Results
2017 Schooner Festival PHRF Race
First Gun Time: 13:00:00 Race Conditions: good
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
ALL | Moulton, Eben | Revolution | Eastern Point YC | 3817 | Aerodyne 38 | 39 | R | 02:25:51 | 01:25:51 | 01:20:58.50 | - | 1 | |
ALL | Bauer, S & Doane, C & Stauffer, H | Incentive | Manchester YC | 30493 | Peterson 34 | 123 | R | 02:39:27 | 01:39:27 | 01:24:04.50 | 3:06.00 | 2 | |
ALL | Shrigley, Wilfred | Mischief | Sandy Bay YC | 73335 | Frers 38 | 72 | R | 02:36:33 | 01:36:33 | 01:27:33.00 | 6:34.50 | 3 | |
ALL | Zorfas, Jason | Ricochet | - | 50316 | J/120 | 51 | R | 02:34:55 | 01:34:55 | 01:28:32.50 | 7:34.00 | 4 | |
ALL | Leahy, Beth | Winsome | Sandy Bay YC | 43982 | J/35c | 120 | C | 02:45:58 | 01:45:58 | 01:30:58.00 | 9:59.50 | 5 | |
ALL | Sides, Richard | Atalanta | Eastern YC | 20283 | Sabre 28-2 Ketch | 207 | R | 02:59:49 | 01:59:49 | 01:33:56.50 | 12:58.00 | 6 | |
ALL | Baird, Gordon | Morning Light | - | 0 | Tripp 37 | 102 | C | 02:49:00 | 01:49:00 | 01:36:15.00 | 15:16.50 | 7 | |
ALL | Ouellette, Stephen | PUFFIN | Sandy Bay YC | 41839 | Sabre 34-2 | 156 | C | 02:58:39 | 01:58:39 | 01:39:09.00 | 18:10.50 | 8 | |
ALL | Connolly, Michael | Check Ride | Eastern Point YC | 84035 | C&C 35-3 | 126 | C | 02:55:28 | 01:55:28 | 01:39:43.00 | 18:44.50 | 9 | |
ALL | Bornhofft, J. Eric | Dove | - | 50555 | Skye 54 | 75 | R | 02:53:11 | 01:53:11 | 01:43:48.50 | 22:50.00 | 10 | |
ALL | Mackintosh, Louisa | Limonata | - | 60559 | BENETEAU OCEANIS 473 SD | 93 | C | 03:01:41 | 02:01:41 | 01:50:03.50 | 29:05.00 | 11 | |
© Copyright: Regatta Management Solutions