Results
2017 CYC Summer PHRF Series
Camden Yacht Club Summer PHRF Series
- Race 1 6/25
- Race 2 7/29
- Race 3 8/19
- Race 4 8/26
- Overall
First Gun Time: 14:00:00 Race Conditions: SSW 8-10 going to 10-15 w/gusts to 20
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
Cruising | Babbitt, Tom | Bravo | Camden YC | 51546 | J46 | 60 | C | 16:59:37 | 02:54:37 | 03:06:04.02 | 3:12.36 | 2 | |
Cruising | Bennett, James | ASTRAEA | Rockland YC | 60418 | J/34C | 123 | C | 17:22:50 | 03:17:50 | 03:11:04.34 | 8:12.68 | 4 | |
Cruising | Blum, Bernard | ONEUP | Rockland YC | 60691 | J/88 | 90 | C | 17:32:40 | 03:27:40 | 03:30:54.69 | 28:03.03 | 7 | |
Cruising | Bradley, Keith | Avalon | Stockton Harbor SC | 42628 | Frers 33 | 129 | C | - | | | | DNF | |
Cruising | Durow, Allen | Lift Ticket | - | 513 | S2 7.9 | 177 | C | - | | | | DNC | |
Racing | Fitch , Graham | Mush | Northport Yacht Club | 6 | Etchells | 120 | R | 14:50:42 | 00:40:42 | 00:39:29.10 | 7.76 | 2 | |
Cruising | Gerritsen, Jacob | Ex Libris | Camden YC | 43 | J/40 | 99 | C | - | | | | DNC | |
Cruising | Hart, Ronald | True North | - | 206 | J/109 | 78 | C | - | | | | DNC | |
Cruising | Higbee, Tom & Dorrie | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 17:46:37 | 03:41:37 | 03:14:08.32 | 11:16.66 | 6 | |
Racing | Jacques, Nicole & Nethersole, Charles J | BOOGIE TYP | Front Street Shipyard | 306 | Etchells | 120 | R | 14:50:34 | 00:40:34 | 00:39:21.34 | - | 1 | |
Cruising | Keenan, Burt H. & Wiegleb, Justin | MYSTERY | Camden YC | 6 | Center Harbor 31 | 147 | C | 17:21:05 | 03:16:05 | 03:02:51.66 | - | 1 | |
Cruising | Rogers, Paul K. | CANTY | - | 41144 | Scheel 36 Cst | 162 | C | - | | | | DNC | |
Cruising | Scheffer, Mark | LEGACY | Camden YC | 41920 | J/40 | 96 | C | 17:17:27 | 03:12:27 | 03:13:38.50 | 10:46.84 | 5 | |
Cruising | Stein, Judith | Aleyah | Camden YC | 0 | Cutter | 141 | C | - | | | | DNC | |
Cruising | Todd, Galen | Tango | Camden YC | 51542 | J/42 SD | 96 | C | 17:14:33 | 03:09:33 | 03:10:43.42 | 7:51.76 | 3 | |
Racing | Weg, Kenneth | Ranger | NE Habor Fleet | 60029 | Morris 42 D S | 75 | R | - | | | | DNC | |
First Gun Time: 12:31:00 Race Conditions: NE at Start, Nothing Mid, S at Finish
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
Cruising | Babbitt, Tom | Bravo | Camden YC | 51546 | J46 | 60 | C | 16:36:21 | 04:00:21 | 04:16:06.64 | - | 1 | |
Cruising | Bennett, James | ASTRAEA | Rockland YC | 60418 | J/34C | 123 | C | 17:05:04 | 04:29:04 | 04:19:52.27 | 3:45.63 | 2 | |
Cruising | Blum, Bernard | ONEUP | Rockland YC | 60691 | J/88 | 90 | C | - | | | | RET | |
Cruising | Bradley, Keith | Avalon | Stockton Harbor SC | 42628 | Frers 33 | 129 | C | 17:16:50 | 04:40:50 | 04:28:50.34 | 12:43.70 | 5 | |
Cruising | Durow, Allen | Lift Ticket | - | 513 | S2 7.9 | 177 | C | - | | | | RET | |
Racing | Fitch , Graham | Mush | Northport Yacht Club | 6 | Etchells | 120 | R | 15:29:06 | 00:29:06 | 00:28:13.88 | 31.04 | 2 | |
Cruising | Gerritsen, Jacob | Ex Libris | Camden YC | 43 | J/40 | 99 | C | - | | | | DNC | |
Cruising | Hart, Ronald | True North | - | 206 | J/109 | 78 | C | - | | | | DNC | |
Cruising | Higbee, Tom & Dorrie | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 17:50:41 | 05:14:41 | 04:35:39.96 | 19:33.32 | 6 | |
Racing | Jacques, Nicole & Nethersole, Charles J | BOOGIE TYP | Front Street Shipyard | 306 | Etchells | 120 | R | 15:28:34 | 00:28:34 | 00:27:42.84 | - | 1 | |
Cruising | Keenan, Burt H. & Wiegleb, Justin | MYSTERY | Camden YC | 6 | Center Harbor 31 | 147 | C | - | | | | DNC | |
Cruising | Rogers, Paul K. | CANTY | - | 41144 | Scheel 36 Cst | 162 | C | 17:30:18 | 04:54:18 | 04:28:40.37 | 12:33.73 | 4 | |
Cruising | Scheffer, Mark | LEGACY | Camden YC | 41920 | J/40 | 96 | C | 16:56:54 | 04:20:54 | 04:22:30.93 | 6:24.29 | 3 | |
Cruising | Stein, Judith | Aleyah | Camden YC | 0 | Cutter | 141 | C | - | | | | RET | |
Cruising | Todd, Galen | Tango | Camden YC | 51542 | J/42 SD | 96 | C | - | | | | DNC | |
Racing | Weg, Kenneth | Ranger | NE Habor Fleet | 60029 | Morris 42 D S | 75 | R | - | | | | DNC | |
First Gun Time: 14:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
Cruising | Babbitt, Tom | Bravo | Camden YC | 51546 | J46 | 60 | C | 16:39:15 | 02:34:15 | 02:44:21.89 | 24:31.57 | 4 | |
Cruising | Bennett, James | ASTRAEA | Rockland YC | 60418 | J/34C | 123 | C | 16:47:30 | 02:42:30 | 02:36:56.79 | 17:06.47 | 3 | |
Cruising | Blum, Bernard | ONEUP | Rockland YC | 60691 | J/88 | 90 | C | - | | | | DNC | |
Cruising | Bradley, Keith | Avalon | Stockton Harbor SC | 42628 | Frers 33 | 129 | C | - | | | | DNC | |
Cruising | Durow, Allen | Lift Ticket | - | 513 | S2 7.9 | 177 | C | - | | | | DNC | |
Racing | Fitch , Graham | Mush | Northport Yacht Club | 6 | Etchells | 120 | R | 16:04:10 | 00:18:10 | 00:17:37.46 | - | 1 | |
Cruising | Gerritsen, Jacob | Ex Libris | Camden YC | 43 | J/40 | 99 | C | - | | | | DNC | |
Cruising | Hart, Ronald | True North | - | 206 | J/109 | 78 | C | 16:52:42 | 02:47:42 | 02:53:34.49 | 33:44.17 | 5 | |
Cruising | Higbee, Tom & Dorrie | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 16:47:35 | 02:42:35 | 02:22:25.49 | 2:35.17 | 2 | |
Racing | Jacques, Nicole & Nethersole, Charles J | BOOGIE TYP | Front Street Shipyard | 306 | Etchells | 120 | R | 16:04:55 | 00:18:55 | 00:18:21.12 | 43.66 | 2 | |
Cruising | Keenan, Burt H. & Wiegleb, Justin | MYSTERY | Camden YC | 6 | Center Harbor 31 | 147 | C | 16:34:57 | 02:29:57 | 02:19:50.32 | - | 1 | |
Cruising | Rogers, Paul K. | CANTY | - | 41144 | Scheel 36 Cst | 162 | C | - | | | | DNC | |
Cruising | Scheffer, Mark | LEGACY | Camden YC | 41920 | J/40 | 96 | C | - | | | | DNC | |
Cruising | Stein, Judith | Aleyah | Camden YC | 0 | Cutter | 141 | C | - | | | | DNC | |
Cruising | Todd, Galen | Tango | Camden YC | 51542 | J/42 SD | 96 | C | - | | | | DNC | |
Racing | Weg, Kenneth | Ranger | NE Habor Fleet | 60029 | Morris 42 D S | 75 | R | - | | | | DNC | |
First Gun Time: 14:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
Cruising | Babbitt, Tom | Bravo | Camden YC | 51546 | J46 | 60 | C | 16:29:53 | 02:24:53 | 02:34:23.03 | 12:15.43 | 3 | |
Cruising | Bennett, James | ASTRAEA | Rockland YC | 60418 | J/34C | 123 | C | - | | | | DNC | |
Cruising | Blum, Bernard | ONEUP | Rockland YC | 60691 | J/88 | 90 | C | - | | | | DNC | |
Cruising | Bradley, Keith | Avalon | Stockton Harbor SC | 42628 | Frers 33 | 129 | C | - | | | | DNC | |
Cruising | Durow, Allen | Lift Ticket | - | 513 | S2 7.9 | 177 | C | - | | | | DNC | |
Racing | Fitch , Graham | Mush | Northport Yacht Club | 6 | Etchells | 120 | R | 17:24:10 | 01:03:10 | 01:01:16.87 | - | 1 | |
Cruising | Gerritsen, Jacob | Ex Libris | Camden YC | 43 | J/40 | 99 | C | - | | | | DNC | |
Cruising | Hart, Ronald | True North | - | 206 | J/109 | 78 | C | 16:47:00 | 02:42:00 | 02:47:40.51 | 25:32.91 | 4 | |
Cruising | Higbee, Tom & Dorrie | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 16:56:23 | 02:51:23 | 02:30:08.02 | 8:00.42 | 2 | |
Racing | Jacques, Nicole & Nethersole, Charles J | BOOGIE TYP | Front Street Shipyard | 306 | Etchells | 120 | R | 17:24:48 | 01:03:48 | 01:01:53.73 | 36.86 | 2 | |
Cruising | Keenan, Burt H. & Wiegleb, Justin | MYSTERY | Camden YC | 6 | Center Harbor 31 | 147 | C | - | | | | RET | |
Cruising | Rogers, Paul K. | CANTY | - | 41144 | Scheel 36 Cst | 162 | C | 16:40:41 | 02:35:41 | 02:22:07.60 | - | 1 | |
Cruising | Scheffer, Mark | LEGACY | Camden YC | 41920 | J/40 | 96 | C | - | | | | DNC | |
Cruising | Stein, Judith | Aleyah | Camden YC | 0 | Cutter | 141 | C | - | | | | DNC | |
Cruising | Todd, Galen | Tango | Camden YC | 51542 | J/42 SD | 96 | C | - | | | | DNC | |
Racing | Weg, Kenneth | Ranger | NE Habor Fleet | 60029 | Morris 42 D S | 75 | R | - | | | | DNC | |
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |
---|
Cruising | Babbitt, Tom | Bravo | 51546 | J46 | 1 | 6 | 2 | 1 | 4 | 3 | 2 | 1 | 4 | 3 | |
Cruising | Bennett, James | ASTRAEA | 60418 | J/34C | 2 | 9 | 4 | 2 | 3 | DNC | 4 | 2 | 3 | 14 | |
Cruising | Bradley, Keith | Avalon | 42628 | Frers 33 | 9 | 33 | DNF | 5 | DNC | DNC | 14 | 5 | 14 | 14 | |
Cruising | Durow, Allen | Lift Ticket | 513 | S2 7.9 | 10 | 42 | DNC | RET | DNC | DNC | 14 | 14 | 14 | 14 | |
Racing | Fitch , Graham | Mush | 6 | Etchells | 2 | 4 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | |
Cruising | Gerritsen, Jacob | Ex Libris | 43 | J/40 | DNC | 42 | DNC | DNC | DNC | DNC | 14 | 14 | 14 | 14 | |
Cruising | Hart, Ronald | True North | 206 | J/109 | 7 | 23 | DNC | DNC | 5 | 4 | 14 | 14 | 5 | 4 | |
Cruising | Higbee, Tom & Dorrie | Althea | 1049 | Pearson 30 | 3 | 10 | 6 | 6 | 2 | 2 | 6 | 6 | 2 | 2 | |
Racing | Jacques, Nicole & Nethersole, Charles J | BOOGIE TYP | 306 | Etchells | 1 | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | |
Cruising | Keenan, Burt H. & Wiegleb, Justin | MYSTERY | 6 | Center Harbor 31 | 4 | 16 | 1 | DNC | 1 | RET | 1 | 14 | 1 | 14 | |
Cruising | Rogers, Paul K. | CANTY | 41144 | Scheel 36 Cst | 5 | 19 | DNC | 4 | DNC | 1 | 14 | 4 | 14 | 1 | |
Cruising | Scheffer, Mark | LEGACY | 41920 | J/40 | 6 | 22 | 5 | 3 | DNC | DNC | 5 | 3 | 14 | 14 | |
Cruising | Stein, Judith | Aleyah | 0 | Cutter | 10 | 42 | DNC | RET | DNC | DNC | 14 | 14 | 14 | 14 | |
Cruising | Todd, Galen | Tango | 51542 | J/42 SD | 8 | 31 | 3 | DNC | DNC | DNC | 3 | 14 | 14 | 14 | |
Racing | Weg, Kenneth | Ranger | 60029 | Morris 42 D S | DNC | 12 | DNC | DNC | DNC | DNC | 4 | 4 | 4 | 4 | |
© Copyright: 2018 Regatta Management Solutions