Results:
2021 Camden Yacht Club
CYC Summer Series
Regatta Management Solutions - Race Registration System - Final Results : 2021 Camden Yacht Club CYC Summer Series
- Race 1 6/12
- Race 2 6/13
- Race 3 6/26
- Race 4 6/27
- Overall
First Gun Time: 12:30:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
J Fleet | Miller, Scott | RESOLUTE | Kollegewidgwok YC | 46960 | J/46 DK | 51 | C | 15:59:32 | 03:24:32 | 03:08:36 | - | 1 | |
J Fleet | Babbitt, Tom | BRAVO | Camden YC | 51546 | J/46 | 60 | C | 16:03:00 | 03:28:00 | 03:09:15 | 39 | 2 | |
J Fleet | Todd, Galen | TANGO | Camden YC | 51542 | J/42 SD | 96 | C | 16:14:52 | 03:39:52 | 03:09:52 | 1:16 | 3 | |
J Fleet | Hamilton, Jeff | MEME CHUM | Camden YC | 70039 | J/46 | 60 | C | 16:11:04 | 03:36:04 | 03:17:19 | 8:43 | 4 | |
J Fleet | Hart, Ronald | True North | Camden YC | 206 | J/109 | 78 | C | 16:25:32 | 03:50:32 | 03:26:10 | 17:34 | 5 | |
J Fleet | Gerritsen, Jacob | Ex Libris | Camden YC | 43 | J/40 | 99 | C | 16:39:57 | 04:04:57 | 03:34:01 | 25:25 | 6 | |
J Fleet | Bennett, James | FINISTERRE | Camden YC | 0 | J/46 | 60 | C | - | - | - | | DNC | |
K Fleet | Faber, Joe | SENSHIN | Camden YC | 2 | Center Harbor 31 | 141 | C | 15:46:07 | 03:03:07 | 02:27:07 | - | 1 | |
K Fleet | Rogers, Paul K. | CANTY | Camden YC | 41144 | Scheel 36 | 162 | C | 15:55:17 | 03:12:17 | 02:30:55 | 3:48 | 2 | |
K Fleet | Welte, Sandy | RABBIT | Camden YC | 41121 | J/28 | 189 | C | 16:26:57 | 03:43:57 | 02:55:42 | 28:35 | 3 | |
K Fleet | Maxcy, Jonathan | ALIBI | Other | 31 | Beneteau Oceanis 35 | 186 | C | 16:27:39 | 03:44:39 | 02:57:09 | 30:02 | 4 | |
K Fleet | Henry, Jesse | MIGIS MAGIC | Rockland YC | 71 | J/32 | 126 | C | - | - | - | | DNC | |
K Fleet | Stein, Judith | Aleyah | Camden YC | 0 | Cutter | 147 | C | - | - | - | | DNC | |
K Fleet | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | 16:22:31 | 03:39:31 | 02:51:16 | 24:09 | NSC | |
First Gun Time: 12:30:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
J Fleet | Miller, Scott | RESOLUTE | Kollegewidgwok YC | 46960 | J/46 DK | 51 | C | 15:46:07 | 02:32:07 | 02:17:58 | - | 1 | |
J Fleet | Babbitt, Tom | BRAVO | Camden YC | 51546 | J/46 | 60 | C | 15:49:00 | 02:35:00 | 02:18:21 | 23 | 2 | |
J Fleet | Hamilton, Jeff | MEME CHUM | Camden YC | 70039 | J/46 | 60 | C | 15:52:08 | 02:38:08 | 02:21:29 | 3:31 | 3 | |
J Fleet | Todd, Galen | TANGO | Camden YC | 51542 | J/42 SD | 96 | C | 16:05:26 | 02:51:26 | 02:24:48 | 6:50 | 4 | |
J Fleet | Gerritsen, Jacob | Ex Libris | Camden YC | 43 | J/40 | 99 | C | 16:13:07 | 02:59:07 | 02:31:39 | 13:41 | 5 | |
J Fleet | Hart, Ronald | True North | Camden YC | 206 | J/109 | 78 | C | 16:13:04 | 02:59:04 | 02:37:25 | 19:27 | 6 | |
J Fleet | Bennett, James | FINISTERRE | Camden YC | 0 | J/46 | 60 | C | - | - | - | | DNC | |
K Fleet | Faber, Joe | SENSHIN | Camden YC | 2 | Center Harbor 31 | 141 | C | 16:04:07 | 02:41:07 | 02:08:36 | - | 1 | |
K Fleet | Rogers, Paul K. | CANTY | Camden YC | 41144 | Scheel 36 | 162 | C | 16:13:02 | 02:50:02 | 02:12:40 | 4:04 | 2 | |
K Fleet | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | 16:34:39 | 03:11:39 | 02:28:03 | 19:27 | 3 | |
K Fleet | Welte, Sandy | RABBIT | Camden YC | 41121 | J/28 | 189 | C | 16:36:17 | 03:13:17 | 02:29:41 | 21:05 | 4 | |
K Fleet | Maxcy, Jonathan | ALIBI | Other | 31 | Beneteau Oceanis 35 | 186 | C | 16:44:32 | 03:21:32 | 02:38:38 | 30:02 | 5 | |
K Fleet | Henry, Jesse | MIGIS MAGIC | Rockland YC | 71 | J/32 | 126 | C | - | - | - | | DNC | |
K Fleet | Stein, Judith | Aleyah | Camden YC | 0 | Cutter | 147 | C | - | - | - | | DNC | |
First Gun Time: 12:30:00 Race Conditions: SSW 15-20 Gusts to 25
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
J Fleet | Babbitt, Tom | BRAVO | Camden YC | 51546 | J/46 | 60 | C | 15:30:23 | 02:55:23 | 02:37:30 | - | 1 | |
J Fleet | Todd, Galen | TANGO | Camden YC | 51542 | J/42 SD | 96 | C | 15:55:52 | 03:20:52 | 02:52:16 | 14:46 | 2 | |
J Fleet | Gerritsen, Jacob | Ex Libris | Camden YC | 43 | J/40 | 93 | C | 16:08:07 | 03:33:07 | 03:05:24 | 27:54 | 3 | |
J Fleet | Hart, Ronald | True North | Camden YC | 206 | J/109 | 78 | C | 16:04:43 | 03:29:43 | 03:06:28 | 28:58 | 4 | |
J Fleet | Hamilton, Jeff | MEME CHUM | Camden YC | 70039 | J/46 | 60 | C | - | - | - | | DNC | |
J Fleet | Miller, Scott | RESOLUTE | Kollegewidgwok YC | 46960 | J/46 DK | 51 | C | 15:32:15 | 02:57:15 | 02:42:03 | 4:33 | NSC | |
J Fleet | Bennett, James | FINISTERRE | Camden YC | 0 | J/46 | 60 | C | - | - | - | | DNC | |
K Fleet | Rogers, Paul K. | CANTY | Camden YC | 41144 | Scheel 36 | 162 | C | 15:44:50 | 03:01:50 | 02:21:15 | - | 1 | |
K Fleet | Maxcy, Jonathan | ALIBI | Other | 31 | Beneteau Oceanis 35 | 186 | C | 16:03:30 | 03:20:30 | 02:33:54 | 12:39 | 2 | |
K Fleet | Stein, Judith | Aleyah | Camden YC | 0 | Cutter | 147 | C | 15:57:14 | 03:14:14 | 02:37:25 | 16:10 | 3 | |
K Fleet | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | 16:11:41 | 03:28:41 | 02:41:20 | 20:05 | 4 | |
K Fleet | Welte, Sandy | RABBIT | Camden YC | 41121 | J/28 | 189 | C | 16:17:02 | 03:34:02 | 02:46:41 | 25:26 | 5 | |
K Fleet | Henry, Jesse | MIGIS MAGIC | Rockland YC | 71 | J/32 | 126 | C | - | - | - | | DNC | |
K Fleet | Faber, Joe | SENSHIN | Camden YC | 2 | Center Harbor 31 | 141 | C | - | - | - | | RET | |
First Gun Time: 12:30:00 Race Conditions: SSW-15-20 Gusts to 27
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
J Fleet | Babbitt, Tom | BRAVO | Camden YC | 51546 | J/46 | 60 | C | 15:08:19 | 02:33:19 | 02:16:44 | - | 1 | |
J Fleet | Miller, Scott | RESOLUTE | Kollegewidgwok YC | 46960 | J/46 DK | 51 | C | 15:09:08 | 02:34:08 | 02:20:02 | 3:18 | 2 | |
J Fleet | Hamilton, Jeff | MEME CHUM | Camden YC | 70039 | J/46 | 60 | C | 15:20:40 | 02:45:40 | 02:29:05 | 12:21 | 3 | |
J Fleet | Hart, Ronald | True North | Camden YC | 206 | J/109 | 78 | C | 15:44:36 | 03:09:36 | 02:48:03 | 31:19 | 4 | |
J Fleet | Gerritsen, Jacob | Ex Libris | Camden YC | 43 | J/40 | 93 | C | 16:03:53 | 03:28:53 | 03:03:11 | 46:27 | 5 | |
J Fleet | Todd, Galen | TANGO | Camden YC | 51542 | J/42 SD | 96 | C | - | - | - | | DNC | |
J Fleet | Bennett, James | FINISTERRE | Camden YC | 0 | J/46 | 60 | C | - | - | - | | DNC | |
K Fleet | Rogers, Paul K. | CANTY | Camden YC | 41144 | Scheel 36 | 162 | C | 14:27:33 | 01:44:33 | 01:17:22 | - | 1 | |
K Fleet | Maxcy, Jonathan | ALIBI | Other | 31 | Beneteau Oceanis 35 | 186 | C | 14:33:48 | 01:50:48 | 01:19:35 | 2:13 | 2 | |
K Fleet | Stein, Judith | Aleyah | Camden YC | 0 | Cutter | 147 | C | 14:38:24 | 01:55:24 | 01:30:44 | 13:22 | 3 | |
K Fleet | Welte, Sandy | RABBIT | Camden YC | 41121 | J/28 | 189 | C | 14:46:26 | 02:03:26 | 01:31:43 | 14:21 | 4 | |
K Fleet | Henry, Jesse | MIGIS MAGIC | Rockland YC | 71 | J/32 | 126 | C | - | - | - | | DNC | |
K Fleet | Faber, Joe | SENSHIN | Camden YC | 2 | Center Harbor 31 | 141 | C | - | - | - | | DNC | |
K Fleet | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | - | - | - | | DNC | |
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 3 | 4 | 1234 | |
---|
J Fleet | Babbitt, Tom | BRAVO | 51546 | J/46 | 1 | 4 | 2 | 2 | 1 | 1 | 2211 | |
J Fleet | Miller, Scott | RESOLUTE | 46960 | J/46 DK | 2 | 4 | 1 | 1 | NSC | 2 | 1162 | |
J Fleet | Todd, Galen | TANGO | 51542 | J/42 SD | 3 | 9 | 3 | 4 | 2 | DNC | 3428 | |
J Fleet | Hamilton, Jeff | MEME CHUM | 70039 | J/46 | 4 | 10 | 4 | 3 | DNC | 3 | 4383 | |
J Fleet | Gerritsen, Jacob | Ex Libris | 43 | J/40 | 5 | 13 | 6 | 5 | 3 | 5 | 6535 | |
J Fleet | Hart, Ronald | True North | 206 | J/109 | 6 | 13 | 5 | 6 | 4 | 4 | 5644 | |
J Fleet | Bennett, James | FINISTERRE | 0 | J/46 | DNC | 24 | DNC | DNC | DNC | DNC | 8888 | |
K Fleet | Rogers, Paul K. | CANTY | 41144 | Scheel 36 | 1 | 4 | 2 | 2 | 1 | 1 | 2211 | |
K Fleet | Maxcy, Jonathan | ALIBI | 31 | Beneteau Oceanis 35 | 2 | 8 | 4 | 5 | 2 | 2 | 4522 | |
K Fleet | Faber, Joe | SENSHIN | 2 | Center Harbor 31 | 3 | 9 | 1 | 1 | RET | DNC | 1178 | |
K Fleet | Welte, Sandy | RABBIT | 41121 | J/28 | 4 | 11 | 3 | 4 | 5 | 4 | 3454 | |
K Fleet | Blum, Bernard | TOOTOO | 1058 | J/22 | 5 | 13 | NSC | 3 | 4 | DNC | 6348 | |
K Fleet | Stein, Judith | Aleyah | 0 | Cutter | 6 | 14 | DNC | DNC | 3 | 3 | 8833 | |
K Fleet | Henry, Jesse | MIGIS MAGIC | 71 | J/32 | DNC | 24 | DNC | DNC | DNC | DNC | 8888 | |
© Copyright: 2021 Regatta Management Solutions - July 23, 2021 11:52:27
Powered by AWS