Results:
2023 Camden Yacht Club
King of Spain Series
- Race 1 7/8
- Race 2 7/9
- Overall
First Gun Time: 13:00:00 Race Conditions: Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Place | Notes |
---|
| | | | | | | CFG | | |
---|
ALL | Faber, Joe | SENSHIN | Camden YC | 2 | Center Harbor 31 | 141 | C | 1 | |
ALL | Fitzgerald, John | MOONDANCE | Camden YC | 40485 | Sabre 36 | 138 | C | 2 | |
ALL | Todd, Galen | TANGO | Camden YC | 51542 | J/42 SD | 96 | C | 3 | |
ALL | Hart, Ronald | TRUE NORTH | Camden YC | 206 | J/109 | 78 | C | 4 | |
ALL | Thomsen, Charles | ANN | Camden YC | 61572 | X-Yacht | 48 | C | 5 | |
ALL | Wiese, Ted | Hope | Camden YC | NONE | Morris 52 Ds Carbon | 81 | C | 6 | |
ALL | Babbitt, Tom | BRAVO | Camden YC | 51546 | J/46 | 60 | C | 7 | |
ALL | Stein, Judith | Aleyah | Camden YC | | Ocean Cruising 42 | 147 | C | 8 | |
ALL | Watson, David | Cache | Camden YC | 74504 | Oyster 435 | 15 | C | 9 | |
ALL | Welte, Sandy | RABBIT | Camden YC | 41898 | J/28 | 189 | C | 10 | |
ALL | Gerritsen, Jacob | Ex Libris | Camden YC | 43 | J/40 | 93 | C | RET | |
First Gun Time: 13:25:00 Race Conditions: Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Place | Notes |
---|
| | | | | | | CFG | | |
---|
ALL | Faber, Joe | SENSHIN | Camden YC | 2 | Center Harbor 31 | 141 | C | 1 | |
ALL | Todd, Galen | TANGO | Camden YC | 51542 | J/42 SD | 96 | C | 2 | |
ALL | Thomsen, Charles | ANN | Camden YC | 61572 | X-Yacht | 48 | C | 3 | |
ALL | Babbitt, Tom | BRAVO | Camden YC | 51546 | J/46 | 60 | C | 4 | |
ALL | Fitzgerald, John | MOONDANCE | Camden YC | 40485 | Sabre 36 | 138 | C | 5 | |
ALL | Hart, Ronald | TRUE NORTH | Camden YC | 206 | J/109 | 78 | C | 6 | |
ALL | Wiese, Ted | Hope | Camden YC | NONE | Morris 52 Ds Carbon | 81 | C | 7 | |
ALL | Gerritsen, Jacob | Ex Libris | Camden YC | 43 | J/40 | 93 | C | 8 | |
ALL | Welte, Sandy | RABBIT | Camden YC | 41898 | J/28 | 189 | C | 9 | |
ALL | Stein, Judith | Aleyah | Camden YC | | Ocean Cruising 42 | 147 | C | 10 | |
ALL | Watson, David | Cache | Camden YC | 74504 | Oyster 435 | 15 | C | DNC | |
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 12 | |
---|
ALL | Faber, Joe | SENSHIN | 2 | Center Harbor 31 | 1 | 2 | 1 | 1 | 11 | |
ALL | Todd, Galen | TANGO | 51542 | J/42 SD | 2 | 5 | 3 | 2 | 32 | |
ALL | Fitzgerald, John | MOONDANCE | 40485 | Sabre 36 | 3 | 7 | 2 | 5 | 25 | |
ALL | Thomsen, Charles | ANN | 61572 | X-Yacht | 4 | 8 | 5 | 3 | 53 | |
ALL | Hart, Ronald | TRUE NORTH | 206 | J/109 | 5 | 10 | 4 | 6 | 46 | |
ALL | Babbitt, Tom | BRAVO | 51546 | J/46 | 6 | 11 | 7 | 4 | 74 | |
ALL | Wiese, Ted | Hope | NONE | Morris 52 Ds Carbon | 7 | 13 | 6 | 7 | 67 | |
ALL | Stein, Judith | Aleyah | | Ocean Cruising 42 | 8 | 18 | 8 | 10 | 810 | |
ALL | Welte, Sandy | RABBIT | 41898 | J/28 | 9 | 19 | 10 | 9 | 109 | |
ALL | Gerritsen, Jacob | Ex Libris | 43 | J/40 | 10 | 20 | RET | 8 | 128 | |
ALL | Watson, David | Cache | 74504 | Oyster 435 | 11 | 20 | 9 | DNC | 911 | |
© Copyright: 2023 Regatta Management Solutions - August 08, 2023 14:18:35
Powered by AWS