Results
2018 CPYC Boston Wed Evening Races - Spring Series
- Race 1 5/23
- Race 2 5/30
- Race 3 6/6
- Race 4 6/13
- Race 5 6/20
- Race 6 6/27
- Race 7 7/11
- Race 8 7/18
- Overall
First Gun Time: 18:38:00 Wind Range: Medium Race Conditions: Sunny, wind 10,
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
Class A | Boyd, Dan & Wiest, Mitch | Wildthing | Cottage Park YC | 272 | J/109 | 0.869 | R | 19:17:48 | 00:34:48 | 00:30:14 | - | 1 | |
Class A | Darman, Robert | LaFawnduh | Cottage Park YC | 30 | R&U 30 | 0.800 | R | - | | | | DNC | |
Class A | Lawton, Barry | Churchkey | Cottage Park YC | 59 | J/80 | 0.797 | R | - | | | | RCP | Race Comm |
Class A | May, Thomas | Hound Dog | Cottage Park YC | 33820 | S2 9.1se standard mast | 0.803 | C | - | | | | DNC | |
Class B | Winkler, Dave | Iphigenia | Cottage Park YC | 1364 | Catalina 30 | 0.714 | C | 19:20:56 | 00:37:56 | 00:27:05 | - | 1 | |
Class B | Pomer, John | Ophelia | Cottage Park YC | 281 | Capri 22 WK Catalina | 0.686 | R | - | | | | DNC | |
Class B | Talbot, Jeffrey | Morris the Cat | Winthrop YC | 295 | Dehler 34 | 0.774 | R | - | | | | DNC | |
Class B | Brown, Eric & Sovie, Kenneth | Taurus | - | 30 | Pearson 30 | 0.752 | R | - | | | | DNC | |
Class B | Erlandsen, Kyle | Emma L | Cottage Park YC | 443 | Tartan 34 | 0.749 | R | - | | | | DNC | |
Class B | McLeroth, Kent | Southwind | - | 0 | Freedom 35 WK | 0.769 | R | - | | | | DNC | |
Class B | Reardon, Christopher | Taq | Cottage Park YC | 0 | Cape Dory Typhoon | 0.683 | C | - | | | | DNC | |
First Gun Time: 18:30:00 Wind Range: Light Race Conditions: Clear NE range 9 dropping to to 2
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
Class A | May, Thomas | Hound Dog | Cottage Park YC | 33820 | S2 9.1se standard mast | 0.771 | C | 19:43:43 | 01:08:43 | 00:52:59 | - | 1 | |
Class A | Lawton, Barry | Churchkey | Cottage Park YC | 59 | J/80 | 0.795 | R | 19:42:00 | 01:07:00 | 00:53:16 | 17 | 2 | |
Class A | Boyd, Dan & Wiest, Mitch | Wildthing | Cottage Park YC | 272 | J/109 | 0.844 | R | 19:41:14 | 01:06:14 | 00:55:54 | 2:55 | 3 | |
Class A | Darman, Robert | LaFawnduh | Cottage Park YC | 30 | R&U 30 | 0.800 | R | 19:57:56 | 01:22:56 | 01:06:21 | 13:22 | 4 | |
Class A | Hudson, Karl | Eclipse | - | 41446 | Frers 33 | 0.805 | C | - | | | | DNC | |
Class B | Winkler, Dave | Iphigenia | Cottage Park YC | 1364 | Catalina 30 | 0.664 | C | 19:54:53 | 01:19:53 | 00:53:03 | - | 1 | |
Class B | Pomer, John | Ophelia | Cottage Park YC | 281 | Capri 22 WK Catalina | 0.672 | R | - | | | | DNC | |
Class B | Talbot, Jeffrey | Morris the Cat | Winthrop YC | 295 | Dehler 34 | 0.718 | C | - | | | | RCP | Race Comm |
Class B | Brown, Eric & Sovie, Kenneth | Taurus | - | 30 | Pearson 30 | 0.717 | R | - | | | | DNC | |
Class B | Erlandsen, Kyle | Emma L | Cottage Park YC | 443 | Tartan 34 | 0.703 | R | - | | | | DNC | |
Class B | McLeroth, Kent | Southwind | - | 0 | Freedom 35 WK | 0.720 | R | - | | | | DNC | |
Class B | Reardon, Christopher | Taq | Cottage Park YC | 0 | Cape Dory Typhoon | 0.683 | C | - | | | | DNC | |
First Gun Time: 18:30:00 Wind Range: Medium Race Conditions: rumble 1
First Gun Time: 18:30:00 Wind Range: Medium Race Conditions: SSW 8-15
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
Class A | Boyd, Dan & Wiest, Mitch | Wildthing | Cottage Park YC | 272 | J/109 | 0.869 | R | 19:07:48 | 00:32:48 | 00:28:30 | - | 1 | redress granted |
Class A | Darman, Robert | LaFawnduh | Cottage Park YC | 30 | R&U 30 | 0.800 | R | 19:12:38 | 00:37:38 | 00:30:06 | 1:36 | 1 | |
Class A | May, Thomas | Hound Dog | Cottage Park YC | 33820 | S2 9.1se standard mast | 0.803 | C | 19:13:04 | 00:38:04 | 00:30:34 | 2:04 | 3 | |
Class A | Lawton, Barry | Churchkey | Cottage Park YC | 59 | J/80 | 0.797 | R | 19:13:51 | 00:38:51 | 00:30:58 | 2:28 | 4 | |
Class A | Hudson, Karl | Eclipse | - | 41446 | Frers 33 | 0.838 | C | - | | | | DNC | |
Class A | Rothstein, Richard | Riff Raff | - | 51599 | C&C 121 | 0.886 | R | - | | | | DNC | |
Class B | Talbot, Jeffrey | Morris the Cat | Winthrop YC | 295 | Dehler 34 | 0.773 | C | 19:14:38 | 00:39:38 | 00:30:38 | - | 1 | |
Class B | Winkler, Dave | Iphigenia | Cottage Park YC | 1364 | Catalina 30 | 0.714 | R | 19:18:54 | 00:43:54 | 00:31:21 | 43 | 2 | |
Class B | Pomer, John | Ophelia | Cottage Park YC | 281 | Capri 22 WK Catalina | 0.686 | R | - | | | | DNC | |
Class B | Brown, Eric & Sovie, Kenneth | Taurus | - | 30 | Pearson 30 | 0.752 | R | - | | | | DNC | |
Class B | Erlandsen, Kyle | Emma L | Cottage Park YC | 443 | Tartan 34 | 0.749 | R | - | | | | RCP | Race Comm |
Class B | McLeroth, Kent | Southwind | - | 0 | Freedom 35 WK | 0.769 | R | - | | | | DNC | |
Class B | Reardon, Christopher | Taq | Cottage Park YC | 0 | Cape Dory Typhoon | 0.683 | C | - | | | | DNC | |
First Gun Time: 18:30:00 Wind Range: Medium Race Conditions: Wind 8-15 fair Island race
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
Class A | Boyd, Dan & Wiest, Mitch | Wildthing | Cottage Park YC | 272 | J/109 | 0.868 | R | 19:29:03 | 00:54:03 | 00:46:55 | - | 1 | |
Class A | Lawton, Barry | Churchkey | Cottage Park YC | 59 | J/80 | 0.798 | R | 19:36:07 | 01:01:07 | 00:48:46 | 1:51 | 2 | |
Class A | May, Thomas | Hound Dog | Cottage Park YC | 33820 | S2 9.1se standard mast | 0.771 | C | 19:40:56 | 01:05:56 | 00:50:50 | 3:55 | 3 | |
Class A | Darman, Robert | LaFawnduh | Cottage Park YC | 30 | R&U 30 | 0.800 | R | 19:43:56 | 01:08:56 | 00:55:09 | 8:14 | 4 | |
Class A | Hudson, Karl | Eclipse | - | 41446 | Frers 33 | 0.801 | C | - | | | | DNC | |
Class A | Rothstein, Richard | Riff Raff | - | 51599 | C&C 121 | 0.896 | R | - | | | | DNC | |
Class B | Talbot, Jeffrey | Morris the Cat | Winthrop YC | 295 | Dehler 34 | 0.754 | C | 19:46:02 | 01:06:02 | 00:49:47 | - | 1 | |
Class B | Winkler, Dave | Iphigenia | Cottage Park YC | 1364 | Catalina 30 | 0.692 | C | 19:54:52 | 01:14:52 | 00:51:48 | 2:01 | 2 | |
Class B | McLeroth, Kent | Southwind | - | 0 | Freedom 35 WK | 0.768 | C | 19:50:43 | 01:10:43 | 00:54:19 | 4:32 | 3 | |
Class B | Brown, Eric & Sovie, Kenneth | Taurus | - | 30 | Pearson 30 | 0.716 | C | 19:56:21 | 01:16:21 | 00:54:40 | 4:53 | 4 | |
Class B | Pomer, John | Ophelia | Cottage Park YC | 281 | Capri 22 WK Catalina | 0.691 | R | - | | | | DNC | |
Class B | Erlandsen, Kyle | Emma L | Cottage Park YC | 443 | Tartan 34 | 0.734 | R | - | | | | DNC | |
Class B | Reardon, Christopher | Taq | Cottage Park YC | 0 | Cape Dory Typhoon | 0.668 | C | - | | | | DNC | |
Rhodes 19 | Gahan, Mike | red dog | Cottage Park YC | 1992 | Rhodes 19 | - | R | 19:29:52 | 00:49:52 | | | 1 | |
Rhodes 19 | Roberts, Rick | old K | Cottage Park YC | 2487 | Rhodes 19 | - | R | 19:46:09 | 01:06:09 | | | 2 | |
Rhodes 19 | Hickey, Dave | Strawberry | - | 2324 | Rhodes 19 | - | R | - | | | | DNC | |
Rhodes 19 | Herbert, Theresa | Spar | - | 616 | Rhodes 19 | - | R | - | | | | DNC | |
Rhodes 19 | Walsh, Quentin | Mimi | - | 3359 | Rhodes 19 | - | R | - | | | | DNC | |
First Gun Time: 18:30:00 Wind Range: Medium Race Conditions: Overcast S at 10-12
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
Class A | May, Thomas | Hound Dog | Cottage Park YC | 33820 | S2 9.1se standard mast | 0.793 | R | 19:24:07 | 00:49:07 | 00:38:57 | 4:03 | 1 | |
Class A | Boyd, Dan & Wiest, Mitch | Wildthing | Cottage Park YC | 272 | J/109 | 0.868 | R | 19:20:22 | 00:45:22 | 00:39:23 | 4:29 | 2 | |
Class A | Lawton, Barry | Churchkey | Cottage Park YC | 59 | J/80 | 0.798 | R | 19:24:23 | 00:49:23 | 00:39:24 | 4:30 | 3 | |
Class A | Hudson, Karl | Eclipse | - | 41446 | Frers 33 | 0.801 | C | - | | | | DNC | |
Class A | Rothstein, Richard | Riff Raff | - | 51599 | C&C 121 | 0.896 | R | - | | | | DNC | |
Class A | Darman, Robert | LaFawnduh | Cottage Park YC | 30 | R&U 30 | 0.800 | R | 19:18:38 | 00:43:38 | 00:34:54 | - | RET | |
Class B | Talbot, Jeffrey | Morris the Cat | Winthrop YC | 295 | Dehler 34 | 0.754 | C | 19:09:27 | 00:29:27 | 00:22:12 | - | 1 | |
Class B | Winkler, Dave | Iphigenia | Cottage Park YC | 1364 | Catalina 30 | 0.692 | C | 19:13:59 | 00:33:59 | 00:23:31 | 1:19 | 2 | |
Class B | Erlandsen, Kyle | Emma L | Cottage Park YC | 443 | Tartan 34 | 0.734 | R | 19:12:08 | 00:32:08 | 00:23:35 | 1:23 | 3 | |
Class B | Bedingfield, Blake | Sojourner | Cottage Park YC | 258 | Pearson 365 Sloop | 0.690 | C | 19:17:29 | 00:37:29 | 00:25:52 | 3:40 | 4 | |
Class B | Reardon, Christopher | Taq | Cottage Park YC | 0 | Cape Dory Typhoon | 0.668 | C | 19:26:37 | 00:46:37 | 00:31:08 | 8:56 | 5 | |
Class B | Pomer, John | Ophelia | Cottage Park YC | 281 | Capri 22 WK Catalina | 0.691 | R | - | | | | DNC | |
Class B | Brown, Eric & Sovie, Kenneth | Taurus | - | 30 | Pearson 30 | 0.740 | R | - | | | | DNC | |
Class B | McLeroth, Kent | Southwind | - | 0 | Freedom 35 WK | 0.768 | R | - | | | | DNC | |
Rhodes 19 | Hickey, Dave | Strawberry | - | 2324 | Rhodes 19 | - | R | 19:04:24 | 00:24:24 | | | 1 | |
Rhodes 19 | Gahan, Mike | red dog | Cottage Park YC | 1992 | Rhodes 19 | - | R | 19:05:30 | 00:25:30 | | | 2 | |
Rhodes 19 | Herbert, Theresa | Spar | - | 616 | Rhodes 19 | - | R | 19:06:31 | 00:26:31 | | | 3 | |
Rhodes 19 | Walsh, Quentin | Mimi | - | 3359 | Rhodes 19 | - | R | 19:09:06 | 00:29:06 | | | 4 | |
Rhodes 19 | Roberts, Rick | old K | Cottage Park YC | 2487 | Rhodes 19 | - | R | 19:09:07 | 00:29:07 | | | 5 | |
First Gun Time: 18:30:00 Wind Range: Light Race Conditions: Fair easterly
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
Class A | May, Thomas | Hound Dog | Cottage Park YC | 33820 | S2 9.1se standard mast | 0.771 | C | 19:41:22 | 01:06:22 | 00:51:10 | - | 1 | |
Class A | Boyd, Dan & Wiest, Mitch | Wildthing | Cottage Park YC | 272 | J/109 | 0.844 | R | 19:35:45 | 01:00:45 | 00:51:16 | 06 | 2 | |
Class A | Lawton, Barry | Churchkey | Cottage Park YC | 59 | J/80 | 0.795 | R | 19:54:07 | 01:19:07 | 01:02:54 | 11:44 | 3 | |
Class A | Darman, Robert | LaFawnduh | Cottage Park YC | 30 | R&U 30 | 0.862 | R | 19:49:19 | 01:14:19 | 01:04:04 | 12:54 | 4 | |
Class A | Hudson, Karl | Eclipse | - | 41446 | Frers 33 | 0.805 | C | - | | | | DNC | |
Class A | Rothstein, Richard | Riff Raff | - | 51599 | C&C 121 | 0.849 | R | - | | | | DNC | |
Class B | Talbot, Jeffrey | Morris the Cat | Winthrop YC | 295 | Dehler 34 | 0.718 | C | 20:01:42 | 01:18:42 | 00:56:30 | - | 1 | |
Class B | Bedingfield, Blake | Sojourner | Cottage Park YC | 258 | Pearson 365 Sloop | 0.626 | R | - | | | | DNF | |
Class B | Winkler, Dave | Iphigenia | Cottage Park YC | 1364 | Catalina 30 | 0.664 | R | - | | | | RCP | Race Comm |
Class B | Pomer, John | Ophelia | Cottage Park YC | 281 | Capri 22 WK Catalina | 0.672 | R | - | | | | DNF | |
Class B | Brown, Eric & Sovie, Kenneth | Taurus | - | 30 | Pearson 30 | 0.717 | R | - | | | | DNC | |
Class B | Erlandsen, Kyle | Emma L | Cottage Park YC | 443 | Tartan 34 | 0.703 | R | - | | | | DNC | |
Class B | McLeroth, Kent | Southwind | - | 0 | Freedom 35 WK | 0.720 | R | - | | | | DNC | |
Class B | Reardon, Christopher | Taq | Cottage Park YC | 0 | Cape Dory Typhoon | 0.683 | C | - | | | | DNC | |
Rhodes 19 | Hickey, Dave | Strawberry | - | 2324 | Rhodes 19 | - | R | - | | | | DNC | |
Rhodes 19 | Roberts, Rick | old K | Cottage Park YC | 2487 | Rhodes 19 | - | R | - | | | | DNF | |
Rhodes 19 | Gahan, Mike | red dog | Cottage Park YC | 1992 | Rhodes 19 | - | R | 20:05:12 | 01:22:12 | | | DNF | |
Rhodes 19 | Herbert, Theresa | Spar | - | 616 | Rhodes 19 | - | R | - | | | | DNC | |
Rhodes 19 | Walsh, Quentin | Mimi | - | 3359 | Rhodes 19 | - | R | - | | | | DNC | |
First Gun Time: 18:30:00 Race Conditions:
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
---|
Class A | Boyd, Dan & Wiest, Mitch | Wildthing | 272 | J/109 | 1 | 10 | 1 | 3 | - | 1 | 1 | 2 | 2 | - | 1 | 3 | - | 1 | 1 | 2 | 2 | - | |
Class A | May, Thomas | Hound Dog | 33820 | S2 9.1se standard mast | 2 | 16 | DNC | 1 | - | 3 | 3 | 1 | 1 | - | 7 | 1 | - | 3 | 3 | 1 | 1 | - | |
Class A | Lawton, Barry | Churchkey | 59 | J/80 | 3 | 17 | RCP | 2 | - | 4 | 2 | 3 | 3 | - | 3 | 2 | - | 4 | 2 | 3 | 3 | - | |
Class A | Darman, Robert | LaFawnduh | 30 | R&U 30 | 4 | 25 | DNC | 4 | - | 1 | 4 | RET | 4 | - | 7 | 4 | - | 1 | 4 | 5 | 4 | - | |
Class A | Hudson, Karl | Eclipse | 41446 | Frers 33 | DNC | 42 | DNC | DNC | - | DNC | DNC | DNC | DNC | - | 7 | 7 | - | 7 | 7 | 7 | 7 | - | |
Class A | Rothstein, Richard | Riff Raff | 51599 | C&C 121 | DNC | 42 | DNC | DNC | - | DNC | DNC | DNC | DNC | - | 7 | 7 | - | 7 | 7 | 7 | 7 | - | |
Class B | Winkler, Dave | Iphigenia | 1364 | Catalina 30 | 1 | 10 | 1 | 1 | - | 2 | 2 | 2 | RCP | - | 1 | 1 | - | 2 | 2 | 2 | 2 | - | |
Class B | Talbot, Jeffrey | Morris the Cat | 295 | Dehler 34 | 2 | 16 | DNC | RCP | - | 1 | 1 | 1 | 1 | - | 9 | 3 | - | 1 | 1 | 1 | 1 | - | |
Class B | Bedingfield, Blake | Sojourner | 258 | Pearson 365 Sloop | 3 | 45 | DNC | DNC | - | DNC | DNC | 4 | DNF | - | 9 | 9 | - | 9 | 9 | 4 | 5 | - | |
Class B | Erlandsen, Kyle | Emma L | 443 | Tartan 34 | 4 | 47 | DNC | DNC | - | RCP | DNC | 3 | DNC | - | 9 | 9 | - | 8 | 9 | 3 | 9 | - | |
Class B | McLeroth, Kent | Southwind | 0 | Freedom 35 WK | 5 | 48 | DNC | DNC | - | DNC | 3 | DNC | DNC | - | 9 | 9 | - | 9 | 3 | 9 | 9 | - | |
Class B | Brown, Eric & Sovie, Kenneth | Taurus | 30 | Pearson 30 | 6 | 49 | DNC | DNC | - | DNC | 4 | DNC | DNC | - | 9 | 9 | - | 9 | 4 | 9 | 9 | - | |
Class B | Pomer, John | Ophelia | 281 | Capri 22 WK Catalina | 7 | 50 | DNC | DNC | - | DNC | DNC | DNC | DNF | - | 9 | 9 | - | 9 | 9 | 9 | 5 | - | |
Class B | Reardon, Christopher | Taq | 0 | Cape Dory Typhoon | 8 | 50 | DNC | DNC | - | DNC | DNC | 5 | DNC | - | 9 | 9 | - | 9 | 9 | 5 | 9 | - | |
Rhodes 19 | Gahan, Mike | red dog | 1992 | Rhodes 19 | 1 | 6 | - | - | - | - | 1 | 2 | DNF | - | - | - | - | - | 1 | 2 | 3 | - | |
Rhodes 19 | Roberts, Rick | old K | 2487 | Rhodes 19 | 2 | 10 | - | - | - | - | 2 | 5 | DNF | - | - | - | - | - | 2 | 5 | 3 | - | |
Rhodes 19 | Hickey, Dave | Strawberry | 2324 | Rhodes 19 | 3 | 13 | - | - | - | - | DNC | 1 | DNC | - | - | - | - | - | 6 | 1 | 6 | - | |
Rhodes 19 | Herbert, Theresa | Spar | 616 | Rhodes 19 | 4 | 15 | - | - | - | - | DNC | 3 | DNC | - | - | - | - | - | 6 | 3 | 6 | - | |
Rhodes 19 | Walsh, Quentin | Mimi | 3359 | Rhodes 19 | 5 | 16 | - | - | - | - | DNC | 4 | DNC | - | - | - | - | - | 6 | 4 | 6 | - | |
© Copyright: 2018 Regatta Management Solutions