Results
2019 CPYC Boston Wed Evening Races - Spring Series
- Race 1 5/22
- Race 2 5/29
- Race 3 6/5
- Race 4 6/12
- Race 5 6/19
- Race 6 6/26
- Race 7 7/10
- Race 8 7/17
- Overall
First Gun Time: 18:30:00 Wind Range: M Race Conditions: race cancelled
First Gun Time: 18:30:00 Wind Range: e Race Conditions: E-SE, overcast 50 degrees
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Class B | Erlandsen, Kyle | Emma L | Cottage Park YC | 443 | Tartan 34 | 1,080.8 | R | - | - | - | | DNC | |
Class B | Talbot, Jeffrey | Morris the Cat | Winthrop YC | 295 | Dehler 34 | 1,098.7 | C | 19:38:07 | 01:03:07 | -00:07:01 | - | 1 | |
Class B | Pomer, John | Ophelia | Cottage Park YC | 281 | Capri 22 WK Catalina | 1,161.2 | R | - | - | - | | RCP | Race Comm |
Class B | Winkler, Dave | Iphigenia | Cottage Park YC | 1364 | Catalina 30 | 1,191.8 | C | 19:48:15 | 01:13:15 | -00:02:50 | 4:11 | 2 | |
Class A | Darman, Robert | LaFawnduh | Cottage Park YC | 30 | R&U 30 | 897.3 | R | 19:33:30 | 00:58:30 | 00:01:13 | 5:34 | 3 | |
Class A | Boyd, Dan & Wiest, Mitch | Wildthing | Cottage Park YC | 272 | J/109 | 930.9 | R | 19:31:28 | 00:56:28 | -00:02:57 | 1:24 | 2 | |
Class A | Hudson, Karl | Eclipse | - | 41446 | Frers 33 | 950.8 | R | - | - | - | | DNC | |
Class A | Lawton, Barry | Churchkey | Cottage Park YC | 59 | J/80 | 980.4 | R | 19:33:14 | 00:58:14 | -00:04:21 | - | 1 | |
First Gun Time: 18:30:00 Wind Range: d Race Conditions: Overcast Wind 200 degrees
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Class A | Darman, Robert | LaFawnduh | Cottage Park YC | 30 | R&U 30 | 652.3 | R | 19:23:35 | 00:48:35 | -00:00:27 | 2:34 | 3 | |
Class A | Boyd, Dan & Wiest, Mitch | Wildthing | Cottage Park YC | 272 | J/109 | 676.7 | R | 19:22:51 | 00:47:51 | -00:03:01 | - | 1 | |
Class A | Hudson, Karl | Eclipse | - | 41446 | Frers 33 | 694.1 | R | - | - | - | | DNC | |
Class A | Lawton, Barry | Churchkey | Cottage Park YC | 59 | J/80 | 736.2 | R | 19:28:39 | 00:53:39 | -00:01:41 | 1:20 | 2 | |
Class B | Talbot, Jeffrey | Morris the Cat | Winthrop YC | 295 | Dehler 34 | 761.2 | C | 19:32:00 | 00:57:00 | -00:00:13 | - | 1 | |
Class B | Erlandsen, Kyle | Emma L | Cottage Park YC | 443 | Tartan 34 | 771.6 | R | - | - | - | | DNC | |
Class B | Winkler, Dave | Iphigenia | Cottage Park YC | 1364 | Catalina 30 | 828.1 | C | - | - | - | | RCP | Race Comm |
Class B | Pomer, John | Ophelia | Cottage Park YC | 281 | Capri 22 WK Catalina | 855.6 | R | - | - | - | | DNC | |
First Gun Time: 18:30:00 Wind Range: i Race Conditions: Rumble I
First Gun Time: 18:30:00 Wind Range: u Race Conditions: Mostly cloudy , 63F; winds at 10kt , medium chop|
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Class A | Darman, Robert | LaFawnduh | Cottage Park YC | 30 | R&U 30 | 652.3 | R | 20:03:33 | 01:28:33 | 00:30:56 | 18:14 | 3 | |
Class A | Boyd, Dan & Wiest, Mitch | Wildthing | Cottage Park YC | 272 | J/109 | 676.7 | R | 19:47:29 | 01:12:29 | 00:12:42 | - | 1 | |
Class A | Hudson, Karl | Eclipse | - | 41446 | Frers 33 | 694.1 | R | - | - | - | | DNC | |
Class A | Lawton, Barry | Churchkey | Cottage Park YC | 59 | J/80 | 736.2 | R | 20:00:44 | 01:25:44 | 00:20:42 | 8:00 | 2 | |
Class B | Talbot, Jeffrey | Morris the Cat | Winthrop YC | 295 | Dehler 34 | 761.2 | C | 19:41:16 | 01:06:16 | 00:17:03 | - | 1 | |
Class B | Erlandsen, Kyle | Emma L | Cottage Park YC | 443 | Tartan 34 | 771.6 | R | 19:43:49 | 01:08:49 | 00:18:55 | 1:52 | 2 | |
Class B | Winkler, Dave | Iphigenia | Cottage Park YC | 1364 | Catalina 30 | 828.1 | C | - | - | - | | DNC | |
Class B | Pomer, John | Ophelia | Cottage Park YC | 281 | Capri 22 WK Catalina | 855.6 | R | - | - | - | | RET | |
First Gun Time: 18:35:00 Wind Range: m Race Conditions:
First Gun Time: 18:30:00 Race Conditions: Rumble II
First Gun Time: 18:30:00 Race Conditions:
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
---|
Class A | Darman, Robert | LaFawnduh | 30 | R&U 30 | 3 | 9 | - | 3 | 3 | - | 3 | - | - | - | - | 3 | 3 | - | 3 | - | - | - | |
Class A | Boyd, Dan & Wiest, Mitch | Wildthing | 272 | J/109 | 1 | 4 | - | 2 | 1 | - | 1 | - | - | - | - | 2 | 1 | - | 1 | - | - | - | |
Class A | Hudson, Karl | Eclipse | 41446 | Frers 33 | DNC | 15 | - | DNC | DNC | - | DNC | - | - | - | - | 5 | 5 | - | 5 | - | - | - | |
Class A | Lawton, Barry | Churchkey | 59 | J/80 | 2 | 5 | - | 1 | 2 | - | 2 | - | - | - | - | 1 | 2 | - | 2 | - | - | - | |
Class B | Talbot, Jeffrey | Morris the Cat | 295 | Dehler 34 | 1 | 3 | - | 1 | 1 | - | 1 | - | - | - | - | 1 | 1 | - | 1 | - | - | - | |
Class B | Erlandsen, Kyle | Emma L | 443 | Tartan 34 | 3 | 12 | - | DNC | DNC | - | 2 | - | - | - | - | 5 | 5 | - | 2 | - | - | - | |
Class B | Winkler, Dave | Iphigenia | 1364 | Catalina 30 | 2 | 11 | - | 2 | RCP | - | DNC | - | - | - | - | 2 | 4 | - | 5 | - | - | - | |
Class B | Pomer, John | Ophelia | 281 | Capri 22 WK Catalina | 4 | 15 | - | RCP | DNC | - | RET | - | - | - | - | 5 | 5 | - | 5 | - | - | - | |
© Copyright: 2019 Regatta Management Solutions August 24, 2019 16:49:49