Results
2017 Rhodes 19 National Championship
Rhodes 19 National Championship - 2017 - Marblehead
- Race 1 8/18
- Race 2 8/18
- Race 3 8/18
- Race 4 8/18
- Race 5 8/19
- Race 6 8/19
- Race 7 8/19
- Race 8 8/19
- Race 9 8/20
- Race 10 8/20
- Race 11 8/20
- Overall
First Gun Time: 12:05:00 Race Conditions: 15 k - moderate seas
Fleet | Name | Yacht Name | Club | Sail No. | 1st+ | Place | Notes |
---|
| | | | | Time | | |
---|
Rhodes 19 | Hornos, Tomas | The Mighty Rhodes | Eastern YC | 1683 | | 1 | |
Rhodes 19 | Ehrhardt, Larry | Rallie | Eastern YC | 2435 | | 2 | |
Rhodes 19 | Schreiber, Chris | | St Croix YC | 1680 | | 3 | |
Rhodes 19 | Taylor, Team | Jabberwock | Corinthian YC | 1926 | | 4 | |
Rhodes 19 | Richardson, Benjamin | Tern Too | Eastern YC | 1343 | | 5 | |
Rhodes 19 | Thornton, Eric | Chili | Eastern YC | 1819 | | 6 | |
Rhodes 19 | Uhl, Steve | Woodstock | Corinthian YC | 2585 | | 7 | |
Rhodes 19 | McNamara, Frank | Ripple | Eastern YC | 1939 | | 8 | |
Rhodes 19 | Cooke, Evan & Kaznoski, Pete | Sundance | Corinthian YC | 2648 | | 9 | |
Rhodes 19 | Dalton/Cormier, William/Ken | 1790 | Eastern YC | 1790 | | 10 | |
Rhodes 19 | Frisch, Peter & Hourihan, Seamus | Hall Pass | Eastern YC | 1210 | | 11 | |
Rhodes 19 | Fava, Joseph & Nash, Elise | Dinner Out | Corinthian YC | 1316 | | 12 | |
Rhodes 19 | Adam, Grant | Adam's Rib | Corinthian YC | 1137 | | 13 | |
Rhodes 19 | Pandapas, Kim & Christina | MoHotta MoBetta | Corinthian YC | 982 | | 14 | |
Rhodes 19 | Sanchez, Jr., James (Rocky) | Lickety Split | Southern YC | 1712 | | 15 | |
Rhodes 19 | Rubin, David | David Rose | - | 2495 | | 16 | |
Rhodes 19 | Heffernan, Bill & Renee | Sweep | Corinthian YC | 2692 | | 17 | |
Rhodes 19 | Lane, Mike | Harm's Way | Corinthian YC | 2623 | | 18 | |
Rhodes 19 | Bernstein, Bob | White | Chicago Corinthian YC | 1652 | | 19 | |
Rhodes 19 | Reynolds, David & Shoreman, Jeffrey | McLovin | Eastern YC | 722 | | 20 | |
Rhodes 19 | Hebert, Mike & Maureen | Fandango | Hull YC | 3101 | | 21 | |
Rhodes 19 | Williams-Reddick-Patel | Cool Breeze | Hingham YC | 2568 | | 22 | |
Rhodes 19 | Obersheimer, Charles | Silkie | Marblehead YC | 957 | | 23 | |
Rhodes 19 | Martini, Martha R. & David | Il Prete Rosso | Corinthian YC | 1466 | | 24 | |
Rhodes 19 | Haines, Tim | Sprinkles | Chicago Corinthian YC | 2418 | | 25 | |
Rhodes 19 | McGregor, Rick & Ouelette, James | | - | 1217 | | 26 | |
Rhodes 19 | Thomas, Charlie | Salty Dog | Manchester YC | 1472 | | 27 | |
Rhodes 19 | Ianchulev, Stefan & Sovis, Steve | | Eastern YC | 1645 | | 28 | |
Rhodes 19 | Colsman, Walter & Eckart | Tahoot | Corinthian YC | 2561 | | RET | |
First Gun Time: 12:00:00 Race Conditions: 15 k moderate seas
Fleet | Name | Yacht Name | Club | Sail No. | 1st+ | Place | Notes |
---|
| | | | | Time | | |
---|
Rhodes 19 | Schreiber, Chris | | St Croix YC | 1680 | | 1 | |
Rhodes 19 | Heffernan, Bill & Renee | Sweep | Corinthian YC | 2692 | | 2 | |
Rhodes 19 | Richardson, Benjamin | Tern Too | Eastern YC | 1343 | | 3 | |
Rhodes 19 | Hornos, Tomas | The Mighty Rhodes | Eastern YC | 1683 | | 4 | |
Rhodes 19 | Frisch, Peter & Hourihan, Seamus | Hall Pass | Eastern YC | 1210 | | 5 | |
Rhodes 19 | Fava, Joseph & Nash, Elise | Dinner Out | Corinthian YC | 1316 | | 6 | |
Rhodes 19 | Ehrhardt, Larry | Rallie | Eastern YC | 2435 | | 7 | |
Rhodes 19 | Adam, Grant | Adam's Rib | Corinthian YC | 1137 | | 8 | |
Rhodes 19 | Pandapas, Kim & Christina | MoHotta MoBetta | Corinthian YC | 982 | | 9 | |
Rhodes 19 | Uhl, Steve | Woodstock | Corinthian YC | 2585 | | 10 | |
Rhodes 19 | Taylor, Team | Jabberwock | Corinthian YC | 1926 | | 11 | |
Rhodes 19 | Cooke, Evan & Kaznoski, Pete | Sundance | Corinthian YC | 2648 | | 12 | |
Rhodes 19 | Reynolds, David & Shoreman, Jeffrey | McLovin | Eastern YC | 722 | | 13 | |
Rhodes 19 | Thornton, Eric | Chili | Eastern YC | 1819 | | 14 | |
Rhodes 19 | Lane, Mike | Harm's Way | Corinthian YC | 2623 | | 15 | |
Rhodes 19 | Dalton/Cormier, William/Ken | 1790 | Eastern YC | 1790 | | 16 | |
Rhodes 19 | McNamara, Frank | Ripple | Eastern YC | 1939 | | 17 | |
Rhodes 19 | Sanchez, Jr., James (Rocky) | Lickety Split | Southern YC | 1712 | | 18 | |
Rhodes 19 | Bernstein, Bob | White | Chicago Corinthian YC | 1652 | | 19 | |
Rhodes 19 | Rubin, David | David Rose | - | 2495 | | 20 | |
Rhodes 19 | Hebert, Mike & Maureen | Fandango | Hull YC | 3101 | | 21 | |
Rhodes 19 | Williams-Reddick-Patel | Cool Breeze | Hingham YC | 2568 | | 22 | |
Rhodes 19 | McGregor, Rick & Ouelette, James | | - | 1217 | | 23 | |
Rhodes 19 | Martini, Martha R. & David | Il Prete Rosso | Corinthian YC | 1466 | | 24 | |
Rhodes 19 | Haines, Tim | Sprinkles | Chicago Corinthian YC | 2418 | | 25 | |
Rhodes 19 | Obersheimer, Charles | Silkie | Marblehead YC | 957 | | 26 | |
Rhodes 19 | Thomas, Charlie | Salty Dog | Manchester YC | 1472 | | 27 | |
Rhodes 19 | Ianchulev, Stefan & Sovis, Steve | | Eastern YC | 1645 | | 28 | |
Rhodes 19 | Colsman, Walter & Eckart | Tahoot | Corinthian YC | 2561 | | DNS | |
First Gun Time: 12:00:00 Race Conditions: 16 k moderate seas
Fleet | Name | Yacht Name | Club | Sail No. | 1st+ | Place | Notes |
---|
| | | | | Time | | |
---|
Rhodes 19 | Hornos, Tomas | The Mighty Rhodes | Eastern YC | 1683 | | 1 | |
Rhodes 19 | Colsman, Walter & Eckart | Tahoot | Corinthian YC | 2561 | | 2 | |
Rhodes 19 | Cooke, Evan & Kaznoski, Pete | Sundance | Corinthian YC | 2648 | | 3 | |
Rhodes 19 | Taylor, Team | Jabberwock | Corinthian YC | 1926 | | 4 | |
Rhodes 19 | Frisch, Peter & Hourihan, Seamus | Hall Pass | Eastern YC | 1210 | | 5 | |
Rhodes 19 | Richardson, Benjamin | Tern Too | Eastern YC | 1343 | | 6 | |
Rhodes 19 | Dalton/Cormier, William/Ken | 1790 | Eastern YC | 1790 | | 7 | |
Rhodes 19 | Heffernan, Bill & Renee | Sweep | Corinthian YC | 2692 | | 8 | |
Rhodes 19 | Fava, Joseph & Nash, Elise | Dinner Out | Corinthian YC | 1316 | | 9 | |
Rhodes 19 | McNamara, Frank | Ripple | Eastern YC | 1939 | | 10 | |
Rhodes 19 | Ehrhardt, Larry | Rallie | Eastern YC | 2435 | | 11 | |
Rhodes 19 | Lane, Mike | Harm's Way | Corinthian YC | 2623 | | 12 | |
Rhodes 19 | Schreiber, Chris | | St Croix YC | 1680 | | 13 | |
Rhodes 19 | Uhl, Steve | Woodstock | Corinthian YC | 2585 | | 14 | |
Rhodes 19 | Bernstein, Bob | White | Chicago Corinthian YC | 1652 | | 15 | |
Rhodes 19 | Reynolds, David & Shoreman, Jeffrey | McLovin | Eastern YC | 722 | | 16 | |
Rhodes 19 | Rubin, David | David Rose | - | 2495 | | 17 | |
Rhodes 19 | Pandapas, Kim & Christina | MoHotta MoBetta | Corinthian YC | 982 | | 18 | |
Rhodes 19 | Thomas, Charlie | Salty Dog | Manchester YC | 1472 | | 19 | |
Rhodes 19 | Haines, Tim | Sprinkles | Chicago Corinthian YC | 2418 | | 20 | |
Rhodes 19 | Adam, Grant | Adam's Rib | Corinthian YC | 1137 | | 21 | |
Rhodes 19 | Sanchez, Jr., James (Rocky) | Lickety Split | Southern YC | 1712 | | 22 | |
Rhodes 19 | Obersheimer, Charles | Silkie | Marblehead YC | 957 | | 23 | |
Rhodes 19 | Thornton, Eric | Chili | Eastern YC | 1819 | | 24 | |
Rhodes 19 | Williams-Reddick-Patel | Cool Breeze | Hingham YC | 2568 | | 25 | |
Rhodes 19 | Martini, Martha R. & David | Il Prete Rosso | Corinthian YC | 1466 | | 26 | |
Rhodes 19 | McGregor, Rick & Ouelette, James | | - | 1217 | | 27 | |
Rhodes 19 | Ianchulev, Stefan & Sovis, Steve | | Eastern YC | 1645 | | 28 | |
Rhodes 19 | Hebert, Mike & Maureen | Fandango | Hull YC | 3101 | | RET | |
First Gun Time: 10:00:00 Race Conditions: 15 k calm seas
Fleet | Name | Yacht Name | Club | Sail No. | 1st+ | Place | Notes |
---|
| | | | | Time | | |
---|
Rhodes 19 | Richardson, Benjamin | Tern Too | Eastern YC | 1343 | | 1 | |
Rhodes 19 | Hornos, Tomas | The Mighty Rhodes | Eastern YC | 1683 | | 2 | |
Rhodes 19 | Cooke, Evan & Kaznoski, Pete | Sundance | Corinthian YC | 2648 | | 3 | |
Rhodes 19 | Lane, Mike | Harm's Way | Corinthian YC | 2623 | | 4 | |
Rhodes 19 | Uhl, Steve | Woodstock | Corinthian YC | 2585 | | 5 | |
Rhodes 19 | Pandapas, Kim & Christina | MoHotta MoBetta | Corinthian YC | 982 | | 6 | |
Rhodes 19 | Ehrhardt, Larry | Rallie | Eastern YC | 2435 | | 7 | |
Rhodes 19 | Schreiber, Chris | | St Croix YC | 1680 | | 8 | |
Rhodes 19 | Reynolds, David & Shoreman, Jeffrey | McLovin | Eastern YC | 722 | | 9 | |
Rhodes 19 | Frisch, Peter & Hourihan, Seamus | Hall Pass | Eastern YC | 1210 | | 10 | |
Rhodes 19 | Adam, Grant | Adam's Rib | Corinthian YC | 1137 | | 11 | |
Rhodes 19 | Taylor, Team | Jabberwock | Corinthian YC | 1926 | | 12 | |
Rhodes 19 | Fava, Joseph & Nash, Elise | Dinner Out | Corinthian YC | 1316 | | 13 | |
Rhodes 19 | Rubin, David | David Rose | - | 2495 | | 14 | |
Rhodes 19 | Thornton, Eric | Chili | Eastern YC | 1819 | | 15 | |
Rhodes 19 | Hebert, Mike & Maureen | Fandango | Hull YC | 3101 | | 16 | |
Rhodes 19 | Williams-Reddick-Patel | Cool Breeze | Hingham YC | 2568 | | 18 | |
Rhodes 19 | Dalton/Cormier, William/Ken | 1790 | Eastern YC | 1790 | | 19 | |
Rhodes 19 | McGregor, Rick & Ouelette, James | | - | 1217 | | 20 | |
Rhodes 19 | Heffernan, Bill & Renee | Sweep | Corinthian YC | 2692 | | 21 | |
Rhodes 19 | Bernstein, Bob | White | Chicago Corinthian YC | 1652 | | 22 | |
Rhodes 19 | Sanchez, Jr., James (Rocky) | Lickety Split | Southern YC | 1712 | | 23 | |
Rhodes 19 | Colsman, Walter & Eckart | Tahoot | Corinthian YC | 2561 | | 24 | |
Rhodes 19 | Thomas, Charlie | Salty Dog | Manchester YC | 1472 | | 25 | |
Rhodes 19 | McNamara, Frank | Ripple | Eastern YC | 1939 | | 26 | |
Rhodes 19 | Obersheimer, Charles | Silkie | Marblehead YC | 957 | | 26 | |
Rhodes 19 | Haines, Tim | Sprinkles | Chicago Corinthian YC | 2418 | | 27 | |
Rhodes 19 | Martini, Martha R. & David | Il Prete Rosso | Corinthian YC | 1466 | | 28 | |
Rhodes 19 | Ianchulev, Stefan & Sovis, Steve | | Eastern YC | 1645 | | DNC | |
First Gun Time: 11:00:00 Race Conditions: 15k calm seas
Fleet | Name | Yacht Name | Club | Sail No. | 1st+ | Place | Notes |
---|
| | | | | Time | | |
---|
Rhodes 19 | Hornos, Tomas | The Mighty Rhodes | Eastern YC | 1683 | | 1 | |
Rhodes 19 | Lane, Mike | Harm's Way | Corinthian YC | 2623 | | 2 | |
Rhodes 19 | Richardson, Benjamin | Tern Too | Eastern YC | 1343 | | 3 | |
Rhodes 19 | Ehrhardt, Larry | Rallie | Eastern YC | 2435 | | 4 | |
Rhodes 19 | Cooke, Evan & Kaznoski, Pete | Sundance | Corinthian YC | 2648 | | 5 | |
Rhodes 19 | Frisch, Peter & Hourihan, Seamus | Hall Pass | Eastern YC | 1210 | | 6 | |
Rhodes 19 | Uhl, Steve | Woodstock | Corinthian YC | 2585 | | 7 | |
Rhodes 19 | Adam, Grant | Adam's Rib | Corinthian YC | 1137 | | 8 | |
Rhodes 19 | Taylor, Team | Jabberwock | Corinthian YC | 1926 | | 9 | |
Rhodes 19 | Heffernan, Bill & Renee | Sweep | Corinthian YC | 2692 | | 10 | |
Rhodes 19 | McNamara, Frank | Ripple | Eastern YC | 1939 | | 11 | |
Rhodes 19 | Reynolds, David & Shoreman, Jeffrey | McLovin | Eastern YC | 722 | | 12 | |
Rhodes 19 | Thornton, Eric | Chili | Eastern YC | 1819 | | 13 | |
Rhodes 19 | Schreiber, Chris | | St Croix YC | 1680 | | 14 | |
Rhodes 19 | Hebert, Mike & Maureen | Fandango | Hull YC | 3101 | | 15 | |
Rhodes 19 | Pandapas, Kim & Christina | MoHotta MoBetta | Corinthian YC | 982 | | 16 | |
Rhodes 19 | Sanchez, Jr., James (Rocky) | Lickety Split | Southern YC | 1712 | | 17 | |
Rhodes 19 | Williams-Reddick-Patel | Cool Breeze | Hingham YC | 2568 | | 18 | |
Rhodes 19 | Bernstein, Bob | White | Chicago Corinthian YC | 1652 | | 19 | |
Rhodes 19 | Rubin, David | David Rose | - | 2495 | | 20 | |
Rhodes 19 | Dalton/Cormier, William/Ken | 1790 | Eastern YC | 1790 | | 21 | |
Rhodes 19 | Fava, Joseph & Nash, Elise | Dinner Out | Corinthian YC | 1316 | | 22 | |
Rhodes 19 | McGregor, Rick & Ouelette, James | | - | 1217 | | 23 | |
Rhodes 19 | Colsman, Walter & Eckart | Tahoot | Corinthian YC | 2561 | | 24 | |
Rhodes 19 | Obersheimer, Charles | Silkie | Marblehead YC | 957 | | 25 | |
Rhodes 19 | Martini, Martha R. & David | Il Prete Rosso | Corinthian YC | 1466 | | 26 | |
Rhodes 19 | Thomas, Charlie | Salty Dog | Manchester YC | 1472 | | 27 | |
Rhodes 19 | Haines, Tim | Sprinkles | Chicago Corinthian YC | 2418 | | 28 | |
Rhodes 19 | Ianchulev, Stefan & Sovis, Steve | | Eastern YC | 1645 | | DNC | |
First Gun Time: 11:00:00 Race Conditions: 10 k calm seas
Fleet | Name | Yacht Name | Club | Sail No. | 1st+ | Place | Notes |
---|
| | | | | Time | | |
---|
Rhodes 19 | Richardson, Benjamin | Tern Too | Eastern YC | 1343 | | 1 | |
Rhodes 19 | Reynolds, David & Shoreman, Jeffrey | McLovin | Eastern YC | 722 | | 2 | |
Rhodes 19 | Cooke, Evan & Kaznoski, Pete | Sundance | Corinthian YC | 2648 | | 3 | |
Rhodes 19 | Heffernan, Bill & Renee | Sweep | Corinthian YC | 2692 | | 4 | |
Rhodes 19 | Hornos, Tomas | The Mighty Rhodes | Eastern YC | 1683 | | 5 | |
Rhodes 19 | Schreiber, Chris | | St Croix YC | 1680 | | 6 | |
Rhodes 19 | McNamara, Frank | Ripple | Eastern YC | 1939 | | 7 | |
Rhodes 19 | Lane, Mike | Harm's Way | Corinthian YC | 2623 | | 8 | |
Rhodes 19 | Taylor, Team | Jabberwock | Corinthian YC | 1926 | | 9 | |
Rhodes 19 | Ehrhardt, Larry | Rallie | Eastern YC | 2435 | | 10 | |
Rhodes 19 | Frisch, Peter & Hourihan, Seamus | Hall Pass | Eastern YC | 1210 | | 11 | |
Rhodes 19 | Fava, Joseph & Nash, Elise | Dinner Out | Corinthian YC | 1316 | | 12 | |
Rhodes 19 | Hebert, Mike & Maureen | Fandango | Hull YC | 3101 | | 13 | |
Rhodes 19 | Uhl, Steve | Woodstock | Corinthian YC | 2585 | | 14 | |
Rhodes 19 | Adam, Grant | Adam's Rib | Corinthian YC | 1137 | | 15 | |
Rhodes 19 | Pandapas, Kim & Christina | MoHotta MoBetta | Corinthian YC | 982 | | 16 | |
Rhodes 19 | Thornton, Eric | Chili | Eastern YC | 1819 | | 17 | |
Rhodes 19 | Dalton/Cormier, William/Ken | 1790 | Eastern YC | 1790 | | 18 | |
Rhodes 19 | Colsman, Walter & Eckart | Tahoot | Corinthian YC | 2561 | | 19 | |
Rhodes 19 | Bernstein, Bob | White | Chicago Corinthian YC | 1652 | | 20 | |
Rhodes 19 | Obersheimer, Charles | Silkie | Marblehead YC | 957 | | 21 | |
Rhodes 19 | Sanchez, Jr., James (Rocky) | Lickety Split | Southern YC | 1712 | | 22 | |
Rhodes 19 | Rubin, David | David Rose | - | 2495 | | 23 | |
Rhodes 19 | Thomas, Charlie | Salty Dog | Manchester YC | 1472 | | 24 | |
Rhodes 19 | McGregor, Rick & Ouelette, James | | - | 1217 | | 25 | |
Rhodes 19 | Martini, Martha R. & David | Il Prete Rosso | Corinthian YC | 1466 | | 26 | |
Rhodes 19 | Haines, Tim | Sprinkles | Chicago Corinthian YC | 2418 | | 27 | |
Rhodes 19 | Williams-Reddick-Patel | Cool Breeze | Hingham YC | 2568 | | 28 | |
Rhodes 19 | Ianchulev, Stefan & Sovis, Steve | | Eastern YC | 1645 | | DNC | |
First Gun Time: 11:00:00 Race Conditions: 12 k - moderate seas
Fleet | Name | Yacht Name | Club | Sail No. | 1st+ | Place | Notes |
---|
| | | | | Time | | |
---|
Rhodes 19 | Taylor, Team | Jabberwock | Corinthian YC | 1926 | | 1 | |
Rhodes 19 | Fava, Joseph & Nash, Elise | Dinner Out | Corinthian YC | 1316 | | 2 | |
Rhodes 19 | Hornos, Tomas | The Mighty Rhodes | Eastern YC | 1683 | | 3 | |
Rhodes 19 | Lane, Mike | Harm's Way | Corinthian YC | 2623 | | 4 | |
Rhodes 19 | Cooke, Evan & Kaznoski, Pete | Sundance | Corinthian YC | 2648 | | 5 | |
Rhodes 19 | Frisch, Peter & Hourihan, Seamus | Hall Pass | Eastern YC | 1210 | | 6 | |
Rhodes 19 | Dalton/Cormier, William/Ken | 1790 | Eastern YC | 1790 | | 7 | |
Rhodes 19 | Richardson, Benjamin | Tern Too | Eastern YC | 1343 | | 8 | |
Rhodes 19 | Pandapas, Kim & Christina | MoHotta MoBetta | Corinthian YC | 982 | | 9 | |
Rhodes 19 | McNamara, Frank | Ripple | Eastern YC | 1939 | | 10 | |
Rhodes 19 | Thornton, Eric | Chili | Eastern YC | 1819 | | 11 | |
Rhodes 19 | Heffernan, Bill & Renee | Sweep | Corinthian YC | 2692 | | 12 | |
Rhodes 19 | Williams-Reddick-Patel | Cool Breeze | Hingham YC | 2568 | | 13 | |
Rhodes 19 | Adam, Grant | Adam's Rib | Corinthian YC | 1137 | | 14 | |
Rhodes 19 | Reynolds, David & Shoreman, Jeffrey | McLovin | Eastern YC | 722 | | 15 | |
Rhodes 19 | Ehrhardt, Larry | Rallie | Eastern YC | 2435 | | 16 | |
Rhodes 19 | Rubin, David | David Rose | - | 2495 | | 17 | |
Rhodes 19 | Hebert, Mike & Maureen | Fandango | Hull YC | 3101 | | 18 | |
Rhodes 19 | Uhl, Steve | Woodstock | Corinthian YC | 2585 | | 19 | |
Rhodes 19 | Haines, Tim | Sprinkles | Chicago Corinthian YC | 2418 | | 20 | |
Rhodes 19 | Schreiber, Chris | | St Croix YC | 1680 | | 21 | |
Rhodes 19 | Sanchez, Jr., James (Rocky) | Lickety Split | Southern YC | 1712 | | 22 | |
Rhodes 19 | Obersheimer, Charles | Silkie | Marblehead YC | 957 | | 23 | |
Rhodes 19 | Bernstein, Bob | White | Chicago Corinthian YC | 1652 | | 24 | |
Rhodes 19 | McGregor, Rick & Ouelette, James | | - | 1217 | | 25 | |
Rhodes 19 | Colsman, Walter & Eckart | Tahoot | Corinthian YC | 2561 | | 26 | |
Rhodes 19 | Martini, Martha R. & David | Il Prete Rosso | Corinthian YC | 1466 | | 27 | |
Rhodes 19 | Thomas, Charlie | Salty Dog | Manchester YC | 1472 | | 28 | |
Rhodes 19 | Ianchulev, Stefan & Sovis, Steve | | Eastern YC | 1645 | | DNC | |
First Gun Time: 11:00:00 Race Conditions:
First Gun Time: 11:00:00 Race Conditions:
First Gun Time: 11:00:00 Race Conditions:
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Sail No. | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
---|
Rhodes 19 | Hornos, Tomas | The Mighty Rhodes | 1683 | 1 | 12 | 1 | 4 | 1 | 2 | 1 | 5 | 3 | - | - | - | - | 1 | 4 | 1 | 2 | 1 | 5 | 3 | - | - | - | - | |
Rhodes 19 | Richardson, Benjamin | Tern Too | 1343 | 2 | 19 | 5 | 3 | 6 | 1 | 3 | 1 | 8 | - | - | - | - | 5 | 3 | 6 | 1 | 3 | 1 | 8 | - | - | - | - | |
Rhodes 19 | Cooke, Evan & Kaznoski, Pete | Sundance | 2648 | 3 | 28 | 9 | 12 | 3 | 3 | 5 | 3 | 5 | - | - | - | - | 9 | 12 | 3 | 3 | 5 | 3 | 5 | - | - | - | - | |
Rhodes 19 | Taylor, Team | Jabberwock | 1926 | 4 | 38 | 4 | 11 | 4 | 12 | 9 | 9 | 1 | - | - | - | - | 4 | 11 | 4 | 12 | 9 | 9 | 1 | - | - | - | - | |
Rhodes 19 | Ehrhardt, Larry | Rallie | 2435 | 5 | 41 | 2 | 7 | 11 | 7 | 4 | 10 | 16 | - | - | - | - | 2 | 7 | 11 | 7 | 4 | 10 | 16 | - | - | - | - | |
Rhodes 19 | Frisch, Peter & Hourihan, Seamus | Hall Pass | 1210 | 6 | 43 | 11 | 5 | 5 | 10 | 6 | 11 | 6 | - | - | - | - | 11 | 5 | 5 | 10 | 6 | 11 | 6 | - | - | - | - | |
Rhodes 19 | Schreiber, Chris | | 1680 | 7 | 45 | 3 | 1 | 13 | 8 | 14 | 6 | 21 | - | - | - | - | 3 | 1 | 13 | 8 | 14 | 6 | 21 | - | - | - | - | |
Rhodes 19 | Lane, Mike | Harm's Way | 2623 | 8 | 45 | 18 | 15 | 12 | 4 | 2 | 8 | 4 | - | - | - | - | 18 | 15 | 12 | 4 | 2 | 8 | 4 | - | - | - | - | |
Rhodes 19 | Heffernan, Bill & Renee | Sweep | 2692 | 9 | 53 | 17 | 2 | 8 | 21 | 10 | 4 | 12 | - | - | - | - | 17 | 2 | 8 | 21 | 10 | 4 | 12 | - | - | - | - | |
Rhodes 19 | Fava, Joseph & Nash, Elise | Dinner Out | 1316 | 10 | 54 | 12 | 6 | 9 | 13 | 22 | 12 | 2 | - | - | - | - | 12 | 6 | 9 | 13 | 22 | 12 | 2 | - | - | - | - | |
Rhodes 19 | Uhl, Steve | Woodstock | 2585 | 11 | 57 | 7 | 10 | 14 | 5 | 7 | 14 | 19 | - | - | - | - | 7 | 10 | 14 | 5 | 7 | 14 | 19 | - | - | - | - | |
Rhodes 19 | McNamara, Frank | Ripple | 1939 | 12 | 63 | 8 | 17 | 10 | SCP | 11 | 7 | 10 | - | - | - | - | 8 | 17 | 10 | 26 | 11 | 7 | 10 | - | - | - | - | |
Rhodes 19 | Reynolds, David & Shoreman, Jeffrey | McLovin | 722 | 13 | 67 | 20 | 13 | 16 | 9 | 12 | 2 | 15 | - | - | - | - | 20 | 13 | 16 | 9 | 12 | 2 | 15 | - | - | - | - | |
Rhodes 19 | Adam, Grant | Adam's Rib | 1137 | 14 | 69 | 13 | 8 | 21 | 11 | 8 | 15 | 14 | - | - | - | - | 13 | 8 | 21 | 11 | 8 | 15 | 14 | - | - | - | - | |
Rhodes 19 | Pandapas, Kim & Christina | MoHotta MoBetta | 982 | 15 | 70 | 14 | 9 | 18 | 6 | 16 | 16 | 9 | - | - | - | - | 14 | 9 | 18 | 6 | 16 | 16 | 9 | - | - | - | - | |
Rhodes 19 | Thornton, Eric | Chili | 1819 | 16 | 76 | 6 | 14 | 24 | 15 | 13 | 17 | 11 | - | - | - | - | 6 | 14 | 24 | 15 | 13 | 17 | 11 | - | - | - | - | |
Rhodes 19 | Dalton/Cormier, William/Ken | 1790 | 1790 | 17 | 77 | 10 | 16 | 7 | 19 | 21 | 18 | 7 | - | - | - | - | 10 | 16 | 7 | 19 | 21 | 18 | 7 | - | - | - | - | |
Rhodes 19 | Hebert, Mike & Maureen | Fandango | 3101 | 18 | 104 | 21 | 21 | RET | 16 | 15 | 13 | 18 | - | - | - | - | 21 | 21 | 30 | 16 | 15 | 13 | 18 | - | - | - | - | |
Rhodes 19 | Rubin, David | David Rose | 2495 | 19 | 104 | 16 | 20 | 17 | 14 | 20 | 23 | 17 | - | - | - | - | 16 | 20 | 17 | 14 | 20 | 23 | 17 | - | - | - | - | |
Rhodes 19 | Bernstein, Bob | White | 1652 | 20 | 114 | 19 | 19 | 15 | 22 | 19 | 20 | 24 | - | - | - | - | 19 | 19 | 15 | 22 | 19 | 20 | 24 | - | - | - | - | |
Rhodes 19 | Sanchez, Jr., James (Rocky) | Lickety Split | 1712 | 21 | 116 | 15 | 18 | 22 | 23 | 17 | 22 | 22 | - | - | - | - | 15 | 18 | 22 | 23 | 17 | 22 | 22 | - | - | - | - | |
Rhodes 19 | Williams-Reddick-Patel | Cool Breeze | 2568 | 22 | 118 | 22 | 22 | 25 | 18 | 18 | 28 | 13 | - | - | - | - | 22 | 22 | 25 | 18 | 18 | 28 | 13 | - | - | - | - | |
Rhodes 19 | Colsman, Walter & Eckart | Tahoot | 2561 | 23 | 125 | RET | DNS | 2 | 24 | 24 | 19 | 26 | - | - | - | - | 30 | 30 | 2 | 24 | 24 | 19 | 26 | - | - | - | - | |
Rhodes 19 | Obersheimer, Charles | Silkie | 957 | 24 | 141 | 23 | 26 | 23 | 26 | 25 | 21 | 23 | - | - | - | - | 23 | 26 | 23 | 26 | 25 | 21 | 23 | - | - | - | - | |
Rhodes 19 | McGregor, Rick & Ouelette, James | | 1217 | 25 | 142 | 26 | 23 | 27 | 20 | 23 | 25 | 25 | - | - | - | - | 26 | 23 | 27 | 20 | 23 | 25 | 25 | - | - | - | - | |
Rhodes 19 | Haines, Tim | Sprinkles | 2418 | 26 | 144 | 25 | 25 | 20 | 27 | 28 | 27 | 20 | - | - | - | - | 25 | 25 | 20 | 27 | 28 | 27 | 20 | - | - | - | - | |
Rhodes 19 | Thomas, Charlie | Salty Dog | 1472 | 27 | 149 | 27 | 27 | 19 | 25 | 27 | 24 | 28 | - | - | - | - | 27 | 27 | 19 | 25 | 27 | 24 | 28 | - | - | - | - | |
Rhodes 19 | Martini, Martha R. & David | Il Prete Rosso | 1466 | 28 | 153 | 24 | 24 | 26 | 28 | 26 | 26 | 27 | - | - | - | - | 24 | 24 | 26 | 28 | 26 | 26 | 27 | - | - | - | - | |
Rhodes 19 | Ianchulev, Stefan & Sovis, Steve | | 1645 | 29 | 174 | 28 | 28 | 28 | DNC | DNC | DNC | DNC | - | - | - | - | 28 | 28 | 28 | 30 | 30 | 30 | 30 | - | - | - | - | |
© Copyright: 2019 Regatta Management Solutions March 28, 2019 18:07:20