Results
2018 HYC Regatta
First Gun Time: 12:00:00 Race Conditions: Finish times adjusted to accomodate shortened course
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Place | Place | Notes |
---|
| | | | | | | CFG | Time | | Ovrall | |
---|
Class A | Kellogg, Bob | Tamarack | Portland YC | 43482 | Farr 43 | 51 | R | 14:44:18 | 1 | - | |
Class A | Raber, Ryan | Scapa | Portland YC | 9393 | Imx 40 | 45 | R | 14:48:39 | 2 | - | |
Class A | Ruff, David | Go Dog Go | Portland YC | 51945 | Beneteau 36.7 | 78 | R | 15:01:46 | 3 | - | |
Class A | Henshaw, Nat | Beagle | Harraseeket YC | 33851 | J/35 | 72 | R | 15:27:15 | 4 | - | |
Class A | biermann, joshua | Quixotic | Centerboard YC | 0 | Mumm 36 | 42 | R | 15:41:12 | 5 | - | |
Class A | Bauchinger, Wolfgang & Lynn | Intangible | Portland YC | 287 | J/105 | 90 | R | 15:53:44 | 6 | - | |
Class A | Sesselberg, Hank | Ubuntu | Centerboard YC | 51320 | J/105 | 90 | R | - | RET | - | |
Class A | Hall, Thomas | Wet Paint | Portland YC | 56602 | Columbia 30 Sport | 87 | R | - | DNC | - | |
Class B | Maloney, Sam | Five Speed | GMORA | 32591 | Lindenberg 28 | 114 | R | 14:46:44 | 1 | - | |
Class B | Drake, Katie | Angry Squirrel | Portland YC | 4161 | J/24 | 168 | R | 14:50:59 | 2 | - | |
Class B | Minson, Matthew | Cats Paw | Centerboard YC | 53109 | Lindenberg 28 | 117 | R | 15:53:55 | 3 | - | |
Class B | Jennings, Kris | Mi Lady | - | 248 | Sabre 34-1 | 159 | R | - | DNF | - | |
Class B | Selian, Peter | Inseparable | Harraseeket YC | 0 | Sabre 36 | 123 | R | - | DNF | - | |
cruising | Cullum, James | Fiddler's Green | - | 238 | Pearson Commander | 276 | C | 14:53:22 | 1 | - | |
cruising | Denio, Dennis | Alacrity | Harraseeket YC | 67471 | Olson 30 | 120 | C | 15:31:17 | 2 | - | |
cruising | Rice, Randy | Imagine | Harraseeket YC | 67 | Pearson 34 | 165 | C | 15:45:26 | 3 | - | |
cruising | Hepburn, Harry | C-CURE | Portland YC | 67 | C&C 30-2 | 162 | C | 16:01:36 | 4 | - | |
cruising | Parent, Richard A. | Beausoleil | Portland YC | 43501 | Beneteau 456 | 87 | C | - | RET | - | |
cruising | Anderson, Steve | Shadow | - | 0 | Dehler 38 | 93 | C | - | DNF | - | |
cruising | Schwarm, Tom | August Sun | Harraseeket YC | 98 | Pearson 34 | 162 | C | - | DNC | - | |
© Copyright: 2018 Regatta Management Solutions