Results
2018 46th Annual Handy Boat/Hallett Sails Regatta
First Gun Time: 13:00:00 Race Conditions: light and variable south
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
Cruising A | Dunfey, Sean | Phoenix | Handy Boat | 51758 | Imx 40 | 51 | C | 15:04:52 | 01:24:52 | 01:20:12 | - | 1 | |
Cruising A | Emanuel, Geoff & Kellogg, Bob | Tamarack | Portland YC | 40747 | Baltic Farr 44 | 90 | C | 15:12:02 | 01:32:02 | 01:23:47 | 3:35 | 2 | |
Cruising A | Nat Henshaw | Beagle | Harraseeket YC | 33851 | J/35 | 84 | C | 15:18:35 | 01:38:35 | 01:30:53 | 10:41 | 3 | |
Cruising A | LePage, Jeff | Opportunity | - | 87656 | Soverel 33-2 | 96 | C | 15:24:17 | 01:44:17 | 01:35:29 | 15:17 | 4 | |
Cruising A | Ernest, David | Tomahawk | - | 0 | Cape Bay Fast 40 | 102 | C | 15:25:14 | 01:45:14 | 01:35:53 | 15:41 | 5 | |
Cruising A | derby, mike | Mistake Not... | Handy Boat | 0 | Sabre 40-2 | 102 | C | 15:32:27 | 01:52:27 | 01:43:06 | 22:54 | 6 | |
Cruising B | Smith, Jeff | Second Chance | - | 840 | J/24 | 174 | C | 15:03:35 | 01:33:35 | 01:17:38 | - | 1 | |
Cruising B | Jessen, Tony | Denali | - | 3139 | J/24 | 174 | C | 15:07:30 | 01:37:30 | 01:21:33 | 3:55 | 2 | |
Cruising B | Coyle, Douglas | Happy Ours | Portland YC | 32133 | Ericson 33 | 138 | C | 15:12:16 | 01:42:16 | 01:29:37 | 11:59 | 3 | |
Cruising B | Weinstein, Alan | Sheerwater | - | 0 | Sabre 32 | 177 | C | 15:23:32 | 01:53:32 | 01:37:19 | 19:41 | 4 | |
Cruising B | Cook, Heather & Hanna, Sean | A'Lamode | Other | 0 | Erickson 35 | 135 | C | - | | | | DNF | |
Cruising B | Weisz, Doug | SANTINA | Portland YC | 60681 | Alerion Xprs 28 | 174 | C | - | | | | DNC | |
Cruising B | Horstkotte, D | Stella Blue | - | 0 | Hunter 356 | 153 | C | - | | | | DNC | DNS |
Cruising C | Cullum, James | Fiddler's Green | US Sailing | 238 | Pearson Commander | 276 | C | 15:10:48 | 01:50:48 | 01:25:30 | - | 1 | |
Cruising C | Salvo, Natasha | Maverick | - | 0 | Sabre 28-1/2 | 210 | C | 15:28:46 | 02:08:46 | 01:49:31 | 24:01 | 2 | |
Cruising C | Beaudette, Michael | Got Sales | - | 69 | Sabre 28-1/2 | 210 | C | - | | | | DNF | |
Cruising C | Tonks, Andrew | Equanimous | - | 0 | Compac 17 | 294 | C | - | | | | DNC | |
Cruising C | Gold, Richard | By Jingo | - | 0 | Bridges Point 24 | 252 | C | - | | | | DNC | |
Cruising C | Long, Kathleen | Pelican | - | 0 | Precision 21 | 256 | C | - | | | | DNF | |
HBS | Nixon, Bip | USA 91 | Handy Boat | 91 | J/80 | 129 | C | 15:05:20 | 01:45:20 | 01:33:31 | - | 1 | |
HBS | Barnes, Peter | Charles P | - | 11456 | MORGAN 25 | 246 | C | 15:24:15 | 02:04:15 | 01:41:42 | 8:11 | 2 | |
HBS | Medjanis, Ben | Icy Wind | Handy Boat | 0 | O Day 25 Fk | 255 | C | 15:26:13 | 02:06:13 | 01:42:51 | 9:20 | 3 | |
HBS | Fugelso, Skyler | Grenade | - | 198 | Pearson Triton | 267 | C | 15:27:42 | 02:07:42 | 01:43:14 | 9:43 | 4 | |
HBS | Rojas, Danny | Chilling the Most | - | 0 | Pearson 30 | 186 | C | - | | | | DNC | |
© Copyright: 2018 Regatta Management Solutions