Results:
2021 Handy Boat - Hallett Sails
49th Annual Handy Boat/Hallett Sails Regatta
Regatta Management Solutions - Race Registration System - Preliminary Results : 2021 Handy Boat - Hallett Sails 49th Annual Handy Boat/Hallett Sails Regatta
First Gun Time: 13:00:00 Race Conditions: Easterly, cloudy 5-10
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cruising A | derby, mike | Mistake Not... | Handy Boat | 0 | Sabre 40-2 | 99 | C | 14:55:48 | 01:20:48 | 01:08:45 | - | 1 | |
Cruising A | Anderson, Steve | Shadow | - | 0 | Dehler 38 | 93 | C | 14:55:32 | 01:20:32 | 01:09:13 | 28 | 2 | |
Cruising A | Jessen, Tony & Tony | Maiensee | Portland YC | 52655 | Beneteau 36.7 | 87 | C | - | - | - | | DNC | |
Cruising B | Nixon, Bip | Magic | Handy Boat | 91 | J/80 | 129 | C | 14:52:53 | 01:27:53 | 01:12:11 | - | 1 | |
Cruising B | Korzen, Chris | Woodpecker | - | 0 | Ericson 35-3 SD | 150 | C | 14:57:48 | 01:32:48 | 01:14:33 | 2:22 | 2 | |
Cruising B | Hepburn, Harry | C-CURE | Portland YC | 67 | C&C 30-2 | 162 | C | 15:01:30 | 01:36:30 | 01:16:47 | 4:36 | 3 | |
Cruising B | Horstkotte, D | Stella Blue | - | 0 | Hunter 356 | 153 | C | 15:06:21 | 01:41:21 | 01:22:44 | 10:33 | 4 | |
Cruising B | Weinstein, Neal | Enterprise | Bluff Island YC | 7138 | Ericson 38 | 135 | C | - | - | - | | DNC | |
Cruising B | Coyle, Douglas | Happy Ours | Portland YC | 32133 | Ericson 33 | 138 | C | - | - | - | | DNC | |
Cruising B | Baird, Charles & Komulainen, Wayne | Wasabi | - | 0 | Hunter 34 | 150 | C | - | - | - | | DNC | |
Cruising c | kuper, james | Brigitte | - | 100 | Cape Dory Typhoon | 327 | C | 15:10:02 | 01:55:02 | 01:15:15 | - | 1 | |
Cruising c | Smith, Jeff | Second Chance | Portland YC | 850 | J/24 | 174 | C | 14:53:35 | 01:38:35 | 01:17:25 | 2:10 | 2 | |
Cruising c | Jessen, Tony | Denali | - | 3139 | J/24 | 174 | C | 14:54:41 | 01:39:41 | 01:18:31 | 3:16 | 3 | |
Cruising c | Busa, John | Catalyst | Handy Boat | 0 | Maine Cat | 180 | C | 14:56:56 | 01:41:56 | 01:20:02 | 4:47 | 4 | |
Cruising c | Beaudette, Michael | Got Sales | - | 69 | Sabre 28-1/2 | 210 | C | 15:07:05 | 01:52:05 | 01:26:32 | 11:17 | 5 | |
Cruising c | Beth, Chris | Eleanor | - | 6492 | Ranger 23 | 252 | C | - | - | - | | DNC | |
Cruising c | Smith, Lauryn | Polaris | Centerboard YC | 2569 | Catalina 25 TM | 240 | C | - | - | - | | DNC | |
Cruising c | Leddy, Paul | Sea Glass | - | 1329 | Pearson / Rhodes 41 | 195 | C | - | - | - | | DNC | |
Cruising c | Weinstein, Alan | Shearwater | - | 0 | Sabre 32 | 177 | C | - | - | - | | DNC | |
Cruising c | Hall, Anderson | Handy Boat | Handy Boat Service | 0 | Pearson Ensign | 288 | C | - | - | - | | DNC | |
Racing A | Pidden, Will | Perennate | | 0 | J/105 | 90 | R | 14:30:26 | 01:25:26 | 01:11:20 | - | 1 | |
Racing A | Emanuel, Geoff & Kellogg, Bob | TAMARACK | Portland YC | 40747 | Baltic Farr 44 | 75 | R | 14:28:48 | 01:23:48 | 01:12:03 | 43 | 2 | |
Racing A | Ketchum, Richard & Parker, Matt | Hound Dog | | 117 | S2 9.1se | 126 | R | 14:37:15 | 01:32:15 | 01:12:31 | 1:11 | 3 | |
Racing A | Conners, William & Crowley, Alyson | Fortitude | Portland YC | 1174 | Etchells | 120 | R | 14:38:33 | 01:33:33 | 01:14:45 | 3:25 | 4 | |
Racing A | LePage, Jeffrey | Oppor2unity | Handy Boat | 1037920 | Soverel 33-2 | 87 | R | 14:47:47 | 01:42:47 | 01:29:09 | 17:49 | 5 | |
Racing A | Maloney , Jake | Short Bus | - | 33840 | Pocket Rocket | 156 | R | 15:00:19 | 01:55:19 | 01:30:53 | 19:33 | 6 | |
© Copyright: 2021 Regatta Management Solutions - September 24, 2021 9:47:07
Powered by AWS