Results
2019 Solstice Regatta - Hingham Bay - ORRez Regatta
- Race 1 6/22
- Race 2 6/22
- Overall
First Gun Time: 16:00:00 Wind Range: M Race Conditions: 18-20NW
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
F | Bucklen, Marc | Alquemie | Hull YC | 33867 | C&C 37 | 0.921 | C | - | - | - | | DNC | |
G | Greenlee, Logan | Cynosure | Hingham YC | 60617 | Pearson Rhodes 41' Yawl | 0.840 | C | 18:04:21 | 01:59:21 | 01:40:15 | - | 1 | |
D | Lords, Richard | Dea Salacia | Hull YC | 1925 | Catalina 27 | 0.805 | R | 18:53:49 | 02:48:49 | 02:15:54 | 28:05 | 2 | |
B | Zibailo, Christopher | Dopodomani | Constit. YC | 11235 | J/112E | 1.051 | R | 18:12:44 | 01:57:44 | 02:03:44 | - | 1 | |
G | Quirk, Edward | Falcon | - | 0 | Merit 25 | 0.812 | C | 18:15:59 | 02:10:59 | 01:46:22 | 6:07 | 2 | |
B | david nelson | Got Qi | Hingham YC | 317 | J/105 | 1.034 | R | 18:25:20 | 02:10:20 | 02:14:46 | 11:02 | 4 | |
D | Stack, Edward | Gotta Jibboo | Hull YC | 32844 | Pearson 32 | 0.886 | R | - | - | - | | DNS | |
B | Family Feeley | Ladylove | Hingham YC | 290 | J/109 | 1.028 | R | - | - | - | | DNC | |
G | Manning, Tim | lassair | Hingham YC | 207 | ALERION XPRS 28 | 0.845 | C | - | - | - | | DNC | |
B | Thomas Curtis | Magpie | Hingham YC | 147 | J/100 | 1.014 | R | - | - | - | | DNC | |
F | Adam Traina | MASHNEE | MIT Nautical Assoc. | 7 | Buzzards Bay 30 | 0.927 | C | 17:54:33 | 01:44:33 | 01:36:55 | - | 1 | |
A | Peirce, Rich | Moose | Hull YC | 145 | J/120 R Carbon Rig | 1.106 | R | - | - | - | | RET | |
D | Kavanagh, Steve | Mysterious Ways | Savin Hill YC | 1192 | Thunderbird | 0.801 | R | 18:19:36 | 02:14:36 | 01:47:49 | - | 1 | |
A | Alexander, Dave | Pressure Drop | Constit. YC | 61430 | Arcona 430 | 1.122 | R | 18:20:24 | 02:00:24 | 02:15:05 | - | 1 | |
F | Sullivan, Dan | Rapparee | Hull YC | 51157 | Alerion Xprs 38-2 | 0.963 | C | 18:12:21 | 02:02:21 | 01:57:49 | 20:54 | RET | |
C | Ted Matthews | Static | Hingham YC | 40786 | Evelyn 32-2 | 0.984 | R | 17:55:24 | 01:45:24 | 01:43:43 | 3:44 | 2 | |
F | Graul, Joseph | Summerin | Nahant Dory Club | 40825 | Sabre 36 | 0.907 | C | 18:24:15 | 02:14:15 | 02:01:46 | 24:51 | 2 | |
C | Fitzgerald, Mark & Mark | Tonga | Savin Hill YC | 40635 | Baltic 35 | 0.950 | R | 17:55:15 | 01:45:15 | 01:39:59 | - | 1 | |
B | isaacson, peter | Uproar | Constit. YC | 55 | J/105 | 1.025 | R | 18:23:17 | 02:08:17 | 02:11:29 | 7:45 | 3 | |
A | Foley, Robert | Wild Ride | Hull YC | 109 | Henderson 30 | 1.107 | R | 18:30:37 | 02:10:37 | 02:24:36 | 9:31 | 2 | |
B | Boyd, Dan & Wiest, Mitch | Wildthing | Cottage Park YC | 272 | J/109 | 1.018 | R | 18:19:36 | 02:04:36 | 02:06:51 | 3:07 | 2 | |
First Gun Time: 16:00:00 Wind Range: e Race Conditions:
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 1 | 2 | |
---|
F | Bucklen, Marc | Alquemie | 33867 | C&C 37 | DNC | 5 | DNC | - | 5 | - | |
G | Greenlee, Logan | Cynosure | 60617 | Pearson Rhodes 41' Yawl | 1 | 1 | 1 | - | 1 | - | |
D | Lords, Richard | Dea Salacia | 1925 | Catalina 27 | 2 | 2 | 2 | - | 2 | - | |
B | Zibailo, Christopher | Dopodomani | 11235 | J/112E | 1 | 1 | 1 | - | 1 | - | |
G | Quirk, Edward | Falcon | 0 | Merit 25 | 2 | 2 | 2 | - | 2 | - | |
B | david nelson | Got Qi | 317 | J/105 | 4 | 4 | 4 | - | 4 | - | |
D | Stack, Edward | Gotta Jibboo | 32844 | Pearson 32 | 3 | 4 | DNS | - | 4 | - | |
B | Family Feeley | Ladylove | 290 | J/109 | DNC | 7 | DNC | - | 7 | - | |
G | Manning, Tim | lassair | 207 | ALERION XPRS 28 | DNC | 4 | DNC | - | 4 | - | |
B | Thomas Curtis | Magpie | 147 | J/100 | DNC | 7 | DNC | - | 7 | - | |
F | Adam Traina | MASHNEE | 7 | Buzzards Bay 30 | 1 | 1 | 1 | - | 1 | - | |
A | Peirce, Rich | Moose | 145 | J/120 R Carbon Rig | 3 | 4 | RET | - | 4 | - | |
D | Kavanagh, Steve | Mysterious Ways | 1192 | Thunderbird | 1 | 1 | 1 | - | 1 | - | |
A | Alexander, Dave | Pressure Drop | 61430 | Arcona 430 | 1 | 1 | 1 | - | 1 | - | |
F | Sullivan, Dan | Rapparee | 51157 | Alerion Xprs 38-2 | 3 | 5 | RET | - | 5 | - | |
C | Ted Matthews | Static | 40786 | Evelyn 32-2 | 2 | 2 | 2 | - | 2 | - | |
F | Graul, Joseph | Summerin | 40825 | Sabre 36 | 2 | 2 | 2 | - | 2 | - | |
C | Fitzgerald, Mark & Mark | Tonga | 40635 | Baltic 35 | 1 | 1 | 1 | - | 1 | - | |
B | isaacson, peter | Uproar | 55 | J/105 | 3 | 3 | 3 | - | 3 | - | |
A | Foley, Robert | Wild Ride | 109 | Henderson 30 | 2 | 2 | 2 | - | 2 | - | |
B | Boyd, Dan & Wiest, Mitch | Wildthing | 272 | J/109 | 2 | 2 | 2 | - | 2 | - | |
© Copyright: 2019 Regatta Management Solutions September 01, 2019 17:47:17