Results:
2021 Hingham Bay Racing
Solstice Regatta - Hingham Bay - ORRez Regatta
Regatta Management Solutions - Race Registration System - Preliminary Results : 2021 Hingham Bay Racing Solstice Regatta - Hingham Bay - ORRez Regatta
- Race 1 6/19
- Race 2 6/19
- Overall
First Gun Time: 16:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | CFG | Time | Time | Time | Time | | |
---|
A | Alexander, Dave | Pressure Drop | Constit. YC | 61430 | Arcona 430 | 0.936 | ORR-Ez | SPIN | 17:43:05 | 01:43:05 | 01:36:29 | - | 1 | |
A | Foley, Robert & Verrochi, Melissa | Wild Ride | Hull YC | 109 | Henderson 30 | 0.927 | ORR-Ez | SPIN | 17:45:08 | 01:45:08 | 01:37:28 | 59 | 2 | |
A | Peirce, Rich | Moose | Hull YC | 145 | J/120 R Carbon Rig | 0.941 | ORR-Ez | SPIN | - | - | - | | DNC | |
B | Feeley, Family | Ladylove | Hingham YC | 290 | J/109 | 0.846 | ORR-Ez | JAM | 17:42:57 | 01:42:57 | 01:27:06 | - | 1 | |
B | Bell, Kevin & Nelson, David | Echo | Hingham YC | 22763 | Beneteau 36.7 | 0.868 | ORR-Ez | SPIN | 17:49:44 | 01:49:44 | 01:35:15 | 8:09 | 2 | |
B | David & Tom Powers/Joe Crimmins | Agora | Constit. YC | 52475 | Beneteau 36.7 | 0.861 | ORR-Ez | SPIN | 17:50:41 | 01:50:41 | 01:35:18 | 8:12 | 3 | |
C | Finn, Bill | Sparkle Pony | Savin Hill YC | 12033 | Kirie Elite 37 | 0.824 | ORR-Ez | SPIN | 17:41:04 | 01:41:04 | 01:23:17 | - | 1 | |
C | Kachel, Eric & Matthews, Ted | Static | Hingham YC | 40786 | Evelyn 32-2 | 0.839 | ORR-Ez | SPIN | 17:45:14 | 01:45:14 | 01:28:17 | 5:00 | 2 | |
C | Vallee, Sebastien | JEF | - | 135 | Seascape 24 | 0.836 | ORR-Ez | SPIN | 17:49:33 | 01:49:33 | 01:31:35 | 8:18 | 3 | |
C | Backman, Elke | Saraband | Eastern YC | 40079 | Frers 36 | 0.839 | Shorthanded | SPIN | 17:49:53 | 01:49:53 | 01:32:12 | 8:55 | 4 | |
D | Leafgren, Luke | Desperado | Savin Hill YC | 1071 | Thunderbird | 0.699 | ORR-Ez | SPIN | 17:47:57 | 01:47:57 | 01:15:27 | - | 1 | |
D | Kavanagh, Steve | Mysterious Ways | Savin Hill YC | 1192 | Thunderbird | 0.699 | ORR-Ez | SPIN | 18:01:39 | 02:01:39 | 01:25:02 | 9:35 | 2 | |
F | Sullivan, Dan | Rapparee | Hull YC | 51157 | Alerion Xprs 38-2 | 0.802 | ORR-Ez | JAM | 17:42:22 | 01:42:22 | 01:22:06 | - | 1 | |
F | Pasko, Paul | Ruffian | Other | 12345 | Cal 33-2 | 0.767 | Shorthanded | JAM | 17:48:37 | 01:48:37 | 01:23:19 | 1:13 | 2 | |
F | Graul, Joseph F, | Summerin | Nahant Dory Club | 40825 | Sabre 36 | 0.778 | ORR-Ez | JAM | 18:06:11 | 02:06:11 | 01:38:10 | 16:04 | 3 | |
F | Ford, Spencer | Songline | Other | 30857 | C&C 34 | 0.741 | ORR-Ez | JAM | - | - | - | | DNC | |
G | Manning, Tim | lassair | Hingham YC | 207 | ALERION XPRS 28 | 0.702 | ORR-Ez | JAM | 18:14:32 | 02:14:32 | 01:34:27 | - | 1 | |
G | Gallagher, Sean & Quirk, Edward | Falcon | - | 0 | Merit 25 | 0.704 | ORR-Ez | JAM | 18:14:27 | 02:14:27 | 01:34:39 | 12 | 2 | |
G | Gustafson, James | Gusty | Hingham YC | 3060 | Catalina 30 TM | 0.717 | ORR-Ez | JAM | - | - | - | | DNC | |
First Gun Time: 16:00:00 Race Conditions:
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | DIV | Race - Place | Race - Points | Notes |
---|
| | | | | | | | 1 | 2 | 12 | |
---|
A | Alexander, Dave | Pressure Drop | 61430 | Arcona 430 | 1 | 1 | ORR-Ez | 1 | - | 1- | |
A | Foley, Robert & Verrochi, Melissa | Wild Ride | 109 | Henderson 30 | 3 | 2 | ORR-Ez | 2 | - | 2- | |
A | Peirce, Rich | Moose | 145 | J/120 R Carbon Rig | DNC | 1 | ORR-Ez | DNC | - | 4- | |
B | Feeley, Family | Ladylove | 290 | J/109 | 1 | 1 | ORR-Ez | 1 | - | 1- | |
B | Bell, Kevin & Nelson, David | Echo | 22763 | Beneteau 36.7 | 2 | 2 | ORR-Ez | 2 | - | 2- | |
B | David & Tom Powers/Joe Crimmins | Agora | 52475 | Beneteau 36.7 | 3 | 3 | ORR-Ez | 3 | - | 3- | |
C | Finn, Bill | Sparkle Pony | 12033 | Kirie Elite 37 | 1 | 1 | ORR-Ez | 1 | - | 1- | |
C | Kachel, Eric & Matthews, Ted | Static | 40786 | Evelyn 32-2 | 2 | 2 | ORR-Ez | 2 | - | 2- | |
C | Vallee, Sebastien | JEF | 135 | Seascape 24 | 3 | 3 | ORR-Ez | 3 | - | 3- | |
C | Backman, Elke | Saraband | 40079 | Frers 36 | 4 | 4 | Shorthanded | 4 | - | 4- | |
D | Leafgren, Luke | Desperado | 1071 | Thunderbird | 1 | 1 | ORR-Ez | 1 | - | 1- | |
D | Kavanagh, Steve | Mysterious Ways | 1192 | Thunderbird | 2 | 2 | ORR-Ez | 2 | - | 2- | |
F | Sullivan, Dan | Rapparee | 51157 | Alerion Xprs 38-2 | 1 | 1 | ORR-Ez | 1 | - | 1- | |
F | Pasko, Paul | Ruffian | 12345 | Cal 33-2 | 3 | 2 | Shorthanded | 2 | - | 2- | |
F | Graul, Joseph F, | Summerin | 40825 | Sabre 36 | 4 | 3 | ORR-Ez | 3 | - | 3- | |
F | Ford, Spencer | Songline | 30857 | C&C 34 | DNC | 1 | ORR-Ez | DNC | - | 5- | |
G | Manning, Tim | lassair | 207 | ALERION XPRS 28 | 1 | 1 | ORR-Ez | 1 | - | 1- | |
G | Gallagher, Sean & Quirk, Edward | Falcon | 0 | Merit 25 | 3 | 2 | ORR-Ez | 2 | - | 2- | |
G | Gustafson, James | Gusty | 3060 | Catalina 30 TM | DNC | 1 | ORR-Ez | DNC | - | 4- | |
© Copyright: 2021 Regatta Management Solutions - June 22, 2021 11:30:17
Powered by AWS