Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: A Start: 18:45:00Race Len.: 3.42Course Desc: 22-19-17-HBRating Type:RANDOM LEG - Light# of Racers: 9 # of Entries: 14 | |||||||||||||||||||||||||||||||||||||||
A | Feeley, Family | Ladylove | Hingham YC | 290 | J/109 | 0.889 | R | 19:22:31 | 00:37:31 | 00:33:21 | - | 1 | |||||||||||||||||||||||||||
A | Bell, Kevin & Nelson, David | Echo | Hingham YC | 22763 | Beneteau 36.7 | 0.877 | R | 19:24:55 | 00:39:55 | 00:35:00 | 1:39 | 2 | |||||||||||||||||||||||||||
A | Kent, Jeffery | BlackSeal | Hingham YC | 143 | J/35 | 0.884 | R | 19:24:48 | 00:39:48 | 00:35:11 | 1:50 | 3 | |||||||||||||||||||||||||||
A | Langenhagen, Conrad | Casuarina | Hingham YC | 75 | J/100 | 0.855 | R | 19:26:23 | 00:41:23 | 00:35:23 | 2:02 | 4 | |||||||||||||||||||||||||||
A | Curtis, Thomas | Magpie | Hingham YC | 147 | J/100 | 0.860 | R | 19:26:48 | 00:41:48 | 00:35:57 | 2:36 | 5 | |||||||||||||||||||||||||||
A | Roth, Geoffrey | Ceann Saile | Hull YC | 7101 | Tartan 101 | 0.876 | R | 19:27:44 | 00:42:44 | 00:37:26 | 4:05 | 6 | |||||||||||||||||||||||||||
A | Moylan, Kevin | Tempo | Wessagussett YC | 41915 | J/35 | 0.879 | R | 19:28:41 | 00:43:41 | 00:38:24 | 5:03 | 7 | |||||||||||||||||||||||||||
A | Carvette, Robert | Crazy Ivan | None/Other | 93470 | Beneteau 36.7 | 0.878 | R | 19:29:43 | 00:44:43 | 00:39:16 | 5:55 | 8 | |||||||||||||||||||||||||||
A | Ford, Spencer | Pearl | Hingham Bay Racing | 51779 | Beneteau 36.7 | 0.859 | C | 19:36:50 | 00:51:50 | 00:44:31 | 11:10 | 9 | |||||||||||||||||||||||||||
A | Foley, Robert | Wild Ride | Hull YC | 109 | Henderson 30 | 0.918 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
A | Feldman, John | Jam | - | - | J/109 | 0.883 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
A | Grieco, Mario | Wild Rose | - | 63455 | Soverel 33 2 | 0.856 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
A | Greenlee, Logan | Firefly | Hingham Yacht Club/Tred Avon Yacht Club | 259 | Morris 45 | 0.941 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
A | Denker, Jack | Idaho | Hingham YC | 317 | J/105 | 0.845 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: B Start: 18:40:00Race Len.: 3.42Course Desc: 22-19-17-HBRating Type:RANDOM LEG - Light# of Racers: 7 # of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
B | Dimattia, R J | Wharf Rat | Hingham YC | 42238 | Evelyn 32-2 | 0.839 | R | 19:24:41 | 00:44:41 | 00:37:29 | - | 1 | |||||||||||||||||||||||||||
B | Richardsson, Henri | Timmy | Hull YC | T3574 | Elliott 6.5 Sport | 0.753 | R | 19:30:44 | 00:50:44 | 00:38:12 | 43 | 2 | |||||||||||||||||||||||||||
B | Vallee, Sebastien | JEF | - | 135 | Seascape 24 | 0.831 | R | 19:27:05 | 00:47:05 | 00:39:08 | 1:39 | 3 | |||||||||||||||||||||||||||
B | Casciato, Ron | Impromptu | - | 6013 | C&C 38-2 | 0.805 | C | 19:28:49 | 00:48:49 | 00:39:18 | 1:49 | 4 | |||||||||||||||||||||||||||
B | Cardarella, Brian | LittleWing | None/Other | 99 | Seascape 24 | 0.831 | R | 19:29:34 | 00:49:34 | 00:41:11 | 3:42 | 5 | |||||||||||||||||||||||||||
B | Matthews, Ted | Static | Hingham YC | 40786 | Evelyn 32-2 | 0.840 | R | 19:30:25 | 00:50:25 | 00:42:21 | 4:52 | 6 | |||||||||||||||||||||||||||
B | Smookler, David | Melody | Hull YC | 41317 | Islander 36 | 0.773 | R | - | - | - | RCP | Race Comm Race Comm | |||||||||||||||||||||||||||
B | Sullivan, Daniel | Rapparee | Hull YC | 51157 | Alerion Xprs 38-2 | 0.824 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: C Start: 18:35:00Race Len.: 3.04Course Desc: 23-19-17-HBRating Type:RANDOM LEG - Light# of Racers: 4 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
C | Gallagher, Sean & Quirk, Edward | Falcon | Hull YC | 0 | Merit 25 | 0.729 | C | 19:22:32 | 00:47:32 | 00:34:39 | - | 1 | |||||||||||||||||||||||||||
C | Manning, Tim | lassair | Hingham YC | 207 | ALERION XPRS 28 | 0.723 | R | 19:23:09 | 00:48:09 | 00:34:49 | 10 | 2 | |||||||||||||||||||||||||||
C | Gustafson, James | Gusty | Hingham YC | 3060 | Catalina 30 TM | 0.740 | C | 19:23:25 | 00:48:25 | 00:35:50 | 1:11 | 3 | |||||||||||||||||||||||||||
C | Llewellyn, Dan | Bailamos | - | 91 | S2 9.1 | 0.802 | R | 19:26:02 | 00:51:02 | 00:40:56 | 6:17 | 4 | |||||||||||||||||||||||||||
C | Mcmanus, Richard | Altair | - | 569 | Sabre 28-3 | 0.670 | R | - | - | - | DNC |
Class: A Start: 18:45:00Race Len.: 3.42Course Desc: 22-19-17-HBRating Type:RANDOM LEG - Light# of Racers: 9 # of Entries: 14 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: B Start: 18:40:00Race Len.: 3.42Course Desc: 22-19-17-HBRating Type:RANDOM LEG - Light# of Racers: 7 # of Entries: 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: C Start: 18:35:00Race Len.: 3.04Course Desc: 23-19-17-HBRating Type:RANDOM LEG - Light# of Racers: 4 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
One Design - C&C 38-2 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Evelyn 32-2 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/109 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Henderson 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 30 TM - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/35 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Islander 36 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/100 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Merit 25 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - ALERION XPRS 28 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - S2 9.1 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Soverel 33 2 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Tartan 101 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau 36.7 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Alerion Xprs 38-2 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Seascape 24 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Sabre 28-3 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Elliott 6.5 Sport - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Morris 45 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/105 - Number of boats: |
Unaffiliated - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Hingham Bay Racing - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Hingham Yacht Club/Tred Avon Yacht Club - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Hull YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
None/Other - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Wessagussett YC - Number of boats: |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: A Start: 18:45:00Race Len.: 0.00Course Desc: 18-17-22-19-18Rating Type:RANDOM LEG - Medium# of Racers: 12 # of Entries: 14 | |||||||||||||||||||||||||||||||||||||||
A | Langenhagen, Conrad | Casuarina | Hingham YC | 75 | J/100 | 0.639 | R | 19:19:11 | 00:34:11 | 00:21:51 | - | 1 | |||||||||||||||||||||||||||
A | Roth, Geoffrey | Ceann Saile | Hull YC | 7101 | Tartan 101 | 0.657 | R | 19:19:02 | 00:34:02 | 00:22:22 | 31 | 2 | |||||||||||||||||||||||||||
A | Bell, Kevin & Nelson, David | Echo | Hingham YC | 22763 | Beneteau 36.7 | 0.652 | R | 19:19:51 | 00:34:51 | 00:22:43 | 52 | 3 | |||||||||||||||||||||||||||
A | Kent, Jeffery | BlackSeal | Hingham YC | 143 | J/35 | 0.663 | R | 19:19:24 | 00:34:24 | 00:22:48 | 57 | 4 | |||||||||||||||||||||||||||
A | Curtis, Thomas | Magpie | Hingham YC | 147 | J/100 | 0.643 | R | 19:20:34 | 00:35:34 | 00:22:52 | 1:01 | 5 | |||||||||||||||||||||||||||
A | Moylan, Kevin | Tempo | Wessagussett YC | 41915 | J/35 | 0.616 | C | 19:23:27 | 00:38:27 | 00:23:41 | 1:50 | 6 | |||||||||||||||||||||||||||
A | Feeley, Family | Ladylove | Hingham YC | 290 | J/109 | 0.667 | R | 19:20:57 | 00:35:57 | 00:23:59 | 2:08 | 7 | |||||||||||||||||||||||||||
A | Ford, Spencer | Pearl | Hingham Bay Racing | 51779 | Beneteau 36.7 | 0.606 | C | 19:27:27 | 00:42:27 | 00:25:43 | 3:52 | 8 | |||||||||||||||||||||||||||
A | Grieco, Mario | Wild Rose | - | 63455 | Soverel 33 2 | 0.642 | R | 19:25:15 | 00:40:15 | 00:25:50 | 3:59 | 9 | |||||||||||||||||||||||||||
A | Carvette, Robert | Crazy Ivan | None/Other | 93470 | Beneteau 36.7 | 0.652 | R | 19:25:50 | 00:40:50 | 00:26:37 | 4:46 | 10 | |||||||||||||||||||||||||||
A | Foley, Robert | Wild Ride | Hull YC | 109 | Henderson 30 | 0.711 | R | 19:22:28 | 00:37:28 | 00:26:38 | 4:47 | 11 | |||||||||||||||||||||||||||
A | Feldman, John | Jam | - | - | J/109 | 0.667 | R | 19:26:25 | 00:41:25 | 00:27:37 | 00 | BNR | Boat Not Rated Boat Not Rated | ||||||||||||||||||||||||||
A | Greenlee, Logan | Firefly | Hingham Yacht Club/Tred Avon Yacht Club | 259 | Morris 45 | 0.703 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
A | Denker, Jack | Idaho | Hingham YC | 317 | J/105 | 0.631 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: B Start: 18:40:00Race Len.: 0.00Course Desc: 18-17-22-19-18Rating Type:RANDOM LEG - Medium# of Racers: 7 # of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
B | Richardsson, Henri | Timmy | Hull YC | T3574 | Elliott 6.5 Sport | 0.567 | R | 19:19:22 | 00:39:22 | 00:22:19 | - | 1 | |||||||||||||||||||||||||||
B | Dimattia, R J | Wharf Rat | Hingham YC | 42238 | Evelyn 32-2 | 0.619 | R | 19:17:05 | 00:37:05 | 00:22:57 | 38 | 2 | |||||||||||||||||||||||||||
B | Sullivan, Daniel | Rapparee | Hull YC | 51157 | Alerion Xprs 38-2 | 0.573 | C | 19:20:37 | 00:40:37 | 00:23:16 | 57 | 3 | |||||||||||||||||||||||||||
B | Vallee, Sebastien | JEF | - | 135 | Seascape 24 | 0.649 | R | 19:17:06 | 00:37:06 | 00:24:05 | 1:46 | 4 | |||||||||||||||||||||||||||
B | Casciato, Ron | Impromptu | - | 6013 | C&C 38-2 | 0.568 | C | 19:22:58 | 00:42:58 | 00:24:24 | 2:05 | 5 | |||||||||||||||||||||||||||
B | Cardarella, Brian | LittleWing | None/Other | 99 | Seascape 24 | 0.647 | R | 19:19:16 | 00:39:16 | 00:25:24 | 3:05 | 6 | |||||||||||||||||||||||||||
B | Matthews, Ted | Static | Hingham YC | 40786 | Evelyn 32-2 | 0.620 | R | 19:22:06 | 00:42:06 | 00:26:06 | 3:47 | 7 | |||||||||||||||||||||||||||
B | Smookler, David | Melody | Hull YC | 41317 | Islander 36 | 0.566 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: C Start: 18:35:00Race Len.: 0.00Course Desc: 18-17-23-19-18Rating Type:RANDOM LEG - Medium# of Racers: 5 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
C | Manning, Tim | lassair | Hingham YC | 207 | ALERION XPRS 28 | 0.500 | C | 19:14:04 | 00:39:04 | 00:19:32 | - | 1 | |||||||||||||||||||||||||||
C | Gallagher, Sean & Quirk, Edward | Falcon | Hull YC | 0 | Merit 25 | 0.524 | C | 19:13:18 | 00:38:18 | 00:20:04 | 32 | 2 | |||||||||||||||||||||||||||
C | Gustafson, James | Gusty | Hingham YC | 3060 | Catalina 30 TM | 0.550 | R | 19:12:04 | 00:37:04 | 00:20:23 | 51 | 3 | |||||||||||||||||||||||||||
C | Llewellyn, Dan | Bailamos | - | 91 | S2 9.1 | 0.561 | C | 19:12:54 | 00:37:54 | 00:21:16 | 1:44 | 4 | |||||||||||||||||||||||||||
C | Mcmanus, Richard | Altair | - | 569 | Sabre 28-3 | 0.458 | C | 19:26:12 | 00:51:12 | 00:23:27 | 3:55 | 5 |
Class: A Start: 18:45:00Race Len.: 0.00Course Desc: 18-17-22-19-18Rating Type:RANDOM LEG - Medium# of Racers: 12 # of Entries: 14 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: B Start: 18:40:00Race Len.: 0.00Course Desc: 18-17-22-19-18Rating Type:RANDOM LEG - Medium# of Racers: 7 # of Entries: 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: C Start: 18:35:00Race Len.: 0.00Course Desc: 18-17-23-19-18Rating Type:RANDOM LEG - Medium# of Racers: 5 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
One Design - C&C 38-2 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Evelyn 32-2 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/109 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Henderson 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 30 TM - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/35 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Islander 36 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/100 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Merit 25 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - ALERION XPRS 28 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - S2 9.1 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Soverel 33 2 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Tartan 101 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau 36.7 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Alerion Xprs 38-2 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Seascape 24 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Sabre 28-3 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Elliott 6.5 Sport - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Morris 45 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/105 - Number of boats: |
Unaffiliated - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Hingham Bay Racing - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Hingham Yacht Club/Tred Avon Yacht Club - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Hull YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
None/Other - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Wessagussett YC - Number of boats: |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: A Start: 18:45:00Race Len.: 0.00Course Desc: HB-35-HB-35-HB-35Rating Type:W50/L50 - Light# of Racers: 13 # of Entries: 14 | |||||||||||||||||||||||||||||||||||||||
A | Curtis, Thomas | Magpie | Hingham YC | 147 | J/100 | 0.862 | R | 20:05:35 | 01:20:35 | 01:09:28 | - | 1 | |||||||||||||||||||||||||||
A | Kent, Jeffery | BlackSeal | Hingham YC | 143 | J/35 | 0.871 | R | 20:06:55 | 01:21:55 | 01:11:21 | 1:53 | 2 | |||||||||||||||||||||||||||
A | Langenhagen, Conrad | Casuarina | Hingham YC | 75 | J/100 | 0.858 | R | 20:08:46 | 01:23:46 | 01:11:52 | 2:24 | 3 | |||||||||||||||||||||||||||
A | Bell, Kevin & Nelson, David | Echo | Hingham YC | 22763 | Beneteau 36.7 | 0.865 | R | 20:08:15 | 01:23:15 | 01:12:01 | 2:33 | 4 | |||||||||||||||||||||||||||
A | Foley, Robert | Wild Ride | Hull YC | 109 | Henderson 30 | 0.926 | R | 20:02:56 | 01:17:56 | 01:12:10 | 2:42 | 5 | |||||||||||||||||||||||||||
A | Feeley, Family | Ladylove | Hingham YC | 290 | J/109 | 0.879 | R | 20:08:20 | 01:23:20 | 01:13:15 | 3:47 | 6 | |||||||||||||||||||||||||||
A | Roth, Geoffrey | Ceann Saile | Hull YC | 7101 | Tartan 101 | 0.868 | R | 20:10:50 | 01:25:50 | 01:14:30 | 5:02 | 7 | |||||||||||||||||||||||||||
A | Grieco, Mario | Wild Rose | - | 63455 | Soverel 33 2 | 0.816 | C | 20:17:10 | 01:32:10 | 01:15:12 | 5:44 | 8 | |||||||||||||||||||||||||||
A | Moylan, Kevin | Tempo | Wessagussett YC | 41915 | J/35 | 0.867 | R | 20:14:14 | 01:29:14 | 01:17:22 | 7:54 | 9 | |||||||||||||||||||||||||||
A | Greenlee, Logan | Firefly | Hingham Yacht Club/Tred Avon Yacht Club | 259 | Morris 45 | 0.897 | C | 20:16:21 | 01:31:21 | 01:21:56 | 12:28 | 10 | |||||||||||||||||||||||||||
A | Carvette, Robert | Crazy Ivan | None/Other | 93470 | Beneteau 36.7 | 0.866 | R | 20:19:39 | 01:34:39 | 01:21:58 | 12:30 | 11 | |||||||||||||||||||||||||||
A | Feldman, John | Jam | - | - | J/109 | 0.877 | R | 20:24:09 | 01:39:09 | 01:26:57 | 17:29 | 12 | |||||||||||||||||||||||||||
A | Ford, Spencer | Pearl | Hingham Bay Racing | 51779 | Beneteau 36.7 | 0.825 | C | 20:32:50 | 01:47:50 | 01:28:58 | 19:30 | 13 | |||||||||||||||||||||||||||
A | Denker, Jack | Idaho | Hingham YC | 317 | J/105 | 0.852 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: B Start: 18:40:00Race Len.: 0.00Course Desc: HB-35-HB-35-HB-35Rating Type:W50/L50 - Light# of Racers: 6 # of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
B | Dimattia, R J | Wharf Rat | Hingham YC | 42238 | Evelyn 32-2 | 0.829 | R | 20:04:25 | 01:24:25 | 01:09:59 | - | 1 | |||||||||||||||||||||||||||
B | Matthews, Ted | Static | Hingham YC | 40786 | Evelyn 32-2 | 0.835 | R | 20:09:42 | 01:29:42 | 01:14:54 | 4:55 | 2 | |||||||||||||||||||||||||||
B | Vallee, Sebastien | JEF | - | 135 | Seascape 24 | 0.845 | R | 20:12:36 | 01:32:36 | 01:18:15 | 8:16 | 3 | |||||||||||||||||||||||||||
B | Richardsson, Henri | Timmy | Hull YC | T3574 | Elliott 6.5 Sport | 0.776 | R | 20:20:59 | 01:40:59 | 01:18:22 | 8:23 | 4 | |||||||||||||||||||||||||||
B | Casciato, Ron | Impromptu | - | 6013 | C&C 38-2 | 0.767 | C | - | - | - | RET | ||||||||||||||||||||||||||||
B | Smookler, David | Melody | Hull YC | 41317 | Islander 36 | 0.767 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
B | Sullivan, Daniel | Rapparee | Hull YC | 51157 | Alerion Xprs 38-2 | 0.826 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
B | Cardarella, Brian | LittleWing | None/Other | 99 | Seascape 24 | 0.843 | R | - | - | - | RET | ||||||||||||||||||||||||||||
Class: C Start: 18:35:00Race Len.: 0.00Course Desc: HB-35-HB-35Rating Type:W50/L50 - Light# of Racers: 4 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
C | Gallagher, Sean & Quirk, Edward | Falcon | Hull YC | 0 | Merit 25 | 0.699 | C | 19:36:05 | 01:01:05 | 00:42:42 | - | 1 | |||||||||||||||||||||||||||
C | Llewellyn, Dan | Bailamos | - | 91 | S2 9.1 | 0.760 | C | 19:40:53 | 01:05:53 | 00:50:04 | 7:22 | 2 | |||||||||||||||||||||||||||
C | Gustafson, James | Gusty | Hingham YC | 3060 | Catalina 30 TM | 0.707 | C | - | - | - | DNC | ||||||||||||||||||||||||||||
C | Manning, Tim | lassair | Hingham YC | 207 | ALERION XPRS 28 | 0.726 | R | - | - | - | RCP | Race Comm | |||||||||||||||||||||||||||
C | Mcmanus, Richard | Altair | - | 569 | Sabre 28-3 | 0.651 | C | - | - | - | RET |
Class: A Start: 18:45:00Race Len.: 0.00Course Desc: HB-35-HB-35-HB-35Rating Type:W50/L50 - Light# of Racers: 13 # of Entries: 14 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: B Start: 18:40:00Race Len.: 0.00Course Desc: HB-35-HB-35-HB-35Rating Type:W50/L50 - Light# of Racers: 6 # of Entries: 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: C Start: 18:35:00Race Len.: 0.00Course Desc: HB-35-HB-35Rating Type:W50/L50 - Light# of Racers: 4 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
One Design - C&C 38-2 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Evelyn 32-2 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/109 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Henderson 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 30 TM - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/35 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Islander 36 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/100 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Merit 25 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - ALERION XPRS 28 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - S2 9.1 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Soverel 33 2 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Tartan 101 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau 36.7 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Alerion Xprs 38-2 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Seascape 24 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Sabre 28-3 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Elliott 6.5 Sport - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Morris 45 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/105 - Number of boats: |
Unaffiliated - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Hingham Bay Racing - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Hingham Yacht Club/Tred Avon Yacht Club - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Hull YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
None/Other - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Wessagussett YC - Number of boats: |
Corrected Start time errors 10:19 6/21/23
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 123 | ||||||||||||||||||||||||||||||||||||
Class: A # of Races: 3 # of Entries: 14 # of Starters: 13 | |||||||||||||||||||||||||||||||||||||||
A | Langenhagen, Conrad | Casuarina | 75 | J/100 | 1 | 291.0 | 4 | 1 | 3 | 93.0102.096.0 | |||||||||||||||||||||||||||||
A | Kent, Jeffery | BlackSeal | 143 | J/35 | 2 | 287.0 | 3 | 4 | 2 | 96.093.098.0 | |||||||||||||||||||||||||||||
