Results
2019 EYC Summer Pursuit Race #1
First Gun Time: 18:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Place | Notes |
---|
| | | | | | | CFG | Time | | |
---|
ALL | Reid, Alden | | Eastern YC | 130 | Vanguard 15 | 207 | C | 19:21:36 | 1 | |
ALL | deNapoli, Fred | allegro malvagio | Corinthian YC | 20 | J/124 No Pole | 48 | C | 19:29:06 | 2 | |
ALL | Smith, Jud & Cindy & Wilcox, Bump | AFRICA | Eastern YC | 54321 | Taylor 42 | 57 | C | 19:32:04 | 3 | |
ALL | Myers, Rem | Band Wagon | Eastern YC | 21 | Bristol 38.8 | 153 | C | 19:32:21 | 4 | |
ALL | Glover, Nancy | Winter Wind | Eastern YC | 233 | J/70 | 129 | C | 19:33:28 | 5 | |
ALL | Andreasen, Patrick & Guy, Tim | Jumper | Eastern YC | 342 | J/70 | 129 | C | 19:33:43 | 6 | |
ALL | Leafgren, Luke | Desperado | Savin Hill YC | 1071 | Thunderbird | 210 | C | 19:35:49 | 7 | |
ALL | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 93 | C | - | DNC | |
ALL | Anderson, Tom | Nonpareil | Marblehead YC | 31538 | C&C 32 | 177 | C | - | DNF | |
ALL | Boyle, John | SAORSA | Eastern YC | 0 | Beneteau Oceanis 361 | 171 | C | - | DNF | |
ALL | Gelineau, Steve | Persuasion | Eastern YC | 42304 | Sabre 36 | 138 | C | - | DNC | |
ALL | Bennet, David | Forever Young | Corinthian YC | 390 | Sabre 34 | 156 | C | - | DNF | |
ALL | Blodgett, Susan | Mistral | Eastern YC | 50817 | J/42 | 87 | C | - | DNF | |
ALL | Howe, Katherine | If | Houston YC | 34 | Ensign | 282 | C | - | DNC | |
© Copyright: 2019 Regatta Management Solutions June 15, 2019 5:42:26