Results
2017 EYC Leukemia Cup Pursuit Race #2
First Gun Time: 18:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Place | Notes |
---|
| | | | | | | CFG | | |
---|
All | Sides, Richard | Atalanta | Eastern YC | 20283 | Sabre 28-2 Ketch | 222 | C | 1 | |
All | Andreasen, Patrick & Guy, Tim | Jumper | Eastern YC | 342 | J/70 | 123 | C | 2 | |
All | Gorman, Rob | Vida Zee | Eastern YC | 51351 | Thompson 35 | 6 | C | 3 | |
All | Hourihan, Seamus | Thirst | Eastern YC | 55007 | Gunboat 55 | -40 | C | 4 | |
All | Thompson, John | Hall Pass | Eastern YC | 40657 | Frers 36 | 102 | C | 5 | |
All | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | DNC | |
All | Anderson, Tom | Nonpareil | Marblehead YC | 31538 | C&C 32 | 177 | C | DNC | |
All | Bennet, David | Forever Young | Corinthian YC | 390 | Sabre 34 | 156 | C | DNC | |
© Copyright: 2018 Regatta Management Solutions