Results:
2021 Savin Hill Yacht Club
Savin Hill Handicap Twilight Series
Regatta Management Solutions - Race Registration System - Final Results : 2021 Savin Hill Yacht Club Savin Hill Handicap Twilight Series
- Race 1 6/18
- Race 2 7/16
- Race 3 7/30
- Race 4 8/20
- Race 5 9/3
- Overall
First Gun Time: 18:00:00 Race Conditions: SW 12-15
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV 2 | Div | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | Place | CFG | Time | Time | Time | Time | | |
---|
Division 1 | Fitzgerald, Mark & Mark | Tonga | | 0 | Baltic 35 | 0.793 | Division | 1 | C | 18:56:20 | 00:56:19 | 00:44:40 | - | 1 | |
Division 1 | Finn, Bill | Sparkle Pony | Savin Hill YC | 12033 | Kirie Elite 37 | 0.797 | Division | 2 | C | 18:58:58 | 00:58:57 | 00:46:59 | 2:19 | 2 | |
Division 1 | Lindahl, Erik | BIGBIRD | Other | 22337 | Metalmast 30 | 0.741 | Division | 3 | C | 19:03:33 | 01:03:32 | 00:47:05 | 2:25 | 3 | |
Division 1 | Thomas, Owen | Moonshine | Savin Hill YC | 0 | Sabre 28-3 | 0.728 | Division | 4 | C | 19:08:26 | 01:08:25 | 00:49:48 | 5:08 | 4 | |
Division 1 | Dickerson, Dave | The Golden Harvest | Savin Hill YC | 5 | 1959 Arco 33 | 0.700 | Division | 5 | C | 19:12:07 | 01:12:06 | 00:50:28 | 5:48 | 5 | |
Division 1 | Thomas, David | Ambiance | Savin Hill YC | 0 | C & C 34 | 0.748 | Division | 6 | C | 19:07:54 | 01:07:53 | 00:50:47 | 6:07 | 6 | |
Division 1 | Clarke, Cian | Speck | Other | 2100 | Beneteau 42 TM LK | 0.788 | Division | 7 | C | 19:08:18 | 01:08:17 | 00:53:48 | 9:08 | 7 | |
Division 1 | Pembroke, Mike & Mike & william, pope | Extra Beat | Savin Hill YC | 42750 | J/35 | 0.839 | Division | 8 | C | 19:08:00 | 01:07:59 | 00:57:02 | 12:22 | 8 | |
Division 1 | Pitt, Brian & Brian | Harrier | Savin Hill YC | 4427 | CS 30 | 0.727 | Division | 9 | C | - | - | - | | DNC | |
Division 1 | Capaccioli, Sara | Fire Sail | Savin Hill YC | 0 | Beneteau 42 SD | 0.810 | Division | 9 | C | - | - | - | | DNC | |
Division 1 | Hartwick, michael | Genevieve | - | 0 | Sabre 38-2 CB | 0.820 | Division | 9 | C | - | - | - | | DNF | |
Division 1 | Plominski, John | Artemisia | Savin Hill YC | 43738 | J/40 | 0.833 | Division | 9 | C | - | - | - | | DNC | |
Division 1 | Shannon, Kevin | Firebrand | Savin Hill YC | 22582 | Custom | 0.784 | Division | 9 | C | - | - | - | | DNC | |
Division 1 | Clark, Willy | Bagheera | Savin Hill YC | 0 | International Canoe | 0.996 | Division | 9 | C | - | - | - | | DNC | |
Division 1 | McMann, Phil | Ragman | Savin Hill YC | 80830 | Frers 33 | 0.802 | Division | 9 | C | - | - | - | | DNC | |
Division 1 | Kane, Sean/Diane | Paris | Savin Hill YC | 295 | Ericson 35-1 | 0.704 | Division | 9 | C | - | - | - | | DNC | |
First Gun Time: 18:00:00 Race Conditions: SW 4-9
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV 2 | Div | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | Place | CFG | Time | Time | Time | Time | | |
---|
Division 1 | Pitt, Brian & Brian | Harrier | Savin Hill YC | 4427 | CS 30 | 0.541 | Division | 1 | C | 18:44:16 | 00:44:16 | 00:23:57 | - | 1 | |
Division 1 | Lindahl, Erik | BIGBIRD | Other | 22337 | Metalmast 30 | 0.549 | Division | 2 | C | 18:45:42 | 00:45:42 | 00:25:05 | 1:08 | 2 | |
Division 1 | Pembroke, Mike & Mike & william, pope | Extra Beat | Savin Hill YC | 42750 | J/35 | 0.621 | Division | 3 | C | 18:45:48 | 00:45:48 | 00:28:27 | 4:30 | 3 | |
Division 1 | Capaccioli, Sara | Fire Sail | Savin Hill YC | 0 | Beneteau 42 SD | 0.578 | Division | 4 | C | 18:50:17 | 00:50:17 | 00:29:04 | 5:07 | 4 | |
Division 1 | Shannon, Kevin | Firebrand | Savin Hill YC | 22582 | Custom | 0.578 | Division | 5 | C | 18:51:30 | 00:51:30 | 00:29:46 | 5:49 | 5 | |
Division 1 | Thomas, David | Ambiance | Savin Hill YC | 0 | C & C 34 | 0.553 | Division | 6 | C | 18:53:52 | 00:53:52 | 00:29:47 | 5:50 | 6 | |
Division 1 | Dickerson, Dave | The Golden Harvest | Savin Hill YC | 5 | 1959 Arco 33 | 0.000 | Division | 7 | C | - | - | - | | DNC | |
Division 1 | Fitzgerald, Mark & Mark | Tonga | | 0 | Baltic 35 | 0.000 | Division | 7 | C | - | - | - | | DNC | |
Division 1 | Finn, Bill | Sparkle Pony | Savin Hill YC | 12033 | Kirie Elite 37 | 0.583 | Division | 7 | C | - | - | - | | DNC | |
Division 1 | Hartwick, michael | Genevieve | - | 0 | Sabre 38-2 CB | 0.000 | Division | 7 | C | - | - | - | | DNC | |
Division 1 | Plominski, John | Artemisia | Savin Hill YC | 43738 | J/40 | 0.602 | Division | 7 | C | - | - | - | | DNC | |
Division 1 | Clarke, Cian | Speck | Other | 2100 | Beneteau 42 TM LK | 0.554 | Division | 7 | C | - | - | - | | DNC | |
Division 1 | Thomas, Owen | Moonshine | Savin Hill YC | 0 | Sabre 28-3 | 0.000 | Division | 7 | C | - | - | - | | DNC | |
Division 1 | Clark, Willy | Bagheera | Savin Hill YC | 0 | International Canoe | 0.000 | Division | 7 | C | - | - | - | | DNC | |
Division 1 | McMann, Phil | Ragman | Savin Hill YC | 80830 | Frers 33 | 0.000 | Division | | C | - | - | - | | DNC | |
Division 1 | Kane, Sean/Diane | Paris | Savin Hill YC | 295 | Ericson 35-1 | 0.000 | Division | | C | - | - | - | | DNC | |
First Gun Time: 18:00:00 Race Conditions: wsw 14
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV 2 | Div | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | Place | CFG | Time | Time | Time | Time | | |
---|
Division 1 | Clark, Willy | Bagheera | Savin Hill YC | 0 | International Canoe | 0.996 | Division | 1 | C | 18:29:33 | 00:29:33 | 00:29:26 | - | 1 | |
Division 1 | Pitt, Brian & Brian | Harrier | Savin Hill YC | 4427 | CS 30 | 0.727 | Division | 2 | C | 18:45:43 | 00:45:43 | 00:33:14 | 3:48 | 2 | |
Division 1 | Lindahl, Erik | BIGBIRD | Other | 22337 | Metalmast 30 | 0.741 | Division | 3 | C | 18:47:30 | 00:47:30 | 00:35:12 | 5:46 | 3 | |
Division 1 | Pembroke, Mike & Mike & william, pope | Extra Beat | Savin Hill YC | 42750 | J/35 | 0.839 | Division | 4 | C | 18:42:07 | 00:42:07 | 00:35:20 | 5:54 | 4 | |
Division 1 | McMann, Phil | Ragman | Savin Hill YC | 80830 | Frers 33 | 0.802 | Division | 5 | C | 18:44:27 | 00:44:27 | 00:35:39 | 6:13 | 5 | |
Division 1 | Capaccioli, Sara | Fire Sail | Savin Hill YC | 0 | Beneteau 42 SD | 0.810 | Division | 6 | C | 18:45:00 | 00:45:00 | 00:36:27 | 7:01 | 6 | |
Division 1 | Dickerson, Dave | The Golden Harvest | Savin Hill YC | 5 | 1959 Arco 33 | 0.690 | Division | 7 | C | - | - | - | | DNC | |
Division 1 | Fitzgerald, Mark & Mark | Tonga | | 0 | Baltic 35 | 0.793 | Division | 7 | C | - | - | - | | DNC | |
Division 1 | Finn, Bill | Sparkle Pony | Savin Hill YC | 12033 | Kirie Elite 37 | 0.797 | Division | 7 | C | - | - | - | | RET | |
Division 1 | Hartwick, michael | Genevieve | - | 0 | Sabre 38-2 CB | 0.820 | Division | 7 | C | - | - | - | | DNC | |
Division 1 | Plominski, John | Artemisia | Savin Hill YC | 43738 | J/40 | 0.834 | Division | 7 | C | - | - | - | | DNC | |
Division 1 | Thomas, David | Ambiance | Savin Hill YC | 0 | C & C 34 | 0.748 | Division | 7 | C | - | - | - | | DNC | |
Division 1 | Shannon, Kevin | Firebrand | Savin Hill YC | 22582 | Custom | 0.784 | Division | 7 | C | - | - | - | | DNC | |
Division 1 | Clarke, Cian | Speck | Other | 2100 | Beneteau 42 TM LK | 0.788 | Division | 7 | C | - | - | - | | DNC | |
Division 1 | Thomas, Owen | Moonshine | Savin Hill YC | 0 | Sabre 28-3 | 0.683 | Division | 7 | C | - | - | - | | DNC | |
Division 1 | Kane, Sean/Diane | Paris | Savin Hill YC | 295 | Ericson 35-1 | 0.704 | Division | | C | - | - | - | | DNC | |
First Gun Time: 18:00:00 Race Conditions: se 4-6
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV 2 | Div | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | Place | CFG | Time | Time | Time | Time | | |
---|
Division 1 | Pitt, Brian & Brian | Harrier | Savin Hill YC | 4427 | CS 30 | 0.727 | Division | 1 | C | 18:30:15 | 00:30:15 | 00:22:00 | - | 1 | |
Division 1 | Finn, Bill | Sparkle Pony | Savin Hill YC | 12033 | Kirie Elite 37 | 0.797 | Division | 2 | C | 18:29:09 | 00:29:09 | 00:23:14 | 1:14 | 2 | |
Division 1 | Fitzgerald, Mark & Mark | Tonga | | 0 | Baltic 35 | 0.793 | Division | 3 | C | 18:31:23 | 00:31:23 | 00:24:53 | 2:53 | 3 | |
Division 1 | Lindahl, Erik | BIGBIRD | Other | 22337 | Metalmast 30 | 0.741 | Division | 4 | C | 18:35:00 | 00:35:00 | 00:25:56 | 3:56 | 4 | |
Division 1 | Thomas, David | Ambiance | Savin Hill YC | 0 | C & C 34 | 0.748 | Division | 5 | C | 18:35:12 | 00:35:12 | 00:26:20 | 4:20 | 5 | |
Division 1 | McMann, Phil | Ragman | Savin Hill YC | 80830 | Frers 33 | 0.802 | Division | 6 | C | 18:35:33 | 00:35:33 | 00:28:31 | 6:31 | 6 | |
Division 1 | Kane, Sean/Diane | Paris | Savin Hill YC | 295 | Ericson 35-1 | 0.704 | Division | 7 | C | 18:41:52 | 00:41:52 | 00:29:28 | 7:28 | 7 | |
Division 1 | Pembroke, Mike & Mike & william, pope | Extra Beat | Savin Hill YC | 42750 | J/35 | 0.839 | Division | 8 | C | 18:36:47 | 00:36:47 | 00:30:52 | 8:52 | 8 | |
Division 1 | Clarke, Cian | Speck | Other | 2100 | Beneteau 42 TM LK | 0.788 | Division | 9 | C | 18:40:19 | 00:40:19 | 00:31:46 | 9:46 | 9 | |
Division 1 | Dickerson, Dave | The Golden Harvest | Savin Hill YC | 5 | 1959 Arco 33 | 0.000 | Division | 10 | C | - | - | - | | DNC | |
Division 1 | Capaccioli, Sara | Fire Sail | Savin Hill YC | 0 | Beneteau 42 SD | 0.810 | Division | 10 | C | - | - | - | | DNC | |
Division 1 | Hartwick, michael | Genevieve | - | 0 | Sabre 38-2 CB | 0.000 | Division | 10 | C | - | - | - | | DNC | |
Division 1 | Plominski, John | Artemisia | Savin Hill YC | 43738 | J/40 | 0.834 | Division | 10 | C | - | - | - | | DNC | |
Division 1 | Shannon, Kevin | Firebrand | Savin Hill YC | 22582 | Custom | 0.784 | Division | 10 | C | - | - | - | | DNC | |
Division 1 | Thomas, Owen | Moonshine | Savin Hill YC | 0 | Sabre 28-3 | 0.683 | Division | 10 | C | - | - | - | | DNC | |
Division 1 | Clark, Willy | Bagheera | Savin Hill YC | 0 | International Canoe | 0.996 | Division | 10 | C | - | - | - | | DNC | |
First Gun Time: 18:00:00 Race Conditions: WNW 9-11
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV 2 | Div | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | Place | CFG | Time | Time | Time | Time | | |
---|
Division 1 | Pitt, Brian & Brian | Harrier | Savin Hill YC | 4427 | CS 30 | 0.727 | Division | 1 | C | 18:39:42 | 00:39:34 | 00:28:46 | - | 1 | |
Division 1 | Lindahl, Erik | BIGBIRD | Other | 22337 | Metalmast 30 | 0.741 | Division | 2 | C | 18:41:47 | 00:41:39 | 00:30:52 | 2:06 | 2 | |
Division 1 | Pembroke, Mike & Mike & william, pope | Extra Beat | Savin Hill YC | 42750 | J/35 | 0.839 | Division | 3 | C | 18:38:32 | 00:38:24 | 00:32:13 | 3:27 | 3 | |
Division 1 | Thomas, David | Ambiance | Savin Hill YC | 0 | C & C 34 | 0.748 | Division | 4 | C | 18:43:19 | 00:43:11 | 00:32:18 | 3:32 | 4 | |
Division 1 | McMann, Phil | Ragman | Savin Hill YC | 80830 | Frers 33 | 0.802 | Division | 5 | C | 18:42:03 | 00:41:55 | 00:33:37 | 4:51 | 5 | |
Division 1 | Finn, Bill | Sparkle Pony | Savin Hill YC | 12033 | Kirie Elite 37 | 0.797 | Division | 6 | C | 18:44:35 | 00:44:27 | 00:35:26 | 6:40 | 6 | |
Division 1 | Dickerson, Dave | The Golden Harvest | Savin Hill YC | 5 | 1959 Arco 33 | 0.000 | Division | 7 | C | - | - | - | | DNC | |
Division 1 | Fitzgerald, Mark & Mark | Tonga | | 0 | Baltic 35 | 0.000 | Division | 7 | C | - | - | - | | DNC | |
Division 1 | Capaccioli, Sara | Fire Sail | Savin Hill YC | 0 | Beneteau 42 SD | 0.810 | Division | 7 | C | - | - | - | | DNC | |
Division 1 | Hartwick, michael | Genevieve | - | 0 | Sabre 38-2 CB | 0.000 | Division | 7 | C | - | - | - | | DNC | |
Division 1 | Plominski, John | Artemisia | Savin Hill YC | 43738 | J/40 | 0.834 | Division | 7 | C | - | - | - | | DNC | |
Division 1 | Shannon, Kevin | Firebrand | Savin Hill YC | 22582 | Custom | 0.781 | Division | 7 | C | - | - | - | | DNC | |
Division 1 | Clarke, Cian | Speck | Other | 2100 | Beneteau 42 TM LK | 0.788 | Division | 7 | C | - | - | - | | DNC | |
Division 1 | Thomas, Owen | Moonshine | Savin Hill YC | 0 | Sabre 28-3 | 0.683 | Division | 7 | C | - | - | - | | DNC | |
Division 1 | Clark, Willy | Bagheera | Savin Hill YC | 0 | International Canoe | 0.996 | Division | 7 | C | - | - | - | | DNC | |
Division 1 | Kane, Sean/Diane | Paris | Savin Hill YC | 295 | Ericson 35-1 | 0.704 | Division | 7 | C | - | - | - | | DNC | |
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Div | DIV 2 | Race - Place | Race - Points | Notes |
---|
| | | | | | | Place | | 1 | 2 | 3 | 4 | 5 | 12345 | |
---|
Division 1 | Pitt, Brian & Brian | Harrier | 4427 | CS 30 | 1 | 31.75 | 1 | Division | DNC | 1 | 2 | 1 | 1 | 0.007.257.0010.257.25 | |
Division 1 | Lindahl, Erik | BIGBIRD | 22337 | Metalmast 30 | 2 | 28.00 | 2 | Division | 3 | 2 | 3 | 4 | 2 | 9.006.006.007.006.00 | |
Division 1 | Finn, Bill | Sparkle Pony | 12033 | Kirie Elite 37 | 3 | 22.00 | 3 | Division | 2 | DNC | RET | 2 | 6 | 10.000.001.009.002.00 | |
Division 1 | Fitzgerald, Mark & Mark | Tonga | 0 | Baltic 35 | 4 | 19.25 | 4 | Division | 1 | DNC | DNC | 3 | DNC | 11.250.000.008.000.00 | |
Division 1 | Pembroke, Mike & Mike & william, pope | Extra Beat | 42750 | J/35 | 5 | 19.00 | 5 | Division | 8 | 3 | 4 | 8 | 3 | 4.005.005.003.005.00 | |
Division 1 | Thomas, David | Ambiance | 0 | C & C 34 | 6 | 18.00 | 6 | Division | 6 | 6 | DNC | 5 | 4 | 6.002.000.006.004.00 | |
Division 1 | McMann, Phil | Ragman | 80830 | Frers 33 | 7 | 12.00 | 7 | Division | DNC | DNC | 5 | 6 | 5 | 0.000.004.005.003.00 | |
Division 1 | Clark, Willy | Bagheera | 0 | International Canoe | 8 | 8.25 | 8 | Division | DNC | DNC | 1 | DNC | DNC | 0.000.008.250.000.00 | |
Division 1 | Thomas, Owen | Moonshine | 0 | Sabre 28-3 | 9 | 8.00 | 9 | Division | 4 | DNC | DNC | DNC | DNC | 8.000.000.000.000.00 | |
Division 1 | Dickerson, Dave | The Golden Harvest | 5 | 1959 Arco 33 | 10 | 7.00 | 10 | Division | 5 | DNC | DNC | DNC | DNC | 7.000.000.000.000.00 | |
Division 1 | Clarke, Cian | Speck | 2100 | Beneteau 42 TM LK | 11 | 7.00 | 10 | Division | 7 | DNC | DNC | 9 | DNC | 5.000.000.002.000.00 | |
Division 1 | Capaccioli, Sara | Fire Sail | 0 | Beneteau 42 SD | 12 | 7.00 | 10 | Division | DNC | 4 | 6 | DNC | DNC | 0.004.003.000.000.00 | |
Division 1 | Kane, Sean/Diane | Paris | 295 | Ericson 35-1 | 13 | 4.00 | 13 | Division | DNC | DNC | DNC | 7 | DNC | 0.000.000.004.000.00 | |
Division 1 | Shannon, Kevin | Firebrand | 22582 | Custom | 14 | 3.00 | 14 | Division | DNC | 5 | DNC | DNC | DNC | 0.003.000.000.000.00 | |
Division 1 | Hartwick, michael | Genevieve | 0 | Sabre 38-2 CB | 15 | 1.00 | 15 | Division | DNF | DNC | DNC | DNC | DNC | 1.000.000.000.000.00 | |
Division 1 | Plominski, John | Artemisia | 43738 | J/40 | DNC | 0.00 | 16 | Division | DNC | DNC | DNC | DNC | DNC | 0.000.000.000.000.00 | |
© Copyright: 2021 Regatta Management Solutions - September 05, 2021 12:19:34
Powered by AWS