Results
2017 Thunderbird Twilight Series
- Race 1 6/15
- Race 2 6/22
- Race 3 6/29
- Race 4 7/13
- Race 5 7/20
- Race 6 7/27
- Race 7 8/3
- Race 8 8/10
- Race 9 8/17
- Race 10 8/24
- Race 11 8/31
- Overall
First Gun Time: 18:50:00 Race Conditions: SW 14-18
Fleet | Name | Yacht Name | Club | Sail No. | 1st+ | Place | Notes |
---|
| | | | | Time | | |
---|
Thunderbird | Kane, Sean/Diane | Strange Device | Savin Hill YC | 1240 | | 1 | RC Dana Seero |
Thunderbird | Leafgren, Luke | Desperado | Savin Hill YC | 1071 | | 2 | |
Thunderbird | Kavanagh, Steve | Mysterious Ways | Savin Hill YC | 1192 | | 3 | |
Thunderbird | Murphy, Ryan & Vogel, Joshua | Tank | - | 1257 | | 4 | |
Thunderbird | Kavanagh, Donald | Thunderation | Savin Hill YC | 1234 | | 5 | |
Thunderbird | MacLeod, Kenneth | Flying Gull | Squantum YC | 777 | | DNC | |
Thunderbird | Youngman, Geoff | Atomic Salsa | Savin Hill YC | 1172 | | DNC | |
Thunderbird | Jonathan, Lee & Lee, Jonathan | Draco | Savin Hill YC | 183 | | DNC | |
Thunderbird | Grogan, Kevin | Rockit | Savin Hill YC | 0 | | DNC | |
Thunderbird | Bosman, Brian | Sante | Savin Hill YC | 0 | | DNC | |
Thunderbird | Shiman-Hackett, Francis | Cuttlebus | Savin Hill YC | 0 | | DNC | |
Thunderbird | Finn, Bill | One Too Many | Savin Hill YC | 1084 | | DNC | |
Thunderbird | Alletag, A & Alletag/Kunicki, A | Flash | - | 154 | | DNC | |
First Gun Time: 18:30:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | 1st+ | Place | Notes |
---|
| | | | | Time | | |
---|
Thunderbird | Kane, Sean/Diane | Strange Device | Savin Hill YC | 1240 | | 1 | |
Thunderbird | Bosman, Brian | Sante | Savin Hill YC | 0 | | 2 | |
Thunderbird | Murphy, Ryan & Vogel, Joshua | Tank | - | 1257 | | 3 | |
Thunderbird | Kavanagh, Donald | Thunderation | Savin Hill YC | 1234 | | 4 | |
Thunderbird | Shiman-Hackett, Francis | Cuttlebus | Savin Hill YC | 0 | | 5 | |
Thunderbird | Youngman, Geoff | Atomic Salsa | Savin Hill YC | 1172 | | 6 | |
Thunderbird | MacLeod, Kenneth | Flying Gull | Squantum YC | 777 | | 7 | |
Thunderbird | Leafgren, Luke | Desperado | Savin Hill YC | 1071 | | 8 | |
Thunderbird | Kavanagh, Steve | Mysterious Ways | Savin Hill YC | 1192 | | 9 | |
Thunderbird | Grogan, Kevin | Rockit | Savin Hill YC | 0 | | 10 | |
Thunderbird | Jonathan, Lee & Lee, Jonathan | Draco | Savin Hill YC | 183 | | DNC | |
Thunderbird | Finn, Bill | One Too Many | Savin Hill YC | 1084 | | DNC | |
Thunderbird | Alletag, A & Alletag/Kunicki, A | Flash | - | 154 | | DNC | |
First Gun Time: 18:30:00 Race Conditions: SSW 12-15
Fleet | Name | Yacht Name | Club | Sail No. | 1st+ | Place | Notes |
---|
| | | | | Time | | |
---|
Thunderbird | Murphy, Ryan & Vogel, Joshua | Tank | - | 1257 | | 1 | |
Thunderbird | Shiman-Hackett, Francis | Cuttlebus | Savin Hill YC | 0 | | 2 | |
Thunderbird | Kane, Sean/Diane | Strange Device | Savin Hill YC | 1240 | | 3 | |
Thunderbird | Leafgren, Luke | Desperado | Savin Hill YC | 1071 | | 4 | |
Thunderbird | MacLeod, Kenneth | Flying Gull | Squantum YC | 777 | | 5 | |
Thunderbird | Youngman, Geoff | Atomic Salsa | Savin Hill YC | 1172 | | 6 | |
Thunderbird | Bosman, Brian | Sante | Savin Hill YC | 0 | | 7 | |
Thunderbird | Kavanagh, Steve | Mysterious Ways | Savin Hill YC | 1192 | | 8 | |
Thunderbird | Kavanagh, Donald | Thunderation | Savin Hill YC | 1234 | | 9 | |
Thunderbird | Grogan, Kevin | Rockit | Savin Hill YC | 0 | | 10 | |
Thunderbird | Jonathan, Lee & Lee, Jonathan | Draco | Savin Hill YC | 183 | | DNC | |
Thunderbird | Finn, Bill | One Too Many | Savin Hill YC | 1084 | | DNC | |
Thunderbird | Alletag, A & Alletag/Kunicki, A | Flash | - | 154 | | DNC | |
First Gun Time: 18:30:00 Race Conditions: rain
Fleet | Name | Yacht Name | Club | Sail No. | 1st+ | Place | Notes |
---|
| | | | | Time | | |
---|
Thunderbird | Kavanagh, Steve | Mysterious Ways | Savin Hill YC | 1192 | | DNC | |
Thunderbird | Kavanagh, Donald | Thunderation | Savin Hill YC | 1234 | | DNC | |
Thunderbird | MacLeod, Kenneth | Flying Gull | Squantum YC | 777 | | DNC | |
Thunderbird | Youngman, Geoff | Atomic Salsa | Savin Hill YC | 1172 | | DNC | |
Thunderbird | Murphy, Ryan & Vogel, Joshua | Tank | - | 1257 | | DNC | |
Thunderbird | Jonathan, Lee & Lee, Jonathan | Draco | Savin Hill YC | 183 | | DNC | |
Thunderbird | Grogan, Kevin | Rockit | Savin Hill YC | 0 | | DNC | |
Thunderbird | Leafgren, Luke | Desperado | Savin Hill YC | 1071 | | DNC | |
Thunderbird | Kane, Sean/Diane | Strange Device | Savin Hill YC | 1240 | | DNC | |
Thunderbird | Bosman, Brian | Sante | Savin Hill YC | 0 | | DNC | |
Thunderbird | Shiman-Hackett, Francis | Cuttlebus | Savin Hill YC | 0 | | DNC | |
Thunderbird | Finn, Bill | One Too Many | Savin Hill YC | 1084 | | DNC | |
Thunderbird | Alletag, A & Alletag/Kunicki, A | Flash | - | 154 | | DNC | |
First Gun Time: 18:30:00 Race Conditions: W 0-12
Fleet | Name | Yacht Name | Club | Sail No. | 1st+ | Place | Notes |
---|
| | | | | Time | | |
---|
Thunderbird | Kane, Sean/Diane | Strange Device | Savin Hill YC | 1240 | | 1 | |
Thunderbird | MacLeod, Kenneth | Flying Gull | Squantum YC | 777 | | 2 | |
Thunderbird | Bosman, Brian | Sante | Savin Hill YC | 0 | | 3 | |
Thunderbird | Murphy, Ryan & Vogel, Joshua | Tank | - | 1257 | | 4 | |
Thunderbird | Youngman, Geoff | Atomic Salsa | Savin Hill YC | 1172 | | 5 | |
Thunderbird | Kavanagh, Donald | Thunderation | Savin Hill YC | 1234 | | 6 | |
Thunderbird | Kavanagh, Steve | Mysterious Ways | Savin Hill YC | 1192 | | 7 | |
Thunderbird | Leafgren, Luke | Desperado | Savin Hill YC | 1071 | | 8 | |
Thunderbird | Jonathan, Lee & Lee, Jonathan | Draco | Savin Hill YC | 183 | | DNC | |
Thunderbird | Grogan, Kevin | Rockit | Savin Hill YC | 0 | | DNC | |
Thunderbird | Shiman-Hackett, Francis | Cuttlebus | Savin Hill YC | 0 | | DNC | |
Thunderbird | Finn, Bill | One Too Many | Savin Hill YC | 1084 | | DNC | |
Thunderbird | Alletag, A & Alletag/Kunicki, A | Flash | - | 154 | | DNC | |
First Gun Time: 18:30:00 Race Conditions: SW 10-12
Fleet | Name | Yacht Name | Club | Sail No. | 1st+ | Place | Notes |
---|
| | | | | Time | | |
---|
Thunderbird | MacLeod, Kenneth | Flying Gull | Squantum YC | 777 | | 1 | |
Thunderbird | Leafgren, Luke | Desperado | Savin Hill YC | 1071 | | 2 | |
Thunderbird | Kane, Sean/Diane | Strange Device | Savin Hill YC | 1240 | | 3 | |
Thunderbird | Murphy, Ryan & Vogel, Joshua | Tank | - | 1257 | | 4 | |
Thunderbird | Kavanagh, Steve | Mysterious Ways | Savin Hill YC | 1192 | | 5 | |
Thunderbird | Bosman, Brian | Sante | Savin Hill YC | 0 | | 6 | |
Thunderbird | Kavanagh, Donald | Thunderation | Savin Hill YC | 1234 | | 7 | |
Thunderbird | Grogan, Kevin | Rockit | Savin Hill YC | 0 | | 8 | |
Thunderbird | Youngman, Geoff | Atomic Salsa | Savin Hill YC | 1172 | | DNC | |
Thunderbird | Jonathan, Lee & Lee, Jonathan | Draco | Savin Hill YC | 183 | | DNC | |
Thunderbird | Shiman-Hackett, Francis | Cuttlebus | Savin Hill YC | 0 | | DNF | |
Thunderbird | Finn, Bill | One Too Many | Savin Hill YC | 1084 | | DNC | |
Thunderbird | Alletag, A & Alletag/Kunicki, A | Flash | - | 154 | | DNC | |
First Gun Time: 18:30:00 Race Conditions: SW 12-14
Fleet | Name | Yacht Name | Club | Sail No. | 1st+ | Place | Notes |
---|
| | | | | Time | | |
---|
Thunderbird | Kane, Sean/Diane | Strange Device | Savin Hill YC | 1240 | | 1 | |
Thunderbird | MacLeod, Kenneth | Flying Gull | Squantum YC | 777 | | 2 | |
Thunderbird | Leafgren, Luke | Desperado | Savin Hill YC | 1071 | | 3 | |
Thunderbird | Murphy, Ryan & Vogel, Joshua | Tank | - | 1257 | | 4 | |
Thunderbird | Bosman, Brian | Sante | Savin Hill YC | 0 | | 5 | |
Thunderbird | Kavanagh, Steve | Mysterious Ways | Savin Hill YC | 1192 | | 6 | |
Thunderbird | Finn, Bill | One Too Many | Savin Hill YC | 1084 | | 7 | |
Thunderbird | Grogan, Kevin | Rockit | Savin Hill YC | 0 | | 8 | |
Thunderbird | Kavanagh, Donald | Thunderation | Savin Hill YC | 1234 | | DNC | |
Thunderbird | Youngman, Geoff | Atomic Salsa | Savin Hill YC | 1172 | | DNC | |
Thunderbird | Jonathan, Lee & Lee, Jonathan | Draco | Savin Hill YC | 183 | | DNC | |
Thunderbird | Shiman-Hackett, Francis | Cuttlebus | Savin Hill YC | 0 | | DNC | |
Thunderbird | Alletag, A & Alletag/Kunicki, A | Flash | - | 154 | | DNC | |
First Gun Time: 18:30:00 Race Conditions: S 10
Fleet | Name | Yacht Name | Club | Sail No. | 1st+ | Place | Notes |
---|
| | | | | Time | | |
---|
Thunderbird | MacLeod, Kenneth | Flying Gull | Squantum YC | 777 | | 1 | |
Thunderbird | Kane, Sean/Diane | Strange Device | Savin Hill YC | 1240 | | 2 | |
Thunderbird | Shiman-Hackett, Francis | Cuttlebus | Savin Hill YC | 0 | | 3 | |
Thunderbird | Youngman, Geoff | Atomic Salsa | Savin Hill YC | 1172 | | 4 | |
Thunderbird | Finn, Bill | One Too Many | Savin Hill YC | 1084 | | 5 | |
Thunderbird | Murphy, Ryan & Vogel, Joshua | Tank | - | 1257 | | 6 | |
Thunderbird | Leafgren, Luke | Desperado | Savin Hill YC | 1071 | | 7 | |
Thunderbird | Kavanagh, Donald | Thunderation | Savin Hill YC | 1234 | | 8 | |
Thunderbird | Alletag, A & Alletag/Kunicki, A | Flash | - | 154 | | 9 | |
Thunderbird | Bosman, Brian | Sante | Savin Hill YC | 0 | | 10 | |
Thunderbird | Kavanagh, Steve | Mysterious Ways | Savin Hill YC | 1192 | | DNC | |
Thunderbird | Jonathan, Lee & Lee, Jonathan | Draco | Savin Hill YC | 183 | | DNC | |
Thunderbird | Grogan, Kevin | Rockit | Savin Hill YC | 0 | | DNC | |
First Gun Time: 18:30:00 Race Conditions: SW variable
Fleet | Name | Yacht Name | Club | Sail No. | 1st+ | Place | Notes |
---|
| | | | | Time | | |
---|
Thunderbird | Kane, Sean/Diane | Strange Device | Savin Hill YC | 1240 | | 1 | |
Thunderbird | Leafgren, Luke | Desperado | Savin Hill YC | 1071 | | 2 | |
Thunderbird | MacLeod, Kenneth | Flying Gull | Squantum YC | 777 | | 3 | |
Thunderbird | Bosman, Brian | Sante | Savin Hill YC | 0 | | 4 | |
Thunderbird | Kavanagh, Steve | Mysterious Ways | Savin Hill YC | 1192 | | 5 | |
Thunderbird | Alletag, A & Alletag/Kunicki, A | Flash | - | 154 | | 6 | |
Thunderbird | Kavanagh, Donald | Thunderation | Savin Hill YC | 1234 | | 7 | |
Thunderbird | Youngman, Geoff | Atomic Salsa | Savin Hill YC | 1172 | | 8 | |
Thunderbird | Murphy, Ryan & Vogel, Joshua | Tank | - | 1257 | | 9 | |
Thunderbird | Shiman-Hackett, Francis | Cuttlebus | Savin Hill YC | 0 | | 10 | |
Thunderbird | Jonathan, Lee & Lee, Jonathan | Draco | Savin Hill YC | 183 | | 11 | |
Thunderbird | Grogan, Kevin | Rockit | Savin Hill YC | 0 | | DNC | |
Thunderbird | Finn, Bill | One Too Many | Savin Hill YC | 1084 | | DNC | |
First Gun Time: 18:30:00 Race Conditions: E 6-9
Fleet | Name | Yacht Name | Club | Sail No. | 1st+ | Place | Notes |
---|
| | | | | Time | | |
---|
Thunderbird | Leafgren, Luke | Desperado | Savin Hill YC | 1071 | | 1 | |
Thunderbird | MacLeod, Kenneth | Flying Gull | Squantum YC | 777 | | 2 | |
Thunderbird | Murphy, Ryan & Vogel, Joshua | Tank | - | 1257 | | 3 | |
Thunderbird | Finn, Bill | One Too Many | Savin Hill YC | 1084 | | 4 | exonerated |
Thunderbird | Kane, Sean/Diane | Strange Device | Savin Hill YC | 1240 | | 5 | exonerated |
Thunderbird | Youngman, Geoff | Atomic Salsa | Savin Hill YC | 1172 | | 6 | |
Thunderbird | Alletag, A & Alletag/Kunicki, A | Flash | - | 154 | | 7 | |
Thunderbird | Bosman, Brian | Sante | Savin Hill YC | 0 | | 8 | |
Thunderbird | Grogan, Kevin | Rockit | Savin Hill YC | 0 | | 9 | |
Thunderbird | Kavanagh, Steve | Mysterious Ways | Savin Hill YC | 1192 | | 10 | |
Thunderbird | Kavanagh, Donald | Thunderation | Savin Hill YC | 1234 | | 11 | |
Thunderbird | Jonathan, Lee & Lee, Jonathan | Draco | Savin Hill YC | 183 | | 12 | |
Thunderbird | Shiman-Hackett, Francis | Cuttlebus | Savin Hill YC | 0 | | DSQ | DSQ |
First Gun Time: 18:55:00 Race Conditions: WNW 10
Fleet | Name | Yacht Name | Club | Sail No. | 1st+ | Place | Notes |
---|
| | | | | Time | | |
---|
Thunderbird | Kane, Sean/Diane | Strange Device | Savin Hill YC | 1240 | | 1 | |
Thunderbird | MacLeod, Kenneth | Flying Gull | Squantum YC | 777 | | 2 | |
Thunderbird | Leafgren, Luke | Desperado | Savin Hill YC | 1071 | | 3 | |
Thunderbird | Shiman-Hackett, Francis | Cuttlebus | Savin Hill YC | 0 | | 4 | |
Thunderbird | Youngman, Geoff | Atomic Salsa | Savin Hill YC | 1172 | | 5 | Protest Sante |
Thunderbird | Grogan, Kevin | Rockit | Savin Hill YC | 0 | | 6 | |
Thunderbird | Kavanagh, Donald | Thunderation | Savin Hill YC | 1234 | | 7 | |
Thunderbird | Murphy, Ryan & Vogel, Joshua | Tank | - | 1257 | | 8 | |
Thunderbird | Kavanagh, Steve | Mysterious Ways | Savin Hill YC | 1192 | | 9 | |
Thunderbird | Jonathan, Lee & Lee, Jonathan | Draco | Savin Hill YC | 183 | | 10 | |
Thunderbird | Bosman, Brian | Sante | Savin Hill YC | 0 | | DSQ | |
Thunderbird | Finn, Bill | One Too Many | Savin Hill YC | 1084 | | DNC | |
Thunderbird | Alletag, A & Alletag/Kunicki, A | Flash | - | 154 | | DNF | |
Fleet | Name | Yacht Name | Sail No. | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
---|
Thunderbird | Kane, Sean/Diane | Strange Device | 1240 | 1 | 92.25 | 1 | 1 | 3 | DNC | 1 | 3 | 1 | 2 | 1 | 5 | 1 | 6.25 | 11.25 | 9.00 | 0.00 | 9.25 | 8.00 | 9.25 | 10.00 | 12.25 | 10.00 | 13.25 | |
Thunderbird | MacLeod, Kenneth | Flying Gull | 777 | 2 | 84.50 | DNC | 7 | 5 | DNC | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 0.00 | 5.00 | 7.00 | 0.00 | 8.00 | 10.25 | 8.00 | 11.25 | 10.00 | 13.00 | 12.00 | |
Thunderbird | Leafgren, Luke | Desperado | 1071 | 3 | 74.25 | 2 | 8 | 4 | DNC | 8 | 2 | 3 | 7 | 2 | 1 | 3 | 5.00 | 4.00 | 8.00 | 0.00 | 2.00 | 9.00 | 7.00 | 5.00 | 11.00 | 14.25 | 11.00 | |
Thunderbird | Murphy, Ryan & Vogel, Joshua | Tank | 1257 | 4 | 66.25 | 4 | 3 | 1 | DNC | 4 | 4 | 4 | 6 | 9 | 3 | 8 | 3.00 | 9.00 | 11.25 | 0.00 | 6.00 | 7.00 | 6.00 | 6.00 | 4.00 | 12.00 | 6.00 | |
Thunderbird | Bosman, Brian | Sante | 0 | 5 | 50.00 | DNC | 2 | 7 | DNC | 3 | 6 | 5 | 10 | 4 | 8 | DSQ | 0.00 | 10.00 | 5.00 | 0.00 | 7.00 | 5.00 | 5.00 | 2.00 | 9.00 | 7.00 | 0.00 | |
Thunderbird | Youngman, Geoff | Atomic Salsa | 1172 | 6 | 48.00 | DNC | 6 | 6 | DNC | 5 | DNC | DNC | 4 | 8 | 6 | 5 | 0.00 | 6.00 | 6.00 | 0.00 | 5.00 | 0.00 | 0.00 | 8.00 | 5.00 | 9.00 | 9.00 | |
Thunderbird | Kavanagh, Donald | Thunderation | 1234 | 7 | 42.00 | 5 | 4 | 9 | DNC | 6 | 7 | DNC | 8 | 7 | 11 | 7 | 2.00 | 8.00 | 3.00 | 0.00 | 4.00 | 4.00 | 0.00 | 4.00 | 6.00 | 4.00 | 7.00 | |
Thunderbird | Kavanagh, Steve | Mysterious Ways | 1192 | 8 | 42.00 | 3 | 9 | 8 | DNC | 7 | 5 | 6 | DNC | 5 | 10 | 9 | 4.00 | 3.00 | 4.00 | 0.00 | 3.00 | 6.00 | 4.00 | 0.00 | 8.00 | 5.00 | 5.00 | |
Thunderbird | Shiman-Hackett, Francis | Cuttlebus | 0 | 9 | 40.00 | DNC | 5 | 2 | DNC | DNC | DNF | DNC | 3 | 10 | DSQ | 4 | 0.00 | 7.00 | 10.00 | 0.00 | 0.00 | 1.00 | 0.00 | 9.00 | 3.00 | 0.00 | 10.00 | |
Thunderbird | Grogan, Kevin | Rockit | 0 | 10 | 23.00 | DNC | 10 | 10 | DNC | DNC | 8 | 8 | DNC | DNC | 9 | 6 | 0.00 | 2.00 | 2.00 | 0.00 | 0.00 | 3.00 | 2.00 | 0.00 | 0.00 | 6.00 | 8.00 | |
Thunderbird | Finn, Bill | One Too Many | 1084 | 11 | 21.00 | DNC | DNC | DNC | DNC | DNC | DNC | 7 | 5 | DNC | 4 | DNC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 7.00 | 0.00 | 11.00 | 0.00 | |
Thunderbird | Alletag, A & Alletag/Kunicki, A | Flash | 154 | 12 | 19.00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9 | 6 | 7 | DNF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 7.00 | 8.00 | 1.00 | |
Thunderbird | Jonathan, Lee & Lee, Jonathan | Draco | 183 | 13 | 9.00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 11 | 12 | 10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 3.00 | 4.00 | |
© Copyright: Regatta Management Solutions