Results
2018 Thunderbird Twilight Series
- Race 1 6/14
- Race 2 6/21
- Race 3 6/28
- Race 4 7/12
- Race 5 7/19
- Race 6 7/26
- Race 7 8/2
- Race 8 8/9
- Race 9 8/16
- Race 10 8/23
- Race 11 8/30
- Overall
First Gun Time: 18:45:00 Race Conditions: WNW 15+
Fleet | Name | Yacht Name | Club | Sail No. | 1st+ | Place | Notes |
---|
| | | | | Time | | |
---|
Thunderbird | Kane, Sean/Diane | Strange Device | Savin Hill YC | 1240 | | 1 | |
Thunderbird | Leafgren, Luke | Desperado | Savin Hill YC | 1071 | | 2 | |
Thunderbird | Kavanagh, Steve | Mysterious Ways | Savin Hill YC | 1192 | | 3 | |
Thunderbird | MacLeod, Kenneth | Flying Gull | Squantum YC | 777 | | 4 | |
Thunderbird | Murphy, Ryan | Tank | Savin Hill YC | 1257 | | 5 | |
Thunderbird | Bosman, Brian | Sante | Savin Hill YC | 0 | | 6 | |
Thunderbird | Youngman, Geoff | Atomic Salsa | Savin Hill YC | 1172 | | 7 | |
Thunderbird | Gilson, Peter | Amr'a | South Boston YC | 878 | | DNC | |
Thunderbird | Grogan, Kevin | Rockit | Savin Hill YC | 0 | | DNC | |
Thunderbird | Shiman-Hackett, Francis | Cuttlebus | Savin Hill YC | 0 | | DNC | |
Thunderbird | Finn, Bill | One Too Many | - | 1084 | | DNC | |
First Gun Time: 18:30:00 Race Conditions: E 3-10
Fleet | Name | Yacht Name | Club | Sail No. | 1st+ | Place | Notes |
---|
| | | | | Time | | |
---|
Thunderbird | Kane, Sean/Diane | Strange Device | Savin Hill YC | 1240 | | 1 | |
Thunderbird | Youngman, Geoff | Atomic Salsa | Savin Hill YC | 1172 | | 2 | |
Thunderbird | Murphy, Ryan | Tank | Savin Hill YC | 1257 | | 3 | |
Thunderbird | Bosman, Brian | Sante | Savin Hill YC | 0 | | 4 | |
Thunderbird | Kavanagh, Steve | Mysterious Ways | Savin Hill YC | 1192 | | 5 | |
Thunderbird | MacLeod, Kenneth | Flying Gull | Squantum YC | 777 | | 6 | |
Thunderbird | Leafgren, Luke | Desperado | Savin Hill YC | 1071 | | 7 | |
Thunderbird | Grogan, Kevin | Rockit | Savin Hill YC | 0 | | 8 | |
Thunderbird | Gilson, Peter | Amr'a | South Boston YC | 878 | | DNC | |
Thunderbird | Shiman-Hackett, Francis | Cuttlebus | Savin Hill YC | 0 | | DNC | |
Thunderbird | Finn, Bill | One Too Many | - | 1084 | | DNC | |
First Gun Time: 18:50:00 Race Conditions: SW 10
Fleet | Name | Yacht Name | Club | Sail No. | 1st+ | Place | Notes |
---|
| | | | | Time | | |
---|
Thunderbird | Leafgren, Luke | Desperado | Savin Hill YC | 1071 | | 1 | |
Thunderbird | Kane, Sean/Diane | Strange Device | Savin Hill YC | 1240 | | 2 | |
Thunderbird | Murphy, Ryan | Tank | Savin Hill YC | 1257 | | 3 | |
Thunderbird | Kavanagh, Steve | Mysterious Ways | Savin Hill YC | 1192 | | 4 | |
Thunderbird | Grogan, Kevin | Rockit | Savin Hill YC | 0 | | 5 | |
Thunderbird | Gilson, Peter | Amr'a | South Boston YC | 878 | | DNC | |
Thunderbird | MacLeod, Kenneth | Flying Gull | Squantum YC | 777 | | DNC | |
Thunderbird | Youngman, Geoff | Atomic Salsa | Savin Hill YC | 1172 | | DNC | |
Thunderbird | Bosman, Brian | Sante | Savin Hill YC | 0 | | DNC | |
Thunderbird | Shiman-Hackett, Francis | Cuttlebus | Savin Hill YC | 0 | | DNC | |
Thunderbird | Finn, Bill | One Too Many | - | 1084 | | DNC | |
First Gun Time: 19:06:00 Race Conditions: ESE 6-10
Fleet | Name | Yacht Name | Club | Sail No. | 1st+ | Place | Notes |
---|
| | | | | Time | | |
---|
Thunderbird | Shiman-Hackett, Francis | Cuttlebus | Savin Hill YC | 0 | | 1 | |
Thunderbird | Youngman, Geoff | Atomic Salsa | Savin Hill YC | 1172 | | 2 | |
Thunderbird | Murphy, Ryan | Tank | Savin Hill YC | 1257 | | 3 | |
Thunderbird | Kavanagh, Steve | Mysterious Ways | Savin Hill YC | 1192 | | 4 | |
Thunderbird | Leafgren, Luke | Desperado | Savin Hill YC | 1071 | | 5 | |
Thunderbird | Kane, Sean/Diane | Strange Device | Savin Hill YC | 1240 | | 6 | |
Thunderbird | Bosman, Brian | Sante | Savin Hill YC | 0 | | 7 | |
Thunderbird | Gilson, Peter | Amr'a | South Boston YC | 878 | | DNC | |
Thunderbird | MacLeod, Kenneth | Flying Gull | Squantum YC | 777 | | DNC | |
Thunderbird | Grogan, Kevin | Rockit | Savin Hill YC | 0 | | DNC | |
Thunderbird | Finn, Bill | One Too Many | - | 1084 | | DNC | |
First Gun Time: 18:30:00 Race Conditions:
First Gun Time: 18:30:00 Race Conditions:
First Gun Time: 18:30:00 Race Conditions:
First Gun Time: 18:30:00 Race Conditions:
First Gun Time: 18:30:00 Race Conditions:
First Gun Time: 18:30:00 Race Conditions:
First Gun Time: 18:30:00 Race Conditions:
© Copyright: 2018 Regatta Management Solutions