Fleet | Division | Name | Club | Sail No. | Place | Notes | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fleet - 420 Championship Start: 09:30:00 Race Len.: 0.00 # of Racers: 72 | |||||||||||||||||||||||||||||||||||||||
420 Championship | Champ | Ehrhart, Terra & Ehrhart, Skye | NE Habor Fleet | 8252 | 1 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Apolinsky, Charlie & Peterson, Abbie | Southport Jr YC Sailing | 1702 | 2 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Sargent Slayton, Hattie & Forrest, Katie | Kollegewidgwok YC | 6805 | 3 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Gear, Grace & Scholes, Ava | Agamenticus YC | 7275 | 4 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Keyes, Nathaniel & Murnik, Silas | Kollegewidgwok YC | 6807 | 5 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Phippen, Dane & Thress, Abigail | Southport YC | 1704 | 6 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Thors, Rex & Hill, Flynn | Kollegewidgwok YC | 6804 | 7 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Freund, Max & Goodell, Eliza | Southport YC | 1701 | 8 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Eysenbach, James & Phillips, Jaden | Bucks Harbor YC | 1906 | 9 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Lau, Emily & Lau, Sophie | - | 5420 | 10 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Robinson, Liam & Bell, Parker | Trefethen-Evergreen | 4584 | 11 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Selian, Nathan & Ruiz, Enrique | Harraseeket YC | 8008 | 12 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Selian, Jacob & Yankee, Samuel | Harraseeket YC | 5729 | 13 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Rayden, Jack & Knowlton, James | Bucks Harbor YC | 1907 | 14 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Whipple, Samuel & Brewer, Daisy | Harraseeket YC | 6212 | 15 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Brownie, Will & Kyle, Thomas | Harraseeket YC | 6214 | 16 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Hill, Gemma & Clews, Hal | Kollegewidgwok YC | 6809 | 17 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Van Dusen, Islay & Rayden, Charlie | Bucks Harbor YC | 1905 | 18 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Rand, Martha & Morrison, Sara | Southport Jr YC Sailing | 1703 | 19 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Keyes, Samuel & Burns, Sylvia | Kollegewidgwok YC | 6806 | 20 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Williams, Annabelle & Daly, Patrick | Camden YC | 7117 | 21 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Shannon-Grillo, Julia & Pendolino, Lucas | Malletts Bay BC | 2714 | 22 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Berry, Miles & Lorentzen, Nicholas | Christmas Cove | 8 | 23 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Whitney, Morgan & Hayes, Mikey | Malletts Bay BC | 5728 | 24 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Hart, Owen & Weiser, Eleanor | Trefethen-Evergreen | 5424 | 25 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Currier, Henry Lyman & Clarkson, Bobby | Boothbay Harbor YC | 7440 | 26 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Worms, Alexandra & Maguire, Hanna | Camden YC | 40669 | 27 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Scholes, William & Mahadevan, Ashwin | Agamenticus YC | 188 | 28 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Mason, Charlie & Hamilton, William | Christmas Cove | 66 | 29 | 420 Championship | Champ | Sherman, Nicholas & Jordan, Jake | Agamenticus YC | 2369 | 30 | ||||||||||||||||||||||||||||
420 Championship | Champ | Henderson, Ian & Andrus, Ethan | Camden YC | 8003 | 31 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Fisichella, Alec & Ingebritson, Lucas | MDI Community SC | 8015 | DSQ | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Barclay, Hamilton & Beauregard, Ella | Boothbay Harbor YC | 7445 | DSQ | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | McCarthy, Caitlin & Brockett, Roger | Christmas Cove | 88 | DSQ | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Alberino, Charlie & Saudek, Elizabeth | Boothbay Harbor YC | 7442 | DSQ | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Empey, Caroline & Giumarro, Jackson | Harraseeket YC | 6213 | DSQ | ||||||||||||||||||||||||||||||||||
Fleet - Opti Championship Start: 09:30:00 Race Len.: 0.00 # of Racers: 37 | |||||||||||||||||||||||||||||||||||||||
Opti Championship | Blue | McSweeney, Hailee | Agamenticus YC | 22243 | 1 | ||||||||||||||||||||||||||||||||||
Opti Championship | Red | Leavitt, James | Portland YC | 11533 | 2 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Gear, William | Agamenticus YC | 20551 | 3 | ||||||||||||||||||||||||||||||||||
Opti Championship | Red | May, Calvin | Agamenticus YC | 28551 | 4 | ||||||||||||||||||||||||||||||||||
Opti Championship | Red | Sanborn, Gavin | Portland YC | 19148 | 5 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Clarkson, Toby | - | 7 | 6 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Wahlig, Patrick | Portland YC | 20853 | 7 | ||||||||||||||||||||||||||||||||||
Opti Championship | Red | Yale, Sandy | Portland YC | 12545 | 8 | ||||||||||||||||||||||||||||||||||
Opti Championship | Red | Strout, Nate | Camden YC | 21920 | 9 | ||||||||||||||||||||||||||||||||||
Opti Championship | White | McLean, Fin | Portland YC | 14754 | 10 | ||||||||||||||||||||||||||||||||||
Opti Championship | Red | O'Rourke, John | Agamenticus YC | 21804 | 11 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Bauman, Peter | Southport YC | 10858 | 12 | ||||||||||||||||||||||||||||||||||
Opti Championship | Red | Goodbody, Marcus | Portland YC | 20946 | 13 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | O'Rourke, Josie | Agamenticus YC | 22468 | 14 | ||||||||||||||||||||||||||||||||||
Opti Championship | Red | Rooks, Sam | Portland YC | 11042 | 15 | ||||||||||||||||||||||||||||||||||
Opti Championship | Red | Adshead, Ethan | Portland YC | 18308 | 16 | ||||||||||||||||||||||||||||||||||
Opti Championship | Red | Murray, David | Camden YC | 4015 | 17 | ||||||||||||||||||||||||||||||||||
Opti Championship | Red | Thress, Lucas | Southport YC | 19585 | 18 | ||||||||||||||||||||||||||||||||||
Opti Championship | Red | Maynard, Samantha | Agamenticus YC | 22058 | 19 | ||||||||||||||||||||||||||||||||||
Opti Championship | Red | Carleton, Arden | Boothbay Harbor YC | 19195 | 20 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Bates, Sawyer | Southport Jr YC Sailing | 18665 | 21 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Schoenthal, Patrick | Boothbay Harbor YC | 81 | 22 | ||||||||||||||||||||||||||||||||||
Opti Championship | Red | Reilly, Morgan | Christmas Cove | 13 | 23 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Freund, Ella | Southern YC | 1998 | 24 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Peterson, Ryan | Southport YC | 9298 | 25 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Williams, Abigail | Camden YC | 18282 | 26 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Giumarro, Brady | Harraseeket YC | 10894 | 27 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | McSweeney, Summer | Agamenticus YC | 22476 | 28 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Newton, Charles | Agamenticus YC | 14967 | 29 | Opti Championship | Red | Moen, William | Southport Jr YC Sailing | 9700 | 30 | ||||||||||||||||||||||||||||
Opti Championship | Red | Snyder, Brodie | Southport Jr YC Sailing | 14859 | 31 | ||||||||||||||||||||||||||||||||||
Opti Championship | Red | Antonson, Finn | Camden YC | 19972 | 32 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Hahn, Della | - | 1 | 33 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | LaFiura, Brit | Camden YC | 21731 | 34 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Maynard, Charlie | Agamenticus YC | 14753 | 35 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Henderson, Julian | Camden YC | 16023 | 36 | ||||||||||||||||||||||||||||||||||
Opti Championship | White | Grant, Oliver | Southport YC | 19811 | 37 | ||||||||||||||||||||||||||||||||||
Opti Championship | Red | McCormack, Oliver | Christmas Cove | 20416 | DNC | ||||||||||||||||||||||||||||||||||
Fleet - Opti Green Start: 09:30:00 Race Len.: 0.00 # of Racers: 13 | |||||||||||||||||||||||||||||||||||||||
Opti Green | Green | Empey, Spencer | Harraseeket YC | 14115 | 1 | ||||||||||||||||||||||||||||||||||
Opti Green | Green | Penna, Trey | Agamenticus YC | 13 | 2 | ||||||||||||||||||||||||||||||||||
Opti Green | Green | Baird, Cameron | Camden YC | 82922 | 3 | ||||||||||||||||||||||||||||||||||
Opti Green | Green | May, Beatrice | Agamenticus YC | 10506 | 4 | ||||||||||||||||||||||||||||||||||
Opti Green | Green | Alberino, Anna | Boothbay Harbor YC | 19206 | 5 | ||||||||||||||||||||||||||||||||||
Opti Green | Green | Taylor, Charlotte | Camden YC | 18282 | 6 | ||||||||||||||||||||||||||||||||||
Opti Green | Green | Carvel, Kathryn | Christmas Cove | 20406 | 7 | ||||||||||||||||||||||||||||||||||
Opti Green | Green | Snell, Caroline | Boothbay Harbor YC | 19870 | 8 | ||||||||||||||||||||||||||||||||||
Opti Green | Green | Tobias, Ava | Camden YC | 167334 | 9 | ||||||||||||||||||||||||||||||||||
Opti Green | Green | Lutz, Logan | Camden YC | 20862 | 10 | ||||||||||||||||||||||||||||||||||
Opti Green | Green | Schoenthal, Otto | Boothbay Harbor YC | 19868 | 11 | ||||||||||||||||||||||||||||||||||
Opti Green | Green | Murphy-Glidden, Alexander | Agamenticus YC | 10505 | 12 | ||||||||||||||||||||||||||||||||||
Opti Green | Green | Snell, Sydney | Boothbay Harbor YC | 19867 | 13 |
Fleet | Division | Name | Club | Sail No. | Place | Notes | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fleet - 420 Championship Start: 09:30:00 Race Len.: 0.00 # of Racers: 72 | |||||||||||||||||||||||||||||||||||||||
420 Championship | Champ | Ehrhart, Terra & Ehrhart, Skye | NE Habor Fleet | 8252 | 1 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Barclay, Hamilton & Beauregard, Ella | Boothbay Harbor YC | 7445 | 2 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Eysenbach, James & Phillips, Jaden | Bucks Harbor YC | 1906 | 3 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Sargent Slayton, Hattie & Forrest, Katie | Kollegewidgwok YC | 6805 | 4 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Van Dusen, Islay & Rayden, Charlie | Bucks Harbor YC | 1905 | 5 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Freund, Max & Goodell, Eliza | Southport YC | 1701 | 6 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Keyes, Nathaniel & Murnik, Silas | Kollegewidgwok YC | 6807 | 7 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Fisichella, Alec & Ingebritson, Lucas | MDI Community SC | 8015 | 8 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Phippen, Dane & Thress, Abigail | Southport YC | 1704 | 9 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Lau, Emily & Lau, Sophie | - | 5420 | 10 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Robinson, Liam & Bell, Parker | Trefethen-Evergreen | 4584 | 11 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Rand, Martha & Morrison, Sara | Southport Jr YC Sailing | 1703 | 12 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Berry, Miles & Lorentzen, Nicholas | Christmas Cove | 8 | 13 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Gear, Grace & Scholes, Ava | Agamenticus YC | 7275 | 14 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Rayden, Jack & Knowlton, James | Bucks Harbor YC | 1907 | 15 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Williams, Annabelle & Daly, Patrick | Camden YC | 7117 | 16 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Thors, Rex & Hill, Flynn | Kollegewidgwok YC | 6804 | 17 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Selian, Nathan & Ruiz, Enrique | Harraseeket YC | 8008 | 18 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Whitney, Morgan & Hayes, Mikey | Malletts Bay BC | 5728 | 19 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Hill, Gemma & Clews, Hal | Kollegewidgwok YC | 6809 | 20 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Mason, Charlie & Hamilton, William | Christmas Cove | 66 | 21 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Henderson, Ian & Andrus, Ethan | Camden YC | 8003 | 22 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Scholes, William & Mahadevan, Ashwin | Agamenticus YC | 188 | 23 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Selian, Jacob & Yankee, Samuel | Harraseeket YC | 5729 | 24 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Apolinsky, Charlie & Peterson, Abbie | Southport Jr YC Sailing | 1702 | 25 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Shannon-Grillo, Julia & Pendolino, Lucas | Malletts Bay BC | 2714 | 26 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Hart, Owen & Weiser, Eleanor | Trefethen-Evergreen | 5424 | 27 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Keyes, Samuel & Burns, Sylvia | Kollegewidgwok YC | 6806 | 28 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Brownie, Will & Kyle, Thomas | Harraseeket YC | 6214 | 29 | 420 Championship | Champ | Currier, Henry Lyman & Clarkson, Bobby | Boothbay Harbor YC | 7440 | 30 | ||||||||||||||||||||||||||||
420 Championship | Champ | Whipple, Samuel & Brewer, Daisy | Harraseeket YC | 6212 | 31 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Alberino, Charlie & Saudek, Elizabeth | Boothbay Harbor YC | 7442 | 32 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | McCarthy, Caitlin & Brockett, Roger | Christmas Cove | 88 | 33 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Worms, Alexandra & Maguire, Hanna | Camden YC | 40669 | 34 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Sherman, Nicholas & Jordan, Jake | Agamenticus YC | 2369 | 35 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Empey, Caroline & Giumarro, Jackson | Harraseeket YC | 6213 | DSQ | ||||||||||||||||||||||||||||||||||
Fleet - Opti Championship Start: 09:30:00 Race Len.: 0.00 # of Racers: 37 | |||||||||||||||||||||||||||||||||||||||
Opti Championship | Red | Leavitt, James | Portland YC | 11533 | 1 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Clarkson, Toby | - | 7 | 2 | ||||||||||||||||||||||||||||||||||
Opti Championship | Red | O'Rourke, John | Agamenticus YC | 21804 | 3 | ||||||||||||||||||||||||||||||||||
Opti Championship | Red | May, Calvin | Agamenticus YC | 28551 | 4 | ||||||||||||||||||||||||||||||||||
Opti Championship | Red | Maynard, Samantha | Agamenticus YC | 22058 | 5 | ||||||||||||||||||||||||||||||||||
Opti Championship | Red | Rooks, Sam | Portland YC | 11042 | 6 | ||||||||||||||||||||||||||||||||||
Opti Championship | White | McLean, Fin | Portland YC | 14754 | 7 | ||||||||||||||||||||||||||||||||||
Opti Championship | Red | Adshead, Ethan | Portland YC | 18308 | 8 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Wahlig, Patrick | Portland YC | 20853 | 9 | ||||||||||||||||||||||||||||||||||
Opti Championship | Red | Yale, Sandy | Portland YC | 12545 | 10 | ||||||||||||||||||||||||||||||||||
Opti Championship | Red | Sanborn, Gavin | Portland YC | 19148 | 11 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | McSweeney, Hailee | Agamenticus YC | 22243 | 12 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Giumarro, Brady | Harraseeket YC | 10894 | 13 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Gear, William | Agamenticus YC | 20551 | 14 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | O'Rourke, Josie | Agamenticus YC | 22468 | 15 | ||||||||||||||||||||||||||||||||||
Opti Championship | Red | Moen, William | Southport Jr YC Sailing | 9700 | 16 | ||||||||||||||||||||||||||||||||||
Opti Championship | Red | Reilly, Morgan | Christmas Cove | 13 | 17 | ||||||||||||||||||||||||||||||||||
Opti Championship | Red | Strout, Nate | Camden YC | 21920 | 18 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Schoenthal, Patrick | Boothbay Harbor YC | 81 | 19 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Bauman, Peter | Southport YC | 10858 | 20 | ||||||||||||||||||||||||||||||||||
Opti Championship | Red | Thress, Lucas | Southport YC | 19585 | 21 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Freund, Ella | Southern YC | 1998 | 22 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Williams, Abigail | Camden YC | 18282 | 23 | ||||||||||||||||||||||||||||||||||
Opti Championship | Red | Carleton, Arden | Boothbay Harbor YC | 19195 | 24 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | McSweeney, Summer | Agamenticus YC | 22476 | 25 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | LaFiura, Brit | Camden YC | 21731 | 26 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Henderson, Julian | Camden YC | 16023 | 27 | ||||||||||||||||||||||||||||||||||
Opti Championship | Red | Antonson, Finn | Camden YC | 19972 | 28 | ||||||||||||||||||||||||||||||||||
Opti Championship | Red | Murray, David | Camden YC | 4015 | 29 | Opti Championship | Blue | Hahn, Della | - | 1 | 30 | ||||||||||||||||||||||||||||
Opti Championship | Red | Snyder, Brodie | Southport Jr YC Sailing | 14859 | 31 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Bates, Sawyer | Southport Jr YC Sailing | 18665 | 32 | ||||||||||||||||||||||||||||||||||
Opti Championship | White | Grant, Oliver | Southport YC | 19811 | 33 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Peterson, Ryan | Southport YC | 9298 | 34 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Newton, Charles | Agamenticus YC | 14967 | 35 | ||||||||||||||||||||||||||||||||||
Opti Championship | Red | Goodbody, Marcus | Portland YC | 20946 | 36 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Maynard, Charlie | Agamenticus YC | 14753 | DNF | ||||||||||||||||||||||||||||||||||
Opti Championship | Red | McCormack, Oliver | Christmas Cove | 20416 | DNC | ||||||||||||||||||||||||||||||||||
Fleet - Opti Green Start: 09:30:00 Race Len.: 0.00 # of Racers: 13 | |||||||||||||||||||||||||||||||||||||||
Opti Green | Green | Penna, Trey | Agamenticus YC | 13 | 1 | ||||||||||||||||||||||||||||||||||
Opti Green | Green | Lutz, Logan | Camden YC | 20862 | 2 | ||||||||||||||||||||||||||||||||||
Opti Green | Green | Empey, Spencer | Harraseeket YC | 14115 | 3 | ||||||||||||||||||||||||||||||||||
Opti Green | Green | May, Beatrice | Agamenticus YC | 10506 | 4 | ||||||||||||||||||||||||||||||||||
Opti Green | Green | Tobias, Ava | Camden YC | 167334 | 5 | ||||||||||||||||||||||||||||||||||
Opti Green | Green | Carvel, Kathryn | Christmas Cove | 20406 | 6 | ||||||||||||||||||||||||||||||||||
Opti Green | Green | Baird, Cameron | Camden YC | 82922 | 7 | ||||||||||||||||||||||||||||||||||
Opti Green | Green | Snell, Caroline | Boothbay Harbor YC | 19870 | 8 | ||||||||||||||||||||||||||||||||||
Opti Green | Green | Alberino, Anna | Boothbay Harbor YC | 19206 | 9 | ||||||||||||||||||||||||||||||||||
Opti Green | Green | Schoenthal, Otto | Boothbay Harbor YC | 19868 | 10 | ||||||||||||||||||||||||||||||||||
Opti Green | Green | Taylor, Charlotte | Camden YC | 18282 | 11 | ||||||||||||||||||||||||||||||||||
Opti Green | Green | Murphy-Glidden, Alexander | Agamenticus YC | 10505 | 12 | Protest #82922: Hit mark and boat, no 360 | |||||||||||||||||||||||||||||||||
Opti Green | Green | Snell, Sydney | Boothbay Harbor YC | 19867 | 13 |
Fleet | Division | Name | Club | Sail No. | Place | Notes | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fleet - 420 Championship Start: 09:30:00 Race Len.: 0.00 # of Racers: 72 | |||||||||||||||||||||||||||||||||||||||
420 Championship | Champ | Ehrhart, Terra & Ehrhart, Skye | NE Habor Fleet | 8252 | 1 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Barclay, Hamilton & Beauregard, Ella | Boothbay Harbor YC | 7445 | 2 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Fisichella, Alec & Ingebritson, Lucas | MDI Community SC | 8015 | 3 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Thors, Rex & Hill, Flynn | Kollegewidgwok YC | 6804 | 4 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Eysenbach, James & Phillips, Jaden | Bucks Harbor YC | 1906 | 5 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Sargent Slayton, Hattie & Forrest, Katie | Kollegewidgwok YC | 6805 | 6 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Lau, Emily & Lau, Sophie | - | 5420 | 7 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Freund, Max & Goodell, Eliza | Southport YC | 1701 | 8 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Phippen, Dane & Thress, Abigail | Southport YC | 1704 | 9 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Keyes, Nathaniel & Murnik, Silas | Kollegewidgwok YC | 6807 | 10 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Hill, Gemma & Clews, Hal | Kollegewidgwok YC | 6809 | 11 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Rand, Martha & Morrison, Sara | Southport Jr YC Sailing | 1703 | 12 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Van Dusen, Islay & Rayden, Charlie | Bucks Harbor YC | 1905 | 13 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Rayden, Jack & Knowlton, James | Bucks Harbor YC | 1907 | 14 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Williams, Annabelle & Daly, Patrick | Camden YC | 7117 | 15 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Berry, Miles & Lorentzen, Nicholas | Christmas Cove | 8 | 16 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Keyes, Samuel & Burns, Sylvia | Kollegewidgwok YC | 6806 | 17 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Mason, Charlie & Hamilton, William | Christmas Cove | 66 | 18 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Selian, Jacob & Yankee, Samuel | Harraseeket YC | 5729 | 19 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Hart, Owen & Weiser, Eleanor | Trefethen-Evergreen | 5424 | 20 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Scholes, William & Mahadevan, Ashwin | Agamenticus YC | 188 | 21 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Robinson, Liam & Bell, Parker | Trefethen-Evergreen | 4584 | 22 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Whitney, Morgan & Hayes, Mikey | Malletts Bay BC | 5728 | 23 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Currier, Henry Lyman & Clarkson, Bobby | Boothbay Harbor YC | 7440 | 24 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Henderson, Ian & Andrus, Ethan | Camden YC | 8003 | 25 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Apolinsky, Charlie & Peterson, Abbie | Southport Jr YC Sailing | 1702 | 26 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Selian, Nathan & Ruiz, Enrique | Harraseeket YC | 8008 | 27 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Gear, Grace & Scholes, Ava | Agamenticus YC | 7275 | 28 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Shannon-Grillo, Julia & Pendolino, Lucas | Malletts Bay BC | 2714 | 29 | 420 Championship | Champ | Whipple, Samuel & Brewer, Daisy | Harraseeket YC | 6212 | 30 | ||||||||||||||||||||||||||||
420 Championship | Champ | McCarthy, Caitlin & Brockett, Roger | Christmas Cove | 88 | 31 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Worms, Alexandra & Maguire, Hanna | Camden YC | 40669 | DNF | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Brownie, Will & Kyle, Thomas | Harraseeket YC | 6214 | DNF | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Alberino, Charlie & Saudek, Elizabeth | Boothbay Harbor YC | 7442 | DNF | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Empey, Caroline & Giumarro, Jackson | Harraseeket YC | 6213 | DNF | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Sherman, Nicholas & Jordan, Jake | Agamenticus YC | 2369 | DNS | ||||||||||||||||||||||||||||||||||
Fleet - Opti Championship Start: 09:30:00 Race Len.: 0.00 # of Racers: 37 | |||||||||||||||||||||||||||||||||||||||
Opti Championship | Red | Sanborn, Gavin | Portland YC | 19148 | 1 | ||||||||||||||||||||||||||||||||||
Opti Championship | Red | Rooks, Sam | Portland YC | 11042 | 2 | ||||||||||||||||||||||||||||||||||
Opti Championship | Red | Moen, William | Southport Jr YC Sailing | 9700 | 3 | ||||||||||||||||||||||||||||||||||
Opti Championship | Red | Yale, Sandy | Portland YC | 12545 | 4 | ||||||||||||||||||||||||||||||||||
Opti Championship | Red | Thress, Lucas | Southport YC | 19585 | 5 | ||||||||||||||||||||||||||||||||||
Opti Championship | Red | O'Rourke, John | Agamenticus YC | 21804 | 6 | ||||||||||||||||||||||||||||||||||
