Fleet | Division | Name | Club | Sail No. | Place | Notes | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fleet - 420 Championship Start: 09:30:00 Race Len.: 0.00 # of Racers: 82 | |||||||||||||||||||||||||||||||||||||||
420 Championship | Champ | Barclay, Hamilton & Beauregard, Ella | - | 7445 | 1 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Quinn, Lily & Jacobs, Bryce | Southport Jr YC Sailing | 1302 | 2 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Rand, Martha & Morrison, Sara | Southport YC | 1304 | 3 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Selian, Nathan & Ruiz, Enrique | Harraseeket YC | 8008 | 4 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Yale, Sandy & Dean-Muncie, Elsa | Portland YC | 6906 | 5 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Phippen, Dane & Thress, Abigail | Southport YC | 1701 | 6 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Lorentzen, Charles & Kins, Grant | Christmas Cove | 88 | 7 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Yankee, Samuel & Brewer, Daisy | Harraseeket YC | 5728 | 8 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Clews, Hal & Murnik, Silas | Kollegewidgwok YC | 6809 | 9 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Sanborn, Gavin & Adshead, Ethan | Portland YC | 7199 | 10 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Freund, Tia & Bates, Elsa | Southport YC | 1704 | 11 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Eysenbach, James & Phillips, Sloan | Bucks Harbor YC | 1906 | 12 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Knowlton, Philip & Phillips, Jaden | Bucks Harbor YC | 1907 | 13 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | knowlton, james & Rayden, Jack | Bucks Harbor YC | 1905 | 14 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Rideout, Nate & Peterson, Jenna | Southport Jr YC Sailing | 1702 | 15 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Daly, Patrick & Strout, Eliza | Camden YC | 8003 | 16 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | McCarthy, Caitlin & Lorentzen , Nicholas | Christmas Cove | 66 | 17 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Shannon-Grillo, Julia & Pendolino, Lucas | Malletts Bay BC | 9001 | 18 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Berry, Miles & Mason, Sam | Christmas Cove | 6056 | 19 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Apolinsky, Charlie & Peterson, Abbie | Southport Jr YC Sailing | 1703 | 20 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Brott, Emerson & Worms, Alexandra | Camden YC | 7118 | 21 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Chatterton, Nathan & Goldsmith, Brian | Southport YC | 1310 | 22 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Hayes, Mikey & Duval, Maura | Malletts Bay BC | 9000 | 23 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Ermlich, Eva & Fernald, Fox | Sail Maine | 61 | 24 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Stedt, Claudia & McComiskey, Theresa | - | 5814 | 25 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Merrill, Luke & Langenhagen, Holden | - | 7440 | 26 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Elliott, Kieran & Hluska, Danika | Portland YC | 1 | 27 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Mooney, Quentin & Ives, Sam | North Haven Casino | 7084 | 28 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Brownie, Will & Kyle, Thomas | Harraseeket YC | 5730 | 29 | 420 Championship | Champ | Mooney, Olivia & Dietter, Ollie | North Haven Casino | 1912 | 30 | ||||||||||||||||||||||||||||
420 Championship | Champ | Henderson, Ian & Maguire, Hanna | Camden YC | 7117 | 31 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | McCormack, Oliver & Hamilton, Turner | Christmas Cove | 4713 | 32 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Bowen, Connor & Giumarro, Brady | Harraseeket YC | 6211 | 33 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Brenninkmeyer, Jane & Maguire, Gordon | Camden YC | 40669 | 34 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Lapierre, Grant & Spencer, Clyde | Sail Maine | 64 | 35 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Endicott, Beo & O'Rourke, Gregg | Sail Maine | 142 | 36 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Chace, Francessca & Brown, Elliot | Sail Maine | 6458 | 37 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Empey, Caroline & Giumarro, Jackson | Harraseeket YC | 5729 | 38 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Clarkson, Bobby & Gruntfest , Ethan | - | 7443 | 39 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | McCarthy, Rory & Carvel, Kathryn | Christmas Cove | 473 | 40 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Sargent Slayton, Hattie & Forrest, Katie | Kollegewidgwok YC | 6805 | DSQ | ||||||||||||||||||||||||||||||||||
Fleet - Opti Championship Start: 09:30:00 Race Len.: 0.00 # of Racers: 47 | |||||||||||||||||||||||||||||||||||||||
Opti Championship | Red | Strout, Nathaniel | Camden YC | 118282 | 1 | ||||||||||||||||||||||||||||||||||
Opti Championship | Red | Lardner, Oliver | Kollegewidgwok YC | 80085 | 2 | ||||||||||||||||||||||||||||||||||
Opti Championship | Red | Rooks, Sam | Portland YC | 11042 | 3 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Schoenthal, Patrick | - | 1 | 4 | ||||||||||||||||||||||||||||||||||
Opti Championship | Red | Carleton, Arden | - | 151692 | 5 | ||||||||||||||||||||||||||||||||||
Opti Championship | Red | Wahlig, Patrick | Portland YC | 20853 | 6 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | McLean, Fin | Portland YC | 12545 | 7 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Raber, Aurora | Portland YC | 16903 | 8 | ||||||||||||||||||||||||||||||||||
Opti Championship | Red | McSweeney, Hailee | Agamenticus YC | 22657 | 9 | ||||||||||||||||||||||||||||||||||
Opti Championship | White | Baldwin, Benjamin | Kollegewidgwok YC | 4614 | 10 | ||||||||||||||||||||||||||||||||||
Opti Championship | Red | Corcoran, Connor | Sail Maine | 1629 | 11 | ||||||||||||||||||||||||||||||||||
Opti Championship | Red | Freund, Ella | Southern YC | 1998 | 12 | ||||||||||||||||||||||||||||||||||
Opti Championship | Red | Williams, Abigail | Camden YC | 18282 | 13 | ||||||||||||||||||||||||||||||||||
Opti Championship | Red | Leavitt, James | Portland YC | 11533 | 14 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Grant, Oliver | Southport Jr YC Sailing | 22241 | 15 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Doherty, Ian | Sail Maine | 136 | 16 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Mendoza Cabezas, Isabella | Portland YC | 22587 | 17 | ||||||||||||||||||||||||||||||||||
Opti Championship | White | Chace, Griffin | Sail Maine | 822 | 18 | ||||||||||||||||||||||||||||||||||
Opti Championship | Red | Maguire, Kayla | Camden YC | 17808 | 19 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Peterson, Ryan | Southport YC | 9298 | 20 | ||||||||||||||||||||||||||||||||||
Opti Championship | Red | Penna, Trey | Agamenticus YC | 10506 | 21 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Gear, William | Agamenticus YC | 20551 | 22 | ||||||||||||||||||||||||||||||||||
Opti Championship | Red | Henderson, Julian | Camden YC | 21731 | 23 | ||||||||||||||||||||||||||||||||||
Opti Championship | Red | McWhan, Conner | Southport Jr YC Sailing | 20283 | 24 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Daly, Catherine | Camden YC | 21920 | 25 | ||||||||||||||||||||||||||||||||||
Opti Championship | White | Donnellan, Luke | Southport Jr YC Sailing | 16491 | 26 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Snell, Caroline | - | 19870 | 27 | ||||||||||||||||||||||||||||||||||
Opti Championship | White | Schoenthal, Otto | - | 19195 | 28 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Bates, Sawyer | Southport YC | 18665 | 29 | Opti Championship | Blue | Clarkson, Toby | - | 7 | 30 | ||||||||||||||||||||||||||||
Opti Championship | Red | Daly, Christina | Camden YC | 19937 | 31 | ||||||||||||||||||||||||||||||||||
Opti Championship | Red | Gauthier, Lucy | Southport YC | 10858 | 32 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Springer, Aiden | Sail Maine | 325 | 33 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Guinness, Kenelm | Kollegewidgwok YC | 21880 | 34 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Donnellan, Blake | Southport Jr YC Sailing | 21029 | 35 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Baldwin, Julian | Kollegewidgwok YC | 21512 | 36 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | McSweeney, Summer | Agamenticus YC | 22476 | 37 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Carleton, Piper | - | 81 | 38 | ||||||||||||||||||||||||||||||||||
Opti Championship | White | Lund, Connor | Portland YC | 21923 | 39 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Blake, Cyrus | - | 2 | 40 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Murphy-Glidden, Alexander | Agamenticus YC | 10505 | 41 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Murray, Paige | Camden YC | 18023 | 42 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Maynard, Charles | Agamenticus YC | 22058 | 43 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Tobias, Ava | Camden YC | 19972 | 44 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Springer, Landen | Sail Maine | 237 | 45 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Onken, Gus | Agamenticus YC | 13 | 46 | ||||||||||||||||||||||||||||||||||
Opti Championship | Red | Taylor, Charlotte | Camden YC | 20862 | 47 | ||||||||||||||||||||||||||||||||||
Fleet - Opti Green Start: 09:30:00 Race Len.: 0.00 # of Racers: 20 | |||||||||||||||||||||||||||||||||||||||
Opti Green | Green | Collins, Alden | Portland YC | 20055 | 1 | ||||||||||||||||||||||||||||||||||
Opti Green | Green | Dietter, Zeke | North Haven Casino | 20655 | 2 | ||||||||||||||||||||||||||||||||||
Opti Green | Green | Hepburn, Jack | Portland YC | 20056 | 3 | ||||||||||||||||||||||||||||||||||
Opti Green | Green | Murrell, Oliver | Sail Maine | 571 | 4 | ||||||||||||||||||||||||||||||||||
Opti Green | Green | Kelley, Will | Portland YC | 20595 | 5 | ||||||||||||||||||||||||||||||||||
Opti Green | Green | Wahlig, Victoria | Portland YC | 20423 | 6 | ||||||||||||||||||||||||||||||||||
Opti Green | Green | Francis, Sebastian | Sail Maine | 731 | 7 | ||||||||||||||||||||||||||||||||||
Opti Green | Green | Redfield, Will | Harraseeket YC | 20326 | 8 | ||||||||||||||||||||||||||||||||||
Opti Green | Green | Tennent, Sara | Portland YC | 20948 | 9 | ||||||||||||||||||||||||||||||||||
Opti Green | Green | Wilmerding, George | Kollegewidgwok YC | 21953 | 10 | ||||||||||||||||||||||||||||||||||
Opti Green | Green | Snell, Sydney | - | 19869 | 11 | ||||||||||||||||||||||||||||||||||
Opti Green | Green | Gooch, Molly | Prouts Neck YC | 10357 | 12 | ||||||||||||||||||||||||||||||||||
Opti Green | Green | Bowen, Cole | Harraseeket YC | 1414 | 13 | ||||||||||||||||||||||||||||||||||
Opti Green | Green | Francis, Luc | Sail Maine | 64 | 14 | ||||||||||||||||||||||||||||||||||
Opti Green | Green | MacDonald, Guthrie | Harraseeket YC | 20142 | 15 | ||||||||||||||||||||||||||||||||||
Opti Green | Green | Brady, Ella | Prouts Neck YC | 1000 | 16 | ||||||||||||||||||||||||||||||||||
Opti Green | Green | Lapierre, Preston | Sail Maine | 803 | 17 | ||||||||||||||||||||||||||||||||||
Opti Green | Green | Audley, Oliver Finn | Prouts Neck YC | 3550 | 18 | ||||||||||||||||||||||||||||||||||
Opti Green | Green | Carleton, Charley | - | 19201 | 19 | ||||||||||||||||||||||||||||||||||
Opti Green | Green | Snow , Terrence | Harraseeket YC | 10894 | 20 |
Fleet | Division | Name | Club | Sail No. | Place | Notes | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fleet - 420 Championship Start: 09:30:00 Race Len.: 0.00 # of Racers: 82 | |||||||||||||||||||||||||||||||||||||||
420 Championship | Champ | Barclay, Hamilton & Beauregard, Ella | - | 7445 | 1 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Yale, Sandy & Dean-Muncie, Elsa | Portland YC | 6906 | 2 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Apolinsky, Charlie & Peterson, Abbie | Southport Jr YC Sailing | 1703 | 3 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Eysenbach, James & Phillips, Sloan | Bucks Harbor YC | 1906 | 4 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | knowlton, james & Rayden, Jack | Bucks Harbor YC | 1905 | 5 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Phippen, Dane & Thress, Abigail | Southport YC | 1701 | 6 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Clews, Hal & Murnik, Silas | Kollegewidgwok YC | 6809 | 7 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Sargent Slayton, Hattie & Forrest, Katie | Kollegewidgwok YC | 6805 | 8 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Yankee, Samuel & Brewer, Daisy | Harraseeket YC | 5728 | 9 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Selian, Nathan & Ruiz, Enrique | Harraseeket YC | 8008 | 10 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Hayes, Mikey & Duval, Maura | Malletts Bay BC | 9000 | 11 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Shannon-Grillo, Julia & Pendolino, Lucas | Malletts Bay BC | 9001 | 12 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Freund, Tia & Bates, Elsa | Southport YC | 1704 | 13 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Rand, Martha & Morrison, Sara | Southport YC | 1304 | 14 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Knowlton, Philip & Phillips, Jaden | Bucks Harbor YC | 1907 | 15 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Quinn, Lily & Jacobs, Bryce | Southport Jr YC Sailing | 1302 | 16 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Brott, Emerson & Worms, Alexandra | Camden YC | 7118 | 17 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Stedt, Claudia & McComiskey, Theresa | - | 5814 | 18 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Rideout, Nate & Peterson, Jenna | Southport Jr YC Sailing | 1702 | 19 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Merrill, Luke & Langenhagen, Holden | - | 7440 | 20 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | McCarthy, Caitlin & Lorentzen , Nicholas | Christmas Cove | 66 | 21 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Ermlich, Eva & Fernald, Fox | Sail Maine | 61 | 22 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Lorentzen, Charles & Kins, Grant | Christmas Cove | 88 | 23 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Daly, Patrick & Strout, Eliza | Camden YC | 8003 | 24 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Clarkson, Bobby & Gruntfest , Ethan | - | 7443 | 25 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Chatterton, Nathan & Goldsmith, Brian | Southport YC | 1310 | 26 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Mooney, Olivia & Dietter, Ollie | North Haven Casino | 1912 | 27 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Berry, Miles & Mason, Sam | Christmas Cove | 6056 | 28 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Brownie, Will & Kyle, Thomas | Harraseeket YC | 5730 | 29 | 420 Championship | Champ | Sanborn, Gavin & Adshead, Ethan | Portland YC | 7199 | 30 | ||||||||||||||||||||||||||||
420 Championship | Champ | Empey, Caroline & Giumarro, Jackson | Harraseeket YC | 5729 | 31 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Bowen, Connor & Giumarro, Brady | Harraseeket YC | 6211 | 32 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Mooney, Quentin & Ives, Sam | North Haven Casino | 7084 | 33 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Henderson, Ian & Maguire, Hanna | Camden YC | 7117 | 34 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Endicott, Beo & O'Rourke, Gregg | Sail Maine | 142 | 35 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Brenninkmeyer, Jane & Maguire, Gordon | Camden YC | 40669 | 36 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | McCormack, Oliver & Hamilton, Turner | Christmas Cove | 4713 | 37 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Lapierre, Grant & Spencer, Clyde | Sail Maine | 64 | 38 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Chace, Francessca & Brown, Elliot | Sail Maine | 6458 | 39 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Elliott, Kieran & Hluska, Danika | Portland YC | 1 | 40 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | McCarthy, Rory & Carvel, Kathryn | Christmas Cove | 473 | 41 | ||||||||||||||||||||||||||||||||||
Fleet - Opti Championship Start: 09:30:00 Race Len.: 0.00 # of Racers: 47 | |||||||||||||||||||||||||||||||||||||||
Opti Championship | Red | Rooks, Sam | Portland YC | 11042 | 1 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Mendoza Cabezas, Isabella | Portland YC | 22587 | 2 | ||||||||||||||||||||||||||||||||||
Opti Championship | Red | Maguire, Kayla | Camden YC | 17808 | 3 | ||||||||||||||||||||||||||||||||||
Opti Championship | Red | Wahlig, Patrick | Portland YC | 20853 | 4 | ||||||||||||||||||||||||||||||||||
Opti Championship | Red | Lardner, Oliver | Kollegewidgwok YC | 80085 | 5 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | McLean, Fin | Portland YC | 12545 | 6 | ||||||||||||||||||||||||||||||||||
Opti Championship | Red | Freund, Ella | Southern YC | 1998 | 7 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Guinness, Kenelm | Kollegewidgwok YC | 21880 | 8 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | McSweeney, Summer | Agamenticus YC | 22476 | 9 | ||||||||||||||||||||||||||||||||||
Opti Championship | Red | McSweeney, Hailee | Agamenticus YC | 22657 | 10 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Gear, William | Agamenticus YC | 20551 | 11 | ||||||||||||||||||||||||||||||||||
Opti Championship | Red | Strout, Nathaniel | Camden YC | 118282 | 12 | ||||||||||||||||||||||||||||||||||
Opti Championship | Red | Corcoran, Connor | Sail Maine | 1629 | 13 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Doherty, Ian | Sail Maine | 136 | 14 | ||||||||||||||||||||||||||||||||||
Opti Championship | Red | Leavitt, James | Portland YC | 11533 | 15 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Raber, Aurora | Portland YC | 16903 | 16 | ||||||||||||||||||||||||||||||||||
Opti Championship | Red | Henderson, Julian | Camden YC | 21731 | 17 | ||||||||||||||||||||||||||||||||||
Opti Championship | Red | McWhan, Conner | Southport Jr YC Sailing | 20283 | 18 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Baldwin, Julian | Kollegewidgwok YC | 21512 | 19 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Daly, Catherine | Camden YC | 21920 | 20 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Carleton, Piper | - | 81 | 21 | ||||||||||||||||||||||||||||||||||
Opti Championship | Red | Carleton, Arden | - | 151692 | 22 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Snell, Caroline | - | 19870 | 23 | ||||||||||||||||||||||||||||||||||
Opti Championship | White | Schoenthal, Otto | - | 19195 | 24 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Schoenthal, Patrick | - | 1 | 25 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Peterson, Ryan | Southport YC | 9298 | 26 | ||||||||||||||||||||||||||||||||||
Opti Championship | White | Chace, Griffin | Sail Maine | 822 | 27 | ||||||||||||||||||||||||||||||||||
Opti Championship | Red | Daly, Christina | Camden YC | 19937 | 28 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Donnellan, Blake | Southport Jr YC Sailing | 21029 | 29 | Opti Championship | Blue | Clarkson, Toby | - | 7 | 30 | ||||||||||||||||||||||||||||
Opti Championship | Blue | Blake, Cyrus | - | 2 | 31 | ||||||||||||||||||||||||||||||||||
Opti Championship | White | Lund, Connor | Portland YC | 21923 | 32 | ||||||||||||||||||||||||||||||||||
Opti Championship | Red | Gauthier, Lucy | Southport YC | 10858 | 33 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Bates, Sawyer | Southport YC | 18665 | 34 | ||||||||||||||||||||||||||||||||||
Opti Championship | White | Donnellan, Luke | Southport Jr YC Sailing | 16491 | 35 | ||||||||||||||||||||||||||||||||||
Opti Championship | Red | Taylor, Charlotte | Camden YC | 20862 | 36 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Springer, Aiden | Sail Maine | 325 | 37 | ||||||||||||||||||||||||||||||||||
Opti Championship | Red | Penna, Trey | Agamenticus YC | 10506 | 38 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Murray, Paige | Camden YC | 18023 | 39 | ||||||||||||||||||||||||||||||||||
Opti Championship | White | Baldwin, Benjamin | Kollegewidgwok YC | 4614 | 40 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Tobias, Ava | Camden YC | 19972 | 41 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Murphy-Glidden, Alexander | Agamenticus YC | 10505 | 42 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Springer, Landen | Sail Maine | 237 | 43 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Grant, Oliver | Southport Jr YC Sailing | 22241 | 44 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Maynard, Charles | Agamenticus YC | 22058 | 45 | ||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Onken, Gus | Agamenticus YC | 13 | 46 | ||||||||||||||||||||||||||||||||||
Opti Championship | Red | Williams, Abigail | Camden YC | 18282 | OCS | ||||||||||||||||||||||||||||||||||
Fleet - Opti Green Start: 09:30:00 Race Len.: 0.00 # of Racers: 20 | |||||||||||||||||||||||||||||||||||||||
Opti Green | Green | Collins, Alden | Portland YC | 20055 | 1 | ||||||||||||||||||||||||||||||||||
Opti Green | Green | Kelley, Will | Portland YC | 20595 | 2 | ||||||||||||||||||||||||||||||||||
Opti Green | Green | Francis, Sebastian | Sail Maine | 731 | 3 | ||||||||||||||||||||||||||||||||||
Opti Green | Green | Tennent, Sara | Portland YC | 20948 | 4 | ||||||||||||||||||||||||||||||||||
Opti Green | Green | Dietter, Zeke | North Haven Casino | 20655 | 5 | ||||||||||||||||||||||||||||||||||
Opti Green | Green | Hepburn, Jack | Portland YC | 20056 | 6 | ||||||||||||||||||||||||||||||||||
Opti Green | Green | MacDonald, Guthrie | Harraseeket YC | 20142 | 7 | ||||||||||||||||||||||||||||||||||
Opti Green | Green | Wilmerding, George | Kollegewidgwok YC | 21953 | 8 | ||||||||||||||||||||||||||||||||||
Opti Green | Green | Bowen, Cole | Harraseeket YC | 1414 | 9 | ||||||||||||||||||||||||||||||||||
Opti Green | Green | Snell, Sydney | - | 19869 | 10 | ||||||||||||||||||||||||||||||||||
Opti Green | Green | Gooch, Molly | Prouts Neck YC | 10357 | 11 | ||||||||||||||||||||||||||||||||||
Opti Green | Green | Wahlig, Victoria | Portland YC | 20423 | 12 | ||||||||||||||||||||||||||||||||||
Opti Green | Green | Murrell, Oliver | Sail Maine | 571 | 13 | ||||||||||||||||||||||||||||||||||
Opti Green | Green | Snow , Terrence | Harraseeket YC | 10894 | 14 | ||||||||||||||||||||||||||||||||||
Opti Green | Green | Redfield, Will | Harraseeket YC | 20326 | 15 | ||||||||||||||||||||||||||||||||||
Opti Green | Green | Lapierre, Preston | Sail Maine | 803 | 16 | ||||||||||||||||||||||||||||||||||
Opti Green | Green | Carleton, Charley | - | 19201 | 17 | ||||||||||||||||||||||||||||||||||
Opti Green | Green | Brady, Ella | Prouts Neck YC | 1000 | 18 | ||||||||||||||||||||||||||||||||||
Opti Green | Green | Francis, Luc | Sail Maine | 64 | 19 | ||||||||||||||||||||||||||||||||||
Opti Green | Green | Audley, Oliver Finn | Prouts Neck YC | 3550 | 20 |
Fleet | Division | Name | Club | Sail No. | Place | Notes | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fleet - 420 Championship Start: 09:30:00 Race Len.: 0.00 # of Racers: 82 | |||||||||||||||||||||||||||||||||||||||
420 Championship | Champ | Barclay, Hamilton & Beauregard, Ella | - | 7445 | 1 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | knowlton, james & Rayden, Jack | Bucks Harbor YC | 1905 | 2 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Eysenbach, James & Phillips, Sloan | Bucks Harbor YC | 1906 | 3 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Yale, Sandy & Dean-Muncie, Elsa | Portland YC | 6906 | 4 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | McCarthy, Caitlin & Lorentzen , Nicholas | Christmas Cove | 66 | 5 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Apolinsky, Charlie & Peterson, Abbie | Southport Jr YC Sailing | 1703 | 6 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Rand, Martha & Morrison, Sara | Southport YC | 1304 | 7 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Quinn, Lily & Jacobs, Bryce | Southport Jr YC Sailing | 1302 | 8 | ||||||||||||||||||||||||||||||||||
420 Championship | Champ | Elliott, Kieran & Hluska, Danika | Portland YC | 1 | 9 | ||||||||||||||||||||||||||||||||||
