Results
2017 Maine State Opti Championships
- Race 1 8/1
- Race 2 8/1
- Race 3 8/1
- Race 4 8/1
- Race 5 8/1
- Race 6 8/1
- Race 7 8/1
- Race 8 8/1
- Overall
- Day 1
First Gun Time: 9:00:00 Race Conditions:
Fleet | Name | Club | Sail No. | Place | Notes |
---|
| | | | | |
---|
Opti Championship | Barclay, Hamilton | Boothbay Harbor YC | 151690 | 1 | |
Opti Championship | Strout, Nate | Camden YC | 21920 | 2 | |
Opti Championship | Leavitt, James | Portland YC | 11533 | 3 | |
Opti Championship | Doyle, Courtland | - | 20752 | 4 | |
Opti Championship | Norgang, Thomas | Kollegewidgwok YC | 21953 | 5 | |
Opti Championship | Wahlig, Patrick | Portland YC | 20853 | 6 | |
Opti Championship | Rooks, Sam | Portland YC | 11042 | 7 | |
Opti Championship | Clarkson, Toby | Boothbay Harbor YC | 7 | 8 | |
Opti Championship | Gear, William | Agamenticus YC | 20551 | 9 | |
Opti Championship | McSweeney, Hailee | Agamenticus YC | 22243 | 10 | |
Opti Championship | Carleton, Arden | BHYC/SYC | 2 | 11 | |
Opti Championship | Maguire, Kayla | Camden YC | 17808 | 12 | |
Opti Championship | Lardner, Oliver | Kollegewidgwok YC | 80085 | 13 | |
Opti Championship | Goodbody, Marcus | Portland YC | 20946 | 14 | |
Opti Championship | McLean, Fin | Portland YC | 14754 | 15 | |
Opti Championship | Daly, Catherine | Camden YC | 21731 | 16 | |
Opti Championship | Mannion, Miles | Sail Maine | 19410 | 17 | |
Opti Championship | Downing, Parker | Malletts Bay BC | 8 | 18 | |
Opti Championship | Sanborn, Gavin | Portland YC | 19148 | 19 | |
Opti Championship | van Bever, Owen | Kollegewidgwok YC | 4614 | 20 | |
Opti Championship | Yale, Sandy | Portland YC | 12545 | 21 | |
Opti Championship | Blake, Cyrus | Boothbay Harbor YC | 19195 | 22 | |
Opti Championship | Raber, Aurora | Portland YC | 16903 | 23 | |
Opti Championship | Schoenthal, Patrick | Boothbay Harbor YC | 81 | 24 | |
Opti Championship | Newton, Charles | Agamenticus YC | 14967 | 25 | |
Opti Championship | O'Rourke, John | Agamenticus YC | 21804 | 26 | |
Opti Championship | Adshead, Ethan | Portland YC | 18308 | 27 | |
Opti Championship | Peterson, Ryan | Southport YC | 9298 | 28 | |
Opti Championship | May, Calvin | Agamenticus YC | 28551 | 29 | |
Opti Championship | Moen, William | Southport Jr YC Sailing | 9700 | 30 | |
Opti Championship | McSweeney, Summer | Agamenticus YC | 22476 | 31 | |
Opti Championship | Murray, David | Camden YC | 16734 | 32 | |
Opti Championship | Williams, Abigail | Camden YC | 18282 | 33 | |
Opti Championship | Snyder, Brodie | Southport Jr YC Sailing | 14859 | 34 | |
Opti Championship | O'Rourke, Josie | Agamenticus YC | 22468 | 35 | |
Opti Championship | Hahn, Della | Boothbay Harbor YC | 1 | 36 | |
Opti Championship | Henderson, Julian | Camden YC | 16023 | 37 | |
Opti Championship | Corcoran, Connor | Sail Maine | 1630 | 38 | |
Opti Championship | Dean-Muncie, Elsa | Portland YC | 20948 | 39 | |
Opti Championship | Donnellan, Blake | Southport YC | 21029 | 40 | |
Opti Championship | Morrison, Sean | Southport Jr YC Sailing | 8397 | 41 | |
Opti Championship | Johnson, Alley | Camden YC | 4015 | 42 | |
Opti Championship | Goss, Anya | Camden YC | 20862 | 43 | |
Opti Championship | Maynard, Charlie | Agamenticus YC | 22058 | 44 | |
Opti Championship | Daly, Christina | Camden YC | 82922 | 45 | |
Opti Championship | Bates, Sawyer | Southport Jr YC Sailing | 811 | 46 | |
Opti Championship | Antonson, Finn | Camden YC | 19937 | 47 | |
Opti Championship | Horangic, John | Sail Maine | 1629 | 48 | |
Opti Green | Jenkins, Vivi | Kollegewidgwok YC | 21880 | 1 | |
Opti Green | May, Beatrice | Agamenticus YC | 10503 | 2 | |
Opti Green | Grant, Oliver | Southport YC | 19811 | 3 | |
Opti Green | Penna, Trey | Agamenticus YC | 15 | 4 | |
Opti Green | Gauthier, Lucy | Southport Jr YC Sailing | 10858 | 5 | |
Opti Green | Gauthier, Ava | Southport Jr YC Sailing | 10561 | 6 | |
Opti Green | Murphy-Glidden, Alexander | Agamenticus YC | 10506 | 7 | |
Opti Green | Baldwin, Julian | Kollegewidgwok YC | 21732 | 8 | |
Opti Green | Onken, Gus | Agamenticus YC | 10505 | 9 | |
Opti Green | Kelley, Will | Portland YC | 20855 | 10 | |
Opti Green | Donnellan, Luke | Southport YC | 16491 | 11 | |
Opti Green | Bauman, Peter | Southport YC | 16890 | 12 | |
Opti Green | Russell, Mac | Sail Maine | 5307 | 13 | |
Opti Green | Carleton, Piper | BHYC/SYC | 19870 | 14 | |
Opti Green | Weisenfluh, Zoe | Portland YC | 13107 | 15 | |
Opti Green | Marvin, Jane | Portland YC | 28856 | 16 | |
Opti Green | Hepburn, Jack | Portland YC | 18847 | 17 | |
Opti Green | Retherford, Kate | Portland YC | 20056 | 18 | |
Opti Green | norfleet, wyatt | Portland YC | 31 | 19 | |
Opti Green | Lund, Connor | Portland YC | 20055 | 20 | |
Opti Green | Corcoran, Casey | Sail Maine | 18491 | 21 | |
Opti Green | Brenninkmeyer, Jane | Camden YC | 18282 | 22 | |
Opti Green | Schoenthal, Otto | Boothbay Harbor YC | 19868 | 23 | |
Opti Green | Murray, Paige | Camden YC | 4066 | 24 | |
Opti Green | Tobias, Ava | Camden YC | 19972 | 25 | |
Opti Green | Gleeson, William | Portland YC | 24905 | 26 | |
Opti Green | Collins, Alden | Portland YC | 20595 | 27 | |
Opti Green | Gehrke, Magnus | Portland YC | 20995 | 28 | |
Opti Green | Corcoran, Christian | Sail Maine | 4419 | 29 | |
Opti Green | Wahlig, Victoria | Portland YC | 5 | 30 | |
Opti Green | Corcoran, Caleigh | Sail Maine | 69 | 31 | |
Opti Green | Horangic, James | Sail Maine | 0 | DNS | |
Opti Green | Bergen, Fiona | Sail Maine | 0 | DNS | |
Opti Green | Frederick, Porter | Sail Maine | 0 | DNS | |
First Gun Time: 9:00:00 Race Conditions:
Fleet | Name | Club | Sail No. | Place | Notes |
---|
| | | | | |
---|
Opti Championship | Leavitt, James | Portland YC | 11533 | 1 | |
Opti Championship | Barclay, Hamilton | Boothbay Harbor YC | 151690 | 2 | |
Opti Championship | Gear, William | Agamenticus YC | 20551 | 3 | |
Opti Championship | Strout, Nate | Camden YC | 21920 | 4 | |
Opti Championship | Sanborn, Gavin | Portland YC | 19148 | 5 | |
Opti Championship | Norgang, Thomas | Kollegewidgwok YC | 21953 | 6 | |
Opti Championship | Rooks, Sam | Portland YC | 11042 | 7 | |
Opti Championship | Adshead, Ethan | Portland YC | 18308 | 8 | |
Opti Championship | May, Calvin | Agamenticus YC | 28551 | 9 | |
Opti Championship | Clarkson, Toby | Boothbay Harbor YC | 7 | 10 | |
Opti Championship | Dean-Muncie, Elsa | Portland YC | 20948 | 11 | |
Opti Championship | Doyle, Courtland | - | 20752 | 12 | |
Opti Championship | Goodbody, Marcus | Portland YC | 20946 | 13 | |
Opti Championship | O'Rourke, John | Agamenticus YC | 21804 | 14 | |
Opti Championship | McLean, Fin | Portland YC | 14754 | 15 | |
Opti Championship | Wahlig, Patrick | Portland YC | 20853 | 16 | |
Opti Championship | Yale, Sandy | Portland YC | 12545 | 17 | |
Opti Championship | McSweeney, Hailee | Agamenticus YC | 22243 | 18 | |
Opti Championship | Raber, Aurora | Portland YC | 16903 | 19 | |
Opti Championship | Williams, Abigail | Camden YC | 18282 | 20 | |
Opti Championship | Peterson, Ryan | Southport YC | 9298 | 21 | |
Opti Championship | Daly, Catherine | Camden YC | 21731 | 22 | |
Opti Championship | Corcoran, Connor | Sail Maine | 1630 | 23 | |
Opti Championship | O'Rourke, Josie | Agamenticus YC | 22468 | 24 | |
Opti Championship | Schoenthal, Patrick | Boothbay Harbor YC | 81 | 25 | |
Opti Championship | van Bever, Owen | Kollegewidgwok YC | 4614 | 26 | |
Opti Championship | Moen, William | Southport Jr YC Sailing | 9700 | 27 | |
Opti Championship | Carleton, Arden | BHYC/SYC | 2 | 28 | |
Opti Championship | McSweeney, Summer | Agamenticus YC | 22476 | 29 | |
Opti Championship | Mannion, Miles | Sail Maine | 19410 | 30 | |
Opti Championship | Lardner, Oliver | Kollegewidgwok YC | 80085 | 31 | |
Opti Championship | Johnson, Alley | Camden YC | 4015 | 32 | |
Opti Championship | Maguire, Kayla | Camden YC | 17808 | 33 | |
Opti Championship | Goss, Anya | Camden YC | 20862 | 34 | |
Opti Championship | Horangic, John | Sail Maine | 1629 | 35 | |
Opti Championship | Murray, David | Camden YC | 16734 | 36 | |
Opti Championship | Henderson, Julian | Camden YC | 16023 | 37 | |
Opti Championship | Blake, Cyrus | Boothbay Harbor YC | 19195 | 38 | |
Opti Championship | Donnellan, Blake | Southport YC | 21029 | 39 | |
Opti Championship | Morrison, Sean | Southport Jr YC Sailing | 8397 | 40 | |
Opti Championship | Daly, Christina | Camden YC | 82922 | 41 | |
Opti Championship | Snyder, Brodie | Southport Jr YC Sailing | 14859 | 42 | |
Opti Championship | Downing, Parker | Malletts Bay BC | 8 | 43 | |
Opti Championship | Maynard, Charlie | Agamenticus YC | 22058 | 44 | |
Opti Championship | Hahn, Della | Boothbay Harbor YC | 1 | 45 | |
Opti Championship | Bates, Sawyer | Southport Jr YC Sailing | 811 | 46 | |
Opti Championship | Newton, Charles | Agamenticus YC | 14967 | 47 | |
Opti Championship | Antonson, Finn | Camden YC | 19937 | DNF | |
Opti Green | Jenkins, Vivi | Kollegewidgwok YC | 21880 | 1 | |
Opti Green | May, Beatrice | Agamenticus YC | 10503 | 2 | |
Opti Green | Penna, Trey | Agamenticus YC | 15 | 3 | |
Opti Green | Donnellan, Luke | Southport YC | 16491 | 4 | |
Opti Green | Gauthier, Ava | Southport Jr YC Sailing | 10561 | 5 | |
Opti Green | Gauthier, Lucy | Southport Jr YC Sailing | 10858 | 6 | |
Opti Green | Onken, Gus | Agamenticus YC | 10505 | 7 | |
Opti Green | Murphy-Glidden, Alexander | Agamenticus YC | 10506 | 8 | |
Opti Green | Marvin, Jane | Portland YC | 28856 | 9 | |
Opti Green | Grant, Oliver | Southport YC | 19811 | 10 | |
Opti Green | Gehrke, Magnus | Portland YC | 20995 | 11 | |
Opti Green | Kelley, Will | Portland YC | 20855 | 12 | |
Opti Green | Bauman, Peter | Southport YC | 16890 | 13 | |
Opti Green | Baldwin, Julian | Kollegewidgwok YC | 21732 | 14 | |
Opti Green | Carleton, Piper | BHYC/SYC | 19870 | 15 | |
Opti Green | Weisenfluh, Zoe | Portland YC | 13107 | 16 | |
Opti Green | Schoenthal, Otto | Boothbay Harbor YC | 19868 | 17 | |
Opti Green | norfleet, wyatt | Portland YC | 31 | 18 | |
Opti Green | Brenninkmeyer, Jane | Camden YC | 18282 | 19 | |
Opti Green | Murray, Paige | Camden YC | 4066 | 20 | |
Opti Green | Lund, Connor | Portland YC | 20055 | 21 | |
Opti Green | Tobias, Ava | Camden YC | 19972 | 22 | |
Opti Green | Gleeson, William | Portland YC | 24905 | 23 | |
Opti Green | Retherford, Kate | Portland YC | 20056 | 24 | |
Opti Green | Wahlig, Victoria | Portland YC | 5 | 25 | |
Opti Green | Corcoran, Casey | Sail Maine | 18491 | 26 | |
Opti Green | Collins, Alden | Portland YC | 20595 | 27 | |
Opti Green | Russell, Mac | Sail Maine | 5307 | 28 | |
Opti Green | Hepburn, Jack | Portland YC | 18847 | 29 | |
Opti Green | Corcoran, Caleigh | Sail Maine | 69 | 30 | |
Opti Green | Corcoran, Christian | Sail Maine | 4419 | 31 | |
Opti Green | Horangic, James | Sail Maine | 0 | DNS | |
Opti Green | Bergen, Fiona | Sail Maine | 0 | DNS | |
Opti Green | Frederick, Porter | Sail Maine | 0 | DNS | |
First Gun Time: 9:00:00 Race Conditions:
Fleet | Name | Club | Sail No. | Place | Notes |
---|
| | | | | |
---|
Opti Championship | Dean-Muncie, Elsa | Portland YC | 20948 | 1 | |
Opti Championship | Doyle, Courtland | - | 20752 | 2 | |
Opti Championship | Barclay, Hamilton | Boothbay Harbor YC | 151690 | 3 | |
Opti Championship | Strout, Nate | Camden YC | 21920 | 4 | |
Opti Championship | Rooks, Sam | Portland YC | 11042 | 5 | |
Opti Championship | Goodbody, Marcus | Portland YC | 20946 | 6 | |
Opti Championship | Peterson, Ryan | Southport YC | 9298 | 7 | |
Opti Championship | Leavitt, James | Portland YC | 11533 | 8 | |
Opti Championship | May, Calvin | Agamenticus YC | 28551 | 9 | |
Opti Championship | McLean, Fin | Portland YC | 14754 | 10 | |
Opti Championship | Gear, William | Agamenticus YC | 20551 | 11 | |
Opti Championship | Wahlig, Patrick | Portland YC | 20853 | 12 | |
Opti Championship | O'Rourke, Josie | Agamenticus YC | 22468 | 13 | |
Opti Championship | McSweeney, Hailee | Agamenticus YC | 22243 | 14 | |
Opti Championship | Norgang, Thomas | Kollegewidgwok YC | 21953 | 15 | |
Opti Championship | Maguire, Kayla | Camden YC | 17808 | 16 | |
Opti Championship | Raber, Aurora | Portland YC | 16903 | 17 | |
Opti Championship | Adshead, Ethan | Portland YC | 18308 | 18 | |
Opti Championship | Lardner, Oliver | Kollegewidgwok YC | 80085 | 19 | |
Opti Championship | van Bever, Owen | Kollegewidgwok YC | 4614 | 20 | |
Opti Championship | O'Rourke, John | Agamenticus YC | 21804 | 21 | |
Opti Championship | Sanborn, Gavin | Portland YC | 19148 | 22 | |
Opti Championship | Carleton, Arden | BHYC/SYC | 2 | 23 | |
Opti Championship | Schoenthal, Patrick | Boothbay Harbor YC | 81 | 24 | |
Opti Championship | Downing, Parker | Malletts Bay BC | 8 | 25 | |
Opti Championship | Daly, Catherine | Camden YC | 21731 | 26 | |
Opti Championship | Henderson, Julian | Camden YC | 16023 | 27 | |
Opti Championship | Clarkson, Toby | Boothbay Harbor YC | 7 | 28 | |
Opti Championship | Williams, Abigail | Camden YC | 18282 | 29 | |
Opti Championship | Yale, Sandy | Portland YC | 12545 | 30 | |
Opti Championship | Goss, Anya | Camden YC | 20862 | 31 | |
Opti Championship | Corcoran, Connor | Sail Maine | 1630 | 32 | |
Opti Championship | Mannion, Miles | Sail Maine | 19410 | 33 | |
Opti Championship | Blake, Cyrus | Boothbay Harbor YC | 19195 | 34 | |
Opti Championship | McSweeney, Summer | Agamenticus YC | 22476 | 35 | |
Opti Championship | Donnellan, Blake | Southport YC | 21029 | 36 | |
Opti Championship | Moen, William | Southport Jr YC Sailing | 9700 | 37 | |
Opti Championship | Murray, David | Camden YC | 16734 | 38 | |
Opti Championship | Snyder, Brodie | Southport Jr YC Sailing | 14859 | 39 | |
Opti Championship | Horangic, John | Sail Maine | 1629 | 40 | |
Opti Championship | Newton, Charles | Agamenticus YC | 14967 | 41 | |
Opti Championship | Hahn, Della | Boothbay Harbor YC | 1 | 42 | |
Opti Championship | Johnson, Alley | Camden YC | 4015 | 43 | |
Opti Championship | Antonson, Finn | Camden YC | 19937 | 44 | |
Opti Championship | Daly, Christina | Camden YC | 82922 | 45 | |
Opti Championship | Morrison, Sean | Southport Jr YC Sailing | 8397 | 46 | |
Opti Championship | Maynard, Charlie | Agamenticus YC | 22058 | 47 | |
Opti Championship | Bates, Sawyer | Southport Jr YC Sailing | 811 | 48 | |
Opti Green | May, Beatrice | Agamenticus YC | 10503 | 1 | |
Opti Green | Jenkins, Vivi | Kollegewidgwok YC | 21880 | 2 | |
Opti Green | Penna, Trey | Agamenticus YC | 15 | 3 | |
Opti Green | Onken, Gus | Agamenticus YC | 10505 | 4 | |
Opti Green | Gauthier, Lucy | Southport Jr YC Sailing | 10858 | 5 | |
Opti Green | Murphy-Glidden, Alexander | Agamenticus YC | 10506 | 6 | |
Opti Green | Marvin, Jane | Portland YC | 28856 | 7 | |
Opti Green | Carleton, Piper | BHYC/SYC | 19870 | 8 | |
Opti Green | Lund, Connor | Portland YC | 20055 | 9 | |
Opti Green | Gauthier, Ava | Southport Jr YC Sailing | 10561 | 10 | |
Opti Green | Baldwin, Julian | Kollegewidgwok YC | 21732 | 11 | |
Opti Green | Schoenthal, Otto | Boothbay Harbor YC | 19868 | 12 | |
Opti Green | Weisenfluh, Zoe | Portland YC | 13107 | 13 | |
Opti Green | Gleeson, William | Portland YC | 24905 | 14 | |
Opti Green | Bauman, Peter | Southport YC | 16890 | 15 | |
Opti Green | Tobias, Ava | Camden YC | 19972 | 16 | |
Opti Green | Gehrke, Magnus | Portland YC | 20995 | 17 | |
Opti Green | Murray, Paige | Camden YC | 4066 | 18 | |
Opti Green | Donnellan, Luke | Southport YC | 16491 | 19 | |
Opti Green | Grant, Oliver | Southport YC | 19811 | 20 | |
Opti Green | Kelley, Will | Portland YC | 20855 | 21 | |
Opti Green | Corcoran, Casey | Sail Maine | 18491 | 22 | |
Opti Green | Retherford, Kate | Portland YC | 20056 | 23 | |
Opti Green | Corcoran, Christian | Sail Maine | 4419 | 24 | |
Opti Green | Collins, Alden | Portland YC | 20595 | 25 | |
Opti Green | norfleet, wyatt | Portland YC | 31 | 26 | |
Opti Green | Russell, Mac | Sail Maine | 5307 | 27 | |
Opti Green | Hepburn, Jack | Portland YC | 18847 | 28 | |
Opti Green | Corcoran, Caleigh | Sail Maine | 69 | 29 | |
Opti Green | Wahlig, Victoria | Portland YC | 5 | 30 | |
Opti Green | Brenninkmeyer, Jane | Camden YC | 18282 | 31 | |
Opti Green | Horangic, James | Sail Maine | 0 | DNS | |
Opti Green | Bergen, Fiona | Sail Maine | 0 | DNS | |
Opti Green | Frederick, Porter | Sail Maine | 0 | DNS | |
First Gun Time: 9:00:00 Race Conditions:
Fleet | Name | Club | Sail No. | Place | Notes |
---|
| | | | | |
---|
Opti Championship | Barclay, Hamilton | Boothbay Harbor YC | 151690 | 1 | |
Opti Championship | O'Rourke, John | Agamenticus YC | 21804 | 2 | |
Opti Championship | Doyle, Courtland | - | 20752 | 3 | |
Opti Championship | Goodbody, Marcus | Portland YC | 20946 | 4 | |
Opti Championship | McLean, Fin | Portland YC | 14754 | 5 | |
Opti Championship | Dean-Muncie, Elsa | Portland YC | 20948 | 6 | |
Opti Championship | Rooks, Sam | Portland YC | 11042 | 7 | |
Opti Championship | Strout, Nate | Camden YC | 21920 | 8 | |
Opti Championship | Maguire, Kayla | Camden YC | 17808 | 9 | |
Opti Championship | Sanborn, Gavin | Portland YC | 19148 | 10 | |
Opti Championship | McSweeney, Hailee | Agamenticus YC | 22243 | 11 | |
Opti Championship | Gear, William | Agamenticus YC | 20551 | 12 | |
Opti Championship | van Bever, Owen | Kollegewidgwok YC | 4614 | 13 | |
Opti Championship | Raber, Aurora | Portland YC | 16903 | 14 | |
Opti Championship | Schoenthal, Patrick | Boothbay Harbor YC | 81 | 15 | |
Opti Championship | Wahlig, Patrick | Portland YC | 20853 | 16 | |
Opti Championship | Mannion, Miles | Sail Maine | 19410 | 17 | |
Opti Championship | Adshead, Ethan | Portland YC | 18308 | 18 | |
Opti Championship | Blake, Cyrus | Boothbay Harbor YC | 19195 | 19 | |
Opti Championship | Leavitt, James | Portland YC | 11533 | 20 | |
Opti Championship | Carleton, Arden | BHYC/SYC | 2 | 21 | |
Opti Championship | Norgang, Thomas | Kollegewidgwok YC | 21953 | 22 | |
Opti Championship | Clarkson, Toby | Boothbay Harbor YC | 7 | 23 | |
Opti Championship | Daly, Catherine | Camden YC | 21731 | 24 | |
Opti Championship | McSweeney, Summer | Agamenticus YC | 22476 | 25 | |
Opti Championship | Corcoran, Connor | Sail Maine | 1630 | 26 | |
Opti Championship | Moen, William | Southport Jr YC Sailing | 9700 | 27 | |
Opti Championship | May, Calvin | Agamenticus YC | 28551 | 28 | |
Opti Championship | Johnson, Alley | Camden YC | 4015 | 29 | |
Opti Championship | O'Rourke, Josie | Agamenticus YC | 22468 | 30 | |
Opti Championship | Downing, Parker | Malletts Bay BC | 8 | 31 | |
Opti Championship | Lardner, Oliver | Kollegewidgwok YC | 80085 | 32 | |
Opti Championship | Williams, Abigail | Camden YC | 18282 | 33 | |
Opti Championship | Morrison, Sean | Southport Jr YC Sailing | 8397 | 34 | |
Opti Championship | Peterson, Ryan | Southport YC | 9298 | 35 | |
Opti Championship | Bates, Sawyer | Southport Jr YC Sailing | 811 | 36 | |
Opti Championship | Antonson, Finn | Camden YC | 19937 | 37 | |
Opti Championship | Horangic, John | Sail Maine | 1629 | 38 | |
Opti Championship | Snyder, Brodie | Southport Jr YC Sailing | 14859 | 39 | |
Opti Championship | Murray, David | Camden YC | 16734 | 40 | |
Opti Championship | Henderson, Julian | Camden YC | 16023 | 41 | |
Opti Championship | Daly, Christina | Camden YC | 82922 | 42 | |
Opti Championship | Yale, Sandy | Portland YC | 12545 | 43 | |
Opti Championship | Goss, Anya | Camden YC | 20862 | 44 | |
Opti Championship | Donnellan, Blake | Southport YC | 21029 | 45 | |
Opti Championship | Hahn, Della | Boothbay Harbor YC | 1 | 46 | |
Opti Championship | Newton, Charles | Agamenticus YC | 14967 | 47 | |
Opti Championship | Maynard, Charlie | Agamenticus YC | 22058 | 48 | |
Opti Green | Jenkins, Vivi | Kollegewidgwok YC | 21880 | 1 | |
Opti Green | Penna, Trey | Agamenticus YC | 15 | 2 | |
Opti Green | Carleton, Piper | BHYC/SYC | 19870 | 3 | |
Opti Green | May, Beatrice | Agamenticus YC | 10503 | 4 | |
Opti Green | Baldwin, Julian | Kollegewidgwok YC | 21732 | 5 | |
Opti Green | Marvin, Jane | Portland YC | 28856 | 6 | |
Opti Green | Gauthier, Ava | Southport Jr YC Sailing | 10561 | 7 | |
Opti Green | Onken, Gus | Agamenticus YC | 10505 | 8 | |
Opti Green | Murphy-Glidden, Alexander | Agamenticus YC | 10506 | 9 | |
Opti Green | Gauthier, Lucy | Southport Jr YC Sailing | 10858 | 10 | |
Opti Green | Lund, Connor | Portland YC | 20055 | 11 | |
Opti Green | Bauman, Peter | Southport YC | 16890 | 12 | |
Opti Green | Wahlig, Victoria | Portland YC | 5 | 13 | |
Opti Green | Retherford, Kate | Portland YC | 20056 | 14 | |
Opti Green | Kelley, Will | Portland YC | 20855 | 15 | |
Opti Green | Donnellan, Luke | Southport YC | 16491 | 16 | |
Opti Green | norfleet, wyatt | Portland YC | 31 | 17 | |
Opti Green | Corcoran, Christian | Sail Maine | 4419 | 18 | |
Opti Green | Murray, Paige | Camden YC | 4066 | 19 | |
Opti Green | Gehrke, Magnus | Portland YC | 20995 | 20 | |
Opti Green | Tobias, Ava | Camden YC | 19972 | 21 | |
Opti Green | Brenninkmeyer, Jane | Camden YC | 18282 | 22 | |
Opti Green | Grant, Oliver | Southport YC | 19811 | 23 | |
Opti Green | Gleeson, William | Portland YC | 24905 | 24 | |
Opti Green | Collins, Alden | Portland YC | 20595 | 25 | |
Opti Green | Schoenthal, Otto | Boothbay Harbor YC | 19868 | 26 | |
Opti Green | Corcoran, Casey | Sail Maine | 18491 | 27 | |
Opti Green | Hepburn, Jack | Portland YC | 18847 | 28 | |
Opti Green | Weisenfluh, Zoe | Portland YC | 13107 | 29 | |
Opti Green | Corcoran, Caleigh | Sail Maine | 69 | 30 | |
Opti Green | Horangic, James | Sail Maine | 0 | DNS | |
Opti Green | Russell, Mac | Sail Maine | 5307 | DNS | |
Opti Green | Bergen, Fiona | Sail Maine | 0 | DNS | |
Opti Green | Frederick, Porter | Sail Maine | 0 | DNS | |
First Gun Time: 9:00:00 Race Conditions:
Fleet | Name | Club | Sail No. | Place | Notes |
---|
| | | | | |
---|
Opti Championship | Strout, Nate | Camden YC | 21920 | 1 | |
Opti Championship | McSweeney, Hailee | Agamenticus YC | 22243 | 2 | |
Opti Championship | Barclay, Hamilton | Boothbay Harbor YC | 151690 | 3 | |
Opti Championship | McLean, Fin | Portland YC | 14754 | 4 | |
Opti Championship | Sanborn, Gavin | Portland YC | 19148 | 5 | |
Opti Championship | May, Calvin | Agamenticus YC | 28551 | 6 | |
Opti Championship | Yale, Sandy | Portland YC | 12545 | 7 | |
Opti Championship | Norgang, Thomas | Kollegewidgwok YC | 21953 | 8 | |
Opti Championship | Goodbody, Marcus | Portland YC | 20946 | 9 | |
Opti Championship | Williams, Abigail | Camden YC | 18282 | 10 | |
Opti Championship | Blake, Cyrus | Boothbay Harbor YC | 19195 | 11 | |
Opti Championship | Rooks, Sam | Portland YC | 11042 | 12 | |
Opti Championship | Corcoran, Connor | Sail Maine | 1630 | 13 | |
Opti Championship | Clarkson, Toby | Boothbay Harbor YC | 7 | 14 | |
Opti Championship | Raber, Aurora | Portland YC | 16903 | 15 | |
Opti Championship | Henderson, Julian | Camden YC | 16023 | 16 | |
Opti Championship | Downing, Parker | Malletts Bay BC | 8 | 17 | |
Opti Championship | Leavitt, James | Portland YC | 11533 | 18 | |
Opti Championship | Murray, David | Camden YC | 16734 | 19 | |
Opti Championship | O'Rourke, John | Agamenticus YC | 21804 | 20 | |
Opti Championship | Dean-Muncie, Elsa | Portland YC | 20948 | 21 | |
Opti Championship | Schoenthal, Patrick | Boothbay Harbor YC | 81 | 22 | |
Opti Championship | Doyle, Courtland | - | 20752 | 23 | |
Opti Championship | McSweeney, Summer | Agamenticus YC | 22476 | 24 | |
Opti Championship | Gear, William | Agamenticus YC | 20551 | 25 | |
Opti Championship | Adshead, Ethan | Portland YC | 18308 | 26 | |
Opti Championship | Newton, Charles | Agamenticus YC | 14967 | 27 | |
Opti Championship | Carleton, Arden | BHYC/SYC | 2 | 28 | |
Opti Championship | Wahlig, Patrick | Portland YC | 20853 | 29 | |
Opti Championship | van Bever, Owen | Kollegewidgwok YC | 4614 | 30 | |
Opti Championship | Daly, Catherine | Camden YC | 21731 | 31 | |
Opti Championship | Lardner, Oliver | Kollegewidgwok YC | 80085 | 32 | |
Opti Championship | O'Rourke, Josie | Agamenticus YC | 22468 | 33 | |
Opti Championship | Morrison, Sean | Southport Jr YC Sailing | 8397 | 34 | |
Opti Championship | Mannion, Miles | Sail Maine | 19410 | 35 | |
Opti Championship | Moen, William | Southport Jr YC Sailing | 9700 | 36 | |
Opti Championship | Horangic, John | Sail Maine | 1629 | 37 | |
Opti Championship | Maguire, Kayla | Camden YC | 17808 | 38 | |
Opti Championship | Bates, Sawyer | Southport Jr YC Sailing | 811 | 39 | |
Opti Championship | Hahn, Della | Boothbay Harbor YC | 1 | 40 | |
Opti Championship | Donnellan, Blake | Southport YC | 21029 | 41 | |
Opti Championship | Antonson, Finn | Camden YC | 19937 | 42 | |
Opti Championship | Snyder, Brodie | Southport Jr YC Sailing | 14859 | 43 | |
Opti Championship | Johnson, Alley | Camden YC | 4015 | 44 | |
Opti Championship | Maynard, Charlie | Agamenticus YC | 22058 | 45 | |
Opti Championship | Daly, Christina | Camden YC | 82922 | 46 | |
Opti Championship | Goss, Anya | Camden YC | 20862 | 47 | |
Opti Championship | Peterson, Ryan | Southport YC | 9298 | DNS | |
Opti Green | May, Beatrice | Agamenticus YC | 10503 | 1 | |
Opti Green | Lund, Connor | Portland YC | 20055 | 2 | |
Opti Green | Grant, Oliver | Southport YC | 19811 | 3 | |
Opti Green | Gauthier, Lucy | Southport Jr YC Sailing | 10858 | 4 | |
Opti Green | Bauman, Peter | Southport YC | 16890 | 5 | |
Opti Green | Kelley, Will | Portland YC | 20855 | 6 | |
Opti Green | Jenkins, Vivi | Kollegewidgwok YC | 21880 | 7 | |
Opti Green | Brenninkmeyer, Jane | Camden YC | 18282 | 8 | |
Opti Green | Marvin, Jane | Portland YC | 28856 | 9 | |
Opti Green | Penna, Trey | Agamenticus YC | 15 | 10 | |
Opti Green | Donnellan, Luke | Southport YC | 16491 | 11 | |
