Results:
2023 Savin Hill Yacht Club
Thunderbird Spirit Series
- Race 1 8/5
- Race 2 8/5
- Race 3 8/5
- Race 4 8/6
- Race 5 8/6
- Overall
First Gun Time: 11:55:00 Race Conditions: E 5-8 Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Thunderbird | Kane, Sean/Denis Bell | Strange Device | Savin Hill YC | 1240 | 1 | |
Thunderbird | Kavanagh, Steve | Mysterious Ways | Savin Hill YC | 1192 | 2 | |
Thunderbird | Seero, Kathleen | Dirty Bird | Savin Hill YC | 1120 | 3 | |
Thunderbird | Litto, Rich | All Set | Savin Hill YC | 1251 | 4 | |
Thunderbird | Barbour, Andrew | Cuttlebus | Savin Hill YC | | DNC | |
First Gun Time: 11:55:00 Race Conditions: E 5-9 Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Thunderbird | Kane, Sean/Denis Bell | Strange Device | Savin Hill YC | 1240 | 1 | |
Thunderbird | Kavanagh, Steve | Mysterious Ways | Savin Hill YC | 1192 | 2 | |
Thunderbird | Seero, Kathleen | Dirty Bird | Savin Hill YC | 1120 | 3 | |
Thunderbird | Litto, Rich | All Set | Savin Hill YC | 1251 | 4 | |
Thunderbird | Barbour, Andrew | Cuttlebus | Savin Hill YC | | DNC | |
First Gun Time: 11:55:00 Race Conditions: E 7-10 Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Thunderbird | Kane, Sean/Denis Bell | Strange Device | Savin Hill YC | 1240 | 1 | |
Thunderbird | Kavanagh, Steve | Mysterious Ways | Savin Hill YC | 1192 | 2 | |
Thunderbird | Seero, Kathleen | Dirty Bird | Savin Hill YC | 1120 | 3 | |
Thunderbird | Litto, Rich | All Set | Savin Hill YC | 1251 | 4 | |
Thunderbird | Barbour, Andrew | Cuttlebus | Savin Hill YC | | DNC | |
First Gun Time: 11:55:00 Race Conditions: ESE 6-8 Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Thunderbird | Kavanagh, Steve | Mysterious Ways | Savin Hill YC | 1192 | 1 | |
Thunderbird | Kane, Sean/Denis Bell | Strange Device | Savin Hill YC | 1240 | 2 | |
Thunderbird | Litto, Rich | All Set | Savin Hill YC | 1251 | 3 | |
Thunderbird | Seero, Kathleen | Dirty Bird | Savin Hill YC | 1120 | 4 | |
Thunderbird | Barbour, Andrew | Cuttlebus | Savin Hill YC | | DNC | |
First Gun Time: 11:55:00 Race Conditions: SSW 6-9 Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Thunderbird | Kane, Sean/Denis Bell | Strange Device | Savin Hill YC | 1240 | 1 | |
Thunderbird | Kavanagh, Steve | Mysterious Ways | Savin Hill YC | 1192 | 2 | |
Thunderbird | Litto, Rich | All Set | Savin Hill YC | 1251 | 3 | |
Thunderbird | Seero, Kathleen | Dirty Bird | Savin Hill YC | 1120 | 4 | |
Thunderbird | Barbour, Andrew | Cuttlebus | Savin Hill YC | | DNC | |
Fleet | Name | Yacht Name | Club | Sail No. | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 3 | 4 | 5 | 12345 | |
---|
Thunderbird | Kane, Sean/Denis Bell | Strange Device | Savin Hill YC | 1240 | 1 | 6 | 1 | 1 | 1 | 2 | 1 | 11121 | |
Thunderbird | Kavanagh, Steve | Mysterious Ways | Savin Hill YC | 1192 | 2 | 9 | 2 | 2 | 2 | 1 | 2 | 22212 | |
Thunderbird | Seero, Kathleen | Dirty Bird | Savin Hill YC | 1120 | 3 | 17 | 3 | 3 | 3 | 4 | 4 | 33344 | |
Thunderbird | Litto, Rich | All Set | Savin Hill YC | 1251 | 4 | 18 | 4 | 4 | 4 | 3 | 3 | 44433 | |
Thunderbird | Barbour, Andrew | Cuttlebus | Savin Hill YC | | DNC | 30 | DNC | DNC | DNC | DNC | DNC | 66666 | |
© Copyright: 2023 Regatta Management Solutions - August 06, 2023 21:46:56
Powered by AWS