Results
2018 Summer Evening Series
- Race 1 7/11
- Race 2 7/18
- Race 3 7/25
- Race 4 8/1
- Race 5 8/8
- Race 6 8/15
- Overall
First Gun Time: 18:30:00 Wind Range: Medium Race Conditions: East 6 building to 11
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
A | McCombs, Betsy | Scherherazade | Eastern YC | 39512 | Farr 395 R | 0.942 | R | 19:49:18 | 01:03:18 | 00:59:38 | - | 1 | |
A | Jacobson, William | Vanish | Constit. YC | 51613 | J/46 DK | 0.941 | R | 19:59:57 | 01:13:57 | 01:09:35 | 9:57 | 2 | |
A | Alexander, Dave | Pressure Drop | Constit. YC | 61430 | Arcona 430 | 0.939 | R | 20:03:41 | 01:17:41 | 01:12:57 | 13:19 | 3 | |
A | Zibailo, Christopher | Dopodomani | Constit. YC | 11235 | J/112E | 0.910 | R | - | | | | DNC | |
B | Crimmins, Joseph & Powers, Tom & David | Agora | Constit. YC | 52475 | Beneteau 36.7 | 0.862 | R | 19:56:17 | 01:15:17 | 01:04:54 | - | 1 | |
B | Ryley, Lance | RockIt 2.0 | Constit. YC | 52816 | Columbia 30-2 Sport | 0.899 | R | 19:54:03 | 01:13:03 | 01:05:40 | 46 | 2 | |
B | Isaacson, Peter | Uproar | Constit. YC | 55 | J/105 | 0.866 | R | 20:05:48 | 01:24:48 | 01:13:26 | 8:32 | 3 | |
B | Millet, David | Tumbler | - | 55 | J/109 | 0.869 | R | 20:11:15 | 01:30:15 | 01:18:26 | 13:32 | 4 | |
B | McLean, Allan | Eagle | Constit. YC | 42389 | Frers 38 | 0.875 | R | - | | | | DNC | |
B | Simpson, Ashley | Uncle Joe | Constit. YC | 41150 | J/35 | 0.860 | R | - | | | | DNC | |
C | Finn, Bill & Shiman-Hackett, Francis | Sparkle Pony | Savin Hill YC | 12033 | Kirie Elite 37 | 0.822 | R | 19:55:41 | 01:20:41 | 01:06:19 | - | 1 | |
C | Traina, Adam | MASHNEE | MIT Nautical Assoc. | 7 | Buzzards Bay 30 | 0.830 | R | 20:01:11 | 01:26:11 | 01:11:32 | 5:13 | 2 | |
C | Fitzgerald, Mark | Tonga | Savin Hill YC | 40635 | Baltic 35 | 0.813 | R | 20:07:50 | 01:32:50 | 01:15:28 | 9:09 | 3 | |
C | Richard Tubman | Mojito | Courageous SC | 32627 | C&C 35-3 | 0.795 | R | 20:16:11 | 01:41:11 | 01:20:26 | 14:07 | 4 | |
C | Plominski, john | Perseverance | Columbia YC | 117 | Bristol 29.9 | 0.699 | R | 21:03:42 | 02:28:42 | 01:43:56 | 37:37 | 5 | |
C | Campbell, Bradley | Terroir | - | 50928 | Bristol 35.5 CB | 0.751 | R | 21:03:42 | 02:28:42 | 01:51:40 | 45:21 | 6 | |
C | Haydon, Philip | Prairie Gold | Constit. YC | 495 | Catalina 350 WK | 0.794 | R | 21:00:07 | 02:25:07 | 01:55:13 | 48:54 | 7 | |
C | Tubman, Richard & Zimba, Carl | Blue | Constit. YC | 88 | J/80 | 0.798 | R | 21:08:37 | 02:33:37 | 02:02:35 | 56:16 | 8 | |
C | Ridgely, Caitlyn & Zimba, Carl | White | Courageous SC | 220 | J/80 | 0.798 | R | - | | | | DNF | |
First Gun Time: 18:30:00 Wind Range: Medium Race Conditions: Borderline between light and medium
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
A | McCombs, Betsy | Scherherazade | Eastern YC | 39512 | Farr 395 R | 0.942 | R | 19:43:32 | 01:08:32 | 01:04:34 | - | 1 | |
A | Alexander, Dave | Pressure Drop | Constit. YC | 61430 | Arcona 430 | 0.939 | R | 19:45:27 | 01:10:27 | 01:06:09 | 1:35 | 2 | |
A | Jacobson, William | Vanish | Constit. YC | 51613 | J/46 DK | 0.941 | R | 19:45:51 | 01:10:51 | 01:06:40 | 2:06 | 3 | |
A | Zibailo, Christopher | Dopodomani | Constit. YC | 11235 | J/112E | 0.910 | R | - | | | | DNC | |
B | Ryley, Lance | RockIt 2.0 | Constit. YC | 52816 | Columbia 30-2 Sport | 0.899 | R | 19:53:39 | 01:12:39 | 01:05:19 | - | 1 | |
B | Isaacson, Peter | Uproar | Constit. YC | 55 | J/105 | 0.866 | R | 20:03:41 | 01:22:41 | 01:11:36 | 6:17 | 2 | |
B | Simpson, Ashley | Uncle Joe | Constit. YC | 41150 | J/35 | 0.834 | C | 20:07:39 | 01:26:39 | 01:12:16 | 6:57 | 3 | |
B | Millet, David | Tumbler | - | 55 | J/109 | 0.869 | R | 20:05:40 | 01:24:40 | 01:13:35 | 8:16 | 4 | |
B | McLean, Allan | Eagle | Constit. YC | 42389 | Frers 38 | 0.875 | R | 20:11:38 | 01:30:38 | 01:19:18 | 13:59 | 5 | |
B | Crimmins, Joseph & Powers, Tom & David | Agora | Constit. YC | 52475 | Beneteau 36.7 | 0.862 | R | 20:13:10 | 01:32:10 | 01:19:27 | 14:08 | 6 | |
C | Finn, Bill & Shiman-Hackett, Francis | Sparkle Pony | Savin Hill YC | 12033 | Kirie Elite 37 | 0.822 | R | 20:06:22 | 01:20:22 | 01:06:04 | - | 1 | |
C | Fitzgerald, Mark | Tonga | Savin Hill YC | 40635 | Baltic 35 | 0.813 | R | 20:08:03 | 01:22:03 | 01:06:42 | 38 | 2 | |
C | Traina, Adam | MASHNEE | MIT Nautical Assoc. | 7 | Buzzards Bay 30 | 0.808 | C | 20:13:32 | 01:27:32 | 01:10:44 | 4:40 | 3 | |
C | Richard Tubman | Mojito | Courageous SC | 32627 | C&C 35-3 | 0.795 | R | 20:16:08 | 01:30:08 | 01:11:39 | 5:35 | 4 | |
C | Plominski, john | Perseverance | Columbia YC | 117 | Bristol 29.9 | 0.699 | R | 20:44:36 | 01:58:36 | 01:22:54 | 16:50 | 5 | |
C | Haydon, Philip | Prairie Gold | Constit. YC | 495 | Catalina 350 WK | 0.794 | R | 20:48:18 | 02:02:18 | 01:37:06 | 31:02 | 6 | |
C | Campbell, Bradley | Terroir | - | 50928 | Bristol 35.5 CB | 0.751 | R | - | | | | DNC | |
C | Tubman, Richard & Zimba, Carl | Blue | Constit. YC | 88 | J/80 | 0.798 | R | - | | | | DNC | |
C | Ridgely, Caitlyn & Zimba, Carl | White | Courageous SC | 220 | J/80 | 0.798 | R | - | | | | RET | |
First Gun Time: 18:30:00 Wind Range: Medium Race Conditions: E, gusty, 7 - 17
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
A | McCombs, Betsy | Scherherazade | Eastern YC | 39512 | Farr 395 R | 0.942 | R | 19:28:29 | 00:37:29 | 00:35:19 | - | 1 | |
A | Alexander, Dave | Pressure Drop | Constit. YC | 61430 | Arcona 430 | 0.939 | R | 19:30:45 | 00:39:45 | 00:37:20 | 2:01 | 2 | |
A | Zibailo, Christopher | Dopodomani | Constit. YC | 11235 | J/112E | 0.910 | R | 19:34:34 | 00:43:34 | 00:39:39 | 4:20 | 3 | |
A | Jacobson, William | Vanish | Constit. YC | 51613 | J/46 DK | 0.941 | R | 19:33:09 | 00:42:09 | 00:39:40 | 4:21 | 4 | |
B | Crimmins, Joseph & Powers, Tom & David | Agora | Constit. YC | 52475 | Beneteau 36.7 | 0.862 | R | 19:28:48 | 00:42:48 | 00:36:54 | - | 1 | |
B | Ryley, Lance | RockIt 2.0 | Constit. YC | 52816 | Columbia 30-2 Sport | 0.899 | R | 19:28:57 | 00:42:57 | 00:38:37 | 1:43 | 2 | |
B | Millet, David | Tumbler | - | 55 | J/109 | 0.869 | R | 19:32:15 | 00:46:15 | 00:40:11 | 3:17 | 3 | |
B | Isaacson, Peter | Uproar | Constit. YC | 55 | J/105 | 0.866 | R | 19:33:09 | 00:47:09 | 00:40:50 | 3:56 | 4 | |
B | McLean, Allan | Eagle | Constit. YC | 42389 | Frers 38 | 0.875 | R | 19:33:25 | 00:47:25 | 00:41:29 | 4:35 | 5 | |
B | Simpson, Ashley | Uncle Joe | Constit. YC | 41150 | J/35 | 0.860 | R | 19:36:47 | 00:50:47 | 00:43:40 | 6:46 | 6 | |
C | Fitzgerald, Mark | Tonga | Savin Hill YC | 40635 | Baltic 35 | 0.813 | R | 19:26:31 | 00:46:31 | 00:37:49 | - | 1 | |
C | Finn, Bill & Shiman-Hackett, Francis | Sparkle Pony | Savin Hill YC | 12033 | Kirie Elite 37 | 0.822 | R | 19:28:11 | 00:48:11 | 00:39:36 | 1:47 | 2 | |
C | Richard Tubman | Mojito | Courageous SC | 32627 | C&C 35-3 | 0.795 | R | 19:34:10 | 00:54:10 | 00:43:04 | 5:15 | 3 | |
C | Plominski, john | Perseverance | Columbia YC | 117 | Bristol 29.9 | 0.699 | R | 19:42:13 | 01:02:13 | 00:43:29 | 5:40 | 4 | |
C | Haydon, Philip | Prairie Gold | Constit. YC | 495 | Catalina 350 WK | 0.794 | R | 19:37:49 | 00:57:49 | 00:45:54 | 8:05 | 5 | |
C | Tubman, Richard & Zimba, Carl | Blue | Constit. YC | 88 | J/80 | 0.798 | R | 19:42:09 | 01:02:09 | 00:49:36 | 11:47 | 6 | |
C | Ridgely, Caitlyn & Zimba, Carl | White | Courageous SC | 220 | J/80 | 0.798 | R | 19:43:16 | 01:03:16 | 00:50:29 | 12:40 | 7 | |
C | Campbell, Bradley | Terroir | - | 50928 | Bristol 35.5 CB | 0.751 | R | - | | | | DNC | |
C | Traina, Adam | MASHNEE | MIT Nautical Assoc. | 7 | Buzzards Bay 30 | 0.830 | R | - | | | | DNC | |
First Gun Time: 18:30:00 Wind Range: Medium Race Conditions: South going Southwest 12 - 15 with gusts into 30s
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
A | Zibailo, Christopher | Dopodomani | Constit. YC | 11235 | J/112E | 0.910 | R | 19:37:49 | 00:46:49 | 00:42:36 | - | 1 | |
A | McCombs, Betsy | Scherherazade | Eastern YC | 39512 | Farr 395 R | 0.942 | R | 19:36:24 | 00:45:24 | 00:42:46 | 10 | 2 | |
A | Jacobson, William | Vanish | Constit. YC | 51613 | J/46 DK | 0.941 | R | 19:37:00 | 00:46:00 | 00:43:17 | 41 | 3 | |
A | Alexander, Dave | Pressure Drop | Constit. YC | 61430 | Arcona 430 | 0.939 | R | 19:42:12 | 00:51:12 | 00:48:05 | 5:29 | 4 | |
B | Crimmins, Joseph & Powers, Tom & David | Agora | Constit. YC | 52475 | Beneteau 36.7 | 0.862 | R | 19:35:53 | 00:49:53 | 00:43:00 | - | 1 | |
B | Ryley, Lance | RockIt 2.0 | Constit. YC | 52816 | Columbia 30-2 Sport | 0.899 | R | 19:35:00 | 00:49:00 | 00:44:03 | 1:03 | 2 | |
B | Isaacson, Peter | Uproar | Constit. YC | 55 | J/105 | 0.866 | R | 19:37:05 | 00:51:05 | 00:44:14 | 1:14 | 3 | |
B | McLean, Allan | Eagle | Constit. YC | 42389 | Frers 38 | 0.875 | R | 19:39:50 | 00:53:50 | 00:47:06 | 4:06 | 4 | |
B | Simpson, Ashley | Uncle Joe | Constit. YC | 41150 | J/35 | 0.834 | C | 20:14:31 | 01:28:31 | 01:13:49 | 30:49 | 5 | |
B | Millet, David | Tumbler | - | 55 | J/109 | 0.869 | R | - | | | | DNC | |
C | Fitzgerald, Mark | Tonga | Savin Hill YC | 40635 | Baltic 35 | 0.813 | R | 19:31:05 | 00:51:05 | 00:41:32 | - | 1 | |
C | Finn, Bill & Shiman-Hackett, Francis | Sparkle Pony | Savin Hill YC | 12033 | Kirie Elite 37 | 0.822 | R | 19:31:31 | 00:51:31 | 00:42:21 | 49 | 2 | |
C | Richard Tubman | Mojito | Courageous SC | 32627 | C&C 35-3 | 0.795 | R | 19:38:40 | 00:58:40 | 00:46:38 | 5:06 | 3 | |
C | Plominski, john | Perseverance | Columbia YC | 117 | Bristol 29.9 | 0.699 | R | 19:46:59 | 01:06:59 | 00:46:49 | 5:17 | 4 | |
C | Tubman, Richard & Zimba, Carl | Blue | Constit. YC | 88 | J/80 | 0.798 | R | 19:41:04 | 01:01:04 | 00:48:44 | 7:12 | 5 | |
C | Haydon, Philip | Prairie Gold | Constit. YC | 495 | Catalina 350 WK | 0.756 | C | 19:48:53 | 01:08:53 | 00:52:05 | 10:33 | 6 | |
C | Campbell, Bradley | Terroir | - | 50928 | Bristol 35.5 CB | 0.751 | R | 19:53:39 | 01:13:39 | 00:55:19 | 13:47 | 7 | |
C | Ridgely, Caitlyn & Zimba, Carl | White | Courageous SC | 220 | J/80 | 0.798 | R | 19:58:56 | 01:18:56 | 01:02:59 | 21:27 | 8 | |
C | Traina, Adam | MASHNEE | MIT Nautical Assoc. | 7 | Buzzards Bay 30 | 0.830 | R | - | | | | DNC | |
First Gun Time: 18:30:00 Wind Range: Light Race Conditions: 4 - 9 E, flat water, dying breeze
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
A | McCombs, Betsy | Scherherazade | Eastern YC | 39512 | Farr 395 R | 0.941 | R | 19:36:04 | 00:40:04 | 00:37:42 | - | 1 | |
A | Jacobson, William | Vanish | Constit. YC | 51613 | J/46 DK | 0.903 | R | 19:43:45 | 00:47:45 | 00:43:07 | 5:25 | 2 | |
A | Zibailo, Christopher | Dopodomani | Constit. YC | 11235 | J/112E | 0.890 | R | 19:49:43 | 00:53:43 | 00:47:48 | 10:06 | 3 | |
A | Alexander, Dave | Pressure Drop | Constit. YC | 61430 | Arcona 430 | 0.908 | R | 19:50:23 | 00:54:23 | 00:49:23 | 11:41 | 4 | |
A | Egan, Richard | Wings | - | 60464 | J/46 | 0.864 | C | - | | | | RET | |
B | Ryley, Lance | RockIt 2.0 | Constit. YC | 52816 | Columbia 30-2 Sport | 0.892 | R | 19:33:10 | 00:43:10 | 00:38:30 | - | 1 | |
B | Crimmins, Joseph & Powers, Tom & David | Agora | Constit. YC | 52475 | Beneteau 36.7 | 0.846 | R | 19:39:11 | 00:49:11 | 00:41:37 | 3:07 | 2 | |
B | Simpson, Ashley | Uncle Joe | Constit. YC | 41150 | J/35 | 0.849 | R | 19:41:51 | 00:51:51 | 00:44:01 | 5:31 | 3 | |
B | McLean, Allan | Eagle | Constit. YC | 42389 | Frers 38 | 0.867 | R | 19:51:41 | 01:01:41 | 00:53:29 | 14:59 | 4 | |
B | Millet, David | Tumbler | - | 55 | J/109 | 0.860 | R | - | | | | DNC | |
B | Isaacson, Peter | Uproar | Constit. YC | 55 | J/105 | 0.840 | R | - | | | | RET | |
C | Finn, Bill & Shiman-Hackett, Francis | Sparkle Pony | Savin Hill YC | 12033 | Kirie Elite 37 | 0.805 | R | 19:33:23 | 00:58:23 | 00:47:00 | - | 1 | |
C | Fitzgerald, Mark | Tonga | Savin Hill YC | 40635 | Baltic 35 | 0.798 | R | 19:35:17 | 01:00:17 | 00:48:06 | 1:06 | 2 | |
C | Richard Tubman | Mojito | Courageous SC | 32627 | C&C 35-3 | 0.785 | R | 19:38:19 | 01:03:19 | 00:49:42 | 2:42 | 3 | |
C | Ridgely, Caitlyn & Zimba, Carl | White | Courageous SC | 220 | J/80 | 0.797 | R | 19:41:00 | 01:06:00 | 00:52:36 | 5:36 | 4 | |
C | Haydon, Philip | Prairie Gold | Constit. YC | 495 | Catalina 350 WK | 0.752 | R | 20:01:01 | 01:26:01 | 01:04:41 | 17:41 | 5 | |
C | Plominski, john | Perseverance | Columbia YC | 117 | Bristol 29.9 | 0.676 | R | 20:15:00 | 01:40:00 | 01:07:36 | 20:36 | 6 | |
C | Campbell, Bradley | Terroir | - | 50928 | Bristol 35.5 CB | 0.750 | R | - | | | | DNC | |
C | Tubman, Richard & Zimba, Carl | Blue | Constit. YC | 88 | J/80 | 0.797 | R | - | | | | DNC | |
C | Traina, Adam | MASHNEE | MIT Nautical Assoc. | 7 | Buzzards Bay 30 | 0.842 | R | - | | | | DNC | |
First Gun Time: 18:30:00 Wind Range: Light Race Conditions: Light W-NW
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
A | McCombs, Betsy | Scherherazade | Eastern YC | 39512 | Farr 395 R | 0.941 | R | 19:22:39 | 00:35:39 | 00:33:33 | - | 1 | |
A | Alexander, Dave | Pressure Drop | Constit. YC | 61430 | Arcona 430 | 0.908 | R | 19:25:02 | 00:38:02 | 00:34:32 | 59 | 2 | |
A | Jacobson, William | Vanish | Constit. YC | 51613 | J/46 DK | 0.903 | R | 19:29:36 | 00:42:36 | 00:38:28 | 4:55 | 3 | |
A | Egan, Richard | Wings | - | 60464 | J/46 | 0.903 | R | - | | | | DNC | |
A | Zibailo, Christopher | Dopodomani | Constit. YC | 11235 | J/112E | 0.890 | R | - | | | | DNC | |
B | Crimmins, Joseph & Powers, Tom & David | Agora | Constit. YC | 52475 | Beneteau 36.7 | 0.846 | R | 19:24:05 | 00:43:05 | 00:36:27 | - | 1 | |
B | Ryley, Lance | RockIt 2.0 | Constit. YC | 52816 | Columbia 30-2 Sport | 0.892 | R | 19:24:13 | 00:43:13 | 00:38:33 | 2:06 | 2 | |
B | Simpson, Ashley | Uncle Joe | Constit. YC | 41150 | J/35 | 0.849 | R | 19:28:59 | 00:47:59 | 00:40:44 | 4:17 | 3 | |
B | Isaacson, Peter | Uproar | Constit. YC | 55 | J/105 | 0.840 | R | 19:31:08 | 00:50:08 | 00:42:07 | 5:40 | 4 | |
B | McLean, Allan | Eagle | Constit. YC | 42389 | Frers 38 | 0.867 | R | 19:31:28 | 00:50:28 | 00:43:45 | 7:18 | 5 | |
B | Millet, David | Tumbler | - | 55 | J/109 | 0.860 | R | - | | | | DNC | |
C | Finn, Bill & Shiman-Hackett, Francis | Sparkle Pony | Savin Hill YC | 12033 | Kirie Elite 37 | 0.805 | R | 19:19:14 | 00:44:14 | 00:35:36 | - | 1 | |
C | Fitzgerald, Mark | Tonga | Savin Hill YC | 40635 | Baltic 35 | 0.798 | R | 19:25:01 | 00:50:01 | 00:39:55 | 4:19 | 2 | |
C | Tubman, Richard & Zimba, Carl | Blue | Constit. YC | 88 | J/80 | 0.797 | R | 19:27:34 | 00:52:34 | 00:41:54 | 6:18 | 3 | |
C | Ridgely, Caitlyn & Zimba, Carl | White | Courageous SC | 220 | J/80 | 0.797 | R | 19:33:52 | 00:58:52 | 00:46:55 | 11:19 | 4 | |
C | Richard Tubman | Mojito | Courageous SC | 32627 | C&C 35-3 | 0.785 | R | 19:35:59 | 01:00:59 | 00:47:52 | 12:16 | 5 | |
C | Haydon, Philip | Prairie Gold | Constit. YC | 495 | Catalina 350 WK | 0.752 | R | 19:40:51 | 01:05:51 | 00:49:31 | 13:55 | 6 | |
C | Campbell, Bradley | Terroir | - | 50928 | Bristol 35.5 CB | 0.750 | R | - | | | | DNC | |
C | Plominski, john | Perseverance | Columbia YC | 117 | Bristol 29.9 | 0.676 | R | - | | | | DNC | |
C | Traina, Adam | MASHNEE | MIT Nautical Assoc. | 7 | Buzzards Bay 30 | 0.842 | R | - | | | | DNC | |
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
A | McCombs, Betsy | Scherherazade | 39512 | Farr 395 R | 1 | 454.2 | 1 | 1 | 1 | 2 | 1 | 1 | 90.0 | 90.0 | 91.5 | 80.0 | 92.7 | 90.0 | |
A | Alexander, Dave | Pressure Drop | 61430 | Arcona 430 | 2 | 360.7 | 3 | 2 | 2 | 4 | 4 | 2 | 65.0 | 77.5 | 80.0 | 57.0 | 60.7 | 77.5 | |
A | Jacobson, William | Vanish | 51613 | J/46 DK | 3 | 358.1 | 2 | 3 | 4 | 3 | 2 | 3 | 77.5 | 65.0 | 57.0 | 68.5 | 82.1 | 65.0 | |
A | Zibailo, Christopher | Dopodomani | 11235 | J/112E | 4 | 231.4 | DNC | DNC | 3 | 1 | 3 | DNC | 0.0 | 0.0 | 68.5 | 91.5 | 71.4 | 0.0 | |
A | Egan, Richard | Wings | 60464 | J/46 | 5 | 39.4 | DNC | DNC | DNC | DNC | RET | DNC | 0.0 | 0.0 | 0.0 | 0.0 | 39.4 | 0.0 | |
B | Crimmins, Joseph & Powers, Tom & David | Agora | 52475 | Beneteau 36.7 | 1 | 452.8 | 1 | 6 | 1 | 1 | 2 | 1 | 91.5 | 44.2 | 93.8 | 92.7 | 82.1 | 92.7 | |
B | Ryley, Lance | RockIt 2.0 | 52816 | Columbia 30-2 Sport | 2 | 434.6 | 2 | 1 | 2 | 2 | 1 | 2 | 80.0 | 93.8 | 83.9 | 82.1 | 92.7 | 82.1 | |
B | Isaacson, Peter | Uproar | 55 | J/105 | 3 | 348.5 | 3 | 2 | 4 | 3 | RET | 4 | 68.5 | 83.9 | 64.0 | 71.4 | 39.4 | 60.7 | |
B | Simpson, Ashley | Uncle Joe | 41150 | J/35 | 4 | 311.1 | DNC | 3 | 6 | 5 | 3 | 3 | 0.0 | 74.0 | 44.2 | 50.1 | 71.4 | 71.4 | |
B | McLean, Allan | Eagle | 42389 | Frers 38 | 5 | 279.7 | DNC | 5 | 5 | 4 | 4 | 5 | 0.0 | 54.1 | 54.1 | 60.7 | 60.7 | 50.1 | |
B | Millet, David | Tumbler | 55 | J/109 | 6 | 195.0 | 4 | 4 | 3 | DNC | DNC | DNC | 57.0 | 64.0 | 74.0 | 0.0 | 0.0 | 0.0 | |
C | Finn, Bill & Shiman-Hackett, Francis | Sparkle Pony | 12033 | Kirie Elite 37 | 1 | 465.5 | 1 | 1 | 2 | 2 | 1 | 1 | 96.2 | 94.8 | 85.5 | 86.9 | 93.8 | 93.8 | |
C | Fitzgerald, Mark | Tonga | 40635 | Baltic 35 | 2 | 443.6 | 3 | 2 | 1 | 1 | 2 | 2 | 79.9 | 85.5 | 94.8 | 95.5 | 83.9 | 83.9 | |
C | Richard Tubman | Mojito | 32627 | C&C 35-3 | 3 | 367.1 | 4 | 4 | 3 | 3 | 3 | 5 | 71.8 | 66.9 | 76.2 | 78.2 | 74.0 | 54.1 | |
C | Plominski, john | Perseverance | 117 | Bristol 29.9 | 4 | 302.0 | 5 | 5 | 4 | 4 | 6 | DNC | 63.7 | 57.7 | 66.9 | 69.5 | 44.2 | 0.0 | |
C | Haydon, Philip | Prairie Gold | 495 | Catalina 350 WK | 5 | 259.8 | 7 | 6 | 5 | 6 | 5 | 6 | 47.4 | 48.4 | 57.7 | 52.2 | 54.1 | 44.2 | |
C | Ridgely, Caitlyn & Zimba, Carl | White | 220 | J/80 | 6 | 231.8 | DNF | RET | 7 | 8 | 4 | 4 | 23.0 | 29.9 | 39.1 | 34.8 | 64.0 | 64.0 | |
C | Tubman, Richard & Zimba, Carl | Blue | 88 | J/80 | 7 | 222.5 | 8 | DNC | 6 | 5 | DNC | 3 | 39.3 | 0.0 | 48.4 | 60.8 | 0.0 | 74.0 | |
C | Traina, Adam | MASHNEE | 7 | Buzzards Bay 30 | 8 | 164.3 | 2 | 3 | DNC | DNC | DNC | DNC | 88.1 | 76.2 | 0.0 | 0.0 | 0.0 | 0.0 | |
C | Campbell, Bradley | Terroir | 50928 | Bristol 35.5 CB | 9 | 99.0 | 6 | DNC | DNC | 7 | DNC | DNC | 55.5 | 0.0 | 0.0 | 43.5 | 0.0 | 0.0 | |
© Copyright: 2018 Regatta Management Solutions