Results
2018 Fall Evening Series
- Race 1 8/22
- Race 2 8/29
- Race 3 9/5
- Race 4 9/12
- Race 5 9/19
- Race 6 9/26
- Overall
First Gun Time: 18:30:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
A | McCombs, Betsy | Scherherazade | Eastern YC | 39512 | Farr 395 R | 0.942 | R | 19:45:39 | 00:55:39 | 00:52:25 | - | 1 | |
A | Zibailo, Christopher | Dopodomani | Constit. YC | 11235 | J/112E | 0.910 | R | 19:50:55 | 01:00:55 | 00:55:26 | 3:01 | 2 | |
A | Alexander, Dave | Pressure Drop | Constit. YC | 61430 | Arcona 430 | 0.939 | R | 19:56:55 | 01:06:55 | 01:02:50 | 10:25 | 3 | |
A | Jacobson, William | Vanish | Constit. YC | 51613 | J/46 DK | 0.941 | R | - | | | | DNC | |
B | Ryley, Lance | RockIt 2.0 | Constit. YC | 52816 | Columbia 30-2 Sport | 0.899 | R | 19:49:10 | 01:04:10 | 00:57:41 | - | 1 | |
B | Crimmins, Joseph & Powers, Tom & David | Agora | Constit. YC | 52475 | Beneteau 36.7 | 0.862 | R | 19:53:25 | 01:08:25 | 00:58:59 | 1:18 | 2 | |
B | McLean, Allan | Eagle | Constit. YC | 42389 | Frers 38 | 0.875 | R | 19:59:37 | 01:14:37 | 01:05:17 | 7:36 | 3 | |
B | Simpson, Ashley | Uncle Joe | Constit. YC | 41150 | J/35 | 0.860 | R | 20:10:09 | 01:25:09 | 01:13:14 | 15:33 | 4 | |
B | Isaacson, Peter | Uproar | Constit. YC | 55 | J/105 | 0.866 | R | 20:14:45 | 01:29:45 | 01:17:43 | 20:02 | 5 | |
B | Millet, David | Tumbler | - | 55 | J/109 | 0.869 | R | - | | | | |
C | Finn, Bill & Shiman-Hackett, Francis | Sparkle Pony | Savin Hill YC | 12033 | Kirie Elite 37 | 0.822 | R | 19:55:05 | 01:15:05 | 01:01:43 | - | 1 | |
C | Fitzgerald, Mark & Mark | Tonga | Savin Hill YC | 40635 | Baltic 35 | 0.813 | R | 19:58:29 | 01:18:29 | 01:03:48 | 2:05 | 2 | |
C | Richard Tubman | Mojito | Courageous SC | 32627 | C&C 35-3 | 0.795 | R | 20:15:35 | 01:35:35 | 01:15:59 | 14:16 | 3 | |
C | Campbell, Bradley | Terroir | - | 50928 | Bristol 35.5 CB | 0.751 | R | - | | | | DNC | |
C | Haydon, Philip | Prairie Gold | Constit. YC | 495 | Catalina 350 WK | 0.794 | R | - | | | | DNC | |
C | Plominski, john | Perseverance | Columbia YC | 117 | Bristol 29.9 | 0.699 | R | - | | | | DNC | |
C | Tubman, Richard & Zimba, Carl | Blue | Constit. YC | 88 | J/80 | 0.798 | R | - | | | | DNC | |
C | Ridgely, Caitlyn & Zimba, Carl | White | Courageous SC | 220 | J/80 | 0.798 | R | - | | | | DNC | |
C | Traina, Adam | MASHNEE | MIT Nautical Assoc. | 7 | Buzzards Bay 30 | 0.830 | R | - | | | | DNC | |
C | Richard Tubman | Amigo | Courageous SC | 32627 | J/80 | 0.798 | R | - | | | | DNC | |
First Gun Time: 18:30:00 Wind Range: Medium Race Conditions: Fluky but 8+ for the majority of the race
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
A | McCombs, Betsy | Scherherazade | Eastern YC | 39512 | Farr 395 R | 0.942 | R | 19:33:30 | 00:46:30 | 00:43:48 | - | 1 | |
A | Zibailo, Christopher | Dopodomani | Constit. YC | 11235 | J/112E | 0.910 | R | 19:35:50 | 00:48:50 | 00:44:26 | 38 | 2 | |
A | Alexander, Dave | Pressure Drop | Constit. YC | 61430 | Arcona 430 | 0.939 | R | 19:36:38 | 00:49:38 | 00:46:36 | 2:48 | 3 | |
A | Jacobson, William | Vanish | Constit. YC | 51613 | J/46 DK | 0.941 | R | - | | | | DNC | |
B | Crimmins, Joseph & Powers, Tom & David | Agora | Constit. YC | 52475 | Beneteau 36.7 | 0.862 | R | 19:29:42 | 00:48:42 | 00:41:59 | - | 1 | |
B | Ryley, Lance | RockIt 2.0 | Constit. YC | 52816 | Columbia 30-2 Sport | 0.899 | R | 19:27:48 | 00:46:48 | 00:42:04 | 05 | 2 | |
B | Isaacson, Peter | Uproar | Constit. YC | 55 | J/105 | 0.866 | R | 19:34:53 | 00:53:53 | 00:46:40 | 4:41 | 3 | |
B | Simpson, Ashley | Uncle Joe | Constit. YC | 41150 | J/35 | 0.860 | R | 19:35:20 | 00:54:20 | 00:46:44 | 4:45 | 4 | |
B | McLean, Allan | Eagle | Constit. YC | 42389 | Frers 38 | 0.875 | R | 19:34:43 | 00:53:43 | 00:47:00 | 5:01 | 5 | |
B | Millet, David | Tumbler | - | 55 | J/109 | 0.869 | R | - | | | | |
C | Finn, Bill & Shiman-Hackett, Francis | Sparkle Pony | Savin Hill YC | 12033 | Kirie Elite 37 | 0.822 | R | 19:25:29 | 00:50:29 | 00:41:30 | - | 1 | |
C | Plominski, john | Perseverance | Columbia YC | 117 | Bristol 29.9 | 0.699 | R | 19:38:51 | 01:03:51 | 00:44:38 | 3:08 | 2 | |
C | Richard Tubman | Amigo | Courageous SC | 32627 | J/80 | 0.798 | R | 19:35:22 | 01:00:22 | 00:48:10 | 6:40 | 3 | |
C | Tubman, Richard & Zimba, Carl | Blue | Constit. YC | 88 | J/80 | 0.798 | R | 19:35:31 | 01:00:31 | 00:48:18 | 6:48 | 4 | |
C | Richard Tubman | Mojito | Courageous SC | 32627 | C&C 35-3 | 0.795 | R | 19:36:18 | 01:01:18 | 00:48:44 | 7:14 | 5 | |
C | Ridgely, Caitlyn & Zimba, Carl | White | Courageous SC | 220 | J/80 | 0.798 | R | 19:40:04 | 01:05:04 | 00:51:55 | 10:25 | 6 | |
C | Fitzgerald, Mark & Mark | Tonga | Savin Hill YC | 40635 | Baltic 35 | 0.813 | R | - | | | | DNC | |
C | Campbell, Bradley | Terroir | - | 50928 | Bristol 35.5 CB | 0.751 | R | - | | | | DNC | |
C | Haydon, Philip | Prairie Gold | Constit. YC | 495 | Catalina 350 WK | 0.794 | R | - | | | | DNC | |
C | Traina, Adam | MASHNEE | MIT Nautical Assoc. | 7 | Buzzards Bay 30 | 0.830 | R | - | | | | DNC | |
First Gun Time: 18:30:00 Wind Range: Medium Race Conditions: SSW 8 building to 13
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
A | Alexander, Dave | Pressure Drop | Constit. YC | 61430 | Arcona 430 | 0.939 | R | 19:29:29 | 00:42:29 | 00:39:54 | - | 1 | |
A | McCombs, Betsy | Scherherazade | Eastern YC | 39512 | Farr 395 R | 0.942 | R | 19:30:18 | 00:43:18 | 00:40:47 | 53 | 2 | |
A | Zibailo, Christopher | Dopodomani | Constit. YC | 11235 | J/112E | 0.910 | R | 19:33:35 | 00:46:35 | 00:42:23 | 2:29 | 3 | |
A | Jacobson, William | Vanish | Constit. YC | 51613 | J/46 DK | 0.941 | R | 19:32:17 | 00:45:17 | 00:42:37 | 2:43 | 4 | |
B | Ryley, Lance | RockIt 2.0 | Constit. YC | 52816 | Columbia 30-2 Sport | 0.899 | R | 19:28:31 | 00:46:31 | 00:41:49 | - | 1 | |
B | Crimmins, Joseph & Powers, Tom & David | Agora | Constit. YC | 52475 | Beneteau 36.7 | 0.862 | R | 19:30:32 | 00:48:32 | 00:41:50 | 01 | 2 | |
B | McLean, Allan | Eagle | Constit. YC | 42389 | Frers 38 | 0.875 | R | 19:34:48 | 00:52:48 | 00:46:12 | 4:23 | 4 | |
B | Simpson, Ashley | Uncle Joe | Constit. YC | 41150 | J/35 | 0.860 | R | 19:37:29 | 00:55:29 | 00:47:43 | 5:54 | 5 | Protest - UJ vs Uproar |
B | Isaacson, Peter | Uproar | Constit. YC | 55 | J/105 | 0.866 | R | 19:34:10 | 00:52:10 | 00:45:11 | 3:22 | 5 | SCP-30% |
B | Millet, David | Tumbler | - | 55 | J/109 | 0.869 | R | - | | | | |
C | Finn, Bill & Shiman-Hackett, Francis | Sparkle Pony | Savin Hill YC | 12033 | Kirie Elite 37 | 0.822 | R | 19:24:10 | 00:49:10 | 00:40:25 | - | 1 | |
C | Fitzgerald, Mark & Mark | Tonga | Savin Hill YC | 40635 | Baltic 35 | 0.813 | R | 19:29:35 | 00:54:35 | 00:44:23 | 3:58 | 2 | |
C | Plominski, john | Perseverance | Columbia YC | 117 | Bristol 29.9 | 0.699 | R | 19:41:50 | 01:06:50 | 00:46:43 | 6:18 | 3 | |
C | Haydon, Philip | Prairie Gold | Constit. YC | 495 | Catalina 350 WK | 0.794 | R | 19:35:40 | 01:00:40 | 00:48:10 | 7:45 | 4 | |
C | Ridgely, Caitlyn & Zimba, Carl | White | Courageous SC | 220 | J/80 | 0.798 | R | 19:38:47 | 01:03:47 | 00:50:54 | 10:29 | 5 | |
C | Campbell, Bradley | Terroir | - | 50928 | Bristol 35.5 CB | 0.751 | R | - | | | | DNC | |
C | Tubman, Richard & Zimba, Carl | Blue | Constit. YC | 88 | J/80 | 0.798 | R | - | | | | RET | |
C | Traina, Adam | MASHNEE | MIT Nautical Assoc. | 7 | Buzzards Bay 30 | 0.830 | R | - | | | | DNC | |
C | Richard Tubman | Mojito | Courageous SC | 32627 | C&C 35-3 | 0.795 | R | - | | | | DNC | |
C | Richard Tubman | Amigo | Courageous SC | 32627 | J/80 | 0.798 | R | - | | | | DNC | |
First Gun Time: 18:30:00 Wind Range: Light Race Conditions: NE-NW 3 - 7
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
A | Alexander, Dave | Pressure Drop | Constit. YC | 61430 | Arcona 430 | 0.908 | R | 19:55:30 | 01:20:30 | 01:13:06 | - | 1 | |
A | McCombs, Betsy | Scherherazade | Eastern YC | 39512 | Farr 395 R | 0.941 | R | 19:52:55 | 01:17:55 | 01:13:19 | 13 | 2 | |
A | Jacobson, William | Vanish | Constit. YC | 51613 | J/46 DK | 0.903 | R | - | | | | DNC | |
A | Zibailo, Christopher | Dopodomani | Constit. YC | 11235 | J/112E | 0.890 | R | - | | | | DNC | |
B | Ryley, Lance | RockIt 2.0 | Constit. YC | 52816 | Columbia 30-2 Sport | 0.892 | R | 19:58:00 | 01:23:00 | 01:14:02 | - | 1 | |
B | Crimmins, Joseph & Powers, Tom & David | Agora | Constit. YC | 52475 | Beneteau 36.7 | 0.846 | R | 20:03:24 | 01:28:24 | 01:14:47 | 45 | 2 | |
B | Simpson, Ashley | Uncle Joe | Constit. YC | 41150 | J/35 | 0.849 | R | 20:10:20 | 01:35:20 | 01:20:56 | 6:54 | 3 | |
B | McLean, Allan | Eagle | Constit. YC | 42389 | Frers 38 | 0.867 | R | 20:11:42 | 01:36:42 | 01:23:50 | 9:48 | 4 | |
B | Isaacson, Peter | Uproar | Constit. YC | 55 | J/105 | 0.840 | R | 20:16:23 | 01:41:23 | 01:25:10 | 11:08 | 5 | |
B | Millet, David | Tumbler | - | 55 | J/109 | 0.860 | R | - | | | | |
C | Finn, Bill & Shiman-Hackett, Francis | Sparkle Pony | Savin Hill YC | 12033 | Kirie Elite 37 | 0.805 | R | 20:03:37 | 01:28:37 | 01:11:20 | - | 1 | |
C | Haydon, Philip | Prairie Gold | Constit. YC | 495 | Catalina 350 WK | 0.752 | R | 20:18:01 | 01:43:01 | 01:17:28 | 6:08 | 2 | |
C | Richard Tubman | Mojito | Courageous SC | 32627 | C&C 35-3 | 0.785 | R | 20:15:53 | 01:40:53 | 01:19:12 | 7:52 | 3 | |
C | Plominski, john | Perseverance | Columbia YC | 117 | Bristol 29.9 | 0.676 | R | 20:50:32 | 02:15:32 | 01:31:37 | 20:17 | 4 | |
C | Fitzgerald, Mark & Mark | Tonga | Savin Hill YC | 40635 | Baltic 35 | 0.798 | R | - | | | | DNC | |
C | Campbell, Bradley | Terroir | - | 50928 | Bristol 35.5 CB | 0.750 | R | - | | | | DNC | |
C | Tubman, Richard & Zimba, Carl | Blue | Constit. YC | 88 | J/80 | 0.797 | R | - | | | | DNC | |
C | Ridgely, Caitlyn & Zimba, Carl | White | Courageous SC | 220 | J/80 | 0.797 | R | - | | | | DNC | |
C | Traina, Adam | MASHNEE | MIT Nautical Assoc. | 7 | Buzzards Bay 30 | 0.842 | R | - | | | | DNC | |
C | Richard Tubman | Amigo | Courageous SC | 32627 | J/80 | 0.797 | R | - | | | | DNC | |
First Gun Time: 18:30:00 Race Conditions:
First Gun Time: 18:30:00 Race Conditions:
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
A | McCombs, Betsy | Scherherazade | 39512 | Farr 395 R | 1 | 334.6 | 1 | 1 | 2 | 2 | - | - | 90.0 | 90.0 | 80.0 | 74.6 | - | - | |
A | Alexander, Dave | Pressure Drop | 61430 | Arcona 430 | 2 | 309.7 | 3 | 3 | 1 | 1 | - | - | 65.0 | 65.0 | 91.5 | 88.2 | - | - | |
A | Zibailo, Christopher | Dopodomani | 11235 | J/112E | 3 | 223.5 | 2 | 2 | 3 | DNC | - | - | 77.5 | 77.5 | 68.5 | 0.0 | - | - | |
A | Jacobson, William | Vanish | 51613 | J/46 DK | 4 | 57.0 | DNC | DNC | 4 | DNC | - | - | 0.0 | 0.0 | 57.0 | 0.0 | - | - | |
B | Ryley, Lance | RockIt 2.0 | 52816 | Columbia 30-2 Sport | 1 | 360.2 | 1 | 2 | 1 | 1 | - | - | 92.7 | 82.1 | 92.7 | 92.7 | - | - | |
B | Crimmins, Joseph & Powers, Tom & David | Agora | 52475 | Beneteau 36.7 | 2 | 339.0 | 2 | 1 | 2 | 2 | - | - | 82.1 | 92.7 | 82.1 | 82.1 | - | - | |
B | Simpson, Ashley | Uncle Joe | 41150 | J/35 | 3 | 242.9 | 4 | 4 | 5 | 3 | - | - | 60.7 | 60.7 | 50.1 | 71.4 | - | - | |
B | McLean, Allan | Eagle | 42389 | Frers 38 | 4 | 242.9 | 3 | 5 | 4 | 4 | - | - | 71.4 | 50.1 | 60.7 | 60.7 | - | - | |
B | Isaacson, Peter | Uproar | 55 | J/105 | 5 | 221.7 | 5 | 3 | SCP | 5 | - | - | 50.1 | 71.4 | 50.1 | 50.1 | - | - | |
C | Finn, Bill & Shiman-Hackett, Francis | Sparkle Pony | 12033 | Kirie Elite 37 | 1 | 369.1 | 1 | 1 | 1 | 1 | - | - | 90.0 | 93.8 | 93.8 | 91.5 | - | - | |
C | Plominski, john | Perseverance | 117 | Bristol 29.9 | 2 | 214.9 | DNC | 2 | 3 | 4 | - | - | 0.0 | 83.9 | 74.0 | 57.0 | - | - | |
C | Richard Tubman | Mojito | 32627 | C&C 35-3 | 3 | 187.6 | 3 | 5 | DNC | 3 | - | - | 65.0 | 54.1 | 0.0 | 68.5 | - | - | |
C | Fitzgerald, Mark & Mark | Tonga | 40635 | Baltic 35 | 4 | 161.4 | 2 | DNC | 2 | DNC | - | - | 77.5 | 0.0 | 83.9 | 0.0 | - | - | |
C | Haydon, Philip | Prairie Gold | 495 | Catalina 350 WK | 5 | 144.0 | DNC | DNC | 4 | 2 | - | - | 0.0 | 0.0 | 64.0 | 80.0 | - | - | |
C | Ridgely, Caitlyn & Zimba, Carl | White | 220 | J/80 | 6 | 98.3 | DNC | 6 | 5 | DNC | - | - | 0.0 | 44.2 | 54.1 | 0.0 | - | - | |
C | Tubman, Richard & Zimba, Carl | Blue | 88 | J/80 | 7 | 98.2 | DNC | 4 | RET | DNC | - | - | 0.0 | 64.0 | 34.2 | 0.0 | - | - | |
C | Richard Tubman | Amigo | 32627 | J/80 | 8 | 74.0 | DNC | 3 | DNC | DNC | - | - | 0.0 | 74.0 | 0.0 | 0.0 | - | - | |
C | Campbell, Bradley | Terroir | 50928 | Bristol 35.5 CB | DNC | 0.0 | DNC | DNC | DNC | DNC | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | |
C | Traina, Adam | MASHNEE | 7 | Buzzards Bay 30 | DNC | 0.0 | DNC | DNC | DNC | DNC | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | |
© Copyright: 2018 Regatta Management Solutions