Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time |
Fleet - A Start: 11:00:00 Race Len.: 0.00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - B Start: 11:00:00 Race Len.: 0.00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - C Start: 11:00:00 Race Len.: 0.00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - D Start: 11:00:00 Race Len.: 0.00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - F Start: 11:00:00 Race Len.: 0.00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - G Start: 11:00:00 Race Len.: 0.00 # of Racers: 0 |
One Design - Evelyn 32-2 | |||||||||||||||||||||||||||||||||||||||
One Design - Baltic 35 | |||||||||||||||||||||||||||||||||||||||
One Design - C&C 40-2 TR | |||||||||||||||||||||||||||||||||||||||
One Design - Jeanneau 37 Selection | |||||||||||||||||||||||||||||||||||||||
One Design - Farr 37 | |||||||||||||||||||||||||||||||||||||||
One Design - Peterson 34 | |||||||||||||||||||||||||||||||||||||||
One Design - Farr 395 R | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau 36.7 | |||||||||||||||||||||||||||||||||||||||
One Design - J/111 | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau First 30 Sprit | |||||||||||||||||||||||||||||||||||||||
One Design - Evelyn 26 | |||||||||||||||||||||||||||||||||||||||
One Design - Swan 38 | |||||||||||||||||||||||||||||||||||||||
One Design - Taylor 38 | |||||||||||||||||||||||||||||||||||||||
One Design - C&C 35-3 | |||||||||||||||||||||||||||||||||||||||
One Design - Sabre 34 | |||||||||||||||||||||||||||||||||||||||
One Design - Frers 36 | |||||||||||||||||||||||||||||||||||||||
One Design - Dehler 46 | |||||||||||||||||||||||||||||||||||||||
One Design - Gunboat 55 | |||||||||||||||||||||||||||||||||||||||
One Design - J/122 | |||||||||||||||||||||||||||||||||||||||
One Design - FARR 30 |
Boston YC - Nubmer of boats: 6 | |||||||||||||||||||||||||||||||||||||||
Corinthian YC - Nubmer of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Dolphin YC - Nubmer of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Eastern Point YC - Nubmer of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Eastern YC - Nubmer of boats: 5 | |||||||||||||||||||||||||||||||||||||||
Hingham YC - Nubmer of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Manchester YC - Nubmer of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Unaffiliated - Nubmer of boats: 5 | |||||||||||||||||||||||||||||||||||||||
Savin Hill YC - Nubmer of boats: 1 |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time |
Fleet - A Start: 11:00:00 Race Len.: 0.00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - B Start: 11:00:00 Race Len.: 0.00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - C Start: 11:00:00 Race Len.: 0.00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - D Start: 11:00:00 Race Len.: 0.00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - F Start: 11:00:00 Race Len.: 0.00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - G Start: 11:00:00 Race Len.: 0.00 # of Racers: 0 |
One Design - Evelyn 32-2 | |||||||||||||||||||||||||||||||||||||||
One Design - Baltic 35 | |||||||||||||||||||||||||||||||||||||||
One Design - C&C 40-2 TR | |||||||||||||||||||||||||||||||||||||||
One Design - Jeanneau 37 Selection | |||||||||||||||||||||||||||||||||||||||
One Design - Farr 37 | |||||||||||||||||||||||||||||||||||||||
One Design - Peterson 34 | |||||||||||||||||||||||||||||||||||||||
One Design - Farr 395 R | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau 36.7 | |||||||||||||||||||||||||||||||||||||||
One Design - J/111 | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau First 30 Sprit | |||||||||||||||||||||||||||||||||||||||
One Design - Evelyn 26 | |||||||||||||||||||||||||||||||||||||||
One Design - Swan 38 | |||||||||||||||||||||||||||||||||||||||
One Design - Taylor 38 | |||||||||||||||||||||||||||||||||||||||
One Design - C&C 35-3 | |||||||||||||||||||||||||||||||||||||||
One Design - Sabre 34 | |||||||||||||||||||||||||||||||||||||||
One Design - Frers 36 | |||||||||||||||||||||||||||||||||||||||
One Design - Dehler 46 | |||||||||||||||||||||||||||||||||||||||
One Design - Gunboat 55 | |||||||||||||||||||||||||||||||||||||||
One Design - J/122 | |||||||||||||||||||||||||||||||||||||||
One Design - FARR 30 |
Boston YC - Nubmer of boats: 6 | |||||||||||||||||||||||||||||||||||||||
Corinthian YC - Nubmer of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Dolphin YC - Nubmer of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Eastern Point YC - Nubmer of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Eastern YC - Nubmer of boats: 5 | |||||||||||||||||||||||||||||||||||||||
Hingham YC - Nubmer of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Manchester YC - Nubmer of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Unaffiliated - Nubmer of boats: 5 | |||||||||||||||||||||||||||||||||||||||
Savin Hill YC - Nubmer of boats: 1 |
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 2 |
Fleet - A # of Races: 0 # of Entries: 5 # of Starters: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - B # of Races: 0 # of Entries: 3 # of Starters: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - C # of Races: 0 # of Entries: 5 # of Starters: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - D # of Races: 0 # of Entries: 1 # of Starters: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - F # of Races: 0 # of Entries: 5 # of Starters: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - G # of Races: 0 # of Entries: 1 # of Starters: 0 |
One Design - Evelyn 32-2 | |||||||||||||||||||||||||||||||||||||||
One Design - Baltic 35 | |||||||||||||||||||||||||||||||||||||||
One Design - C&C 40-2 TR | |||||||||||||||||||||||||||||||||||||||
One Design - Jeanneau 37 Selection | |||||||||||||||||||||||||||||||||||||||
One Design - Farr 37 | |||||||||||||||||||||||||||||||||||||||
One Design - Peterson 34 | |||||||||||||||||||||||||||||||||||||||
One Design - Farr 395 R | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau 36.7 | |||||||||||||||||||||||||||||||||||||||
One Design - J/111 | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau First 30 Sprit | |||||||||||||||||||||||||||||||||||||||
One Design - Evelyn 26 | |||||||||||||||||||||||||||||||||||||||
One Design - Swan 38 | |||||||||||||||||||||||||||||||||||||||
One Design - Taylor 38 | |||||||||||||||||||||||||||||||||||||||
One Design - C&C 35-3 | |||||||||||||||||||||||||||||||||||||||
One Design - Sabre 34 | |||||||||||||||||||||||||||||||||||||||
One Design - Frers 36 | |||||||||||||||||||||||||||||||||||||||
One Design - Dehler 46 | |||||||||||||||||||||||||||||||||||||||
One Design - Gunboat 55 | |||||||||||||||||||||||||||||||||||||||
One Design - J/122 | |||||||||||||||||||||||||||||||||||||||
One Design - FARR 30 |
Boston YC - Nubmer of boats: 6 | |||||||||||||||||||||||||||||||||||||||
Corinthian YC - Nubmer of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Dolphin YC - Nubmer of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Eastern Point YC - Nubmer of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Eastern YC - Nubmer of boats: 5 | |||||||||||||||||||||||||||||||||||||||
Hingham YC - Nubmer of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Manchester YC - Nubmer of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Unaffiliated - Nubmer of boats: 5 | |||||||||||||||||||||||||||||||||||||||
Savin Hill YC - Nubmer of boats: 1 |