Results
2017 Schooner Trophy Race
First Gun Time: 13:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
ALL | Carpenter, Ralph | Twice Bitten | Portland YC | 1104 | Pearson 30 | 192 | - | - | | | | |
ALL | Minson, Butch | Cats Paw | - | 53109 | Lindenberg 28 | 129 | - | 15:31:55 | 02:31:55 | 02:12:44.32 | 28.40 | 2 | |
ALL | Smith, Wayne C. | Defiant | Portland YC | 99075 | C&C 99 AL | 117 | C | 15:38:43 | 02:38:43 | 02:21:19.36 | 9:03.44 | 10 | |
ALL | Hepburn, Harry | C-CURE | Portland YC | 67 | C&C 30-2 | 162 | - | - | | | | DNF | |
ALL | Hall, Peter | Nessus | Portland YC | 154 | J/27 | 132 | - | 15:39:11 | 02:39:11 | 02:19:33.56 | 7:17.64 | 6 | |
ALL | Fenderson, Meg | Sunshine | Portland YC | 23 | Sabre 32 | 177 | - | - | | | | DNF | |
ALL | Morin, Chris | More Cowbell | Portland YC | 50 | Etchells | 126 | - | 15:39:03 | 02:39:03 | 02:20:19.08 | 8:03.16 | 7 | |
ALL | Helms, Stephanie | Mr. Hankey | Portland YC | 1530 | J/24 | 174 | - | 15:38:48 | 02:38:48 | 02:12:55.92 | 40.00 | 3 | |
ALL | Sullivan, Gretchen | Draco | - | 508 | J/24 | 174 | - | 15:38:08 | 02:38:08 | 02:12:15.92 | - | 1 | |
ALL | Mooradian, Chris | Vagabond | Portland YC | 4147 | | 174 | - | 16:02:04 | 03:02:04 | 02:36:11.92 | 23:56.00 | 12 | |
ALL | Jones, Joyce D. N. & Smith, Jeff & Jeff | Second Chance | - | 850 | J/24 | 174 | - | 15:39:22 | 02:39:22 | 02:13:29.92 | 1:14.00 | 4 | |
ALL | Milburn, John | Greyhound | Portland YC | 315 | Etchells | 126 | - | 15:39:32 | 02:39:32 | 02:20:48.08 | 8:32.16 | 9 | |
ALL | Lalumiere, Todd | Acadia | Portland YC | 65 | Sabre 34-1 | 174 | - | 15:40:59 | 02:40:59 | 02:15:06.92 | 2:51.00 | 5 | |
ALL | Blanchard, Tony | June Moone | Portland YC | 1327 | J/80 | 126 | - | 15:39:08 | 02:39:08 | 02:20:24.08 | 8:08.16 | 8 | |
ALL | Palmer, Leigh and Jim | Morning Star | Portland YC | 41396 | J/40 SD | 111 | - | 15:38:01 | 02:38:01 | 02:21:30.88 | 9:14.96 | 11 | |
ALL | Donahue, Mark | Applewine | Portland YC | 820 | Sabre 34 | 180 | - | - | | | | DNF | |
ALL | clemons, john | McGee | - | 4466 | J/24 | 174 | - | - | | | | DNF | |
ALL | Heissenbuttel, Peter | Fearless | Portland YC | 532 | Etchells | 126 | - | 16:04:21 | 03:04:21 | 02:45:37.08 | 33:21.16 | 13 | |
ALL | Ventre, Pete | Selah | Portland YC | 13 | Sabre 32 | 186 | - | - | | | | DNF | |
© Copyright: 2018 Regatta Management Solutions