Fleet | Division | Name | Club | Sail No. | Place | Div | Notes |
---|---|---|---|---|---|---|---|
Place | |||||||
Opti Green | Green | ODuggan, Saoirse | Hull YC | 0 | 12 | ||
Opti Green | Green | Roth, Jonathan | Hull YC | 0 | 22 | ||
Opti Green | Green | English, Colin | Hull YC | 0 | 28 | ||
Opti Champ | Blue | Quinn, Owen | Satuit Boat Club | 1 | 18 | 17 | |
420 Green | Green | Won, Diana & Synnott, Gabe | Hingham Maritime Center | 5 | 2 | ||
420 Champ | Champ | Murphy, Matthew & West, Charlotte | Scituate Harbor YC | 6 | 8 | ||
Opti Champ | Blue | O'Duggan, Levi | Hull YC | 8 | 3 | 4 | |
420 Green | Green | Darcy, William & Cavanaugh, Tadd | Hingham Maritime Center | 9 | 11 | ||
Opti Green | Green | McDowell, Jake | Hull YC | 63 | 23 | ||
420 Champ | Champ | Murphy, Michael & Brighton, Julia | Scituate Harbor YC | 85 | 7 | ||
Opti Green | Green | Holland, Sam | Hingham YC | 111 | 6 | ||
420 Champ | Champ | Richardsson, Ted & Frady, Jamie | Hull YC | 138 | 10 | ||
420 Champ | Champ | D’Onofrio, Zoe & Obrien, Hayley | Satuit Boat Club | 143 | 14 | ||
Opti Green | Green | Sandifer, Oliver | Hingham Maritime Center | 211 | 17 | ||
420 Champ | Champ | Higgins, Liam & Luggelle, Elizabeth | Hull YC | 276 | 12 | ||
Opti Green | Green | Hnath, James | Hull YC | 333 | 10 | ||
420 Green | Green | springer, jack & Larsen, Zack | Hull YC | 339 | 5 | ||
420 Green | Green | Greta Klein & Emily Quinn | Satuit Boat Club | 369 | 4 | ||
420 Green | Green | Gordon, Julia & Alexander, Caitlin | Hull YC | 454 | 3 | ||
420 Green | Green | O'Connor, Emily & Cohan, Caleb | Hull YC | 492 | 9 | ||
420 Champ | Champ | Murray, Claire & Mullaney, Owen | Scituate Harbor YC | 906 | 13 | ||
420 Green | Green | Alexander, Ryan & Rickard, Sarah | Hull YC | 925 | 7 | ||
Opti Green | Green | Healey, Henry | Hingham YC | 1912 | 4 | ||
Opti Champ | Blue | Taylor , Rory | Hingham YC | 1990 | 7 | 8 | |
Opti Champ | Blue | Brasseur, Camille | Hingham YC | 2007 | 23 | 20 | |
Opti Green | Green | Kiley, Grace | Hull YC | 2879 | 20 | ||
Opti Green | Green | Frady, Leah | Hull YC | 2905 | 11 | ||
Opti Champ | Red | Schultz, Ruby | Hull YC | 3891 | 21 | 4 | |
Opti Champ | White | McCarthy, Tom | Hingham YC | 4233 | 20 | 4 | Opti Green | Green | Irby, Emily | Hull YC | 4400 | 19 |
Opti Green | Green | Mirise, Sunny | Hull YC | 4400 | 25 | ||
Opti Champ | Blue | Naylor, Grace | Hull YC | 4644 | DNC | 2 | |
Opti Champ | Blue | Klein, Ryan | Hull YC | 5142 | 22 | 19 | |
Opti Green | Green | Brasseur, Graham | Hingham YC | 5285 | 3 | ||
420 Champ | Champ | Murray, Eli & Straub, Matthew | Scituate Harbor YC | 5402 | 5 | ||
Opti Green | Green | Quezada, Cleveland | Hull YC | 5574 | 9 | ||
Opti Champ | Blue | Day, Maxwell | Hull YC | 5836 | DNC | 1 | |
420 Green | Green | Menesale, Sara & Won, David | Hingham Maritime Center | 6380 | 6 | ||
420 Green | Green | James, Bran & Hodges-Falcone, Robert | Hingham Maritime Center | 6381 | 10 | ||
Opti Green | Green | Alexander, Eric | Hull YC | 6719 | 16 | ||
Opti Green | Green | Kurtz, Rachel | Hull YC | 7066 | 13 | ||
Opti Champ | Blue | Stenfors, Finn | Hull YC | 7657 | 17 | 16 | |
420 Champ | Champ | Brighton, Quinn & West, Ainsley | - | 7754 | 11 | ||
Opti Green | Green | Accettella, Andrew | Hingham YC | 8161 | 8 | ||
Opti Green | Green | O'Connor, Thomas | Hull YC | 8179 | 21 | ||
420 Champ | Champ | Schuhwerk, Sam & Beaulieu, Griffin | Hingham YC | 8238 | 1 | ||
420 Champ | Champ | Denker, William & Fox, Wilson | Hingham YC | 8240 | 9 | ||
420 Champ | Champ | Reed, Sawyer & Engel, Andrew | Hingham YC | 8241 | 3 | ||
420 Green | Green | Matthews, Marissa & Sumner , Eliza | Hingham YC | 8242 | 8 | ||
420 Champ | Champ | Matthews, Charlie & Sichol, William | Hingham YC | 8243 | 2 | ||
420 Champ | Champ | Dunn, Sam & Buckeridge, Trevor | Hingham YC | 8495 | 6 | ||
420 Green | Green | Morris, Hilary & Barrett, Georgia | Hingham YC | 8496 | 1 | ||
Opti Green | Green | Mazzocco, Isabella | Scituate Harbor YC | 8525 | 1 | ||
420 Champ | Champ | Collins, Rosemary & Rogers, Kate | Hingham YC | 8720 | 4 | ||
Opti Green | Green | Healey, Hayden | Hingham YC | 9170 | 14 | ||
Opti Champ | Red | Kurtz, Lizzie | Hull YC | 10575 | DNC | 1 | |
Opti Champ | Blue | Matthews, Will | Hingham YC | 11098 | 4 | 5 | |
Opti Champ | Blue | Smith, Audrey | Hingham YC | 11870 | 26 | 23 | Opti Green | Green | Burns, Daniel | Hingham YC | 12890 | 5 |
Opti Champ | White | Smith, Walter | Hingham YC | 14187 | DNC | 2 | |
Opti Champ | Blue | Brighton, Noelle | Scituate Harbor YC | 15451 | 14 | 13 | |
Opti Champ | Blue | Buchleitner, Henry | Hull YC | 15832 | 8 | 9 | |
Opti Champ | Blue | Cogill, Sid | Hull YC | 15863 | 25 | 22 | |
Opti Green | Green | Straub, Connor | Scituate Harbor YC | 16235 | 18 | ||
Opti Champ | White | Koskinas, William | Hingham YC | 16315 | 10 | 3 | |
Opti Champ | Blue | Migliaccio, Thea | Hingham YC | 16628 | 12 | 12 | |
Opti Champ | Blue | Ryan, Jane | Scituate Harbor YC | 16803 | 6 | 7 | |
Opti Green | Green | Brighton, Rory | Scituate Harbor YC | 16883 | 15 | ||
Opti Champ | Blue | Binder, Theodora | Hingham YC | 17791 | 11 | 11 | |
Opti Green | Green | Flynn, Maggie | Hingham YC | 18172 | 2 | ||
Opti Green | Green | Castro, Maya | Hull YC | 18670 | 27 | ||
Opti Champ | Red | Dunn, Abby | Hingham YC | 18837 | 2 | 2 | |
Opti Champ | Red | Smith, Elinor | Hingham YC | 19348 | 13 | 3 | |
Opti Champ | White | Weibley, Henry | Hingham YC | 19473 | DNC | 1 | |
Opti Green | Green | MacDonald, Drew | Hingham Maritime Center | 20037 | DNC | ||
Opti Green | Green | Synnott, Nora | Hingham Maritime Center | 20038 | 7 | ||
Opti Champ | Blue | harries, jack | Hingham YC | 20132 | 1 | 3 | |
Opti Champ | Blue | Morris, Avery | Hingham YC | 20179 | 19 | 18 | |
Opti Champ | Blue | Accettella, Madeleine | Hingham YC | 20343 | 15 | 14 | |
Opti Champ | Blue | Tiryaki, Aydin | Cohasset YC | 20585 | 5 | 6 | |
Opti Champ | Blue | Monnich, Charlotte | Hingham YC | 20604 | 9 | 10 | |
Opti Champ | Blue | Hurley, Owen | Hull YC | 20610 | 16 | 15 | |
Opti Green | Green | Grosso, Sophia | Hull YC | 20963 | 26 | ||
Opti Champ | Blue | Hnath, Will | Hull YC | 22888 | 24 | 21 | |
Opti Green | Green | Hurley, Brendan | Hull YC | 76829 | 24 |
Fleet | Division | Name | Club | Sail No. | Place | Div | Notes |
---|---|---|---|---|---|---|---|
Place | |||||||
Opti Green | Green | ODuggan, Saoirse | Hull YC | 0 | 19 | ||
Opti Green | Green | Roth, Jonathan | Hull YC | 0 | 23 | ||
Opti Green | Green | English, Colin | Hull YC | 0 | 27 | ||
Opti Champ | Blue | Quinn, Owen | Satuit Boat Club | 1 | 11 | 14 | |
420 Green | Green | Won, Diana & Synnott, Gabe | Hingham Maritime Center | 5 | 6 | ||
420 Champ | Champ | Murphy, Matthew & West, Charlotte | Scituate Harbor YC | 6 | 8 | ||
Opti Champ | Blue | O'Duggan, Levi | Hull YC | 8 | 13 | 16 | |
420 Green | Green | Darcy, William & Cavanaugh, Tadd | Hingham Maritime Center | 9 | 11 | ||
Opti Green | Green | McDowell, Jake | Hull YC | 63 | 25 | ||
420 Champ | Champ | Murphy, Michael & Brighton, Julia | Scituate Harbor YC | 85 | 5 | ||
Opti Green | Green | Holland, Sam | Hingham YC | 111 | 8 | ||
420 Champ | Champ | Richardsson, Ted & Frady, Jamie | Hull YC | 138 | 9 | ||
420 Champ | Champ | D’Onofrio, Zoe & Obrien, Hayley | Satuit Boat Club | 143 | 11 | ||
Opti Green | Green | Sandifer, Oliver | Hingham Maritime Center | 211 | 2 | ||
420 Champ | Champ | Higgins, Liam & Luggelle, Elizabeth | Hull YC | 276 | 13 | ||
Opti Green | Green | Hnath, James | Hull YC | 333 | 12 | ||
420 Green | Green | springer, jack & Larsen, Zack | Hull YC | 339 | 7 | ||
420 Green | Green | Greta Klein & Emily Quinn | Satuit Boat Club | 369 | 3 | ||
420 Green | Green | Gordon, Julia & Alexander, Caitlin | Hull YC | 454 | 1 | ||
420 Green | Green | O'Connor, Emily & Cohan, Caleb | Hull YC | 492 | 9 | ||
420 Champ | Champ | Murray, Claire & Mullaney, Owen | Scituate Harbor YC | 906 | 10 | ||
420 Green | Green | Alexander, Ryan & Rickard, Sarah | Hull YC | 925 | 8 | ||
Opti Green | Green | Healey, Henry | Hingham YC | 1912 | 1 | ||
Opti Champ | Blue | Taylor , Rory | Hingham YC | 1990 | 16 | 19 | |
Opti Champ | Blue | Brasseur, Camille | Hingham YC | 2007 | 21 | 23 | |
Opti Green | Green | Kiley, Grace | Hull YC | 2879 | 26 | ||
Opti Green | Green | Frady, Leah | Hull YC | 2905 | 20 | 7 | |
Opti Champ | Red | Schultz, Ruby | Hull YC | 3891 | 18 | 4 | |
Opti Champ | White | McCarthy, Tom | Hingham YC | 4233 | DNF | 2 | Opti Green | Green | Mirise, Sunny | Hull YC | 4400 | 13 |
Opti Green | Green | Irby, Emily | Hull YC | 4400 | 14 | ||
Opti Champ | Blue | Naylor, Grace | Hull YC | 4644 | DNC | 5 | |
Opti Champ | Blue | Klein, Ryan | Hull YC | 5142 | 17 | 20 | |
Opti Green | Green | Brasseur, Graham | Hingham YC | 5285 | 4 | 2 | |
420 Champ | Champ | Murray, Eli & Straub, Matthew | Scituate Harbor YC | 5402 | 1 | ||
Opti Green | Green | Quezada, Cleveland | Hull YC | 5574 | 10 | ||
Opti Champ | Blue | Day, Maxwell | Hull YC | 5836 | DNC | 2 | |
420 Green | Green | Menesale, Sara & Won, David | Hingham Maritime Center | 6380 | 5 | ||
420 Green | Green | James, Bran & Hodges-Falcone, Robert | Hingham Maritime Center | 6381 | 10 | ||
Opti Green | Green | Alexander, Eric | Hull YC | 6719 | 16 | ||
Opti Green | Green | Kurtz, Rachel | Hull YC | 7066 | 21 | ||
Opti Champ | Blue | Stenfors, Finn | Hull YC | 7657 | 14 | 17 | |
420 Champ | Champ | Brighton, Quinn & West, Ainsley | - | 7754 | 6 | ||
Opti Green | Green | Accettella, Andrew | Hingham YC | 8161 | 6 | ||
Opti Green | Green | O'Connor, Thomas | Hull YC | 8179 | 18 | ||
420 Champ | Champ | Schuhwerk, Sam & Beaulieu, Griffin | Hingham YC | 8238 | 2 | ||
420 Champ | Champ | Denker, William & Fox, Wilson | Hingham YC | 8240 | 12 | ||
420 Champ | Champ | Reed, Sawyer & Engel, Andrew | Hingham YC | 8241 | 3 | ||
420 Green | Green | Matthews, Marissa & Sumner , Eliza | Hingham YC | 8242 | 4 | ||
420 Champ | Champ | Matthews, Charlie & Sichol, William | Hingham YC | 8243 | DNF | ||
420 Champ | Champ | Dunn, Sam & Buckeridge, Trevor | Hingham YC | 8495 | 7 | ||
420 Green | Green | Morris, Hilary & Barrett, Georgia | Hingham YC | 8496 | 2 | ||
Opti Green | Green | Mazzocco, Isabella | Scituate Harbor YC | 8525 | 3 | ||
420 Champ | Champ | Collins, Rosemary & Rogers, Kate | Hingham YC | 8720 | 4 | ||
Opti Green | Green | Healey, Hayden | Hingham YC | 9170 | 11 | ||
Opti Champ | Red | Kurtz, Lizzie | Hull YC | 10575 | DNC | 1 | |
Opti Champ | Blue | Matthews, Will | Hingham YC | 11098 | 2 | 7 | |
Opti Champ | Blue | Smith, Audrey | Hingham YC | 11870 | DNF | 3 | Opti Green | Green | Burns, Daniel | Hingham YC | 12890 | 7 |
Opti Champ | White | Smith, Walter | Hingham YC | 14187 | DNC | 3 | |
Opti Champ | Blue | Brighton, Noelle | Scituate Harbor YC | 15451 | 9 | 13 | |
Opti Champ | Blue | Buchleitner, Henry | Hull YC | 15832 | DNF | 6 | |
Opti Champ | Blue | Cogill, Sid | Hull YC | 15863 | DNF | 4 | |
Opti Green | Green | Straub, Connor | Scituate Harbor YC | 16235 | 15 | ||
Opti Champ | White | Koskinas, William | Hingham YC | 16315 | 10 | 4 | |
Opti Champ | Blue | Migliaccio, Thea | Hingham YC | 16628 | 15 | 18 | |
Opti Champ | Blue | Ryan, Jane | Scituate Harbor YC | 16803 | 5 | 10 | |
Opti Green | Green | Brighton, Rory | Scituate Harbor YC | 16883 | 17 | ||
Opti Champ | Blue | Binder, Theodora | Hingham YC | 17791 | 12 | 15 | |
Opti Green | Green | Flynn, Maggie | Hingham YC | 18172 | 9 | ||
Opti Green | Green | Castro, Maya | Hull YC | 18670 | 28 | ||
Opti Champ | Red | Dunn, Abby | Hingham YC | 18837 | 1 | 2 | |
Opti Champ | Red | Smith, Elinor | Hingham YC | 19348 | 8 | 3 | |
Opti Champ | White | Weibley, Henry | Hingham YC | 19473 | DNC | 1 | |
Opti Green | Green | MacDonald, Drew | Hingham Maritime Center | 20037 | DNC | ||
Opti Green | Green | Synnott, Nora | Hingham Maritime Center | 20038 | 5 | ||
Opti Champ | Blue | harries, jack | Hingham YC | 20132 | 4 | 9 | |
Opti Champ | Blue | Morris, Avery | Hingham YC | 20179 | 19 | 21 | |
Opti Champ | Blue | Accettella, Madeleine | Hingham YC | 20343 | 7 | 12 | |
Opti Champ | Blue | Tiryaki, Aydin | Cohasset YC | 20585 | 3 | 8 | |
Opti Champ | Blue | Monnich, Charlotte | Hingham YC | 20604 | 6 | 11 | |
Opti Champ | Blue | Hurley, Owen | Hull YC | 20610 | 20 | 22 | |
Opti Green | Green | Grosso, Sophia | Hull YC | 20963 | 22 | ||
Opti Champ | Blue | Hnath, Will | Hull YC | 22888 | DNF | 1 | |
Opti Green | Green | Hurley, Brendan | Hull YC | 76829 | 24 |
Fleet | Division | Name | Club | Sail No. | Place | Div | Notes |
---|---|---|---|---|---|---|---|
Place | |||||||
Opti Green | Green | ODuggan, Saoirse | Hull YC | 0 | 15 | ||
Opti Green | Green | Roth, Jonathan | Hull YC | 0 | 20 | ||
Opti Green | Green | English, Colin | Hull YC | 0 | 26 | ||
Opti Champ | Blue | Quinn, Owen | Satuit Boat Club | 1 | 12 | 16 | |
420 Green | Green | Won, Diana & Synnott, Gabe | Hingham Maritime Center | 5 | 5 | ||
420 Champ | Champ | Murphy, Matthew & West, Charlotte | Scituate Harbor YC | 6 | 8 | ||
Opti Champ | Blue | O'Duggan, Levi | Hull YC | 8 | 5 | 11 | |
420 Green | Green | Darcy, William & Cavanaugh, Tadd | Hingham Maritime Center | 9 | 8 | ||
Opti Green | Green | McDowell, Jake | Hull YC | 63 | 21 | ||
420 Champ | Champ | Murphy, Michael & Brighton, Julia | Scituate Harbor YC | 85 | 9 | ||
Opti Green | Green | Holland, Sam | Hingham YC | 111 | 10 | ||
420 Champ | Champ | Richardsson, Ted & Frady, Jamie | Hull YC | 138 | 10 | ||
420 Champ | Champ | D’Onofrio, Zoe & Obrien, Hayley | Satuit Boat Club | 143 | 12 | ||
Opti Green | Green | Sandifer, Oliver | Hingham Maritime Center | 211 | 1 | ||
420 Champ | Champ | Higgins, Liam & Luggelle, Elizabeth | Hull YC | 276 | DNF | ||
Opti Green | Green | Hnath, James | Hull YC | 333 | 23 | ||
420 Green | Green | springer, jack & Larsen, Zack | Hull YC | 339 | DNF | ||
420 Green | Green | Greta Klein & Emily Quinn | Satuit Boat Club | 369 | 6 | ||
420 Green | Green | Gordon, Julia & Alexander, Caitlin | Hull YC | 454 | 4 | ||
420 Green | Green | O'Connor, Emily & Cohan, Caleb | Hull YC | 492 | 9 | ||
420 Champ | Champ | Murray, Claire & Mullaney, Owen | Scituate Harbor YC | 906 | 13 | ||
420 Green | Green | Alexander, Ryan & Rickard, Sarah | Hull YC | 925 | 7 | ||
Opti Green | Green | Healey, Henry | Hingham YC | 1912 | 7 | ||
Opti Champ | Blue | Taylor , Rory | Hingham YC | 1990 | 17 | 21 | |
Opti Champ | Blue | Brasseur, Camille | Hingham YC | 2007 | 18 | 22 | |
Opti Green | Green | Kiley, Grace | Hull YC | 2879 | 25 | ||
Opti Green | Green | Frady, Leah | Hull YC | 2905 | 11 | ||
Opti Champ | Red | Schultz, Ruby | Hull YC | 3891 | 19 | 4 | |
Opti Champ | White | McCarthy, Tom | Hingham YC | 4233 | DNF | 2 | Opti Green | Green | Mirise, Sunny | Hull YC | 4400 | 14 |
Opti Green | Green | Irby, Emily | Hull YC | 4400 | 16 | ||
Opti Champ | Blue | Naylor, Grace | Hull YC | 4644 | DNC | 6 | |
Opti Champ | Blue | Klein, Ryan | Hull YC | 5142 | DNF | 2 | |
Opti Green | Green | Brasseur, Graham | Hingham YC | 5285 | 5 | ||
420 Champ | Champ | Murray, Eli & Straub, Matthew | Scituate Harbor YC | 5402 | 3 | ||
Opti Green | Green | Quezada, Cleveland | Hull YC | 5574 | 13 | ||
Opti Champ | Blue | Day, Maxwell | Hull YC | 5836 | DNC | 3 | |
420 Green | Green | Menesale, Sara & Won, David | Hingham Maritime Center | 6380 | 3 | ||
420 Green | Green | James, Bran & Hodges-Falcone, Robert | Hingham Maritime Center | 6381 | 10 | ||
Opti Green | Green | Alexander, Eric | Hull YC | 6719 | 19 | ||
Opti Green | Green | Kurtz, Rachel | Hull YC | 7066 | 22 | ||
Opti Champ | Blue | Stenfors, Finn | Hull YC | 7657 | 16 | 20 | |
420 Champ | Champ | Brighton, Quinn & West, Ainsley | - | 7754 | 11 | ||
Opti Green | Green | Accettella, Andrew | Hingham YC | 8161 | 8 | ||
Opti Green | Green | O'Connor, Thomas | Hull YC | 8179 | 18 | ||
420 Champ | Champ | Schuhwerk, Sam & Beaulieu, Griffin | Hingham YC | 8238 | 1 | ||
420 Champ | Champ | Denker, William & Fox, Wilson | Hingham YC | 8240 | 7 | ||
420 Champ | Champ | Reed, Sawyer & Engel, Andrew | Hingham YC | 8241 | 6 | ||
420 Green | Green | Matthews, Marissa & Sumner , Eliza | Hingham YC | 8242 | 2 | ||
420 Champ | Champ | Matthews, Charlie & Sichol, William | Hingham YC | 8243 | 5 | ||
420 Champ | Champ | Dunn, Sam & Buckeridge, Trevor | Hingham YC | 8495 | 4 | ||
420 Green | Green | Morris, Hilary & Barrett, Georgia | Hingham YC | 8496 | 1 | ||
Opti Green | Green | Mazzocco, Isabella | Scituate Harbor YC | 8525 | 4 | ||
420 Champ | Champ | Collins, Rosemary & Rogers, Kate | Hingham YC | 8720 | 2 | ||
Opti Green | Green | Healey, Hayden | Hingham YC | 9170 | 17 | ||
Opti Champ | Red | Kurtz, Lizzie | Hull YC | 10575 | DNC | 1 | |
Opti Champ | Blue | Matthews, Will | Hingham YC | 11098 | 3 | 9 | |
Opti Champ | Blue | Smith, Audrey | Hingham YC | 11870 | DNF | 4 | Opti Green | Green | Burns, Daniel | Hingham YC | 12890 | 9 |
Opti Champ | White | Smith, Walter | Hingham YC | 14187 | DNC | 3 | |
Opti Champ | Blue | Brighton, Noelle | Scituate Harbor YC | 15451 | 14 | 18 | |
Opti Champ | Blue | Buchleitner, Henry | Hull YC | 15832 | DNF | 7 | |
Opti Champ | Blue | Cogill, Sid | Hull YC | 15863 | DNF | 5 | |
Opti Green | Green | Straub, Connor | Scituate Harbor YC | 16235 | 3 | ||
Opti Champ | White | Koskinas, William | Hingham YC | 16315 | 11 | 4 | |
Opti Champ | Blue | Migliaccio, Thea | Hingham YC | 16628 | 10 | 15 | |
Opti Champ | Blue | Ryan, Jane | Scituate Harbor YC | 16803 | 4 | 10 | |
Opti Green | Green | Brighton, Rory | Scituate Harbor YC | 16883 | 12 | ||
Opti Champ | Blue | Binder, Theodora | Hingham YC | 17791 | 9 | 14 | |
Opti Green | Green | Flynn, Maggie | Hingham YC | 18172 | 2 | ||
Opti Green | Green | Castro, Maya | Hull YC | 18670 | 24 | ||
Opti Champ | Red | Dunn, Abby | Hingham YC | 18837 | 1 | 2 | |
Opti Champ | Red | Smith, Elinor | Hingham YC | 19348 | 7 | 3 | |
Opti Champ | White | Weibley, Henry | Hingham YC | 19473 | DNC | 1 | |
Opti Green | Green | MacDonald, Drew | Hingham Maritime Center | 20037 | DNC | ||
Opti Green | Green | Synnott, Nora | Hingham Maritime Center | 20038 | 6 | ||
Opti Champ | Blue | harries, jack | Hingham YC | 20132 | 2 | 8 | |
Opti Champ | Blue | Morris, Avery | Hingham YC | 20179 | 15 | 19 | |
Opti Champ | Blue | Accettella, Madeleine | Hingham YC | 20343 | 6 | 12 | |
Opti Champ | Blue | Tiryaki, Aydin | Cohasset YC | 20585 | 8 | 13 | |
Opti Champ | Blue | Monnich, Charlotte | Hingham YC | 20604 | 13 | 17 | |
Opti Champ | Blue | Hurley, Owen | Hull YC | 20610 | 20 | 23 | |
Opti Green | Green | Grosso, Sophia | Hull YC | 20963 | DNF | ||
Opti Champ | Blue | Hnath, Will | Hull YC | 22888 | DNF | 1 | |
Opti Green | Green | Hurley, Brendan | Hull YC | 76829 | 27 |
Fleet | Division | Name | Club | Sail No. | Place | Div | Notes |
---|---|---|---|---|---|---|---|
Place | |||||||
Opti Green | Green | ODuggan, Saoirse | Hull YC | 0 | 9 | ||
Opti Green | Green | English, Colin | Hull YC | 0 | 24 | ||
Opti Green | Green | Roth, Jonathan | Hull YC | 0 | 26 | ||
Opti Champ | Blue | Quinn, Owen | Satuit Boat Club | 1 | 18 | 15 | |
420 Green | Green | Won, Diana & Synnott, Gabe | Hingham Maritime Center | 5 | 2 | ||
420 Champ | Champ | Murphy, Matthew & West, Charlotte | Scituate Harbor YC | 6 | 4 | ||
Opti Champ | Blue | O'Duggan, Levi | Hull YC | 8 | 3 | 2 | |
420 Green | Green | Darcy, William & Cavanaugh, Tadd | Hingham Maritime Center | 9 | 5 | ||
Opti Green | Green | McDowell, Jake | Hull YC | 63 | 23 | ||
420 Champ | Champ | Murphy, Michael & Brighton, Julia | Scituate Harbor YC | 85 | 10 | ||
Opti Green | Green | Holland, Sam | Hingham YC | 111 | 10 | ||
420 Champ | Champ | Richardsson, Ted & Frady, Jamie | Hull YC | 138 | 11 | ||
420 Champ | Champ | D’Onofrio, Zoe & Obrien, Hayley | Satuit Boat Club | 143 | 14 | ||
Opti Green | Green | Sandifer, Oliver | Hingham Maritime Center | 211 | 8 | ||
420 Champ | Champ | Higgins, Liam & Luggelle, Elizabeth | Hull YC | 276 | 13 | ||
Opti Green | Green | Hnath, James | Hull YC | 333 | 17 | ||
420 Green | Green | springer, jack & Larsen, Zack | Hull YC | 339 | 6 | ||
420 Green | Green | Greta Klein & Emily Quinn | Satuit Boat Club | 369 | 7 | ||
420 Green | Green | Gordon, Julia & Alexander, Caitlin | Hull YC | 454 | 3 | ||
420 Green | Green | O'Connor, Emily & Cohan, Caleb | Hull YC | 492 | 11 | ||
420 Champ | Champ | Murray, Claire & Mullaney, Owen | Scituate Harbor YC | 906 | 12 | ||
420 Green | Green | Alexander, Ryan & Rickard, Sarah | Hull YC | 925 | 10 | ||
Opti Green | Green | Healey, Henry | Hingham YC | 1912 | 6 | ||
Opti Champ | Blue | Taylor , Rory | Hingham YC | 1990 | 12 | 10 | |
Opti Champ | Blue | Brasseur, Camille | Hingham YC | 2007 | 23 | 19 | |
Opti Green | Green | Kiley, Grace | Hull YC | 2879 | 25 | ||
Opti Green | Green | Frady, Leah | Hull YC | 2905 | 12 | ||
Opti Champ | Red | Schultz, Ruby | Hull YC | 3891 | 24 | 3 | |
Opti Champ | White | McCarthy, Tom | Hingham YC | 4233 | 26 | 4 | Opti Green | Green | Irby, Emily | Hull YC | 4400 | 14 |
Opti Green | Green | Mirise, Sunny | Hull YC | 4400 | 21 | ||
Opti Champ | Blue | Naylor, Grace | Hull YC | 4644 | 20 | 17 | |
Opti Champ | Blue | Klein, Ryan | Hull YC | 5142 | DNC | 1 | |
Opti Green | Green | Brasseur, Graham | Hingham YC | 5285 | 11 | ||
420 Champ | Champ | Murray, Eli & Straub, Matthew | Scituate Harbor YC | 5402 | 9 | ||
Opti Green | Green | Quezada, Cleveland | Hull YC | 5574 | 15 | ||
Opti Champ | Blue | Day, Maxwell | Hull YC | 5836 | 29 | 22 | |
420 Green | Green | Menesale, Sara & Won, David | Hingham Maritime Center | 6380 | 1 | ||
420 Green | Green | James, Bran & Hodges-Falcone, Robert | Hingham Maritime Center | 6381 | 9 | ||
Opti Green | Green | Alexander, Eric | Hull YC | 6719 | 19 | ||
Opti Green | Green | Kurtz, Rachel | Hull YC | 7066 | 20 | ||
Opti Champ | Blue | Stenfors, Finn | Hull YC | 7657 | 27 | 21 | |
420 Champ | Champ | Brighton, Quinn & West, Ainsley | - | 7754 | 6 | ||
Opti Green | Green | Accettella, Andrew | Hingham YC | 8161 | 5 | ||
Opti Green | Green | O'Connor, Thomas | Hull YC | 8179 | 18 | ||
420 Champ | Champ | Schuhwerk, Sam & Beaulieu, Griffin | Hingham YC | 8238 | 5 | ||
420 Champ | Champ | Denker, William & Fox, Wilson | Hingham YC | 8240 | 7 | ||
420 Champ | Champ | Reed, Sawyer & Engel, Andrew | Hingham YC | 8241 | 2 | ||
420 Green | Green | Matthews, Marissa & Sumner , Eliza | Hingham YC | 8242 | 8 | ||
420 Champ | Champ | Matthews, Charlie & Sichol, William | Hingham YC | 8243 | 3 | ||
420 Champ | Champ | Dunn, Sam & Buckeridge, Trevor | Hingham YC | 8495 | 8 | ||
420 Green | Green | Morris, Hilary & Barrett, Georgia | Hingham YC | 8496 | 4 | ||
Opti Green | Green | Mazzocco, Isabella | Scituate Harbor YC | 8525 | 7 | ||
420 Champ | Champ | Collins, Rosemary & Rogers, Kate | Hingham YC | 8720 | 1 | ||
Opti Green | Green | Healey, Hayden | Hingham YC | 9170 | 16 | ||
Opti Champ | Red | Kurtz, Lizzie | Hull YC | 10575 | 28 | 4 | |
Opti Champ | Blue | Matthews, Will | Hingham YC | 11098 | 10 | 8 | |
Opti Champ | Blue | Smith, Audrey | Hingham YC | 11870 | 19 | 16 | Opti Green | Green | Burns, Daniel | Hingham YC | 12890 | 2 |
Opti Champ | White | Smith, Walter | Hingham YC | 14187 | 1 | 1 | |
Opti Champ | Blue | Brighton, Noelle | Scituate Harbor YC | 15451 | 15 | 12 | |
Opti Champ | Blue | Buchleitner, Henry | Hull YC | 15832 | 4 | 3 | |
Opti Champ | Blue | Cogill, Sid | Hull YC | 15863 | 30 | 23 | |
Opti Green | Green | Straub, Connor | Scituate Harbor YC | 16235 | 4 | ||
Opti Champ | White | Koskinas, William | Hingham YC | 16315 | 9 | 2 | |
Opti Champ | Blue | Migliaccio, Thea | Hingham YC | 16628 | 16 | 13 | |
Opti Champ | Blue | Ryan, Jane | Scituate Harbor YC | 16803 | 6 | 5 | |
Opti Green | Green | Brighton, Rory | Scituate Harbor YC | 16883 | 13 | ||
