Fleet | Name | Club | Sail No. | Place | Division | Notes | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class: 420 Champ Start: 10:00:00Race Len.: 0.00# of Racers: 30 # of Entries: 30 | |||||||||||||||||||||||||||||||||||||||
420 Champ | Bell, Matthew & Seggev, Martin | Hingham Maritime Center | 101 | 1 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | McCarthy, Jeremiah & Russo, Nick | Winchester Boat Club | 5891 | 2 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Olney, Scout & Tcherepnin, Peter | Duxbury YC | 9492 | 3 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Dengler, Noah & MacNeille, William | Pleon YC | 7741 | 4 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Kiaer, Lucas & Kowalczuk, Tommy | Winchester Boat Club | 9226 | 5 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Hnath, Will & Naylor, Grace | Hull YC | 8955 | 6 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Hunter, Cole & Synnott, Gabe | Hingham Maritime Center | 27 | 7 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Golomb, Aidan & Moore, Charlie | Pleon YC | 8900 | 8 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Durbano, Marsha & Infurna, Tucker | Winchester Boat Club | 9225 | 9 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Buckley, Oliver & Sturdy, Alex | Cohasset YC | 13 | 10 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Accettella, Madeleine & Smith, Audrey | Hingham YC | 9478 | 11 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Baker, Liam & Struzziery, Clare | Cohasset YC | 12 | 12 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Chamberlain, Ally & Tavares, William | Plymouth YC | 9497 | 13 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Lubitz, Alling & Thompson, Silvia | Cohasset YC | 9 | 14 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Hoppe, Chris & Synnott, Nora | Hingham Maritime Center | 100 | 15 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Huang, Niamh & Knecht, Vaughan | Duxbury YC | 9334 | 16 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Burghardt, Emmett & Gleason, Olivia | Duxbury YC | 8187 | 17 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Chapman, Paul M & Sweeney, Gabriel | Cohasset YC | 14 | 18 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Denker, William & Rogers, Libby | Hingham YC | 9477 | 19 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Andre , Tristan & Cody, Jack | Squantum YC | 1 | 20 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Piper, William & Regnault, Felix | Pleon YC | 8901 | 21 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Bradl, Parker & Morris, Rhain | Hingham Maritime Center | 103 | 22 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Shoffner, Max & von Mering, Madison | Winchester Boat Club | 9224 | 23 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Baker, Declan & Tiryaki, Eren | Cohasset YC | 11 | 24 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Archer, Benjamin & Ewell, Cooper | Plymouth YC | 9498 | 25 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Crowley, William & townsend , frank | Squantum YC | 595 | 26 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Struzziery, Helena & Tiryaki, Aydin | Cohasset YC | 8 | 27 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | McDowell, Jake & Young, Gavin | Hull YC | 8961 | 28 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Bishop, Carter & McDonough, Declan | Quincy YC | 5 | 29 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Skaane, Sander & Hamilton, Grafton | Eastern YC | 8717 | DNS | Champ | ||||||||||||||||||||||||||||||||||
Class: 420 Green Start: 10:00:00Race Len.: 0.00# of Racers: 22 # of Entries: 22 | |||||||||||||||||||||||||||||||||||||||
420 Green | Accettella, Andrew & Holland, Sam | Hingham YC | 9079 | 1 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Conroy, Matthew & Sinagra , William | Medford Boat Club | GHS1 | 2 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Smith, Henry & Tennebo, Jesse | Hingham YC | 9331 | 3 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Morse, RJ & Straub, Connor | Scituate Harbor YC | 8847 | 4 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Eigenmann, Noel & Weibley, Henry | Hingham YC | 9081 | 5 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Bernier, Colby & Sweeney, Cira | Cohasset YC | 10 | 6 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Quezada, Cleveland & Schultz, Daniel | Hull YC | 9051 | 7 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Lawton , Samantha & Oosten, Hayden | Alamitos Bay YC | 1732 | 8 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Caplinger, Nolan & Driscoll, Conor | Satuit Boat Club | 311 | 9 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Bokulich, Kai & Kourafas, Owen | Squantum YC | 326 | 10 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Bradl, Nate & Vazquez, Tyler | Hingham Maritime Center | 104 | 11 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Geary, Brooklyn & van Veen, Linden | Squantum YC | 6302 | 12 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Drummond, Clara & Ernst, Heidi | Winchester Boat Club | 9227 | 13 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Brisbane, Fionnbharr & Hurley, Rylan | Cohasset SC | 111 | 14 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Morse, Zoe & O'Brien, Maddie | Scituate Harbor YC | 8933 | 15 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Colbert Lourie, Heath & Hansmire, Ben | Hull YC | 9053 | 16 | Green | ||||||||||||||||||||||||||||||||||
420 Green | O'Connor, Thomas & Shapiro, Reed | Hull YC | 9050 | 17 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Healey, Henry & Sandifer, Oliver | Hingham YC | 9078 | 18 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Jewell, Dylan & Murray, Gabe | Cohasset SC | 55 | 19 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Campbell , Ryan & Nishizawa, Kou | Quincy YC | 3 | 20 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Jones, Ava & Jones, Calla | Squantum YC | 31 | 21 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Campbell, Wren & Savona , Penelope | Quincy YC | 15 | DNF | Green | ||||||||||||||||||||||||||||||||||
Class: Opti Champ Start: 10:00:00Race Len.: 0.00# of Racers: 64 # of Entries: 64 | |||||||||||||||||||||||||||||||||||||||
Opti Champ | Glennon, Bennett | Hingham YC | 22473 | 1 | Red | ||||||||||||||||||||||||||||||||||
Opti Champ | Fox, Eliot | Falmouth Yacht Club | 16309 | 2 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Richards, Benjamin | Falmouth Yacht Club | 22229 | 3 | White | ||||||||||||||||||||||||||||||||||
Opti Champ | Glennon, Griffin | Hingham YC | 23371 | 4 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Richards, Thomas | Falmouth Yacht Club | 22261 | 5 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Koskinas, Emily | Hingham YC | 20289 | 6 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Kossmann, Briggs | Duxbury Bay Maritime | 1474 | 7 | White | ||||||||||||||||||||||||||||||||||
Opti Champ | Cowan, Davy | Annisquam YC | 111 | 8 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Seney, Molly | Falmouth Yacht Club | 22659 | 9 | Red | ||||||||||||||||||||||||||||||||||
Opti Champ | Follett, Shawn | Falmouth Yacht Club | 20976 | 10 | Red | ||||||||||||||||||||||||||||||||||
Opti Champ | Richards, Tyler | Falmouth Yacht Club | 22851 | 11 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Sandifer, Elliot | Hingham YC | 18613 | 12 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Bryant, Hudson | Hingham YC | 14963 | 13 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | MacGillivray, Quinn | Hingham YC | 2862 | 14 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Callahan, Jack | Plymouth YC | 41104 | 15 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Sandifer, Bryan | Hingham YC | 1880 | 16 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Ferrara, Lola | Cottage Park YC | 17299 | 17 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Sipes, Will | Cohasset YC | 12543 | 18 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Burns, Daniel | Hingham YC | 23707 | 19 | Red | ||||||||||||||||||||||||||||||||||
Opti Champ | Girard, Summer | Falmouth Yacht Club | 22836 | 20 | Red | ||||||||||||||||||||||||||||||||||
Opti Champ | Hunter, Jaan | Plymouth YC | 10261 | 21 | Red | ||||||||||||||||||||||||||||||||||
Opti Champ | Reardon, Brendan | Hingham YC | 19884 | 22 | White | ||||||||||||||||||||||||||||||||||
Opti Champ | Vanderweil , Charlie | Hingham YC | 18355 | 23 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Conley, Aisling | Hingham Maritime Center | 211 | 24 | Red | ||||||||||||||||||||||||||||||||||
Opti Champ | Kovar, Kai | Pleon YC | 1346 | 25 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Kruuse, Freyja | Pleon YC | 20265 | 26 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Murphy, Patrick | Satuit Boat Club | 16707 | 27 | White | ||||||||||||||||||||||||||||||||||
Opti Champ | Thomson, Ryan | Hingham YC | 20658 | 28 | Red | ||||||||||||||||||||||||||||||||||
Opti Champ | Reynolds, Wyatt | Winchester Boat Club | 6079 | 29 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Gleason, Peter | Duxbury YC | DYC1 | 30 | Red | ||||||||||||||||||||||||||||||||||
Opti Champ | Bucklen, Kai | Hull YC | 14676 | 31 | White | ||||||||||||||||||||||||||||||||||
Opti Champ | Richards, Trent | Falmouth Yacht Club | 22353 | 32 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Thompson, Henry | Hingham YC | 111 | 33 | White | ||||||||||||||||||||||||||||||||||
Opti Champ | Dressel, Irma | Pleon YC | 18640 | 34 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Conroy, Mary Rose | Plymouth YC | 21111 | 35 | Red | ||||||||||||||||||||||||||||||||||
Opti Champ | Harty, Owen | Cottage Park YC | 13919 | 36 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Patton, Cal | Cohasset YC | 20585 | 37 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Wittmann, Toby | Hingham YC | 13919 | 38 | Red | ||||||||||||||||||||||||||||||||||
Opti Champ | Cusick, Liam | Buzzards Yacht Club | 13641 | 39 | Red | ||||||||||||||||||||||||||||||||||
Opti Champ | Poulos, Jonny | Winthrop YC | 20604 | 40 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Cowan, Ellery | Annisquam YC | 118669 | 41 | White | ||||||||||||||||||||||||||||||||||
Opti Champ | Walsh, Michael | Hingham YC | 11098 | 42 | White | ||||||||||||||||||||||||||||||||||
Opti Champ | Cleary, Aidan | Hingham Maritime Center | 20039 | 43 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Murphy , Colin | Satuit Boat Club | 15099 | 44 | White | ||||||||||||||||||||||||||||||||||
Opti Champ | McGarr, Conor | Hingham Maritime Center | 120037 | 45 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Kilroe, Stellan | Hull YC | 13378 | 46 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Spring, Ethan | Pleon YC | 18650 | 47 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Isgrig, Samuel | Hingham YC | 19996 | 48 | White | ||||||||||||||||||||||||||||||||||
Opti Champ | Bradl, Taylor | Hingham Maritime Center | 20 | 49 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Huang, Angus | Duxbury YC | DYC5 | 50 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Donovan, William | Hingham Maritime Center | 25 | 51 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Cusick, Finn | Buzzards Yacht Club | 23591 | 52 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Beuoy, Michael | Cottage Park YC | 9999 | 53 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Wyman, Keegan | Plymouth YC | 20606 | 54 | White | ||||||||||||||||||||||||||||||||||
Opti Champ | Park, Shelby | Hingham YC | 10175 | 55 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Vazquez, Kate | Hingham Maritime Center | 20038 | 56 | Red | ||||||||||||||||||||||||||||||||||
Opti Champ | Tabaczynski, Charlotte | Cohasset YC | 22044 | 57 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Rey, Lucas | Cottage Park YC | 13541 | 58 | Red | ||||||||||||||||||||||||||||||||||
Opti Champ | Martin, Avery | Hingham YC | 150 | 59 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | O'Connor, William | Hull YC | 4143 | 60 | White | ||||||||||||||||||||||||||||||||||
Opti Champ | Egan, Charlotte | Hingham YC | 22045 | 61 | White | ||||||||||||||||||||||||||||||||||
Opti Champ | Armstrong , Annabel | Hingham YC | 7171 | 62 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Quezada, Colton | Hull YC | 21112 | DNF | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Frechette, Dylan | Plymouth YC | 22488 | DNF | Blue | ||||||||||||||||||||||||||||||||||
Class: Opti Green Start: 10:00:00Race Len.: 0.00# of Racers: 42 # of Entries: 43 | |||||||||||||||||||||||||||||||||||||||
Opti Green | Shoreman, Ben | Pleon YC | 8942 | 1 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Broomhead, Victoria | Hull YC | 11098 | 2 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Fleck, Louise | Hull YC | 6486 | 3 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Fleck, Delia | Hull YC | 7858 | 4 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Migliazzo, Gabrielle | Pleon YC | 2G | 5 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | McKeever, Liam | Winchester Boat Club | 15988 | 6 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Jordan, Charles | Cohasset YC | 21095 | 7 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | CONLEY, Nate | Hingham Maritime Center | 27 | 8 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Estoff, Charlie | Hingham YC | 20178 | 9 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Greenman, Declan | Hingham YC | BLANK | 10 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Darmetko, Luke | Hull YC | 14393 | 11 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Sexton, Annabelle | Hingham YC | 23901 | 12 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Weibley, Spencer | Hingham YC | 6 | 13 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Zari, Joey | Hingham YC | 4233 | 14 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Greco, Rosie | Cohasset YC | 22901 | 15 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Croatti, Ian | Winchester Boat Club | 146914 | 16 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Ecsedi, Eneas | Hull YC | 19848 | 17 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Hansmire, Graham | Hull YC | 181 | 18 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Colley, Owen | Hingham YC | 125307 | 19 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Bunstein , Will | Hingham YC | 19777 | 20 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Broomhead, Eleanor | Hull YC | 8837 | 21 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Koskinas, Nathan | Hingham YC | 16315 | 22 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Burns, Abigail | Hingham YC | 19470 | 23 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Holland, Maggie | Hingham YC | 111 | 24 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Tollefsen, Havana | Hingham YC | 11 | 25 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Greenlee, Juliette | Hingham YC | 17791 | 26 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Nishizawa, Tomo | Quincy YC | 2B | 27 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Goulding, Emma | Hingham YC | 19375 | 28 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Dwyer, Hadley | Hingham YC | 7818 | 29 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Buckley, Guy | Hingham YC | 16628 | 30 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Ecsedi, Dario | Hull YC | 17057 | 31 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Weymouth, Wyatt | Hingham YC | 18637 | 32 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Broomhead, Caroline | Hull YC | 3359 | 33 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Savona, Satchel | Quincy YC | 5 | 34 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | O'Connor, Charles | Hull YC | 4043 | 35 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Topper, Wes | Hull YC | 63 | 36 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | West, Ellie | Hingham YC | 16820 | 37 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Healey, Nicholas | Hingham YC | 1912 | DNF | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Christopher, Hadley | Hingham YC | 19991 | RET | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Burns, Abigail | Hingham YC | 12890 | RET | Green | ||||||||||||||||||||||||||||||||||
Opti Green | OMalley, Brooks | Sandy Bay YC | 0 | DNC | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Miller, Myles | Quincy YC | 22 | DNF | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Zari, Lucy | Hingham YC | 19987 | DNF | Green |
Class: 420 Champ Start: 10:00:00Race Len.: 0.00# of Racers: 30 # of Entries: 30 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: 420 Green Start: 10:00:00Race Len.: 0.00# of Racers: 22 # of Entries: 22 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Opti Champ Start: 10:00:00Race Len.: 0.00# of Racers: 64 # of Entries: 64 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Opti Green Start: 10:00:00Race Len.: 0.00# of Racers: 42 # of Entries: 43 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
Division - Blue # of Racers: 37 | |||||||||||||||||||||||||||||||||||||||
Division - Champ # of Racers: 30 | |||||||||||||||||||||||||||||||||||||||
Division - Green # of Racers: 65 | |||||||||||||||||||||||||||||||||||||||
Division - Red # of Racers: 14 | |||||||||||||||||||||||||||||||||||||||
Division - White # of Racers: 13 |
One Design - Opti - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - 420 - Number of boats: |
Cohasset YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Alamitos Bay YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Annisquam YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Cohasset SC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Cottage Park YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Duxbury Bay Maritime - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Duxbury YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Hingham Maritime Center - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Hingham YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Hull YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Medford Boat Club - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Pleon YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Plymouth YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Quincy YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Falmouth Yacht Club - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Sandy Bay YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Satuit Boat Club - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Scituate Harbor YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Squantum YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Winchester Boat Club - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Winthrop YC - Number of boats: |
Fleet | Name | Club | Sail No. | Place | Division | Notes | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class: 420 Champ Start: 10:00:00Race Len.: 0.00# of Racers: 30 # of Entries: 30 | |||||||||||||||||||||||||||||||||||||||
420 Champ | Dengler, Noah & MacNeille, William | Pleon YC | 7741 | 1 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Olney, Scout & Tcherepnin, Peter | Duxbury YC | 9492 | 2 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Hunter, Cole & Synnott, Gabe | Hingham Maritime Center | 27 | 3 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Denker, William & Rogers, Libby | Hingham YC | 9477 | 4 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Bell, Matthew & Seggev, Martin | Hingham Maritime Center | 101 | 5 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | McCarthy, Jeremiah & Russo, Nick | Winchester Boat Club | 5891 | 6 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Golomb, Aidan & Moore, Charlie | Pleon YC | 8900 | 7 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Huang, Niamh & Knecht, Vaughan | Duxbury YC | 9334 | 8 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Bradl, Parker & Morris, Rhain | Hingham Maritime Center | 103 | 9 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Buckley, Oliver & Sturdy, Alex | Cohasset YC | 13 | 10 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Burghardt, Emmett & Gleason, Olivia | Duxbury YC | 8187 | 11 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Shoffner, Max & von Mering, Madison | Winchester Boat Club | 9224 | 12 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Durbano, Marsha & Infurna, Tucker | Winchester Boat Club | 9225 | 13 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Archer, Benjamin & Ewell, Cooper | Plymouth YC | 9498 | 14 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Baker, Liam & Struzziery, Clare | Cohasset YC | 12 | 15 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Hoppe, Chris & Synnott, Nora | Hingham Maritime Center | 100 | 16 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Hnath, Will & Naylor, Grace | Hull YC | 8955 | 17 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Struzziery, Helena & Tiryaki, Aydin | Cohasset YC | 8 | 18 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Accettella, Madeleine & Smith, Audrey | Hingham YC | 9478 | 19 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Kiaer, Lucas & Kowalczuk, Tommy | Winchester Boat Club | 9226 | 20 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Chamberlain, Ally & Tavares, William | Plymouth YC | 9497 | 21 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Piper, William & Regnault, Felix | Pleon YC | 8901 | 22 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Chapman, Paul M & Sweeney, Gabriel | Cohasset YC | 14 | 23 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Crowley, William & townsend , frank | Squantum YC | 595 | 24 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Andre , Tristan & Cody, Jack | Squantum YC | 1 | 25 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Baker, Declan & Tiryaki, Eren | Cohasset YC | 11 | 26 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | McDowell, Jake & Young, Gavin | Hull YC | 8961 | 27 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Bishop, Carter & McDonough, Declan | Quincy YC | 5 | 28 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Lubitz, Alling & Thompson, Silvia | Cohasset YC | 9 | DNF | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Skaane, Sander & Hamilton, Grafton | Eastern YC | 8717 | DNS | Champ | ||||||||||||||||||||||||||||||||||
Class: 420 Green Start: 10:00:00Race Len.: 0.00# of Racers: 21 # of Entries: 22 | |||||||||||||||||||||||||||||||||||||||
420 Green | Eigenmann, Noel & Weibley, Henry | Hingham YC | 9081 | 1 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Bradl, Nate & Vazquez, Tyler | Hingham Maritime Center | 104 | 2 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Accettella, Andrew & Holland, Sam | Hingham YC | 9079 | 3 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Smith, Henry & Tennebo, Jesse | Hingham YC | 9331 | 4 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Caplinger, Nolan & Driscoll, Conor | Satuit Boat Club | 311 | 5 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Lawton , Samantha & Oosten, Hayden | Alamitos Bay YC | 1732 | 6 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Morse, Zoe & O'Brien, Maddie | Scituate Harbor YC | 8933 | 7 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Healey, Henry & Sandifer, Oliver | Hingham YC | 9078 | 8 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Drummond, Clara & Ernst, Heidi | Winchester Boat Club | 9227 | 9 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Quezada, Cleveland & Schultz, Daniel | Hull YC | 9051 | 10 | Green | ||||||||||||||||||||||||||||||||||
