Results
2019 Downeast Challenge
First Gun Time: 10:00:00 Race Conditions: N 3-5 at start going S 5-10
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Div | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cruising | Leddy, Paul | Sea Glass | - | 1329 | Pearson / Rhodes 41 | 195 | Fully_Crewed | C | 12:04:10 | 25:54:10 | 20:44:07 | - | 1 | |
Cruising | Carlen, David | Arion | Mattapoisett YC | 2448 | Yawl | 180 | Fully_Crewed | C | 13:07:26 | 26:57:26 | 22:11:14 | 1:27:07 | 2 | |
Cruising | Hodess, Paul | EasyStreet | - | 77 | Sabre 425 WK | 126 | Fully_Crewed | C | - | - | - | | DNC | |
Cruising | Obelsky, Michael | Joshua Bell | Marblehead YC | 578 | Sabre 28 | 198 | Fully_Crewed | C | - | - | - | | DNC | |
Cruising | Malone, William | Resolution | - | 0 | Marlow-Hunter 37 | 153 | Fully_Crewed | C | - | - | - | | DNC | |
Racing | Schmid, Fred | Whistler | Marblehead YC | 50172 | Avance 36 | 126 | Fully_Crewed | R | 08:39:14 | 22:29:14 | 19:08:54 | - | 1 | |
Racing | Murray, John | Renegade | Marblehead YC | 69329 | Soverel 33-2 | 84 | Fully_Crewed | R | 08:07:18 | 21:57:18 | 19:43:44 | 34:50 | 2 | |
Racing | Kaye, Edward | Pravda 2 | Eastern YC | 45 | J/111 | 42 | Fully_Crewed | R | - | - | - | | DNC | |
Racing | Shanabrook, Eliot | Hafa Adai | Marblehead YC | 289 | J/109 | 66 | Fully_Crewed | R | - | - | - | | DNC | |
Racing | Moulton, Eben | Revolution | Eastern Point YC | 3817 | Aerodyne 38 | 39 | Fully_Crewed | R | - | - | - | | RET | |
Racing | Lefebvre, Marc | Zara | Cottage Park YC | 775 | Morgan 45-4 CB | 90 | Fully_Crewed | R | - | - | - | | RET | |
Shorthanded | Greenie | Privateer | IYAC | 102 | Class 40 | -9 | Shorthanded | R | 03:09:05 | 17:04:05 | 17:18:24 | - | 1 | |
Shorthanded | Manderson, John | Kristianna | Kollegewidgwok YC | 13 | Olson 30 | 99 | Shorthanded | R | 07:02:02 | 20:57:02 | 18:19:37 | 1:01:13 | 2 | |
Shorthanded | Sesselberg, Hank | Ubuntu | Centerboard YC | 51320 | J/105 | 90 | Shorthanded | R | 06:51:54 | 20:46:54 | 18:23:48 | 1:05:24 | 3 | |
Shorthanded | Maloney, Sam & Tillotson, Steve | Five Speed | Maine Yacht Center | 53109 | Lindenberg 28 | 114 | Shorthanded | R | 07:54:20 | 21:49:20 | 18:48:04 | 1:29:40 | 4 | |
Shorthanded | Backman, Elke | Saraband | Eastern YC | 40079 | Frers 36 | 87 | Shorthanded | R | 07:54:28 | 21:49:28 | 19:31:08 | 2:12:44 | 5 | |
Shorthanded | Biebesheimer, Fred | Acadia | Salem Willows YC | 31 | J/34c | 123 | Shorthanded | R | 09:07:40 | 23:02:40 | 19:47:06 | 2:28:42 | 6 | |
Shorthanded | Owens, Peter | Siena | - | 171 | Dickerson 37 AC | 189 | Shorthanded | R | 11:22:23 | 25:17:23 | 20:16:52 | 2:58:28 | 7 | |
Shorthanded | Mega, James | Angles | Jubilee YC | 38 | J/100 | 78 | Shorthanded | R | 08:32:07 | 22:27:07 | 20:23:06 | 3:04:42 | 8 | |
Shorthanded | Funk, James | Wandering Star | Marblehead YC | 0 | Paceship Py26 IB | 228 | Shorthanded | C | 16:00:00 | 29:55:00 | 23:52:29 | 6:34:05 | 9 | |
Shorthanded | Bornhofft, J. Eric | Dove | - | 50555 | Skye 54 | 75 | Shorthanded | R | - | - | - | | DNC | |
Shorthanded | Haydon, Phil | Cepheus | Constit. YC | 33006 | Quest 33S | 75 | Shorthanded | R | - | - | - | | RET | |
© Copyright: 2019 Regatta Management Solutions November 15, 2019 15:13:38
Powered by AWS