Results:
2021 Marblehead Yacht Club
Downeast Challenge
Regatta Management Solutions - Race Registration System - Final Results : 2021 Marblehead Yacht Club Downeast Challenge
First Gun Time: 11:00:00 Race Conditions: NW 15-20
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Div | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cruising | Leddy, Paul | Sea Glass | - | 1329 | Pearson / Rhodes 41 | 0.719 | Fully_Crewed | C | 04:24:30 | 17:14:30 | 12:23:48 | - | 1 | |
Cruising | Nelson, John | Nagini | - | 7 | Bristol 32 | 0.671 | Fully_Crewed | C | 06:28:17 | 19:18:17 | 12:57:12 | 33:24 | 2 | |
Cruising | Doane, Carl & Gray, David | Incentive | Manchester YC | 30493 | Peterson 34 | 0.776 | Fully_Crewed | R | 04:40:23 | 17:30:23 | 13:35:06 | 1:11:18 | 3 | |
Cruising | Obelsky, Michael | Joshua Bell | Marblehead YC | 578 | Sabre 28 | 0.689 | Fully_Crewed | C | 07:00:42 | 19:50:42 | 13:40:24 | 1:16:36 | 4 | |
Racing | Shanabrook, Eliot | Hafa Adai | Marblehead YC | 289 | J/109 | 0.882 | Fully_Crewed | R | 02:16:49 | 15:01:49 | 13:15:24 | - | 1 | |
Racing | Lefebvre, Marc | Zara | Cottage Park YC | 0 | Hanse 505 SD | 0.917 | Fully_Crewed | R | 02:15:23 | 15:00:23 | 13:45:39 | 30:15 | 2 | |
Racing | Clarke, Cian | Speck | Other | 2100 | Beneteau 42 TM LK | 0.825 | Fully_Crewed | R | 04:13:22 | 16:58:22 | 14:00:09 | 44:45 | 3 | |
Racing | Mega, James | Falcon | Jubilee YC | 0 | Columbia Carbon 32 | 0.915 | Fully_Crewed | R | 02:36:13 | 15:21:13 | 14:02:55 | 47:31 | 4 | |
Racing | Plominski, John | Artemisia | Savin Hill YC | 43738 | J/40 | 0.866 | Fully_Crewed | R | 03:28:30 | 16:13:30 | 14:03:03 | 47:39 | 5 | |
Racing | Peirce, Rich | Moose | Hull YC | 145 | J/120 R Carbon Rig | 0.941 | Fully_Crewed | R | 02:19:45 | 15:04:45 | 14:11:22 | 55:58 | 6 | |
Racing | Murray, John | Renegade | Marblehead YC | 69329 | Soverel 33-2 | 0.848 | Fully_Crewed | R | 07:19:50 | 20:04:50 | 17:01:42 | 3:46:18 | 7 | |
Shorthanded | Vander Salm, Thomas | Yankee Girl | Corinthian YC | 42899 | Morris 36 Justine | 0.757 | Shorthanded | R | 04:06:50 | 17:01:50 | 12:53:32 | - | 1 | |
Shorthanded | Carlen, David | Arion | Mattapoisett YC | 2448 | Bermuda 40-2 Yawl | 0.705 | Shorthanded | R | 06:18:14 | 19:13:14 | 13:33:02 | 39:30 | 2 | |
Shorthanded | Gillespie, Don | Houdini | Other | 41233 | Tartan 28 | 0.721 | Shorthanded | R | 06:56:51 | 19:51:51 | 14:19:19 | 1:25:47 | 3 | |
Shorthanded | monaco, Chris | Resolute | | 0 | Tartan 37-1 CB | 0.755 | Shorthanded | R | 06:20:00 | 19:15:00 | 14:32:02 | 1:38:30 | 4 | |
Shorthanded | Funk, James | Wandering Star | Marblehead YC | 0 | Paceship Py26 IB | 0.696 | Shorthanded | R | 17:55:55 | 30:50:55 | 21:28:14 | 8:34:42 | 5 | |
Shorthanded | Ryley, Lance | RockIt 2.0 | Constit. YC | 52816 | Columbia 30-2 Sport | 0.872 | Shorthanded | R | - | - | - | | DNC | |
Shorthanded | Backman, Elke | Saraband | Eastern YC | 40079 | Frers 36 | 0.839 | Shorthanded | R | - | - | - | | DNC | |
© Copyright: 2021 Regatta Management Solutions - August 06, 2021 8:38:09
Powered by AWS