Results
2018 Star Fleet District 1 Championship
- Race 1 9/14
- Race 2 9/15
- Race 3 9/15
- Race 4 9/15
- Race 5 9/16
- Race 6 9/16
- Overall
First Gun Time: 12:00:00 Race Conditions: Intermittent fog
Fleet | Name | Yacht Name | Club | Bow | Sail No. | 1st+ | Place | Notes |
---|
| | | | No. | | Time | | |
---|
Star | Braverman, Stephen | Shifts Happen | Cottage Park YC | ___ | 8506 | | 1 | |
Star | Tomas Hornos | | Eastern YC | ___ | 8177 | | 2 | |
Star | Watson, William | Serendipity | - | ___ | 8367 | | 3 | |
Star | Escalera, Dwight | Opus II | Ida Lewis YC | ___ | 6320 | | 4 | |
Star | Phypers, Josh | More Pressure! | - | ___ | 7265 | | 5 | |
Star | Buxton, Luke | Evelyn | Sandy Bay YC | ___ | 8080 | | 6 | |
Star | Flaherty, Andrew | Bootswerft | Boston YC | ___ | 7609 | | 7 | |
Star | Woods, Ken | | Sandy Bay YC | ___ | 8077 | | 8 | |
Star | Revkin, Jim | | US Sailing | ___ | 8507 | | 9 | |
Star | Roberts, Lou | | Milford YC | ___ | 1 | | 10 | |
Star | Gallahue, Blaise | Outlaw Six | - | ___ | 7469 | | 11 | |
First Gun Time: 11:00:00 Race Conditions: Variable winds cloudy
Fleet | Name | Yacht Name | Club | Bow | Sail No. | 1st+ | Place | Notes |
---|
| | | | No. | | Time | | |
---|
Star | Braverman, Stephen | Shifts Happen | Cottage Park YC | ___ | 8506 | | 1 | |
Star | Watson, William | Serendipity | - | ___ | 8367 | | 2 | |
Star | Woods, Ken | | Sandy Bay YC | ___ | 8077 | | 3 | |
Star | Phypers, Josh | More Pressure! | - | ___ | 7265 | | 4 | |
Star | Buxton, Luke | Evelyn | Sandy Bay YC | ___ | 8080 | | 5 | |
Star | Roberts, Lou | | Milford YC | ___ | 1 | | 6 | |
Star | Escalera, Dwight | Opus II | Ida Lewis YC | ___ | 6320 | | 7 | |
Star | Tomas Hornos | | Eastern YC | ___ | 8177 | | 8 | |
Star | Flaherty, Andrew | Bootswerft | Boston YC | ___ | 7609 | | 9 | |
Star | Gallahue, Blaise | Outlaw Six | - | ___ | 7469 | | 10 | |
Star | Revkin, Jim | | US Sailing | ___ | 8507 | | 11 | |
First Gun Time: 11:00:00 Race Conditions: Variable winds-cloudy
Fleet | Name | Yacht Name | Club | Bow | Sail No. | 1st+ | Place | Notes |
---|
| | | | No. | | Time | | |
---|
Star | Braverman, Stephen | Shifts Happen | Cottage Park YC | ___ | 8506 | | 1 | |
Star | Tomas Hornos | | Eastern YC | ___ | 8177 | | 2 | |
Star | Watson, William | Serendipity | - | ___ | 8367 | | 3 | |
Star | Escalera, Dwight | Opus II | Ida Lewis YC | ___ | 6320 | | 4 | |
Star | Flaherty, Andrew | Bootswerft | Boston YC | ___ | 7609 | | 5 | |
Star | Woods, Ken | | Sandy Bay YC | ___ | 8077 | | 6 | |
Star | Phypers, Josh | More Pressure! | - | ___ | 7265 | | 7 | |
Star | Buxton, Luke | Evelyn | Sandy Bay YC | ___ | 8080 | | 8 | |
Star | Gallahue, Blaise | Outlaw Six | - | ___ | 7469 | | 9 | |
Star | Roberts, Lou | | Milford YC | ___ | 1 | | 10 | |
Star | Revkin, Jim | | US Sailing | ___ | 8507 | | 11 | |
First Gun Time: 11:00:00 Race Conditions: Variable winds - cloudy
Fleet | Name | Yacht Name | Club | Bow | Sail No. | 1st+ | Place | Notes |
---|
| | | | No. | | Time | | |
---|
Star | Tomas Hornos | | Eastern YC | ___ | 8177 | | 1 | |
Star | Escalera, Dwight | Opus II | Ida Lewis YC | ___ | 6320 | | 2 | |
Star | Braverman, Stephen | Shifts Happen | Cottage Park YC | ___ | 8506 | | 3 | |
Star | Phypers, Josh | More Pressure! | - | ___ | 7265 | | 4 | |
Star | Flaherty, Andrew | Bootswerft | Boston YC | ___ | 7609 | | 5 | |
Star | Watson, William | Serendipity | - | ___ | 8367 | | 6 | |
Star | Woods, Ken | | Sandy Bay YC | ___ | 8077 | | 7 | |
Star | Buxton, Luke | Evelyn | Sandy Bay YC | ___ | 8080 | | 8 | |
Star | Roberts, Lou | | Milford YC | ___ | 1 | | 9 | |
Star | Gallahue, Blaise | Outlaw Six | - | ___ | 7469 | | 10 | |
Star | Revkin, Jim | | US Sailing | ___ | 8507 | | 11 | |
First Gun Time: 11:00:00 Race Conditions: Light wind. Sunny
Fleet | Name | Yacht Name | Club | Bow | Sail No. | 1st+ | Place | Notes |
---|
| | | | No. | | Time | | |
---|
Star | Tomas Hornos | | Eastern YC | ___ | 8177 | | 1 | |
Star | Braverman, Stephen | Shifts Happen | Cottage Park YC | ___ | 8506 | | 2 | |
Star | Buxton, Luke | Evelyn | Sandy Bay YC | ___ | 8080 | | 3 | |
Star | Flaherty, Andrew | Bootswerft | Boston YC | ___ | 7609 | | 4 | |
Star | Escalera, Dwight | Opus II | Ida Lewis YC | ___ | 6320 | | 5 | |
Star | Phypers, Josh | More Pressure! | - | ___ | 7265 | | 6 | |
Star | Woods, Ken | | Sandy Bay YC | ___ | 8077 | | 7 | |
Star | Watson, William | Serendipity | - | ___ | 8367 | | 8 | |
Star | Revkin, Jim | | US Sailing | ___ | 8507 | | 9 | |
Star | Gallahue, Blaise | Outlaw Six | - | ___ | 7469 | | 10 | |
Star | Roberts, Lou | | Milford YC | ___ | 1 | | 11 | |
First Gun Time: 11:00:00 Race Conditions: Variable winds. Sunny
Fleet | Name | Yacht Name | Club | Bow | Sail No. | 1st+ | Place | Notes |
---|
| | | | No. | | Time | | |
---|
Star | Tomas Hornos | | Eastern YC | ___ | 8177 | | 1 | |
Star | Buxton, Luke | Evelyn | Sandy Bay YC | ___ | 8080 | | 2 | |
Star | Phypers, Josh | More Pressure! | - | ___ | 7265 | | 3 | |
Star | Braverman, Stephen | Shifts Happen | Cottage Park YC | ___ | 8506 | | 4 | |
Star | Flaherty, Andrew | Bootswerft | Boston YC | ___ | 7609 | | 5 | |
Star | Woods, Ken | | Sandy Bay YC | ___ | 8077 | | 6 | |
Star | Escalera, Dwight | Opus II | Ida Lewis YC | ___ | 6320 | | 7 | |
Star | Watson, William | Serendipity | - | ___ | 8367 | | 8 | |
Star | Gallahue, Blaise | Outlaw Six | - | ___ | 7469 | | 9 | |
Star | Roberts, Lou | | Milford YC | ___ | 1 | | 10 | |
Star | Revkin, Jim | | US Sailing | ___ | 8507 | | DNS | |
Fleet | Name | Yacht Name | Sail No. | Bow | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | No. | | | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
Star | Tomas Hornos | | 8177 | ___ | 1 | 7 | 2 | 8 | 2 | 1 | 1 | 1 | 2 | 8 | 2 | 1 | 1 | 1 | |
Star | Braverman, Stephen | Shifts Happen | 8506 | ___ | 2 | 8 | 1 | 1 | 1 | 3 | 2 | 4 | 1 | 1 | 1 | 3 | 2 | 4 | |
Star | Watson, William | Serendipity | 8367 | ___ | 3 | 22 | 3 | 2 | 3 | 6 | 8 | 8 | 3 | 2 | 3 | 6 | 8 | 8 | |
Star | Escalera, Dwight | Opus II | 6320 | ___ | 4 | 22 | 4 | 7 | 4 | 2 | 5 | 7 | 4 | 7 | 4 | 2 | 5 | 7 | |
Star | Phypers, Josh | More Pressure! | 7265 | ___ | 5 | 22 | 5 | 4 | 7 | 4 | 6 | 3 | 5 | 4 | 7 | 4 | 6 | 3 | |
Star | Buxton, Luke | Evelyn | 8080 | ___ | 6 | 24 | 6 | 5 | 8 | 8 | 3 | 2 | 6 | 5 | 8 | 8 | 3 | 2 | |
Star | Flaherty, Andrew | Bootswerft | 7609 | ___ | 7 | 26 | 7 | 9 | 5 | 5 | 4 | 5 | 7 | 9 | 5 | 5 | 4 | 5 | |
Star | Woods, Ken | | 8077 | ___ | 8 | 29 | 8 | 3 | 6 | 7 | 7 | 6 | 8 | 3 | 6 | 7 | 7 | 6 | |
Star | Roberts, Lou | | 1 | ___ | 9 | 45 | 10 | 6 | 10 | 9 | 11 | 10 | 10 | 6 | 10 | 9 | 11 | 10 | |
Star | Gallahue, Blaise | Outlaw Six | 7469 | ___ | 10 | 48 | 11 | 10 | 9 | 10 | 10 | 9 | 11 | 10 | 9 | 10 | 10 | 9 | |
Star | Revkin, Jim | | 8507 | ___ | 11 | 51 | 9 | 11 | 11 | 11 | 9 | DNS | 9 | 11 | 11 | 11 | 9 | 12 | |
© Copyright: 2018 Regatta Management Solutions