Results:
2022 Courageous Sailing Center
Flip Flop Regatta
First Gun Time: 12:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | DIV | Finish | Place | Notes |
---|
| | | | | | | CFG | | Time | | |
---|
A | McCombs, Betsy | Scherherazade | Eastern YC | 39512 | Farr 395 R | 508.1 | R | Regular | 15:32:26 | 1 | |
A | Molinie, Benoit | Jericho | Jubilee Yacht Club | USA54321 | Taylor 42 | 530.4 | R | Regular | 15:33:34 | 2 | |
A | Alexander, Dave | Pressure Drop | Constit. YC | 61430 | Arcona 430 | 510.2 | R | Regular | 15:34:20 | 3 | |
A | Foley, Robert | Wild Ride | Hull YC | 109 | Henderson 30 | 516.6 | R | Regular | 15:44:18 | 4 | |
A | Dodd-Noble, Aeneas | Imagine | Constit. YC | 60698 | Azuree 46 | 487.2 | R | Regular | 15:51:34 | 5 | |
A | Boyd, Daniel | WildThing | Corinthian Marblehead | 60081 | X-4³ | 528.3 | R | Regular | 15:53:16 | 6 | |
A | Taylor, Alexe | Williwaw | - | 66 | Figaro II | 525.6 | R | Regular | 16:01:03 | 7 | |
A | VanValkenburgh, Kay | Vicitan | - | 19 | Figaro II | 525.6 | R | Regular | 16:01:19 | 8 | |
B | Powers, David & Tom/Crimmins, Joe | Agora | New York YC | 52475 | Beneteau 36.7 | 559.1 | R | Regular | 15:34:01 | 1 | |
B | Morris, Edward | Talisman | Hingham YC | 14879 | Tartan 41 | 569.2 | R | Regular | 15:37:23 | 2 | |
B | Workman, Dan | Ursa | Jubilee YC | 41485 | Express 37 | 547.8 | R | Regular | 15:40:22 | 3 | |
B | Ryley, Lance | RockIt 2.0 | Constit. YC | 52816 | Columbia 30-2 Sport | 540.6 | R | Regular | 15:45:48 | 4 | |
B | isaacson, peter | Uproar | Constit. YC | 55 | J/105 | 552.7 | R | Regular | 15:50:24 | 5 | |
B | Vallee, Sebastien | JEF | - | 135 | Seascape 24 | 567.8 | R | Regular | 15:58:14 | 6 | |
B | deNapoli, Fred | FINEZZA VELOCE | | 50820 | J/42 Carbon | 548.6 | R | Regular | 15:58:19 | 7 | |
B | Moylan, Kevin | Tempo | Wessagussett YC | 41915 | J/35 | 551.3 | R | Regular | - | DNC | |
B | Cerundolo, Pat | cattiva | New Bedford YC | 35005 | X35 | 549.4 | R | Regular | - | DNC | |
C | Franzel, Dave | Spring | St. Thomas Sailing Center | 157 | J/70 | 589.8 | R | Regular | 15:29:24 | 1 | |
C | Finn, Bill | Sparkle Pony | Savin Hill YC | 12033 | Kirie Elite 37 | 583.8 | R | Regular | 15:34:03 | 2 | |
C | Leafgren, Luke | Desperado | Savin Hill YC | 1071 | Thunderbird | 689.0 | R | Regular | 15:35:11 | 3 | |
C | Kavanagh, Steve | Mysterious Ways | Savin Hill YC | 1192 | Thunderbird | 689.0 | R | Regular | 15:35:45 | 4 | |
C | Fitzgerald, M & Guldbrandsen, G | Tonga | | 40635 | Baltic 35 | 592.2 | R | Regular | 15:35:46 | 5 | |
C | Nourjian, Gregg | Wizard | Courageous SC | | J/80 | 600.5 | R | Regular | 15:42:07 | 6 | |
C | Lawton, Wilton | YIHTSY | Cottage Park YC | 59 | J/80 | 602.7 | R | Regular | 15:58:59 | 7 | |
C | Tubman, Richard | Charisma 3 | Constit. YC | 25220 | Jeanneau Sun Fast 35 | 579.2 | R | Regular | 16:01:02 | 8 | |
C | Pomer, John | Ophelia | Cottage Park YC | 281 | Capri 22 WK Catalina | 700.1 | R | Regular | - | DNC | |
JAM 1 | Jacobson, William | VANISH | Constit. YC | 51613 | J/46 DK | 531.4 | C | Regular | 15:37:01 | 1 | |
JAM 1 | Talbot, Jeffrey | Morris the Cat | Winthrop YC | 295 | Dehler 34 | 630.4 | C | Regular | 15:38:41 | 2 | |
JAM 1 | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 597.1 | C | Regular | 15:39:18 | 3 | |
JAM 1 | Gowing, Travis | Pravda | - | 61390 | Farr 920 | 630.3 | C | Regular | 15:43:10 | 4 | |
JAM 1 | Schnabel, Len | MAXAMI | Hull YC | 33954 | J/34 | 625.9 | C | Regular | 15:50:25 | 5 | |
JAM 1 | Sullivan, Dan | Rapparee | Hull YC | 51157 | Alerion Xprs 38-2 | 603.4 | C | Regular | 16:09:08 | 6 | |
JAM 1 | Jacob, Brian | Sapphire Up | - | 42275 | Frers 41 | 554.6 | C | Regular | 16:38:26 | 7 | |
JAM 2 | Pitt, Brian | Harrier | Savin Hill YC | 4427 | CS 30 | 665.8 | C | Regular | 15:36:36 | 1 | |
JAM 2 | Gillespie, Don | Houdini | None/Other | 41233 | Tartan 28 | 687.2 | C | Regular | 15:40:58 | 2 | |
JAM 2 | Phelps, Isaac | Seabiscuit | Savin Hill YC | 110 | Pearson 33-2 | 652.9 | C | Regular | 15:43:52 | 3 | |
JAM 2 | Meers, Andy | Renascence | Constit. YC | 22007 | O Day 27 OB | 696.0 | C | Regular | 16:04:03 | 4 | |
JAM 2 | Costello, Jason | Endeavor | - | | Sun Odyssey 349 | 684.0 | C | Regular | 16:12:59 | 5 | |
JAM 2 | Kostigen, Michael & Muto, Stephanie | Lyra | Cottage Park YC | 0 | Cal 35-2 | 659.0 | C | Regular | - | RET | |
JAM 2 | McCarthy, Sean | Shavasana | Squantum YC | 34 | Sail | 656.4 | C | Regular | - | RET | |
JAM 2 | Lauzon, Michael | Switchback | None/Other | 51934 | Catalina 34 TM | 645.2 | C | New Racers | - | DNC | |
© Copyright: 2022 Regatta Management Solutions - August 07, 2022 11:43:30
Powered by AWS