Results
2019 Spring Series
- Race 1 5/22
- Race 2 5/29
- Race 3 6/5
- Race 4 6/12
- Race 5 6/19
- Overall
First Gun Time: 18:09:15 Wind Range: M Race Conditions: SE (131-149 deg) RC Average = 9.7 kts
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
A | Vachon, Andrew | Aquila | Scituate Sailing | 11 | Antrim 27 | 0.857 | R | 19:21:51 | 00:56:36 | 00:48:30 | - | 1 | |
A | Morse, Greg | Big Fish | Scituate Harbor YC | 60363 | Beneteau 36.7 | 0.876 | R | 19:24:34 | 00:59:19 | 00:51:58 | 3:28 | 2 | |
A | Rosen, Jeffrey | Osprey | Scituate Sailing | 24 | Jenneau 379 Sun Odyssey | 0.816 | R | 19:31:32 | 01:06:17 | 00:54:05 | 5:35 | 3 | |
A | O' Leary, Kevin | Sea Wings | Scituate Sailing | 60282 | C&C 99 | 0.830 | R | - | | | | DNC | |
A | D' Onofrio, M & Dieselman, K & White, C | Cerberus | - | 189 | J/105 | 0.853 | R | - | | | | DNC | |
B | Vachon,Edward | Degage | - | 34174 | Catalina 34 T M | 0.770 | C | 19:29:37 | 01:09:22 | 00:53:25 | - | 1 | |
B | Sherman, George E. | Virago | - | 22704 | Yamaha 33 S M | 0.770 | C | 19:34:01 | 01:13:46 | 00:56:48 | 3:23 | 2 | |
B | Dinger, Steven | Katie Marie | - | 499 | Sonar | 0.720 | C | 19:39:30 | 01:19:15 | 00:57:04 | 3:39 | 3 | |
First Gun Time: 18:00:00 Wind Range: e Race Conditions: ENE -> E - RC Average = 6 knots
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
A | Vachon, Andrew | Aquila | Scituate Sailing | 11 | Antrim 27 | 0.649 | R | 19:34:30 | 01:09:30 | 00:45:06 | - | 1 | |
A | D' Onofrio, M & Dieselman, K & White, C | Cerberus | - | 189 | J/105 | 0.619 | R | 19:38:05 | 01:13:05 | 00:45:14 | 08 | 2 | |
A | O' Leary, Kevin | Sea Wings | Scituate Sailing | 60282 | C&C 99 | 0.591 | R | 19:43:48 | 01:18:48 | 00:46:34 | 1:28 | 3 | |
A | Morse, Greg | Big Fish | Scituate Harbor YC | 60363 | Beneteau 36.7 | 0.636 | R | 19:40:05 | 01:15:05 | 00:47:45 | 2:39 | 4 | |
A | Rosen, Jeffrey | Osprey | Scituate Sailing | 24 | Jenneau 379 Sun Odyssey | 0.568 | R | 19:57:00 | 01:32:00 | 00:52:15 | 7:09 | 5 | |
B | Vachon,Edward | Degage | - | 34174 | Catalina 34 T M | 0.548 | C | 19:47:42 | 01:27:42 | 00:48:04 | - | 1 | |
B | Sherman, George E. | Virago | - | 22704 | Yamaha 33 S M | 0.552 | C | 20:05:45 | 01:45:45 | 00:58:22 | 10:18 | 2 | |
B | Dinger, Steven | Katie Marie | - | 499 | Sonar | 0.509 | C | - | | | | DNC | |
First Gun Time: 18:00:00 Wind Range: d Race Conditions:
First Gun Time: 18:00:00 Wind Range: i Race Conditions:
First Gun Time: 18:00:00 Wind Range: u Race Conditions:
© Copyright: 2019 Regatta Management Solutions June 04, 2019 10:58:34