Results
2018 Lambert Overnight Ocean Race
First Gun Time: 18:30:00 Wind Range: Light Race Conditions: Calm seas, winds 2 - 8 k, hot
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
A | Kaye, Edward | Pravda 2 | - | 45 | J/111 | 0.931 | R | 10:40:21 | 16:05:21 | 14:58:44 | - | 1 | |
A | Weisberg, Gary | Heat Wave | - | 29 | J/111 | 0.931 | R | 10:56:48 | 16:21:48 | 15:14:03 | 15:19 | 2 | |
A | Hourihan, Seamus | Thirst | Eastern YC | 55007 | Gunboat 55 | 1.059 | R | 10:52:20 | 16:17:20 | 17:15:00 | 2:16:16 | 3 | |
B | Blodgett, D. Ward | Mistral | Eastern YC | 50817 | J/42 | 0.843 | R | 11:18:35 | 16:36:35 | 14:00:07 | - | 1 | |
B | Braun, JB | Eos | Eastern YC | 50926 | Taylor 38 | 0.851 | R | 11:15:27 | 16:33:27 | 14:05:26 | 5:19 | 2 | |
C | DaSilva, James | Windswept | STC, DYC | 570 | Cal 33 | 0.784 | R | 12:41:00 | 17:52:00 | 14:00:27 | - | 1 | |
C | Thompson, John | Hall Pass | Eastern YC | 40657 | Frers 36 | 0.829 | R | 11:55:08 | 17:06:08 | 14:10:40 | 10:13 | 2 | |
C | Doub, John | Blue Pigeon | Eastern YC | 13249 | Swan 38 | 0.800 | R | 12:51:38 | 18:02:38 | 14:26:06 | 25:39 | 3 | |
C | Biebesheimer, Fred | Acadia | Salem Willows YC | 31 | J/34c | 0.798 | R | 13:01:22 | 18:12:22 | 14:31:43 | 31:16 | 4 | |
C | Murray, John | Torch | Marblehead YC | 33746 | S2 9.1 | 0.778 | R | 14:37:24 | 19:48:24 | 15:24:35 | 1:24:08 | 5 | |
DoubleHanded | Shanabrook, Eliot | Hafa Adai | Marblehead YC | 289 | J/109 | 0.883 | R | 11:12:20 | 16:09:20 | 14:15:55 | - | 1 | |
DoubleHanded | Ryley, Lance | RockIt 2.0 | Constit. YC | 52816 | Columbia 30-2 Sport | 0.892 | R | 12:34:44 | 17:31:44 | 15:38:09 | 1:22:14 | 2 | |
DoubleHanded | Haydon, Philip | Prairie Gold | Constit. YC | 495 | Catalina 350 WK | 0.752 | R | - | | | | RET | |
DoubleHanded | Backman, Elke | Saraband | Eastern YC | 40079 | Frers 36 | 0.830 | R | - | | | | RET | |
F | Morrissey, Paul | Ye Olde School | Pleasant Park YC | 242 | Pearson 40 | 0.782 | C | 14:40:15 | 19:44:15 | 15:26:05 | - | 1 | |
© Copyright: 2018 Regatta Management Solutions