Results:
2021 Eastern Yacht Club
Lambert Overnight Ocean Race
Regatta Management Solutions - Race Registration System - Preliminary Results : 2021 Eastern Yacht Club Lambert Overnight Ocean Race
First Gun Time: 16:00:00 Race Conditions: Sunny wind speed variable
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | CFG | Time | Time | Time | Time | | |
---|
A | Smith , Cindy & Jud & Wilcox, Bump | AFRICA | Eastern YC | 0 | Tripp 41 | 0.797 | ORR-Ez | SPIN | 05:19:10 | 13:14:10 | 10:32:57 | - | 1 | |
A | Kaye, Edward | Pravda 2 | Eastern YC | 45 | J/111 | 0.705 | ORR-Ez | SPIN | 08:28:39 | 16:23:39 | 11:33:28 | 1:00:31 | 2 | |
A | Boyd, Daniel | WildThing | Cottage Park YC | 60081 | X-4³ | 0.669 | ORR-Ez | SPIN | 10:10:40 | 18:05:40 | 12:06:19 | 1:33:22 | 3 | |
A | Molinie, Benoit | Jericho | Dolphin YC | 54321 | Taylor 42 | 0.686 | ORR-Ez | SPIN | 09:59:15 | 17:54:15 | 12:16:56 | 1:43:59 | 4 | |
A | Peirce, Rich | Moose | Hull YC | 145 | J/120 R Carbon Rig | 0.700 | ORR-Ez | SPIN | 11:15:59 | 19:10:59 | 13:25:41 | 2:52:44 | 5 | |
B | Blodgett, D. Ward | Mistral | Eastern YC | 50817 | J/42 | 0.636 | ORR-Ez | SPIN | 10:07:16 | 17:55:16 | 11:23:52 | - | 1 | |
B | Thompson, John | Hall Pass | Eastern YC | 40657 | Frers 36 | 0.634 | ORR-Ez | SPIN | 10:49:15 | 18:37:15 | 11:48:20 | 24:28 | 2 | |
C | DaSilva, James | WindSwept | Storm Trysail Club | 570 | CAL 33-2 | 0.595 | ORR-Ez | SPIN | 10:26:23 | 18:14:23 | 10:51:09 | - | 1 | |
C | saylor, stephen | Solstice | - | 2 | Sabre 426 WK | 0.629 | ORR-Ez | SPIN | - | - | - | | RET | |
C | Rabin, Dan | Virgo | Jubilee YC | 10 | Salona 33 | 0.608 | ORR-Ez | SPIN | - | - | - | | RET | |
Shorthanded | Maxwell, Michael | Shenanigan | Jubilee YC | 940 | Pearson 30 | 0.543 | Shorthanded | SPIN | 11:00:06 | 18:38:06 | 10:07:08 | - | 1 | |
Shorthanded | Vander Salm, Thomas | Yankee Girl | Corinthian YC | 42899 | Morris 36 Justine | 0.564 | Shorthanded | SPIN | 11:52:17 | 19:30:17 | 11:00:02 | 52:54 | 2 | |
Shorthanded | Biebesheimer, Fred | Acadia | Salem Willows YC | 31 | J/34c | 0.602 | Shorthanded | SPIN | 11:08:25 | 18:46:25 | 11:18:06 | 1:10:58 | 3 | |
Shorthanded | Backman, Elke | Saraband | Eastern YC | 40079 | Frers 36 | 0.629 | Shorthanded | SPIN | 10:45:21 | 18:23:21 | 11:34:00 | 1:26:52 | 4 | |
Shorthanded | Plominski, John | Artemisia | Savin Hill YC | 43738 | J/40 | 0.645 | Shorthanded | SPIN | 11:04:46 | 18:42:46 | 12:04:11 | 1:57:03 | 5 | |
Shorthanded | Ryley, Lance | RockIt 2.0 | Constit. YC | 52816 | Columbia 30-2 Sport | 0.665 | Shorthanded | SPIN | - | - | - | | DNC | |
© Copyright: 2021 Regatta Management Solutions - November 08, 2021 0:00:02
Powered by AWS