Results
2018 Late Summer Series
- Race 1 8/1
- Race 2 8/8
- Race 3 8/15
- Race 4 8/22
- Race 5 8/29
- Overall
First Gun Time: 18:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
A | Vachon, Andrew | Aquila | Scituate Sailing | 11 | Antrim 27 | 0.859 | R | 19:34:42 | 01:04:42 | 00:55:35 | - | 1 | |
A | Noonan Jr., James P | Pegasus | - | 32851 | J/29 | 0.826 | R | 19:38:25 | 01:08:25 | 00:56:31 | 56 | 2 | |
A | Durant, Robert | Escapade | - | 41469 | J/35 | 0.873 | R | 19:34:45 | 01:04:45 | 00:56:32 | 57 | 3 | |
A | D' Onofrio, M & Dieselman, K & White, C | Cerberus | - | 189 | J/105 | 0.857 | R | 19:37:30 | 01:07:30 | 00:57:51 | 2:16 | 4 | |
A | Morse, Greg | Big Fish | Scituate Harbor YC | 60363 | Beneteau 36.7 | 0.876 | R | 19:37:08 | 01:07:08 | 00:58:49 | 3:14 | 5 | |
A | Rosen, Jeffrey | Osprey | Scituate Sailing | 24 | Jenneau 379 Sun Odyssey | 0.815 | R | 19:43:20 | 01:13:20 | 00:59:46 | 4:11 | 6 | |
A | O' Leary, Kevin | Sea Wings | Scituate Sailing | 60282 | C&C 99 | 0.828 | R | 19:42:24 | 01:12:24 | 00:59:57 | 4:22 | 7 | |
A | Kwiatkowski, Jim | Cuckoo's Nest | Satuit Boat Club | 42383 | J/33 | 0.867 | R | 19:45:44 | 01:15:44 | 01:05:40 | 10:05 | 8 | |
A | Lewis, Beth & Perry | Greyhound | Scituate Sailing | 4 | C&C 40-2 | 0.825 | C | - | | | | RCP | Race Comm |
B | Dinger, Steven | Katie Marie | - | 499 | Sonar | 0.718 | C | 19:46:04 | 01:21:04 | 00:58:12 | - | 1 | |
B | Campbell, Martha & Clouser, Richard | Cara Mia | - | 113 | CAL 33-2 | 0.804 | C | 19:38:34 | 01:13:34 | 00:59:09 | 57 | 2 | |
B | Vachon, Madeline | Syzygy | - | 40883 | Catalina 38 | 0.795 | C | 19:44:55 | 01:19:55 | 01:03:32 | 5:20 | 3 | |
B | Sherman, George E. | Virago | - | 22704 | Yamaha 33 S M | 0.771 | C | 19:51:29 | 01:26:29 | 01:06:41 | 8:29 | 4 | |
B | McWilliams, Mike | Ambiance | - | 21525 | C&C 34 | 0.784 | C | - | | | | DNC | |
B | North, Ken | Shazam | Scituate Harbor YC | 41935 | Frers 30 | 0.792 | C | - | | | | DNC | |
C | Delaney, Matthew | Watercolor | - | 908 | J/22 | 0.693 | C | 19:17:38 | 00:57:38 | 00:39:56 | - | 1 | |
C | Williamson, Richard J | Aurora | Satuit Boat Club | 7 | Winslow 36 | 0.708 | C | 19:20:15 | 01:00:15 | 00:42:39 | 2:43 | 2 | |
C | Bowker, Phil | Peace N Quiet | - | 4001 | Catalina 30 | 0.728 | C | 19:26:15 | 01:06:15 | 00:48:14 | 8:18 | 3 | |
C | Marks, Edmund | Revival | Scituate Sailing | 356 | C&C 29-2 | 0.726 | C | 19:27:45 | 01:07:45 | 00:49:11 | 9:15 | 4 | |
C | O' Donnell, Jim | Donegal | Satuit Boat Club | 620 | Catalina 28-2 | 0.659 | C | 19:38:56 | 01:18:56 | 00:52:01 | 12:05 | 5 | |
C | Robertson, Randy | Tree House | Scituate Sailing | 5298 | Catalina 30 | 0.718 | C | - | | | | DNC | |
J24 | Selvaggi, Mark | Sullivans wake | Satuit Boat Club | 1348 | J/24 | 0.736 | R | 19:34:55 | 01:19:55 | 00:58:49 | - | 1 | |
J24 | Tolken, Robert F. | Speculator | - | 525 | J/24 | 0.736 | R | 19:40:57 | 01:25:57 | 01:03:16 | 4:27 | 2 | |
J24 | Bowers, Paul | Bandit | - | 602 | J/24 | - | R | 19:34:01 | 01:19:01 | | | DNF | |
J24 | Glancy, John | Rigger Am Role | - | 4465 | J/24 | - | R | 19:30:42 | 01:15:42 | | | DNF | |
J24 | Baker, Fred | Loonie | - | 568 | J/22 | 0.710 | R | - | | | | DNC | |
First Gun Time: 18:00:00 Wind Range: Light Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
A | Rosen, Jeffrey | Osprey | Scituate Sailing | 24 | Jenneau 379 Sun Odyssey | 0.758 | R | 19:43:37 | 00:58:37 | 00:44:26 | - | 1 | |
A | Noonan Jr., James P | Pegasus | - | 32851 | J/29 | 0.808 | R | 19:41:09 | 00:56:09 | 00:45:22 | 56 | 2 | |
A | Morse, Greg | Big Fish | Scituate Harbor YC | 60363 | Beneteau 36.7 | 0.849 | R | 19:42:08 | 00:57:08 | 00:48:30 | 4:04 | 3 | |
A | O' Leary, Kevin | Sea Wings | Scituate Sailing | 60282 | C&C 99 | 0.788 | R | 19:47:07 | 01:02:07 | 00:48:57 | 4:31 | 4T | |
A | Vachon, Andrew | Aquila | Scituate Sailing | 11 | Antrim 27 | 0.866 | R | 19:41:31 | 00:56:31 | 00:48:57 | 4:31 | 4T | |
A | D' Onofrio, M & Dieselman, K & White, C | Cerberus | - | 189 | J/105 | 0.819 | R | 19:45:15 | 01:00:15 | 00:49:21 | 4:55 | 6 | |
A | Kwiatkowski, Jim | Cuckoo's Nest | Satuit Boat Club | 42383 | J/33 | 0.860 | R | 19:43:45 | 00:58:45 | 00:50:32 | 6:06 | 7 | |
A | Lewis, Beth & Perry | Greyhound | Scituate Sailing | 4 | C&C 40-2 | 0.777 | C | 19:51:01 | 01:06:01 | 00:51:18 | 6:52 | 8 | |
A | Durant, Robert | Escapade | - | 41469 | J/35 | 0.840 | R | - | | | | DNC | |
B | Campbell, Martha & Clouser, Richard | Cara Mia | - | 113 | CAL 33-2 | 0.759 | C | 19:32:15 | 00:52:15 | 00:39:39 | - | 1 | |
B | North, Ken | Shazam | Scituate Harbor YC | 41935 | Frers 30 | 0.757 | C | 19:49:28 | 01:09:28 | 00:52:35 | 12:56 | 2 | |
B | Sherman, George E. | Virago | - | 22704 | Yamaha 33 S M | 0.737 | C | 19:54:15 | 01:14:15 | 00:54:43 | 15:04 | 3 | |
B | McWilliams, Mike | Ambiance | - | 21525 | C&C 34 | 0.748 | C | - | | | | DNC | |
B | Dinger, Steven | Katie Marie | - | 499 | Sonar | 0.676 | C | - | | | | RCP | Race Comm |
B | Vachon, Madeline | Syzygy | - | 40883 | Catalina 38 | 0.735 | C | - | | | | DNC | |
C | Delaney, Matthew | Watercolor | - | 908 | J/22 | 0.672 | C | 19:41:04 | 01:06:04 | 00:44:24 | - | 1 | |
C | Bowker, Phil | Peace N Quiet | - | 4001 | Catalina 30 | 0.685 | C | 19:48:47 | 01:13:47 | 00:50:32 | 6:08 | 2 | |
C | Marks, Edmund | Revival | Scituate Sailing | 356 | C&C 29-2 | 0.684 | C | 19:53:26 | 01:18:26 | 00:53:39 | 9:15 | 3 | |
C | Williamson, Richard J | Aurora | Satuit Boat Club | 7 | Winslow 36 | 0.677 | C | - | | | | DNC | |
C | O' Donnell, Jim | Donegal | Satuit Boat Club | 620 | Catalina 28-2 | 0.621 | C | - | | | | DNC | |
C | Robertson, Randy | Tree House | Scituate Sailing | 5298 | Catalina 30 | 0.671 | C | - | | | | DNC | |
J24 | Baker, Fred | Loonie | - | 568 | J/22 | 0.698 | R | 19:44:15 | 01:14:15 | 00:51:50 | - | 1 | |
J24 | Tolken, Robert F. | Speculator | - | 525 | J/24 | 0.713 | R | 19:46:14 | 01:16:14 | 00:54:21 | 2:31 | 2 | |
J24 | Bowers, Paul | Bandit | - | 602 | J/24 | - | R | 19:35:05 | 01:05:05 | | | DNF | |
J24 | Glancy, John | Rigger Am Role | - | 4465 | J/24 | - | R | 19:28:39 | 00:58:39 | | | DNF | |
J24 | Selvaggi, Mark | Sullivans wake | Satuit Boat Club | 1348 | J/24 | 0.713 | R | - | | | | DNF | |
First Gun Time: 18:00:00 Wind Range: Light Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
A | Rosen, Jeffrey | Osprey | Scituate Sailing | 24 | Jenneau 379 Sun Odyssey | 0.758 | R | 19:41:10 | 01:11:10 | 00:53:57 | - | 1 | |
A | Vachon, Andrew | Aquila | Scituate Sailing | 11 | Antrim 27 | 0.866 | R | 19:33:13 | 01:03:13 | 00:54:45 | 48 | 2 | |
A | Morse, Greg | Big Fish | Scituate Harbor YC | 60363 | Beneteau 36.7 | 0.849 | R | 19:35:08 | 01:05:08 | 00:55:18 | 1:21 | 3 | |
A | Kwiatkowski, Jim | Cuckoo's Nest | Satuit Boat Club | 42383 | J/33 | 0.860 | R | 19:36:41 | 01:06:41 | 00:57:21 | 3:24 | 4 | |
A | Noonan Jr., James P | Pegasus | - | 32851 | J/29 | 0.808 | R | 19:44:31 | 01:14:31 | 01:00:13 | 6:16 | 5 | |
A | D' Onofrio, M & Dieselman, K & White, C | Cerberus | - | 189 | J/105 | 0.819 | R | 20:02:19 | 01:32:19 | 01:15:36 | 21:39 | 6 | |
A | O' Leary, Kevin | Sea Wings | Scituate Sailing | 60282 | C&C 99 | 0.788 | R | - | | | | DNC | |
A | Durant, Robert | Escapade | - | 41469 | J/35 | 0.840 | R | - | | | | DNC | |
A | Lewis, Beth & Perry | Greyhound | Scituate Sailing | 4 | C&C 40-2 | 0.777 | C | - | | | | DNC | |
B | Campbell, Martha & Clouser, Richard | Cara Mia | - | 113 | CAL 33-2 | 0.759 | C | 19:34:26 | 01:09:26 | 00:52:42 | - | 1 | |
B | Vachon, Madeline | Syzygy | - | 40883 | Catalina 38 | 0.735 | C | 19:41:02 | 01:16:02 | 00:55:53 | 3:11 | 2 | |
B | McWilliams, Mike | Ambiance | - | 21525 | C&C 34 | 0.748 | C | 19:42:47 | 01:17:47 | 00:58:11 | 5:29 | 3 | |
B | Sherman, George E. | Virago | - | 22704 | Yamaha 33 S M | 0.737 | C | 19:55:39 | 01:30:39 | 01:06:49 | 14:07 | 4 | |
B | North, Ken | Shazam | Scituate Harbor YC | 41935 | Frers 30 | 0.757 | C | 19:59:30 | 01:34:30 | 01:11:32 | 18:50 | 5 | |
B | Dinger, Steven | Katie Marie | - | 499 | Sonar | 0.676 | C | - | | | | DNF | |
C | Bowker, Phil | Peace N Quiet | - | 4001 | Catalina 30 | 0.685 | C | 19:05:40 | 00:45:40 | 00:31:17 | - | 1 | |
C | O' Donnell, Jim | Donegal | Satuit Boat Club | 620 | Catalina 28-2 | 0.621 | C | 19:11:47 | 00:51:47 | 00:32:09 | 52 | 2 | |
C | Marks, Edmund | Revival | Scituate Sailing | 356 | C&C 29-2 | 0.684 | C | 19:07:32 | 00:47:32 | 00:32:31 | 1:14 | 3 | |
C | Delaney, Matthew | Watercolor | - | 908 | J/22 | 0.672 | C | - | | | | DNC | |
C | Williamson, Richard J | Aurora | Satuit Boat Club | 7 | Winslow 36 | 0.677 | C | - | | | | DNC | |
C | Robertson, Randy | Tree House | Scituate Sailing | 5298 | Catalina 30 | 0.671 | C | - | | | | DNC | |
J24 | Selvaggi, Mark | Sullivans wake | Satuit Boat Club | 1348 | J/24 | 0.713 | R | 19:20:40 | 01:05:40 | 00:46:49 | - | 1 | |
J24 | Tolken, Robert F. | Speculator | - | 525 | J/24 | 0.713 | R | 19:45:15 | 01:30:15 | 01:04:21 | 17:32 | 2 | |
J24 | Baker, Fred | Loonie | - | 568 | J/22 | 0.698 | R | 19:47:22 | 01:32:22 | 01:04:28 | 17:39 | 3 | |
J24 | Bowers, Paul | Bandit | - | 602 | J/24 | - | R | 19:30:46 | 01:15:46 | | | DNF | |
J24 | Glancy, John | Rigger Am Role | - | 4465 | J/24 | - | R | - | | | | RCP | Race Comm |
First Gun Time: 18:00:00 Race Conditions:
First Gun Time: 18:00:00 Race Conditions:
© Copyright: 2018 Regatta Management Solutions