Results
2018 JOHN SHORT RACE
- Race 1 6/30
- Race 2 7/7
- Race 3 7/15
- Race 4 7/22
- Race 5 7/28
- Race 6 7/28
- Race 7 8/4
- Overall
First Gun Time: 13:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
ALL | Webster, Dan | Dart | - | 0 | Catamaran | 128 | C | 14:17:33 | 01:17:33 | 01:14:20.84 | - | 1 | |
ALL | Facey, James | Banshee | Northport Yacht Club | 33870 | Ranger 29 | 210 | C | 14:28:45 | 01:28:45 | 01:15:54.28 | 1:33.44 | 2 | |
ALL | Craven, Bruce | IRENE | - | 905 | Custom Sloop | 105 | R | 14:17:03 | 01:17:03 | 01:16:27.71 | 2:06.87 | 3 | |
ALL | Linn, Jon | Skedaddle | Northport Yacht Club | 0 | Seafarer 30 TMn | 225 | C | 14:31:44 | 01:31:44 | 01:16:56.26 | 2:35.42 | 4 | |
ALL | Frank 111, Robert | Jabberwocky II | Northport Yacht Club | 51193 | C&C 37/40 + W K | 102 | C | 14:17:49 | 01:17:49 | 01:17:34.68 | 3:13.84 | 5 | |
ALL | Coughlin, James | Mainstay 7 | - | 304 | Jeanneau Sun Odyssey 37 | 138 | R | 14:24:23 | 01:24:23 | 01:19:43.36 | 5:22.52 | 6 | |
ALL | Ekberg, Erik | Flyer | - | 60309 | Beneteau First 10r | 81 | R | 14:21:33 | 01:21:33 | 01:24:00.33 | 9:39.49 | 7 | |
ALL | Fitch , Graham & Yarnell, Charles | Mush | Northport Yacht Club | 6 | Etchells | 120 | R | - | | | | 9 | |
ALL | Staples, Clif | Sea Tao | - | 164 | Ranger 26 | 198 | R | - | | | | DNC | |
ALL | Fuller, Gordon | Patriot | Northport Yacht Club | 0 | Pearson 10m TM | 156 | C | - | | | | DNC | |
ALL | Crofoot, David | HOYDEN | Northport Yacht Club | 0 | Cal 28 | 228 | C | - | | | | DNC | |
ALL | Wiken, Richard | Morningstar | Northport Yacht Club | 22830 | Peterson 34 | 138 | C | - | | | | DNC | |
ALL | Hamlyn, Mark | Juggernaut | - | 0 | Tartan 28 | 0 | C | - | | | | DNC | |
ALL | Smith, Emerson | | - | 0 | Sonar | 0 | C | - | | | | DNC | |
ALL | Etchells, New | Andrea Lynn | - | 0 | Etchells | 120 | C | - | | | | DNC | |
First Gun Time: 13:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
ALL | Facey, James | Banshee | Northport Yacht Club | 33870 | Ranger 29 | 210 | C | 15:18:28 | 02:18:28 | 01:58:25.53 | - | 1 | |
ALL | Fuller, Gordon | Patriot | Northport Yacht Club | 0 | Pearson 10m TM | 156 | C | 15:12:13 | 02:12:13 | 02:01:43.75 | 3:18.22 | 2 | |
ALL | Coughlin, James | Mainstay 7 | - | 304 | Jeanneau Sun Odyssey 37 | 138 | R | 15:10:02 | 02:10:02 | 02:02:51.08 | 4:25.55 | 3 | |
ALL | Ekberg, Erik | Flyer | - | 60309 | Beneteau First 10r | 81 | R | 15:03:05 | 02:03:05 | 02:06:47.37 | 8:21.84 | 4 | |
ALL | Wiken, Richard | Morningstar | Northport Yacht Club | 22830 | Peterson 34 | 138 | C | 15:17:48 | 02:17:48 | 02:10:11.34 | 11:45.81 | 5 | |
ALL | Craven, Bruce | IRENE | - | 905 | Custom Sloop | 105 | R | 15:18:38 | 02:18:38 | 02:17:34.50 | 19:08.97 | 6 | |
ALL | Webster, Dan | Dart | - | 0 | Catamaran | 128 | C | 15:23:47 | 02:23:47 | 02:17:50.72 | 19:25.19 | 7 | |
ALL | Staples, Clif | Sea Tao | - | 164 | Ranger 26 | 198 | R | - | | | | DNC | |
ALL | Frank 111, Robert | Jabberwocky II | Northport Yacht Club | 51193 | C&C 37/40 + W K | 102 | C | - | | | | DNC | |
ALL | Linn, Jon | Skedaddle | Northport Yacht Club | 0 | Seafarer 30 TMn | 225 | C | - | | | | DNC | |
ALL | Crofoot, David | HOYDEN | Northport Yacht Club | 0 | Cal 28 | 228 | C | - | | | | DNC | |
ALL | Fitch , Graham & Yarnell, Charles | Mush | Northport Yacht Club | 6 | Etchells | 120 | R | - | | | | DNC | |
ALL | Hamlyn, Mark | Juggernaut | - | 0 | Tartan 28 | 0 | C | - | | | | DNC | |
ALL | Smith, Emerson | | - | 0 | Sonar | 0 | C | - | | | | DNC | |
ALL | Etchells, New | Andrea Lynn | - | 0 | Etchells | 120 | C | - | | | | DNC | |
First Gun Time: 13:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
ALL | Smith, Emerson | | - | 0 | Sonar | 171 | C | 14:42:08 | 01:42:08 | 01:32:04.55 | - | 1 | |
ALL | Facey, James | Banshee | Northport Yacht Club | 33870 | Ranger 29 | 210 | C | 14:54:14 | 01:54:14 | 01:37:41.97 | 5:37.42 | 2 | |
ALL | Fuller, Gordon | Patriot | Northport Yacht Club | 0 | Pearson 10m TM | 156 | C | 14:47:02 | 01:47:02 | 01:38:32.61 | 6:28.06 | 3 | |
ALL | Hamlyn, Mark | Juggernaut | - | 0 | Tartan 28 | 195 | C | 14:53:57 | 01:53:57 | 01:39:25.17 | 7:20.62 | 4 | |
ALL | Wiken, Richard | Morningstar | Northport Yacht Club | 22830 | Peterson 34 | 138 | C | 14:46:52 | 01:46:52 | 01:40:57.85 | 8:53.30 | 5 | |
ALL | Coughlin, James | Mainstay 7 | - | 304 | Jeanneau Sun Odyssey 37 | 138 | R | 14:50:02 | 01:50:02 | 01:43:57.35 | 11:52.80 | 6 | |
ALL | Craven, Bruce | IRENE | - | 905 | Custom Sloop | 105 | R | 14:47:42 | 01:47:42 | 01:46:52.67 | 14:48.12 | 7 | |
ALL | Staples, Clif | Sea Tao | - | 164 | Ranger 26 | 198 | R | - | | | | DNC | |
ALL | Frank 111, Robert | Jabberwocky II | Northport Yacht Club | 51193 | C&C 37/40 + W K | 102 | C | - | | | | DNC | |
ALL | Linn, Jon | Skedaddle | Northport Yacht Club | 0 | Seafarer 30 TMn | 225 | C | - | | | | DNC | |
ALL | Crofoot, David | HOYDEN | Northport Yacht Club | 0 | Cal 28 | 228 | C | - | | | | DNC | |
ALL | Ekberg, Erik | Flyer | - | 60309 | Beneteau First 10r | 81 | R | - | | | | DNF | |
ALL | Fitch , Graham & Yarnell, Charles | Mush | Northport Yacht Club | 6 | Etchells | 120 | R | - | | | | DNC | |
ALL | Webster, Dan | Dart | - | 0 | Catamaran | 128 | C | - | | | | DNC | |
ALL | Etchells, New | Andrea Lynn | - | 0 | Etchells | 120 | C | - | | | | DNC | |
First Gun Time: 13:15:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
ALL | Smith, Emerson | | - | 0 | Sonar | 171 | C | 15:09:29 | 01:54:29 | 01:43:12.58 | - | 1 | |
ALL | Ekberg, Erik | Flyer | - | 60309 | Beneteau First 10r | 81 | R | 14:55:21 | 01:40:21 | 01:43:22.30 | 9.72 | 2 | |
ALL | Facey, James | Banshee | Northport Yacht Club | 33870 | Ranger 29 | 210 | C | 15:22:25 | 02:07:25 | 01:48:58.49 | 5:45.91 | 3 | |
ALL | Hamlyn, Mark | Juggernaut | - | 0 | Tartan 28 | 195 | C | 15:24:28 | 02:09:28 | 01:52:57.45 | 9:44.87 | 4 | |
ALL | Fuller, Gordon | Patriot | Northport Yacht Club | 0 | Pearson 10m TM | 156 | C | 15:17:57 | 02:02:57 | 01:53:11.86 | 9:59.28 | 5 | |
ALL | Linn, Jon | Skedaddle | Northport Yacht Club | 0 | Seafarer 30 TMn | 225 | C | 15:41:16 | 02:26:16 | 02:02:40.52 | 19:27.94 | 6 | |
ALL | Staples, Clif | Sea Tao | - | 164 | Ranger 26 | 198 | R | - | | | | DNC | |
ALL | Frank 111, Robert | Jabberwocky II | Northport Yacht Club | 51193 | C&C 37/40 + W K | 102 | C | - | | | | DNC | |
ALL | Craven, Bruce | IRENE | - | 905 | Custom Sloop | 105 | R | - | | | | DNC | |
ALL | Crofoot, David | HOYDEN | Northport Yacht Club | 0 | Cal 28 | 228 | C | - | | | | DNC | |
ALL | Fitch , Graham & Yarnell, Charles | Mush | Northport Yacht Club | 6 | Etchells | 120 | R | - | | | | DNC | |
ALL | Wiken, Richard | Morningstar | Northport Yacht Club | 22830 | Peterson 34 | 138 | C | - | | | | DNC | |
ALL | Coughlin, James | Mainstay 7 | - | 304 | Jeanneau Sun Odyssey 37 | 138 | R | - | | | | DNC | |
ALL | Webster, Dan | Dart | - | 0 | Catamaran | 128 | C | - | | | | DNC | |
ALL | Etchells, New | Andrea Lynn | - | 0 | Etchells | 120 | C | - | | | | DNC | |
First Gun Time: 12:30:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
ALL | Smith, Emerson | | - | 0 | Sonar | 171 | C | 13:24:01 | 00:54:01 | 00:48:41.84 | - | 1 | |
ALL | Etchells, New | Andrea Lynn | - | 0 | Etchells | 120 | C | 13:23:38 | 00:53:38 | 00:52:01.94 | 3:20.10 | 2 | |
ALL | Ekberg, Erik | Flyer | - | 60309 | Beneteau First 10r | 81 | R | 13:21:36 | 00:51:36 | 00:53:09.22 | 4:27.38 | 3 | |
ALL | Craven, Bruce | IRENE | - | 905 | Custom Sloop | 105 | R | 13:23:49 | 00:53:49 | 00:53:24.35 | 4:42.51 | 4 | |
ALL | Fuller, Gordon | Patriot | Northport Yacht Club | 0 | Pearson 10m TM | 156 | C | 13:29:07 | 00:59:07 | 00:54:25.65 | 5:43.81 | 5 | |
ALL | Coughlin, James | Mainstay 7 | - | 304 | Jeanneau Sun Odyssey 37 | 138 | R | 13:28:03 | 00:58:03 | 00:54:50.63 | 6:08.79 | 6 | |
ALL | Linn, Jon | Skedaddle | Northport Yacht Club | 0 | Seafarer 30 TMn | 225 | C | 13:36:12 | 01:06:12 | 00:55:31.35 | 6:49.51 | 7 | |
ALL | Staples, Clif | Sea Tao | - | 164 | Ranger 26 | 198 | R | - | | | | DNC | |
ALL | Frank 111, Robert | Jabberwocky II | Northport Yacht Club | 51193 | C&C 37/40 + W K | 102 | C | - | | | | DNC | |
ALL | Facey, James | Banshee | Northport Yacht Club | 33870 | Ranger 29 | 210 | C | - | | | | DNF | |
ALL | Crofoot, David | HOYDEN | Northport Yacht Club | 0 | Cal 28 | 228 | C | - | | | | DNC | |
ALL | Fitch , Graham & Yarnell, Charles | Mush | Northport Yacht Club | 6 | Etchells | 120 | R | - | | | | DNC | |
ALL | Wiken, Richard | Morningstar | Northport Yacht Club | 22830 | Peterson 34 | 138 | C | - | | | | DNC | |
ALL | Webster, Dan | Dart | - | 0 | Catamaran | 128 | C | - | | | | DNC | |
ALL | Hamlyn, Mark | Juggernaut | - | 0 | Tartan 28 | 195 | C | - | | | | DNC | |
First Gun Time: 13:43:27 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
ALL | Smith, Emerson | | - | 0 | Sonar | 171 | C | 14:59:10 | 01:15:43 | 01:08:15.63 | - | 1 | |
ALL | Etchells, New | Andrea Lynn | - | 0 | Etchells | 120 | C | 14:57:47 | 01:14:20 | 01:12:06.87 | 3:51.24 | 2 | |
ALL | Facey, James | Banshee | Northport Yacht Club | 33870 | Ranger 29 | 210 | C | 15:10:01 | 01:26:34 | 01:14:02.24 | 5:46.61 | 3 | |
ALL | Coughlin, James | Mainstay 7 | - | 304 | Jeanneau Sun Odyssey 37 | 138 | R | 15:02:14 | 01:18:47 | 01:14:25.92 | 6:10.29 | 4 | |
ALL | Craven, Bruce | IRENE | - | 905 | Custom Sloop | 105 | R | 14:58:55 | 01:15:28 | 01:14:53.44 | 6:37.81 | 5 | |
ALL | Fuller, Gordon | Patriot | Northport Yacht Club | 0 | Pearson 10m TM | 156 | C | 15:04:55 | 01:21:28 | 01:15:00.28 | 6:44.65 | 6 | |
ALL | Ekberg, Erik | Flyer | - | 60309 | Beneteau First 10r | 81 | R | 14:56:57 | 01:13:30 | 01:15:42.79 | 7:27.16 | 7 | |
ALL | Linn, Jon | Skedaddle | Northport Yacht Club | 0 | Seafarer 30 TMn | 225 | C | 15:17:35 | 01:34:08 | 01:18:57.03 | 10:41.40 | 8 | |
ALL | Staples, Clif | Sea Tao | - | 164 | Ranger 26 | 198 | R | - | | | | DNC | |
ALL | Frank 111, Robert | Jabberwocky II | Northport Yacht Club | 51193 | C&C 37/40 + W K | 102 | C | - | | | | DNC | |
ALL | Crofoot, David | HOYDEN | Northport Yacht Club | 0 | Cal 28 | 228 | C | - | | | | DNC | |
ALL | Fitch , Graham & Yarnell, Charles | Mush | Northport Yacht Club | 6 | Etchells | 120 | R | - | | | | DNC | |
ALL | Wiken, Richard | Morningstar | Northport Yacht Club | 22830 | Peterson 34 | 138 | C | - | | | | DNC | |
ALL | Webster, Dan | Dart | - | 0 | Catamaran | 128 | C | - | | | | DNC | |
ALL | Hamlyn, Mark | Juggernaut | - | 0 | Tartan 28 | 195 | C | - | | | | DNC | |
First Gun Time: 13:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
ALL | Facey, James | Banshee | Northport Yacht Club | 33870 | Ranger 29 | 210 | C | 14:20:06 | 01:20:06 | 01:08:30.39 | - | 1 | |
ALL | Craven, Bruce | IRENE | - | 905 | Custom Sloop | 105 | R | 14:09:41 | 01:09:41 | 01:09:09.08 | 38.69 | 2 | |
ALL | Coughlin, James | Mainstay 7 | - | 304 | Jeanneau Sun Odyssey 37 | 138 | R | 14:14:12 | 01:14:12 | 01:10:06.10 | 1:35.71 | 3 | |
ALL | Fuller, Gordon | Patriot | Northport Yacht Club | 0 | Pearson 10m TM | 156 | C | 14:16:22 | 01:16:22 | 01:10:18.56 | 1:48.17 | 4 | |
ALL | Hamlyn, Mark | Juggernaut | - | 0 | Tartan 28 | 195 | C | 14:20:48 | 01:20:48 | 01:10:29.80 | 1:59.41 | 5 | |
ALL | Ekberg, Erik | Flyer | - | 60309 | Beneteau First 10r | 81 | R | 14:09:09 | 01:09:09 | 01:11:13.93 | 2:43.54 | 6 | |
ALL | Wiken, Richard | Morningstar | Northport Yacht Club | 22830 | Peterson 34 | 138 | C | 14:17:06 | 01:17:06 | 01:12:50.49 | 4:20.10 | 7 | |
ALL | Staples, Clif | Sea Tao | - | 164 | Ranger 26 | 198 | R | 14:23:57 | 01:23:57 | 01:12:57.07 | 4:26.68 | 8 | |
ALL | Frank 111, Robert | Jabberwocky II | Northport Yacht Club | 51193 | C&C 37/40 + W K | 102 | C | - | | | | DNC | |
ALL | Linn, Jon | Skedaddle | Northport Yacht Club | 0 | Seafarer 30 TMn | 225 | C | - | | | | DNC | |
ALL | Crofoot, David | HOYDEN | Northport Yacht Club | 0 | Cal 28 | 228 | C | - | | | | DNC | |
ALL | Fitch , Graham & Yarnell, Charles | Mush | Northport Yacht Club | 6 | Etchells | 120 | R | - | | | | DNC | |
ALL | Webster, Dan | Dart | - | 0 | Catamaran | 128 | C | - | | | | DNC | |
ALL | Smith, Emerson | | - | 0 | Sonar | 171 | C | - | | | | DNC | |
ALL | Etchells, New | Andrea Lynn | - | 0 | Etchells | 120 | C | - | | | | DNC | |
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|
ALL | Smith, Emerson | | 0 | Sonar | 1 | 380.3 | DNC | DNC | 1 | 1 | 1 | 1 | DNC | 0.0 | 0.0 | 95.5 | 93.8 | 95.5 | 95.5 | 0.0 | |
ALL | Facey, James | Banshee | 33870 | Ranger 29 | 2 | 364.1 | 2 | 1 | 2 | 3 | DNF | 3 | 1 | 86.9 | 94.8 | 86.9 | 74.0 | 26.1 | 78.2 | 95.5 | |
ALL | Craven, Bruce | IRENE | 905 | Custom Sloop | 3 | 295.4 | 3 | 6 | 7 | DNC | 4 | 5 | 2 | 78.2 | 48.4 | 43.5 | 0.0 | 69.5 | 60.8 | 86.9 | |
ALL | Fuller, Gordon | Patriot | 0 | Pearson 10m TM | 4 | 294.0 | DNC | 2 | 3 | 5 | 5 | 6 | 4 | 0.0 | 85.5 | 78.2 | 54.1 | 60.8 | 52.2 | 69.5 | |
ALL | Ekberg, Erik | Flyer | 60309 | Beneteau First 10r | 5 | 281.2 | 7 | 4 | DNF | 2 | 3 | 7 | 6 | 43.5 | 66.9 | 26.1 | 83.9 | 78.2 | 43.5 | 52.2 | |
ALL | Coughlin, James | Mainstay 7 | 304 | Jeanneau Sun Odyssey 37 | 6 | 276.1 | 6 | 3 | 6 | DNC | 6 | 4 | 3 | 52.2 | 76.2 | 52.2 | 0.0 | 52.2 | 69.5 | 78.2 | |
ALL | Hamlyn, Mark | Juggernaut | 0 | Tartan 28 | 7 | 194.3 | DNC | DNC | 4 | 4 | DNC | DNC | 5 | 0.0 | 0.0 | 69.5 | 64.0 | 0.0 | 0.0 | 60.8 | |
ALL | Linn, Jon | Skedaddle | 0 | Seafarer 30 TMn | 8 | 192.0 | 4 | DNC | DNC | 6 | 7 | 8 | DNC | 69.5 | 0.0 | 0.0 | 44.2 | 43.5 | 34.8 | 0.0 | |
ALL | Etchells, New | Andrea Lynn | 0 | Etchells | 9 | 173.8 | DNC | DNC | DNC | DNC | 2 | 2 | DNC | 0.0 | 0.0 | 0.0 | 0.0 | 86.9 | 86.9 | 0.0 | |
ALL | Wiken, Richard | Morningstar | 22830 | Peterson 34 | 10 | 162.0 | DNC | 5 | 5 | DNC | DNC | DNC | 7 | 0.0 | 57.7 | 60.8 | 0.0 | 0.0 | 0.0 | 43.5 | |
ALL | Webster, Dan | Dart | 0 | Catamaran | 11 | 134.6 | 1 | 7 | DNC | DNC | DNC | DNC | DNC | 95.5 | 39.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
ALL | Frank 111, Robert | Jabberwocky II | 51193 | C&C 37/40 + W K | 12 | 60.8 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | 60.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
ALL | Staples, Clif | Sea Tao | 164 | Ranger 26 | 13 | 34.8 | DNC | DNC | DNC | DNC | DNC | DNC | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 34.8 | |
ALL | Fitch , Graham & Yarnell, Charles | Mush | 6 | Etchells | 14 | 0.0 | 9 | DNC | DNC | DNC | DNC | DNC | DNC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
ALL | Crofoot, David | HOYDEN | 0 | Cal 28 | DNC | 0.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
© Copyright: 2018 Regatta Management Solutions