Results
2020 JOHN SHORT RACE
- Race 1 7/12
- Race 2 7/26
- Race 3 7/26
- Race 4 8/1
- Race 5 8/1
- Race 6 8/1
- Overall
First Gun Time: 13:08:39 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
ALL | Coughlin, James | Mainstay 7 | - | 304 | Jeanneau Sun Odyssey 37 | 159 | C | 14:42:00 | 01:33:21 | 01:25:35 | - | 1 | |
ALL | Bradley, Keith | Avalon | Stockton Harbor SC | 42628 | Frers 33 | 129 | C | 14:38:42 | 01:30:03 | 01:26:12 | 37 | 2 | |
ALL | Ekberg, Erik | Flyer | Northport Yacht Club | 0 | Beneteau 10r | 81 | R | 14:36:25 | 01:27:46 | 01:30:25 | 4:50 | 3 | |
ALL | Facey, James | Banshee | Northport Yacht Club | 33870 | Ranger 29 | 210 | C | 14:55:55 | 01:47:16 | 01:31:44 | 6:09 | 4 | |
ALL | Lewton, Christopher | Carousel | Northport Yacht Club | 0 | Catalina 22 | 226 | C | 15:15:15 | 02:06:36 | 01:46:03 | 20:28 | 5 | |
ALL | Fuller, Gordon | Patriot | Northport Yacht Club | 0 | Pearson 10m TM | 156 | C | - | - | - | | DNC | |
ALL | Wiken, Richard | Morningstar | Northport Yacht Club | 22830 | Peterson 34 | 138 | C | - | - | - | | DNC | |
ALL | Snith`, Emerson | Miss Bruce | - | 0 | Rhodes 19 | 246 | C | - | - | - | | DNC | |
First Gun Time: 12:30:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
ALL | Bradley, Keith | Avalon | Stockton Harbor SC | 42628 | Frers 33 | 129 | C | 13:53:03 | 01:23:03 | 01:19:30 | - | 1 | |
ALL | Facey, James | Banshee | Northport Yacht Club | 33870 | Ranger 29 | 210 | C | 14:04:29 | 01:34:29 | 01:20:48 | 1:18 | 2 | |
ALL | Lewton, Christopher | Carousel | Northport Yacht Club | 0 | Catalina 22 | 226 | C | 14:19:22 | 01:49:22 | 01:31:37 | 12:07 | 3 | |
ALL | Wiken, Richard | Morningstar | Northport Yacht Club | 22830 | Peterson 34 | 138 | C | 14:08:28 | 01:38:28 | 01:33:02 | 13:32 | 4 | |
ALL | Ekberg, Erik | Flyer | Northport Yacht Club | 0 | Beneteau 10r | 81 | R | - | - | - | | DNC | |
ALL | Fuller, Gordon | Patriot | Northport Yacht Club | 0 | Pearson 10m TM | 156 | C | - | - | - | | DNC | |
ALL | Coughlin, James | Mainstay 7 | - | 304 | Jeanneau Sun Odyssey 37 | 147 | C | - | - | - | | DNF | |
ALL | Snith`, Emerson | Miss Bruce | - | 0 | Rhodes 19 | 246 | C | - | - | - | | DNC | |
First Gun Time: 14:40:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
ALL | Facey, James | Banshee | Northport Yacht Club | 33870 | Ranger 29 | 210 | C | 15:42:06 | 01:02:06 | 00:53:07 | - | 1 | |
ALL | Coughlin, James | Mainstay 7 | - | 304 | Jeanneau Sun Odyssey 37 | 159 | C | 15:40:49 | 01:00:49 | 00:55:45 | 2:38 | 2 | |
ALL | Bradley, Keith | Avalon | Stockton Harbor SC | 42628 | Frers 33 | 129 | C | 15:40:40 | 01:00:40 | 00:58:05 | 4:58 | 3 | |
ALL | Wiken, Richard | Morningstar | Northport Yacht Club | 22830 | Peterson 34 | 138 | C | 15:43:08 | 01:03:08 | 00:59:39 | 6:32 | 4 | |
ALL | Lewton, Christopher | Carousel | Northport Yacht Club | 0 | Catalina 22 | 226 | C | 15:57:50 | 01:17:50 | 01:05:12 | 12:05 | 5 | |
ALL | Ekberg, Erik | Flyer | Northport Yacht Club | 0 | Beneteau 10r | 81 | R | - | - | - | | DNC | |
ALL | Fuller, Gordon | Patriot | Northport Yacht Club | 0 | Pearson 10m TM | 156 | C | - | - | - | | DNC | |
ALL | Snith`, Emerson | Miss Bruce | - | 0 | Rhodes 19 | 246 | C | - | - | - | | DNC | |
First Gun Time: 12:30:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
ALL | Ekberg, Erik | Flyer | Northport Yacht Club | 0 | Beneteau 10r | 81 | R | 14:43:16 | 02:13:16 | 02:17:17 | - | 1 | |
ALL | Facey, James | Banshee | Northport Yacht Club | 33870 | Ranger 29 | 210 | C | 15:20:01 | 02:50:01 | 02:25:25 | 8:08 | 2 | |
ALL | Lewton, Christopher | Carousel | Northport Yacht Club | 0 | Catalina 22 | 226 | C | 16:18:54 | 03:48:54 | 03:11:44 | 54:27 | 3 | |
ALL | Bradley, Keith | Avalon | Stockton Harbor SC | 42628 | Frers 33 | 129 | C | 16:04:05 | 03:34:05 | 03:24:56 | 1:07:39 | 4 | |
ALL | Fuller, Gordon | Patriot | Northport Yacht Club | 0 | Pearson 10m TM | 156 | C | - | - | - | | DNC | |
ALL | Wiken, Richard | Morningstar | Northport Yacht Club | 22830 | Peterson 34 | 138 | C | - | - | - | | DNC | |
ALL | Coughlin, James | Mainstay 7 | - | 304 | Jeanneau Sun Odyssey 37 | 159 | C | - | - | - | | DNF | |
ALL | Snith`, Emerson | Miss Bruce | - | 0 | Rhodes 19 | 246 | C | - | - | - | | DNC | |
First Gun Time: 13:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
ALL | Ekberg, Erik | Flyer | Northport Yacht Club | 0 | Beneteau 10r | 81 | R | 14:19:34 | 01:19:34 | 01:21:58 | - | 1 | |
ALL | Lewton, Christopher | Carousel | Northport Yacht Club | 0 | Catalina 22 | 226 | C | 14:41:55 | 01:41:55 | 01:25:22 | 3:24 | 2 | |
ALL | Facey, James | Banshee | Northport Yacht Club | 33870 | Ranger 29 | 210 | C | 14:44:28 | 01:44:28 | 01:29:21 | 7:23 | 3 | |
ALL | Bradley, Keith | Avalon | Stockton Harbor SC | 42628 | Frers 33 | 129 | C | 14:35:34 | 01:35:34 | 01:31:29 | 9:31 | 4 | |
ALL | Snith`, Emerson | Miss Bruce | - | 0 | Rhodes 19 | 246 | C | 14:54:15 | 01:54:15 | 01:33:18 | 11:20 | 5 | |
ALL | Coughlin, James | Mainstay 7 | - | 304 | Jeanneau Sun Odyssey 37 | 159 | C | 14:44:12 | 01:44:12 | 01:35:32 | 13:34 | 6 | |
ALL | Fuller, Gordon | Patriot | Northport Yacht Club | 0 | Pearson 10m TM | 156 | C | - | - | - | | DNC | |
ALL | Wiken, Richard | Morningstar | Northport Yacht Club | 22830 | Peterson 34 | 138 | C | - | - | - | | DNC | |
First Gun Time: 13:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
ALL | Ekberg, Erik | Flyer | Northport Yacht Club | 0 | Beneteau 10r | 81 | R | 14:24:04 | 01:24:04 | 01:26:36 | - | 1 | |
ALL | Lewton, Christopher | Carousel | Northport Yacht Club | 0 | Catalina 22 | 226 | C | 14:45:46 | 01:45:46 | 01:28:36 | 2:00 | 2 | |
ALL | Bradley, Keith | Avalon | Stockton Harbor SC | 42628 | Frers 33 | 129 | C | 14:33:06 | 01:33:06 | 01:29:07 | 2:31 | 3 | |
ALL | Fuller, Gordon | Patriot | Northport Yacht Club | 0 | Pearson 10m TM | 156 | C | 14:38:00 | 01:38:00 | 01:30:14 | 3:38 | 4 | |
ALL | Facey, James | Banshee | Northport Yacht Club | 33870 | Ranger 29 | 210 | C | - | - | - | | DNC | |
ALL | Wiken, Richard | Morningstar | Northport Yacht Club | 22830 | Peterson 34 | 138 | C | - | - | - | | DNC | |
ALL | Coughlin, James | Mainstay 7 | - | 304 | Jeanneau Sun Odyssey 37 | 159 | C | - | - | - | | DNC | |
ALL | Snith`, Emerson | Miss Bruce | - | 0 | Rhodes 19 | 246 | C | - | - | - | | DNC | |
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 123456 | |
---|
ALL | Ekberg, Erik | Flyer | 0 | Beneteau 10r | 1 | 349.4 | 3 | DNC | DNC | 1 | 1 | 1 | 71.40.00.092.793.891.5 | |
ALL | Facey, James | Banshee | 33870 | Ranger 29 | 2 | 330.9 | 4 | 2 | 1 | 2 | 3 | DNC | 60.782.192.782.174.00.0 | |
ALL | Bradley, Keith | Avalon | 42628 | Frers 33 | 3 | 314.7 | 2 | 1 | 3 | 4 | 4 | 3 | 82.192.771.460.764.068.5 | |
ALL | Lewton, Christopher | Carousel | 0 | Catalina 22 | 4 | 306.7 | 5 | 3 | 5 | 3 | 2 | 2 | 50.171.450.171.483.980.0 | |
ALL | Coughlin, James | Mainstay 7 | 304 | Jeanneau Sun Odyssey 37 | 5 | 258.4 | 1 | DNF | 2 | DNF | 6 | DNC | 92.739.482.139.444.20.0 | |
ALL | Wiken, Richard | Morningstar | 22830 | Peterson 34 | 6 | 121.4 | DNC | 4 | 4 | DNC | DNC | DNC | 0.060.760.70.00.00.0 | |
ALL | Fuller, Gordon | Patriot | 0 | Pearson 10m TM | 7 | 57.0 | DNC | DNC | DNC | DNC | DNC | 4 | 0.00.00.00.00.057.0 | |
ALL | Snith`, Emerson | Miss Bruce | 0 | Rhodes 19 | 8 | 54.1 | DNC | DNC | DNC | DNC | 5 | DNC | 0.00.00.00.054.10.0 | |
© Copyright: 2020 Regatta Management Solutions September 10, 2020 7:43:06
Powered by AWS