Results:
2022 Northport Yacht Club
JOHN SHORT RACE PHRF
- Race 1 7/2
- Race 2 7/9
- Race 3 7/9
- Race 4 7/17
- Race 5 7/24
- Race 6 7/30
- Race 7 7/30
- Race 8 8/6
- Race 9 8/6
- Overall
- RACE 1
- RACES 2 & 3
- RACE 4
- RACE 5
- RACES 6 & 7
- RACES 8 & 9
First Gun Time: 13:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
ALL | Facey, James | Banshee | Northport Yacht Club | 33870 | Ranger 29 | 210 | C | 14:23:40 | 01:23:40 | 01:11:33 | - | 1 | |
ALL | Robert Sollinger | GRACE | - | | Alerion Xprs 28 | 183 | C | 14:28:58 | 01:28:58 | 01:18:54 | 7:21 | 2 | |
ALL | Bradley, Keith | Avalon | Stockton Harbor SC | 42628 | Frers 33 | 129 | C | 14:24:47 | 01:24:47 | 01:21:10 | 9:37 | 3 | |
ALL | Hamlin, Paul | Indigo | Northport Yacht Club | | Quickstep 24 | 243 | C | 14:46:03 | 01:46:03 | 01:26:56 | 15:23 | 4 | |
ALL | Lewton, Christopher | Carousel | Northport Yacht Club | 0 | Catalina 22 | 216 | C | - | - | - | | DNC | |
ALL | Fuller, Gordon | Patriot | Northport Yacht Club | 0 | Pearson 10m TM | 156 | C | - | - | - | | DNC | |
ALL | Ekberg, Erik | FLYER | | 60309 | Beneteau First 10r | 87 | C | - | - | - | | DNC | |
ALL | Coughlin, James | Mainstay 7 | - | 304 | Jeanneau Sun Odyssey 37 | 159 | C | - | - | - | | DNC | |
ALL | Smith, Emerson | UFO | Northport Yacht Club | USA27 | Ultimate 20 | 144 | R | - | - | - | | DNC | |
ALL | 12, NYC sailing program | Echo | - | | Sonar | 180 | C | - | - | - | | DNC | |
First Gun Time: 12:35:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
ALL | Smith, Emerson | UFO | Northport Yacht Club | USA27 | Ultimate 20 | 144 | R | 13:18:59 | 00:43:59 | 00:41:12 | - | 1 | |
ALL | Facey, James | Banshee | Northport Yacht Club | 33870 | Ranger 29 | 210 | C | 13:28:24 | 00:53:24 | 00:45:40 | 4:28 | 2 | |
ALL | 12, NYC sailing program | Echo | - | | Sonar | 171 | C | 13:25:59 | 00:50:59 | 00:45:58 | 4:46 | 3 | |
ALL | Bradley, Keith | Avalon | Stockton Harbor SC | 42628 | Frers 33 | 129 | C | 13:23:39 | 00:48:39 | 00:46:34 | 5:22 | 4 | |
ALL | Fuller, Gordon | Patriot | Northport Yacht Club | 0 | Pearson 10m TM | 156 | C | 13:26:55 | 00:51:55 | 00:47:48 | 6:36 | 5 | |
ALL | Coughlin, James | Mainstay 7 | - | 304 | Jeanneau Sun Odyssey 37 | 159 | C | 13:28:23 | 00:53:23 | 00:48:56 | 7:44 | 6 | |
ALL | Ekberg, Erik | FLYER | | 60309 | Beneteau First 10r | 87 | C | 13:23:41 | 00:48:41 | 00:49:41 | 8:29 | 7 | |
ALL | Robert Sollinger | GRACE | - | | Alerion Xprs 28 | 177 | C | 13:33:46 | 00:58:46 | 00:52:33 | 11:21 | 8 | |
ALL | Lewton, Christopher | Carousel | Northport Yacht Club | 0 | Catalina 22 | 216 | C | - | - | - | | DNC | |
ALL | Hamlin, Paul | Indigo | Northport Yacht Club | | Quickstep 24 | 243 | C | - | - | - | | DNC | |
First Gun Time: 13:45:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
ALL | Smith, Emerson | UFO | Northport Yacht Club | USA27 | Ultimate 20 | 144 | R | 14:48:31 | 01:03:31 | 00:59:29 | - | 1 | |
ALL | Bradley, Keith | Avalon | Stockton Harbor SC | 42628 | Frers 33 | 129 | C | 14:51:50 | 01:06:50 | 01:03:59 | 4:30 | 2 | |
ALL | Fuller, Gordon | Patriot | Northport Yacht Club | 0 | Pearson 10m TM | 156 | C | 14:54:51 | 01:09:51 | 01:04:19 | 4:50 | 3 | |
ALL | Coughlin, James | Mainstay 7 | - | 304 | Jeanneau Sun Odyssey 37 | 159 | C | 14:56:05 | 01:11:05 | 01:05:10 | 5:41 | 4 | |
ALL | Facey, James | Banshee | Northport Yacht Club | 33870 | Ranger 29 | 210 | C | 15:01:48 | 01:16:48 | 01:05:41 | 6:12 | 5 | |
ALL | Robert Sollinger | GRACE | - | | Alerion Xprs 28 | 177 | C | - | - | - | | 6 | |
ALL | Lewton, Christopher | Carousel | Northport Yacht Club | 0 | Catalina 22 | 216 | C | - | - | - | | DNC | |
ALL | Ekberg, Erik | FLYER | | 60309 | Beneteau First 10r | 87 | C | - | - | - | | DNC | |
ALL | Hamlin, Paul | Indigo | Northport Yacht Club | | Quickstep 24 | 243 | C | - | - | - | | DNC | |
ALL | 12, NYC sailing program | Echo | - | | Sonar | 171 | C | - | - | - | | DNC | |
First Gun Time: 13:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
ALL | Smith, Emerson | UFO | Northport Yacht Club | USA27 | Ultimate 20 | 144 | R | 14:28:10 | 01:28:10 | 01:22:35 | - | 1 | |
ALL | Facey, James | Banshee | Northport Yacht Club | 33870 | Ranger 29 | 210 | C | 14:43:00 | 01:43:00 | 01:28:06 | 5:31 | 2 | |
ALL | Bradley, Keith | Avalon | Stockton Harbor SC | 42628 | Frers 33 | 129 | C | 14:33:40 | 01:33:40 | 01:29:40 | 7:05 | 3 | |
ALL | Fuller, Gordon | Patriot | Northport Yacht Club | 0 | Pearson 10m TM | 156 | C | 14:41:21 | 01:41:21 | 01:33:19 | 10:44 | 4 | |
ALL | Coughlin, James | Mainstay 7 | - | 304 | Jeanneau Sun Odyssey 37 | 159 | C | 14:42:37 | 01:42:37 | 01:34:05 | 11:30 | 5 | |
ALL | 12, NYC sailing program | Echo | - | | Sonar | 180 | C | 14:51:29 | 01:51:29 | 01:39:16 | 16:41 | 6 | |
ALL | Robert Sollinger | GRACE | - | | Alerion Xprs 28 | 183 | C | 14:52:53 | 01:52:53 | 01:40:06 | 17:31 | 7 | |
ALL | Lewton, Christopher | Carousel | Northport Yacht Club | 0 | Catalina 22 | 216 | C | - | - | - | | DNC | |
ALL | Ekberg, Erik | FLYER | | 60309 | Beneteau First 10r | 87 | C | - | - | - | | DNC | |
ALL | Hamlin, Paul | Indigo | Northport Yacht Club | | Quickstep 24 | 243 | C | - | - | - | | DNC | |
First Gun Time: 13:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
ALL | Smith, Emerson | UFO | Northport Yacht Club | USA27 | Ultimate 20 | 144 | R | 14:39:01 | 01:39:01 | 01:32:44 | - | 1 | |
ALL | Coughlin, James | Mainstay 7 | - | 304 | Jeanneau Sun Odyssey 37 | 159 | C | 14:43:08 | 01:43:08 | 01:34:33 | 1:49 | 2 | |
ALL | Bradley, Keith | Avalon | Stockton Harbor SC | 42628 | Frers 33 | 129 | C | 14:42:04 | 01:42:04 | 01:37:42 | 4:58 | 3 | |
ALL | Robert Sollinger | GRACE | - | | Alerion Xprs 28 | 183 | C | 14:51:12 | 01:51:12 | 01:38:37 | 5:53 | 4 | |
ALL | Facey, James | Banshee | Northport Yacht Club | 33870 | Ranger 29 | 210 | C | 14:56:01 | 01:56:01 | 01:39:13 | 6:29 | 5 | |
ALL | 12, NYC sailing program | Echo | - | | Sonar | 180 | C | 14:55:19 | 01:55:19 | 01:42:41 | 9:57 | 6 | |
ALL | Lewton, Christopher | Carousel | Northport Yacht Club | 0 | Catalina 22 | 216 | C | - | - | - | | DNC | |
ALL | Fuller, Gordon | Patriot | Northport Yacht Club | 0 | Pearson 10m TM | 156 | C | - | - | - | | DNC | |
ALL | Ekberg, Erik | FLYER | | 60309 | Beneteau First 10r | 87 | C | - | - | - | | DNC | |
ALL | Hamlin, Paul | Indigo | Northport Yacht Club | | Quickstep 24 | 243 | C | - | - | - | | DNC | |
First Gun Time: 12:30:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
ALL | Smith, Emerson | UFO | Northport Yacht Club | USA27 | Ultimate 20 | 144 | R | 13:16:39 | 00:46:39 | 00:43:42 | - | 1 | |
ALL | Facey, James | Banshee | Northport Yacht Club | 33870 | Ranger 29 | 210 | C | 13:27:19 | 00:57:19 | 00:49:01 | 5:19 | 2 | |
ALL | Bradley, Keith | Avalon | Stockton Harbor SC | 42628 | Frers 33 | 129 | C | 13:21:34 | 00:51:34 | 00:49:22 | 5:40 | 3 | |
ALL | Coughlin, James | Mainstay 7 | - | 304 | Jeanneau Sun Odyssey 37 | 159 | C | 13:24:16 | 00:54:16 | 00:49:45 | 6:03 | 4 | |
ALL | Fuller, Gordon | Patriot | Northport Yacht Club | 0 | Pearson 10m TM | 156 | C | 13:25:07 | 00:55:07 | 00:50:45 | 7:03 | 5 | |
ALL | Lewton, Christopher | Carousel | Northport Yacht Club | 0 | Catalina 22 | 216 | C | 13:34:17 | 01:04:17 | 00:54:33 | 10:51 | 6 | |
ALL | Hamlin, Paul | Indigo | Northport Yacht Club | | Quickstep 24 | 243 | C | 13:49:02 | 01:19:02 | 01:04:47 | 21:05 | 7 | |
ALL | Ekberg, Erik | FLYER | | 60309 | Beneteau First 10r | 87 | C | - | - | - | | DNC | |
ALL | Robert Sollinger | GRACE | - | | Alerion Xprs 28 | 183 | C | - | - | - | | DNC | |
ALL | 12, NYC sailing program | Echo | - | | Sonar | 180 | C | - | - | - | | DNC | |
First Gun Time: 14:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
ALL | Smith, Emerson | UFO | Northport Yacht Club | USA27 | Ultimate 20 | 144 | R | 15:06:39 | 01:06:39 | 01:02:25 | - | 1 | |
ALL | Bradley, Keith | Avalon | Stockton Harbor SC | 42628 | Frers 33 | 129 | C | 15:15:41 | 01:15:41 | 01:12:27 | 10:02 | 2T | |
ALL | Coughlin, James | Mainstay 7 | - | 304 | Jeanneau Sun Odyssey 37 | 159 | C | 15:19:02 | 01:19:02 | 01:12:27 | 10:02 | 2T | |
ALL | Facey, James | Banshee | Northport Yacht Club | 33870 | Ranger 29 | 210 | C | 15:25:44 | 01:25:44 | 01:13:19 | 10:54 | 4 | |
ALL | Fuller, Gordon | Patriot | Northport Yacht Club | 0 | Pearson 10m TM | 156 | C | 15:23:30 | 01:23:30 | 01:16:53 | 14:28 | 5 | |
ALL | Lewton, Christopher | Carousel | Northport Yacht Club | 0 | Catalina 22 | 216 | C | 15:38:14 | 01:38:14 | 01:23:21 | 20:56 | 6 | |
ALL | Ekberg, Erik | FLYER | | 60309 | Beneteau First 10r | 87 | C | - | - | - | | DNC | |
ALL | Hamlin, Paul | Indigo | Northport Yacht Club | | Quickstep 24 | 243 | C | - | - | - | | DNC | |
ALL | Robert Sollinger | GRACE | - | | Alerion Xprs 28 | 183 | C | - | - | - | | DNC | |
ALL | 12, NYC sailing program | Echo | - | | Sonar | 180 | C | - | - | - | | DNC | |
First Gun Time: 12:30:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
ALL | Smith, Emerson | UFO | Northport Yacht Club | USA27 | Ultimate 20 | 144 | R | 13:25:38 | 00:55:38 | 00:52:06 | - | 1 | |
ALL | Bradley, Keith | Avalon | Stockton Harbor SC | 42628 | Frers 33 | 129 | C | 13:28:31 | 00:58:31 | 00:56:01 | 3:55 | 2 | |
ALL | Facey, James | Banshee | Northport Yacht Club | 33870 | Ranger 29 | 210 | C | 13:38:15 | 01:08:15 | 00:58:22 | 6:16 | 3 | |
ALL | 12, NYC sailing program | Echo | - | | Sonar | 180 | C | 13:38:29 | 01:08:29 | 01:00:59 | 8:53 | 4 | |
ALL | Lewton, Christopher | Carousel | Northport Yacht Club | 0 | Catalina 22 | 216 | C | - | - | - | | DNF | |
ALL | Fuller, Gordon | Patriot | Northport Yacht Club | 0 | Pearson 10m TM | 156 | C | - | - | - | | DNC | |
ALL | Ekberg, Erik | FLYER | | 60309 | Beneteau First 10r | 87 | C | - | - | - | | DNC | |
ALL | Coughlin, James | Mainstay 7 | - | 304 | Jeanneau Sun Odyssey 37 | 159 | C | - | - | - | | DNC | |
ALL | Hamlin, Paul | Indigo | Northport Yacht Club | | Quickstep 24 | 243 | C | - | - | - | | DNC | |
ALL | Robert Sollinger | GRACE | - | | Alerion Xprs 28 | 183 | C | - | - | - | | DNC | |
First Gun Time: 14:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
ALL | Smith, Emerson | UFO | Northport Yacht Club | USA27 | Ultimate 20 | 144 | R | 15:13:42 | 01:13:42 | 01:09:02 | - | 1 | |
ALL | Bradley, Keith | Avalon | Stockton Harbor SC | 42628 | Frers 33 | 129 | C | 15:19:31 | 01:19:31 | 01:16:07 | 7:05 | 2 | |
ALL | Facey, James | Banshee | Northport Yacht Club | 33870 | Ranger 29 | 210 | C | 15:29:55 | 01:29:55 | 01:16:54 | 7:52 | 3 | |
ALL | Lewton, Christopher | Carousel | Northport Yacht Club | 0 | Catalina 22 | 216 | C | 16:00:39 | 02:00:39 | 01:42:23 | 33:21 | 4 | |
ALL | Fuller, Gordon | Patriot | Northport Yacht Club | 0 | Pearson 10m TM | 156 | C | - | - | - | | DNC | |
ALL | Ekberg, Erik | FLYER | | 60309 | Beneteau First 10r | 87 | C | - | - | - | | DNC | |
ALL | Coughlin, James | Mainstay 7 | - | 304 | Jeanneau Sun Odyssey 37 | 159 | C | - | - | - | | DNC | |
ALL | Hamlin, Paul | Indigo | Northport Yacht Club | | Quickstep 24 | 243 | C | - | - | - | | DNC | |
ALL | Robert Sollinger | GRACE | - | | Alerion Xprs 28 | 183 | C | - | - | - | | DNC | |
ALL | 12, NYC sailing program | Echo | - | | Sonar | 180 | C | - | - | - | | DNC | |
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 123456789 | |
---|
ALL | Smith, Emerson | UFO | USA27 | Ultimate 20 | 1 | 566.5 | DNC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.095.593.894.893.894.893.892.791.5 | |
ALL | Facey, James | Banshee | 33870 | Ranger 29 | 2 | 489.3 | 1 | 2 | 5 | 2 | 5 | 2 | 4 | 3 | 3 | 91.586.954.185.554.185.564.071.468.5 | |
ALL | Bradley, Keith | Avalon | 42628 | Frers 33 | 3 | 477.4 | 3 | 4 | 2 | 3 | 3 | 3 | 2T | 2 | 2 | 68.569.583.976.274.076.279.082.180.0 | |
ALL | Coughlin, James | Mainstay 7 | 304 | Jeanneau Sun Odyssey 37 | 4 | 403.7 | DNC | 6 | 4 | 5 | 2 | 4 | 2T | DNC | DNC | 0.052.264.057.783.966.979.00.00.0 | |
ALL | Fuller, Gordon | Patriot | 0 | Pearson 10m TM | 5 | 313.5 | DNC | 5 | 3 | 4 | DNC | 5 | 5 | DNC | DNC | 0.060.874.066.90.057.754.10.00.0 | |
ALL | Robert Sollinger | GRACE | | Alerion Xprs 28 | 6 | 262.1 | 2 | 8 | 6 | 7 | 4 | DNC | DNC | DNC | DNC | 80.034.844.239.164.00.00.00.00.0 | |
ALL | 12, NYC sailing program | Echo | | Sonar | 7 | 231.5 | DNC | 3 | DNC | 6 | 6 | DNC | DNC | 4 | DNC | 0.078.20.048.444.20.00.060.70.0 | |
ALL | Lewton, Christopher | Carousel | 0 | Catalina 22 | 8 | 189.0 | DNC | DNC | DNC | DNC | DNC | 6 | 6 | DNF | 4 | 0.00.00.00.00.048.444.239.457.0 | |
ALL | Hamlin, Paul | Indigo | | Quickstep 24 | 9 | 96.1 | 4 | DNC | DNC | DNC | DNC | 7 | DNC | DNC | DNC | 57.00.00.00.00.039.10.00.00.0 | |
ALL | Ekberg, Erik | FLYER | 60309 | Beneteau First 10r | 10 | 43.5 | DNC | 7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 0.043.50.00.00.00.00.00.00.0 | |
© Copyright: 2022 Regatta Management Solutions - August 06, 2022 16:48:28
Powered by AWS