Fleet | Name | Club | Sail No. | Place | Notes | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fleet - 420 Championship Start: 13:30:00 Race Len.: 0.00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - N10-Double Start: 10:30:00 Race Len.: 0.00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - N10-Single Start: 10:30:00 Race Len.: 0.00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - Opti Championship Start: 13:30:00 Race Len.: 0.00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - Opti Green Start: 13:30:00 Race Len.: 0.00 # of Racers: 0 |
Fleet | Name | Club | Sail No. | Place | Notes | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fleet - 420 Championship Start: 13:30:00 Race Len.: 0.00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - N10-Double Start: 10:30:00 Race Len.: 0.00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - N10-Single Start: 10:30:00 Race Len.: 0.00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - Opti Championship Start: 13:30:00 Race Len.: 0.00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - Opti Green Start: 13:30:00 Race Len.: 0.00 # of Racers: 0 |
Fleet | Name | Club | Sail No. | Place | Notes | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fleet - 420 Championship Start: 13:30:00 Race Len.: 0.00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - N10-Double Start: 10:30:00 Race Len.: 0.00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - N10-Single Start: 10:30:00 Race Len.: 0.00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - Opti Championship Start: 13:30:00 Race Len.: 0.00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - Opti Green Start: 13:30:00 Race Len.: 0.00 # of Racers: 0 |
Fleet | Name | Club | Sail No. | Place | Notes | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fleet - 420 Championship Start: 13:30:00 Race Len.: 0.00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - N10-Double Start: 10:30:00 Race Len.: 0.00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - N10-Single Start: 10:30:00 Race Len.: 0.00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - Opti Championship Start: 13:30:00 Race Len.: 0.00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - Opti Green Start: 13:30:00 Race Len.: 0.00 # of Racers: 0 |
Fleet | Name | Club | Sail No. | Place | Notes | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fleet - 420 Championship Start: 13:30:00 Race Len.: 0.00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - N10-Double Start: 10:30:00 Race Len.: 0.00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - N10-Single Start: 10:30:00 Race Len.: 0.00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - Opti Championship Start: 13:30:00 Race Len.: 0.00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - Opti Green Start: 13:30:00 Race Len.: 0.00 # of Racers: 0 |
Fleet | Name | Club | Sail No. | Place | Notes | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fleet - 420 Championship Start: 13:30:00 Race Len.: 0.00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - N10-Double Start: 10:30:00 Race Len.: 0.00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - N10-Single Start: 10:30:00 Race Len.: 0.00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - Opti Championship Start: 13:30:00 Race Len.: 0.00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - Opti Green Start: 13:30:00 Race Len.: 0.00 # of Racers: 0 |
Fleet | Name | Club | Sail No. | Place | Notes | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fleet - 420 Championship Start: 13:30:00 Race Len.: 0.00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - N10-Double Start: 10:30:00 Race Len.: 0.00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - N10-Single Start: 10:30:00 Race Len.: 0.00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - Opti Championship Start: 13:30:00 Race Len.: 0.00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - Opti Green Start: 13:30:00 Race Len.: 0.00 # of Racers: 0 |
Fleet | Name | Club | Sail No. | Place | Notes | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fleet - 420 Championship Start: 13:30:00 Race Len.: 0.00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - N10-Double Start: 10:30:00 Race Len.: 0.00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - N10-Single Start: 10:30:00 Race Len.: 0.00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - Opti Championship Start: 13:30:00 Race Len.: 0.00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - Opti Green Start: 13:30:00 Race Len.: 0.00 # of Racers: 0 |
Fleet | Name | Club | Sail No. | Place | Points | Div | Race - Place | Race - Points | Notes | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||||||||||||||
Fleet - 420 Championship # of Races: 0 # of Entries: 7 # of Starters: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - N10-Double # of Races: 0 # of Entries: 2 # of Starters: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - N10-Single # of Races: 0 # of Entries: 2 # of Starters: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - Opti Championship # of Races: 0 # of Entries: 1 # of Starters: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - Opti Green # of Races: 0 # of Entries: 3 # of Starters: 0 |