Fleet | Name | Club | Sail No. | Place | Div | Notes | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | |||||||||||||||||||||||||||||||||||||||
Class: 420 Championship Start: 10:30:00Race Len.: 0.00# of Racers: 7 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
420 Championship | Gonzalez, Nina & Kallfelz, Otto | Bristol YC | 1401 | 1 | 1 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Bell, Matthew & Conley, Meara | Hingham Maritime Center | 103 | 2 | 2 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Marnik, Ashton & Widding, Anders | CBI Tiller Club | 6810 | 3 | 3 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Andre , Tristan & Kourafas, William | Squantum YC | 8012 | 4 | 4 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Richter, Isabella & Romano, Dean Jr. | Squantum YC | 7824 | 5 | 5 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Marnik, Karenna & Marnik, Skyler | Community Boating | 6818 | 6 | 6 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Kohn, Caleb & Nguyen, Tim | Community Boating | CBI1 | 7 | 7 | Champ | |||||||||||||||||||||||||||||||||
Class: 420 Green Start: 10:30:00Race Len.: 0.00# of Racers: 12 # of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
420 Green | Conley, Aisling & Morris, Rhain | Hingham Maritime Center | 27 | 1 | 1 | Green | |||||||||||||||||||||||||||||||||
420 Green | Ellington- Heisler, Ryan & Mango, Will | Winchester Boat Club | 9227 | 2 | 3 | Green | |||||||||||||||||||||||||||||||||
420 Green | Bishop, Carter & McDonough, Declan | Quincy YC | 5 | 3 | 5 | Green | |||||||||||||||||||||||||||||||||
420 Green | Crowley, Owen & Jones, Ava | Squantum YC | 1 | 4 | 7 | Green | |||||||||||||||||||||||||||||||||
420 Green | Cody, Jack & van Veen, Linden | Squantum YC | 6684 | 5 | 9 | Green | |||||||||||||||||||||||||||||||||
420 Green | Drummond, Clara & Ernst, Heidi | Winchester Boat Club | 9225 | 6 | 11 | Green | |||||||||||||||||||||||||||||||||
420 Green | Bokulich, Kai & townsend , frank | Squantum YC | 565 | 7 | 13 | Green | |||||||||||||||||||||||||||||||||
420 Green | Crowley, William & Troy, Fiona | Squantum YC | 326 | 8 | 15 | Green | |||||||||||||||||||||||||||||||||
420 Green | Jones, Calla & Qin, Dominic | Squantum YC | 6302 | 9 | 17 | Green | |||||||||||||||||||||||||||||||||
420 Green | Hsu, Gregory & Nishizawa, Kou | Quincy YC | 15 | 10 | 19 | Green | |||||||||||||||||||||||||||||||||
420 Green | Grossfeld, Zoe | - | 8012 | DNF | 21 | Green | |||||||||||||||||||||||||||||||||
420 Green | Aikens, Christian & Nishizawa, Tomo | - | 3 | DNF | 21 | Green | |||||||||||||||||||||||||||||||||
Class: N10-Double Start: 10:30:00Race Len.: 0.00# of Racers: 2 # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
N10-Double | Blake, Ashton & Deery, James | Wessagussett YC | 13 | 1 | 1 | None | |||||||||||||||||||||||||||||||||
N10-Double | Mclaughlin, Sophie & Sardano, Leena | Wessagussett YC | 11 | 2 | 2 | None | |||||||||||||||||||||||||||||||||
Class: Opti Championship Start: 10:30:00Race Len.: 0.00# of Racers: 7 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Opti Championship | Kilroe, Stellan | Hull YC | 13378 | 1 | 1 | White | |||||||||||||||||||||||||||||||||
Opti Championship | Hnath, James | Hull YC | 22896 | 2 | 1 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Faust, Sofia | Medford Boat Club | 2867 | 3 | 2 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | O'Connor, Ronan | Squantum YC | 8114 | 4 | 3 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Kirk , Gavin | Squantum YC | 8021 | 5 | 4 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | O'Connor , Anna | Squantum YC | 6855 | 6 | 2 | White | |||||||||||||||||||||||||||||||||
Opti Championship | Lucia, James | Medford Boat Club | 11577 | 7 | 5 | Blue | |||||||||||||||||||||||||||||||||
Class: Opti Green Start: 10:30:00Race Len.: 0.00# of Racers: 13 # of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
Opti Green | Reardon, Brendan | Hingham YC | 19884 | 1 | 1 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Casey , Jeremiah | Squantum YC | 5471 | 2 | 3 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Andre, Amelia | Squantum YC | 14143 | 3 | 5 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Conroy, Matthew | Medford Boat Club | 4448 | 4 | 7 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Seggev, Martin | Hingham Maritime Center | 27 | 5 | 9 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Kirk , Rory | Squantum YC | 103 | 6 | 11 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Hsu, Grant | Quincy YC | 22 | 7 | 13 | Green | |||||||||||||||||||||||||||||||||
Opti Green | D’Angelo, Nicholas | Squantum YC | 5 | 8 | 15 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Campbell , Ryan | Quincy YC | 2 | 9 | 17 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Hickey, Keegan | Quincy YC | 3 | 10 | 19 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Conley, Aisling | Hingham Maritime Center | 211 | DNS | 23 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Mackey, Joseph | Squantum YC | 15478 | DNF | 23 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Campbell, Wren | Quincy YC | 1 | DNF | 23 | Green |
Fleet | Name | Club | Sail No. | Place | Div | Notes | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | |||||||||||||||||||||||||||||||||||||||
Class: 420 Championship Start: 10:30:00Race Len.: 0.00# of Racers: 7 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
420 Championship | Gonzalez, Nina & Kallfelz, Otto | Bristol YC | 1401 | 1 | 1 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Bell, Matthew & Conley, Meara | Hingham Maritime Center | 103 | 2 | 2 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Andre , Tristan & Kourafas, William | Squantum YC | 8012 | 3 | 3 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Richter, Isabella & Romano, Dean Jr. | Squantum YC | 7824 | 4 | 4 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Marnik, Karenna & Marnik, Skyler | Community Boating | 6818 | 5 | 5 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Kohn, Caleb & Nguyen, Tim | Community Boating | CBI1 | 6 | 6 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Marnik, Ashton & Widding, Anders | CBI Tiller Club | 6810 | 7 | 7 | Champ | |||||||||||||||||||||||||||||||||
Class: 420 Green Start: 10:30:00Race Len.: 0.00# of Racers: 10 # of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
420 Green | Crowley, Owen & Jones, Ava | Squantum YC | 1 | 1 | 1 | Green | |||||||||||||||||||||||||||||||||
420 Green | Conley, Aisling & Morris, Rhain | Hingham Maritime Center | 27 | 2 | 3 | Green | |||||||||||||||||||||||||||||||||
420 Green | Drummond, Clara & Ernst, Heidi | Winchester Boat Club | 9225 | 3 | 5 | Green | |||||||||||||||||||||||||||||||||
420 Green | Ellington- Heisler, Ryan & Mango, Will | Winchester Boat Club | 9227 | 4 | 7 | Green | |||||||||||||||||||||||||||||||||
420 Green | Cody, Jack & van Veen, Linden | Squantum YC | 6684 | 5 | 9 | Green | |||||||||||||||||||||||||||||||||
420 Green | Jones, Calla & Qin, Dominic | Squantum YC | 6302 | 6 | 11 | Green | |||||||||||||||||||||||||||||||||
420 Green | Bokulich, Kai & townsend , frank | Squantum YC | 565 | 7 | 13 | Green | |||||||||||||||||||||||||||||||||
420 Green | Hsu, Gregory & Nishizawa, Kou | Quincy YC | 15 | 8 | 15 | Green | |||||||||||||||||||||||||||||||||
420 Green | Bishop, Carter & McDonough, Declan | Quincy YC | 5 | 9 | 17 | Green | |||||||||||||||||||||||||||||||||
420 Green | Crowley, William & Troy, Fiona | Squantum YC | 326 | 10 | 19 | Green | |||||||||||||||||||||||||||||||||
420 Green | Grossfeld, Zoe | - | 8012 | DNC | 22 | Green | |||||||||||||||||||||||||||||||||
420 Green | Aikens, Christian & Nishizawa, Tomo | - | 3 | DNC | 22 | Green | |||||||||||||||||||||||||||||||||
Class: N10-Double Start: 10:30:00Race Len.: 0.00# of Racers: 2 # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
N10-Double | Blake, Ashton & Deery, James | Wessagussett YC | 13 | 1 | 1 | None | |||||||||||||||||||||||||||||||||
N10-Double | Mclaughlin, Sophie & Sardano, Leena | Wessagussett YC | 11 | 2 | 2 | None | |||||||||||||||||||||||||||||||||
Class: Opti Championship Start: 10:30:00Race Len.: 0.00# of Racers: 7 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Opti Championship | Hnath, James | Hull YC | 22896 | 1 | 1 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | O'Connor, Ronan | Squantum YC | 8114 | 2 | 2 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Faust, Sofia | Medford Boat Club | 2867 | 3 | 3 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Kilroe, Stellan | Hull YC | 13378 | 4 | 1 | White | |||||||||||||||||||||||||||||||||
Opti Championship | Lucia, James | Medford Boat Club | 11577 | 5 | 4 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | O'Connor , Anna | Squantum YC | 6855 | 6 | 2 | White | |||||||||||||||||||||||||||||||||
Opti Championship | Kirk , Gavin | Squantum YC | 8021 | 7 | 5 | Blue | |||||||||||||||||||||||||||||||||
Class: Opti Green Start: 10:30:00Race Len.: 0.00# of Racers: 13 # of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
Opti Green | Casey , Jeremiah | Squantum YC | 5471 | 1 | 1 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Reardon, Brendan | Hingham YC | 19884 | 2 | 3 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Conroy, Matthew | Medford Boat Club | 4448 | 3 | 5 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Seggev, Martin | Hingham Maritime Center | 27 | 4 | 7 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Andre, Amelia | Squantum YC | 14143 | 5 | 9 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Kirk , Rory | Squantum YC | 103 | 6 | 11 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Campbell , Ryan | Quincy YC | 2 | 7 | 13 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Hsu, Grant | Quincy YC | 22 | 8 | 15 | Green | |||||||||||||||||||||||||||||||||
Opti Green | D’Angelo, Nicholas | Squantum YC | 5 | 9 | 17 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Campbell, Wren | Quincy YC | 1 | 10 | 19 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Hickey, Keegan | Quincy YC | 3 | 11 | 21 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Conley, Aisling | Hingham Maritime Center | 211 | DNS | 24 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Mackey, Joseph | Squantum YC | 15478 | DNS | 24 | Green |
Fleet | Name | Club | Sail No. | Place | Div | Notes | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | |||||||||||||||||||||||||||||||||||||||
Class: 420 Championship Start: 10:30:00Race Len.: 0.00# of Racers: 7 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
420 Championship | Gonzalez, Nina & Kallfelz, Otto | Bristol YC | 1401 | 1 | 1 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Marnik, Karenna & Marnik, Skyler | Community Boating | 6818 | 2 | 2 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Marnik, Ashton & Widding, Anders | CBI Tiller Club | 6810 | 3 | 3 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Richter, Isabella & Romano, Dean Jr. | Squantum YC | 7824 | 4 | 4 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Kohn, Caleb & Nguyen, Tim | Community Boating | CBI1 | 5 | 5 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Andre , Tristan & Kourafas, William | Squantum YC | 8012 | 6 | 6 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Bell, Matthew & Conley, Meara | Hingham Maritime Center | 103 | 7 | 7 | Champ | |||||||||||||||||||||||||||||||||
Class: 420 Green Start: 10:30:00Race Len.: 0.00# of Racers: 10 # of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
420 Green | Crowley, Owen & Jones, Ava | Squantum YC | 1 | 1 | 1 | Green | |||||||||||||||||||||||||||||||||
420 Green | Drummond, Clara & Ernst, Heidi | Winchester Boat Club | 9225 | 2 | 3 | Green | |||||||||||||||||||||||||||||||||
420 Green | Crowley, William & Troy, Fiona | Squantum YC | 326 | 3 | 5 | Green | |||||||||||||||||||||||||||||||||
420 Green | Bokulich, Kai & townsend , frank | Squantum YC | 565 | 4 | 7 | Green | |||||||||||||||||||||||||||||||||
420 Green | Ellington- Heisler, Ryan & Mango, Will | Winchester Boat Club | 9227 | 5 | 9 | Green | |||||||||||||||||||||||||||||||||
420 Green | Conley, Aisling & Morris, Rhain | Hingham Maritime Center | 27 | 6 | 11 | Green | |||||||||||||||||||||||||||||||||
420 Green | Bishop, Carter & McDonough, Declan | Quincy YC | 5 | 7 | 13 | Green | |||||||||||||||||||||||||||||||||
420 Green | Jones, Calla & Qin, Dominic | Squantum YC | 6302 | 8 | 15 | Green | |||||||||||||||||||||||||||||||||
420 Green | Cody, Jack & van Veen, Linden | Squantum YC | 6684 | 9 | 17 | Green | |||||||||||||||||||||||||||||||||
420 Green | Hsu, Gregory & Nishizawa, Kou | Quincy YC | 15 | 10 | 19 | Green | |||||||||||||||||||||||||||||||||
420 Green | Grossfeld, Zoe | - | 8012 | DNC | 21 | Green | |||||||||||||||||||||||||||||||||
420 Green | Aikens, Christian & Nishizawa, Tomo | - | 3 | DNC | 21 | Green | |||||||||||||||||||||||||||||||||
Class: N10-Double Start: 10:30:00Race Len.: 0.00# of Racers: 2 # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
N10-Double | Mclaughlin, Sophie & Sardano, Leena | Wessagussett YC | 11 | 1 | 1 | None | |||||||||||||||||||||||||||||||||
N10-Double | Blake, Ashton & Deery, James | Wessagussett YC | 13 | 2 | 2 | None | |||||||||||||||||||||||||||||||||
Class: Opti Championship Start: 10:30:00Race Len.: 0.00# of Racers: 7 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Opti Championship | Hnath, James | Hull YC | 22896 | 1 | 1 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Kilroe, Stellan | Hull YC | 13378 | 2 | 1 | White | |||||||||||||||||||||||||||||||||
Opti Championship | O'Connor, Ronan | Squantum YC | 8114 | 3 | 2 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Faust, Sofia | Medford Boat Club | 2867 | 4 | 3 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Kirk , Gavin | Squantum YC | 8021 | 5 | 4 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Lucia, James | Medford Boat Club | 11577 | 6 | 5 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | O'Connor , Anna | Squantum YC | 6855 | 7 | 2 | White | |||||||||||||||||||||||||||||||||
Class: Opti Green Start: 10:30:00Race Len.: 0.00# of Racers: 13 # of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
Opti Green | Reardon, Brendan | Hingham YC | 19884 | 1 | 1 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Conroy, Matthew | Medford Boat Club | 4448 | 2 | 3 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Seggev, Martin | Hingham Maritime Center | 27 | 3 | 5 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Kirk , Rory | Squantum YC | 103 | 4 | 7 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Casey , Jeremiah | Squantum YC | 5471 | 5 | 9 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Hsu, Grant | Quincy YC | 22 | 6 | 11 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Andre, Amelia | Squantum YC | 14143 | 7 | 13 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Campbell , Ryan | Quincy YC | 2 | 8 | 15 | Green | |||||||||||||||||||||||||||||||||
Opti Green | D’Angelo, Nicholas | Squantum YC | 5 | 9 | 17 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Campbell, Wren | Quincy YC | 1 | 10 | 19 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Conley, Aisling | Hingham Maritime Center | 211 | DNS | 23 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Hickey, Keegan | Quincy YC | 3 | DNF | 23 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Mackey, Joseph | Squantum YC | 15478 | DNS | 23 | Green |
Fleet | Name | Club | Sail No. | Place | Div | Notes | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | |||||||||||||||||||||||||||||||||||||||
Class: 420 Championship Start: 10:30:00Race Len.: 0.00# of Racers: 7 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
420 Championship | Bell, Matthew & Conley, Meara | Hingham Maritime Center | 103 | 1 | 1 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Gonzalez, Nina & Kallfelz, Otto | Bristol YC | 1401 | 2 | 2 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Marnik, Karenna & Marnik, Skyler | Community Boating | 6818 | 3 | 3 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Richter, Isabella & Romano, Dean Jr. | Squantum YC | 7824 | 4 | 4 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Andre , Tristan & Kourafas, William | Squantum YC | 8012 | 5 | 5 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Marnik, Ashton & Widding, Anders | CBI Tiller Club | 6810 | 6 | 6 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Kohn, Caleb & Nguyen, Tim | Community Boating | CBI1 | 7 | 7 | Champ | |||||||||||||||||||||||||||||||||
Class: 420 Green Start: 10:30:00Race Len.: 0.00# of Racers: 10 # of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
420 Green | Conley, Aisling & Morris, Rhain | Hingham Maritime Center | 27 | 1 | 1 | Green | |||||||||||||||||||||||||||||||||
420 Green | Crowley, Owen & Jones, Ava | Squantum YC | 1 | 2 | 3 | Green | |||||||||||||||||||||||||||||||||
420 Green | Crowley, William & Troy, Fiona | Squantum YC | 326 | 3 | 5 | Green | |||||||||||||||||||||||||||||||||
420 Green | Cody, Jack & van Veen, Linden | Squantum YC | 6684 | 4 | 7 | Green | |||||||||||||||||||||||||||||||||
420 Green | Ellington- Heisler, Ryan & Mango, Will | Winchester Boat Club | 9227 | 5 | 9 | Green | |||||||||||||||||||||||||||||||||
420 Green | Bokulich, Kai & townsend , frank | Squantum YC | 565 | 6 | 11 | Green | |||||||||||||||||||||||||||||||||
420 Green | Bishop, Carter & McDonough, Declan | Quincy YC | 5 | 7 | 13 | Green | |||||||||||||||||||||||||||||||||
420 Green | Drummond, Clara & Ernst, Heidi | Winchester Boat Club | 9225 | 8 | 15 | Green | |||||||||||||||||||||||||||||||||
420 Green | Jones, Calla & Qin, Dominic | Squantum YC | 6302 | 9 | 17 | Green | |||||||||||||||||||||||||||||||||
420 Green | Hsu, Gregory & Nishizawa, Kou | Quincy YC | 15 | 10 | 19 | Green | |||||||||||||||||||||||||||||||||
420 Green | Grossfeld, Zoe | - | 8012 | DNC | 21 | Green | |||||||||||||||||||||||||||||||||
420 Green | Aikens, Christian & Nishizawa, Tomo | - | 3 | DNC | 21 | Green | |||||||||||||||||||||||||||||||||
Class: N10-Double Start: 10:30:00Race Len.: 0.00# of Racers: 2 # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
N10-Double | Mclaughlin, Sophie & Sardano, Leena | Wessagussett YC | 11 | 1 | 1 | None | |||||||||||||||||||||||||||||||||
N10-Double | Blake, Ashton & Deery, James | Wessagussett YC | 13 | DNF | 2 | None | |||||||||||||||||||||||||||||||||
Class: Opti Championship Start: 10:30:00Race Len.: 0.00# of Racers: 7 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Opti Championship | O'Connor, Ronan | Squantum YC | 8114 | 1 | 1 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Kilroe, Stellan | Hull YC | 13378 | 2 | 1 | White | |||||||||||||||||||||||||||||||||
Opti Championship | Faust, Sofia | Medford Boat Club | 2867 | 3 | 2 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Hnath, James | Hull YC | 22896 | 4 | 3 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Kirk , Gavin | Squantum YC | 8021 | 5 | 4 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | O'Connor , Anna | Squantum YC | 6855 | 6 | 2 | White | |||||||||||||||||||||||||||||||||
Opti Championship | Lucia, James | Medford Boat Club | 11577 | DNF | 5 | Blue | |||||||||||||||||||||||||||||||||
Class: Opti Green Start: 10:30:00Race Len.: 0.00# of Racers: 13 # of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
Opti Green | Casey , Jeremiah | Squantum YC | 5471 | 1 | 1 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Reardon, Brendan | Hingham YC | 19884 | 2 | 3 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Conroy, Matthew | Medford Boat Club | 4448 | 3 | 5 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Andre, Amelia | Squantum YC | 14143 | 4 | 7 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Seggev, Martin | Hingham Maritime Center | 27 | 5 | 9 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Campbell , Ryan | Quincy YC | 2 | 6 | 11 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Kirk , Rory | Squantum YC | 103 | 7 | 13 | Green | |||||||||||||||||||||||||||||||||
Opti Green | D’Angelo, Nicholas | Squantum YC | 5 | 8 | 15 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Hsu, Grant | Quincy YC | 22 | 9 | 17 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Campbell, Wren | Quincy YC | 1 | 10 | 19 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Conley, Aisling | Hingham Maritime Center | 211 | DNS | 23 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Hickey, Keegan | Quincy YC | 3 | DNF | 23 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Mackey, Joseph | Squantum YC | 15478 | DNS | 23 | Green |
Fleet | Name | Club | Sail No. | Place | Div | Notes | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | |||||||||||||||||||||||||||||||||||||||
Class: 420 Championship Start: 10:30:00Race Len.: 0.00# of Racers: 7 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
420 Championship | Gonzalez, Nina & Kallfelz, Otto | Bristol YC | 1401 | 1 | 1 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Marnik, Karenna & Marnik, Skyler | Community Boating | 6818 | 2 | 2 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Bell, Matthew & Conley, Meara | Hingham Maritime Center | 103 | 3 | 3 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Andre , Tristan & Kourafas, William | Squantum YC | 8012 | 4 | 4 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Richter, Isabella & Romano, Dean Jr. | Squantum YC | 7824 | 5 | 5 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Kohn, Caleb & Nguyen, Tim | Community Boating | CBI1 | 6 | 6 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Marnik, Ashton & Widding, Anders | CBI Tiller Club | 6810 | 7 | 7 | Champ | |||||||||||||||||||||||||||||||||
Class: 420 Green Start: 10:30:00Race Len.: 0.00# of Racers: 12 # of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
420 Green | Ellington- Heisler, Ryan & Mango, Will | Winchester Boat Club | 9227 | 1 | 1 | Green | |||||||||||||||||||||||||||||||||
420 Green | Crowley, Owen & Jones, Ava | Squantum YC | 1 | 2 | 3 | Green | |||||||||||||||||||||||||||||||||
420 Green | Crowley, William & Troy, Fiona | Squantum YC | 326 | 3 | 5 | Green | |||||||||||||||||||||||||||||||||
420 Green | Bishop, Carter & McDonough, Declan | Quincy YC | 5 | 4 | 7 | Green | |||||||||||||||||||||||||||||||||
420 Green | Bokulich, Kai & townsend , frank | Squantum YC | 565 | 5 | 9 | Green | |||||||||||||||||||||||||||||||||
420 Green | Cody, Jack & van Veen, Linden | Squantum YC | 6684 | 6 | 11 | Green | |||||||||||||||||||||||||||||||||
420 Green | Drummond, Clara & Ernst, Heidi | Winchester Boat Club | 9225 | 7 | 13 | Green | |||||||||||||||||||||||||||||||||
420 Green | Conley, Aisling & Morris, Rhain | Hingham Maritime Center | 27 | 8 | 15 | Green | |||||||||||||||||||||||||||||||||
420 Green | Hsu, Gregory & Nishizawa, Kou | Quincy YC | 15 | 9 | 17 | Green | |||||||||||||||||||||||||||||||||
420 Green | Jones, Calla & Qin, Dominic | Squantum YC | 6302 | 10 | 18 | Green | |||||||||||||||||||||||||||||||||
420 Green | Grossfeld, Zoe | - | 8012 | DNS | 19 | Green | |||||||||||||||||||||||||||||||||
420 Green | Aikens, Christian & Nishizawa, Tomo | - | 3 | DNS | 19 | Green | |||||||||||||||||||||||||||||||||
Class: N10-Double Start: 10:30:00Race Len.: 0.00# of Racers: 2 # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
N10-Double | Mclaughlin, Sophie & Sardano, Leena | Wessagussett YC | 11 | 1 | 1 | None | |||||||||||||||||||||||||||||||||
N10-Double | Blake, Ashton & Deery, James | Wessagussett YC | 13 | DNS | 2 | None | |||||||||||||||||||||||||||||||||
Class: Opti Championship Start: 10:30:00Race Len.: 0.00# of Racers: 7 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Opti Championship | Hnath, James | Hull YC | 22896 | 1 | 1 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | O'Connor, Ronan | Squantum YC | 8114 | 2 | 2 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Kilroe, Stellan | Hull YC | 13378 | 3 | 1 | White | |||||||||||||||||||||||||||||||||
Opti Championship | Kirk , Gavin | Squantum YC | 8021 | 4 | 3 | Blue | |||||||||||||||||||||||||||||||||
