Results
2018 Phil Small Regatta
First Gun Time: 13:42:00 Wind Range: Medium Race Conditions: Some rain,chop, wind from the south
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
A | Weisberg, Gary | Heat Wave | - | 29 | J/111 | 0.936 | R | 15:22:37 | 01:35:37 | 01:29:29.83 | - | 1 | |
A | Chigier, Ben | Escape Velocity2 | - | 93586 | Summit 40 | 0.965 | R | 15:20:40 | 01:33:40 | 01:30:23.30 | 53.47 | 2 | |
A | Rudich, Api | Bora | Eastern YC | 40025 | Farr 40 | 1.006 | R | 15:20:07 | 01:33:07 | 01:33:40.52 | 4:10.69 | 3 | |
A | Kuebel, Roger | Eleven | Jubilee YC | 320 | Farr 30 | 0.914 | R | 15:33:49 | 01:46:49 | 01:37:37.83 | 8:08.00 | 4 | |
C | Doane, Carl & Gray, David | Incentive | Manchester YC | 30493 | Peterson 34 | 0.804 | R | 15:23:35 | 01:31:35 | 01:13:37.98 | - | 1 | |
C | Connolly, Michael | Check Ride | Eastern Point YC | 84035 | C&C 35-3 | 0.795 | R | 15:30:07 | 01:38:07 | 01:18:00.17 | 4:22.19 | 2 | |
D | Pina, Louis | Andiamo | Jubilee YC | 56 | Pearson 31 | 0.734 | R | 15:34:06 | 01:42:06 | 01:14:56.48 | - | 1 | |
D | Foye, William & Soliozy, Mary | Montauk | - | 491 | S2 7.9 | 0.742 | R | 15:33:43 | 01:41:43 | 01:15:28.43 | 31.95 | 2 | |
D | Minelli, Bob | String Theory | Mass Bay Sailing | 174 | Ranger Fun 23 | 0.733 | R | - | | | | DNC | |
F | Stauffer, Hoff | Amazing Grace | Eastern Point YC | 11 | Alerion Xprs 38-2 | 0.843 | C | 15:21:28 | 01:29:28 | 01:15:25.22 | - | 1 | |
F | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 0.813 | C | - | | | | DNC | |
© Copyright: 2018 Regatta Management Solutions