Results
2019 Phil Small Regatta
First Gun Time: 13:50:00 Race Conditions: 4 - 8 knots SE
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
C | Balich, Jason | Over Achiever | - | 116 | J/80 | 120 | R | 15:24:32 | 01:24:32 | 01:13:20 | 5:16 | 4 | |
F | Blaha, Gregory | Blue Note | Sandy Bay YC | 46 | J/100 | 105 | C | 15:32:18 | 01:32:18 | 01:22:30 | 12:52 | 3 | |
A | Chigier, Ben | Escape Velocity2 | - | 93586 | Summit 40 | 24 | R | 15:01:55 | 01:06:55 | 01:04:41 | - | 1 | |
C | Doane, Carl & Gray, David | Incentive | Manchester YC | 30493 | Peterson 34 | 123 | R | 15:19:45 | 01:19:45 | 01:08:16 | 12 | 2 | |
F | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 93 | C | 15:18:19 | 01:18:19 | 01:09:38 | - | 1 | |
B | Gorman, Rob | Sea Bliss | Eastern YC | 12 | Farr 280 | 57 | R | 15:06:46 | 01:11:46 | 01:06:27 | 23 | 2 | |
G | Graul, Joseph | Bonanza | | 385 | Ensign | 279 | C | 15:19:29 | 01:14:29 | 00:59:36 | 6:59 | 4 | |
F | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | 15:26:24 | 01:26:24 | 01:16:36 | 6:58 | 2 | |
G | Kuszmar, William J. | Mustang Sally | Palmers Cove YC | 52528 | Cal 28-2 | 198 | C | 15:08:40 | 01:03:40 | 00:53:06 | 29 | 2 | |
C | Martinez, Miguel | Arcoiris | Jubilee YC | 0 | J/97 | 102 | R | 15:21:15 | 01:21:15 | 01:11:44 | 3:40 | 3 | |
A | Molinie, Benoit | Crazy Horse | Dolphin YC | 42001 | Taylor 40-3 | 54 | R | 15:10:13 | 01:15:13 | 01:10:11 | 5:30 | 3 | |
D | Mount, Ray | Warbonnet | | 23626 | Evelyn 26 | 165 | R | 15:10:50 | 01:05:50 | 00:57:02 | 3:20 | 2 | |
G | Parlee, Bob | Wings | Bass haven yacht club | 10773 | Ranger 33 | 168 | C | 15:06:35 | 01:01:35 | 00:52:37 | - | 1 | |
D | Pina, Louis | Andiamo | Jubilee YC | 56 | Pearson 31 | 180 | R | 15:08:18 | 01:03:18 | 00:53:42 | - | 1 | |
C | Rabin, Dan | Virgo | Jubilee YC | 10 | Salona 33 | 111 | R | 15:18:26 | 01:18:26 | 01:08:04 | - | 1 | |
A | Rudich, Api | Bora | Eastern YC | 40025 | Farr 40 | -9 | R | 15:01:44 | 01:06:44 | 01:07:34 | 2:53 | 2 | |
G | Tarr, Peter B. | Cavalier | Manchester YC | 128 | CW Hood 32 | 162 | C | 15:10:42 | 01:05:42 | 00:57:04 | 4:27 | 3 | |
C | Wanderer, Thomas | Celebration | Jubilee YC | 31910 | Sabre 38 CB | 138 | R | 15:40:38 | 01:40:38 | 01:27:45 | 19:41 | 5 | |
B | Williams, Rick | Chariad | Boston YC | 53123 | Farr 37 | 87 | R | 15:09:11 | 01:14:11 | 01:06:04 | - | 1 | |
© Copyright: 2019 Regatta Management Solutions August 19, 2019 1:20:32