Results:
2022 Jubilee Yacht Club
Phil Small Regatta
First Gun Time: 12:20:00 Race Conditions: 15 knots flat
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | CFG | Time | Time | Time | Time | | |
---|
A | Chigier, Ben | Escape Velocity2 | - | 93586 | Summit 40 | 24 | - | SPIN | 13:32:27 | 01:32:27 | 01:29:39 | - | 1 | |
A | Smith, Jud & Cindy & Wilcox, Bump | AFRICA | Eastern YC | USAUSA 1200 | Tripp 41 | -9 | - | SPIN | 13:29:00 | 01:29:00 | 01:30:03 | 24 | 2 | |
A | Molinie, Benoit | Jericho | Jubilee Yacht Club | USA54321 | Taylor 42 | 48 | - | SPIN | - | - | - | | RET | |
B | Boyle, John | Freedom | Eastern YC | | Jeanneau 44 DS | 96 | - | SPIN | 13:57:07 | 01:57:07 | 01:45:55 | - | 1 | |
C | Becker, Alison | Plan B | Corinthian Marblehead | 84035 | C&C 35-3 | 126 | - | SPIN | 14:01:26 | 02:01:26 | 01:46:44 | - | 1 | |
C | Jupp, Tyler | Spirit | Jubilee YC | 30372 | C&C 34 | 147 | - | SPIN | 14:03:59 | 02:03:59 | 01:46:50 | 06 | 2 | |
D | Mount, Ray | Warbonnet | Jubilee YC | 23626 | Evelyn 26 | 168 | - | SPIN | 14:10:00 | 02:10:00 | 01:50:24 | - | 1 | |
F | Sinofsky, Mark | Sugar Rush | Jubilee YC | 52994 | X-Yachts X34 | 111 | - | JAM | 13:59:18 | 01:59:18 | 01:46:21 | - | 1 | |
F | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 93 | - | JAM | - | - | - | | DNS | |
© Copyright: 2022 Regatta Management Solutions - August 02, 2022 9:53:51
Powered by AWS