Results
2019 Jubilee Annual Regatta
- Race 1 9/8
- Race 2 9/8
- Race 3 9/8
- Overall
First Gun Time: 12:24:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
A | Chigier, Ben | Escape Velocity2 | - | 93586 | Summit 40 | 24 | R | 13:12:02 | 00:48:02 | 00:46:21 | - | 1 | |
A | Weisberg, Gary | Heat Wave | - | 29 | J/111 | 42 | R | 13:13:22 | 00:49:22 | 00:46:26 | 05 | 2 | |
A | Molinie, Benoit | Crazy Horse | Dolphin YC | 42001 | Taylor 40-3 | 54 | R | 13:22:19 | 00:58:19 | 00:54:32 | 8:11 | 3 | |
B | Gorman, Rob | Sea Bliss | Eastern YC | 12 | Farr 280 | 57 | R | 13:15:30 | 00:51:30 | 00:47:31 | - | 1 | |
C | Gibbs, Brian | | Jubilee YC | 1001 | J/80 | 120 | R | 13:32:20 | 01:03:20 | 00:54:56 | - | 1 | |
C | Currier, Charles (C.B.) | Brinksmanship | Jubilee YC | 21 | Melges 24 | 102 | R | 13:32:21 | 01:03:21 | 00:56:13 | 1:17 | 2 | |
C | Doane, Carl & Gray, David | Incentive | Manchester YC | 30493 | Peterson 34 | 123 | R | 13:43:13 | 01:14:13 | 01:05:36 | 10:40 | 3 | |
D | Maxwell, Michael | Shenanigan | Jubilee YC | 940 | Pearson 30 | 174 | R | 13:30:45 | 00:56:45 | 00:48:03 | - | 1 | |
D | Foye, William & Soliozy, Mary & Patty | Montauk | - | 491 | S2 7.9 | 168 | R | 13:32:39 | 00:58:39 | 00:50:15 | 2:12 | 2 | |
D | Schoenthal, Louis | Minerva | - | 4109 | C&C 32 | 171 | R | 13:37:40 | 01:03:40 | 00:55:07 | 7:04 | 3 | |
D | Mount, Ray | Warbonnet | | 23626 | Evelyn 26 | 165 | R | 13:37:49 | 01:03:49 | 00:55:34 | 7:31 | 4 | |
F | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 93 | C | 13:41:20 | 01:12:20 | 01:05:49 | - | 1 | |
F | Wanderer, Thomas | Celebration | Jubilee YC | 31910 | Sabre 38 CB | 144 | C | 13:55:00 | 01:26:00 | 01:15:55 | 10:06 | DNF | |
First Gun Time: 12:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
A | Chigier, Ben | Escape Velocity2 | - | 93586 | Summit 40 | 24 | R | 14:35:37 | 00:50:37 | 00:49:06 | - | 1 | |
A | Weisberg, Gary | Heat Wave | - | 29 | J/111 | 42 | R | 14:37:07 | 00:52:07 | 00:49:27 | 21 | 2 | |
A | Molinie, Benoit | Crazy Horse | Dolphin YC | 42001 | Taylor 40-3 | 54 | R | 14:42:21 | 00:57:21 | 00:53:56 | 4:50 | 3 | |
B | Gorman, Rob | Sea Bliss | Eastern YC | 12 | Farr 280 | 57 | R | 14:36:05 | 00:51:05 | 00:47:28 | - | 1 | |
C | Currier, Charles (C.B.) | Brinksmanship | Jubilee YC | 21 | Melges 24 | 102 | R | 14:45:36 | 00:50:36 | 00:44:08 | - | 1 | |
C | Doane, Carl & Gray, David | Incentive | Manchester YC | 30493 | Peterson 34 | 123 | R | 14:48:02 | 00:53:02 | 00:45:15 | 1:07 | 2 | |
C | Gibbs, Brian | | Jubilee YC | 1001 | J/80 | 120 | R | 14:49:37 | 00:54:37 | 00:47:01 | 2:53 | 3 | |
D | Foye, William & Soliozy, Mary & Patty | Montauk | - | 491 | S2 7.9 | 168 | R | 14:40:41 | 00:40:41 | 00:33:24 | - | 1 | |
D | Maxwell, Michael | Shenanigan | Jubilee YC | 940 | Pearson 30 | 174 | R | 14:40:58 | 00:40:58 | 00:33:26 | 02 | 2 | |
D | Schoenthal, Louis | Minerva | - | 4109 | C&C 32 | 171 | R | 14:44:14 | 00:44:14 | 00:36:49 | 3:25 | 3 | |
D | Mount, Ray | Warbonnet | | 23626 | Evelyn 26 | 165 | R | 14:46:13 | 00:46:13 | 00:39:04 | 5:40 | 4 | |
F | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 93 | C | 14:49:37 | 00:54:37 | 00:48:44 | - | 1 | |
F | Wanderer, Thomas | Celebration | Jubilee YC | 31910 | Sabre 38 CB | 144 | C | - | - | - | | DNF | |
First Gun Time: 12:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
A | Weisberg, Gary | Heat Wave | - | 29 | J/111 | 42 | R | 15:56:30 | 00:49:30 | 00:47:32 | - | 1 | |
A | Chigier, Ben | Escape Velocity2 | - | 93586 | Summit 40 | 24 | R | 15:56:09 | 00:49:09 | 00:48:02 | 30 | 2 | |
A | Molinie, Benoit | Crazy Horse | Dolphin YC | 42001 | Taylor 40-3 | 54 | R | 16:03:18 | 00:56:18 | 00:53:47 | 6:15 | 3 | |
B | Gorman, Rob | Sea Bliss | Eastern YC | 12 | Farr 280 | 57 | R | 15:54:06 | 00:47:06 | 00:44:26 | - | 1 | |
C | Currier, Charles (C.B.) | Brinksmanship | Jubilee YC | 21 | Melges 24 | 102 | R | 16:06:14 | 00:54:14 | 00:49:28 | - | 1 | |
C | Doane, Carl & Gray, David | Incentive | Manchester YC | 30493 | Peterson 34 | 123 | R | 16:11:10 | 00:59:10 | 00:53:26 | 3:58 | 2 | |
C | Gibbs, Brian | | Jubilee YC | 1001 | J/80 | 120 | R | - | - | - | | DNF | |
D | Maxwell, Michael | Shenanigan | Jubilee YC | 940 | Pearson 30 | 174 | R | 16:21:50 | 01:04:50 | 00:56:43 | - | 1T | |
D | Foye, William & Soliozy, Mary & Patty | Montauk | - | 491 | S2 7.9 | 168 | R | 16:21:33 | 01:04:33 | 00:56:43 | - | 1T | |
D | Schoenthal, Louis | Minerva | - | 4109 | C&C 32 | 171 | R | 16:25:08 | 01:08:08 | 01:00:09 | 3:26 | 3 | |
D | Mount, Ray | Warbonnet | | 23626 | Evelyn 26 | 165 | R | - | - | - | | DNS | |
F | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 93 | C | 16:08:08 | 00:56:08 | 00:51:48 | - | 1 | |
F | Wanderer, Thomas | Celebration | Jubilee YC | 31910 | Sabre 38 CB | 144 | C | - | - | - | | DNS | |
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 3 | 123 | |
---|
A | Chigier, Ben | Escape Velocity2 | 93586 | Summit 40 | 1 | 4 | 1 | 1 | 2 | 112 | |
A | Weisberg, Gary | Heat Wave | 29 | J/111 | 2 | 5 | 2 | 2 | 1 | 221 | |
A | Molinie, Benoit | Crazy Horse | 42001 | Taylor 40-3 | 3 | 9 | 3 | 3 | 3 | 333 | |
B | Gorman, Rob | Sea Bliss | 12 | Farr 280 | 1 | 3 | 1 | 1 | 1 | 111 | |
C | Currier, Charles (C.B.) | Brinksmanship | 21 | Melges 24 | 1 | 4 | 2 | 1 | 1 | 211 | |
C | Doane, Carl & Gray, David | Incentive | 30493 | Peterson 34 | 2 | 7 | 3 | 2 | 2 | 322 | |
C | Gibbs, Brian | | 1001 | J/80 | 3 | 8 | 1 | 3 | DNF | 134 | |
D | Maxwell, Michael | Shenanigan | 940 | Pearson 30 | 1 | 5 | 1 | 2 | 1T | 122 | |
D | Foye, William & Soliozy, Mary & Patty | Montauk | 491 | S2 7.9 | 2 | 5 | 2 | 1 | 1T | 212 | |
D | Schoenthal, Louis | Minerva | 4109 | C&C 32 | 3 | 9 | 3 | 3 | 3 | 333 | |
D | Mount, Ray | Warbonnet | 23626 | Evelyn 26 | 4 | 13 | 4 | 4 | DNS | 445 | |
F | Engel, Peter | Goldeneye | 40180 | Jeanneau 37 Selection | 1 | 3 | 1 | 1 | 1 | 111 | |
F | Wanderer, Thomas | Celebration | 31910 | Sabre 38 CB | 2 | 9 | DNF | DNF | DNS | 333 | |
© Copyright: 2019 Regatta Management Solutions September 26, 2019 15:48:16