Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: A Start: 13:25:00Race Len.: 3.00Course Desc: c# of Racers: 3 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
A | Smith , Cindy & Jud & Wilcox, Bump | AFRICA | Eastern YC | USA 1200 | Tripp 41 | -6 | - | SPIN | 13:59:40 | 00:34:40 | 00:34:58 | - | 1 | ||||||||||||||||||||||||||
A | Chigier, Ben & Schreyer, Stan | Escape Velocity2 | Jubilee YC | 93586 | Summit 40 | 24 | - | SPIN | 14:03:40 | 00:38:40 | 00:37:28 | 2:30 | 2 | ||||||||||||||||||||||||||
A | Mega, James | Falcon | Jubilee YC | USA 60032 | Columbia Carbon 32 | 54 | - | SPIN | 14:10:57 | 00:45:57 | 00:43:15 | 8:17 | 3 | ||||||||||||||||||||||||||
Class: B Start: 13:30:00Race Len.: 3.00# of Racers: 3 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
B | Ryley, Lance | RockIt 2.0 | Constit. YC | 52816 | Columbia 30-2 Sport | 72 | - | SPIN | 14:11:33 | 00:41:33 | 00:37:57 | - | 1 | ||||||||||||||||||||||||||
B | Martinez, Miguel | Taino | Jubilee YC | BER490 | J/105 | 90 | - | SPIN | 14:18:01 | 00:48:01 | 00:43:31 | 5:34 | 2 | ||||||||||||||||||||||||||
B | Kelley, Mark | Coyote | - | 78 | J/99 | 75 | - | SPIN | - | - | - | DNF | |||||||||||||||||||||||||||
Class: C Start: 13:35:00Race Len.: 1.60Course Desc: c# of Racers: 7 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
C | Henry, Michael | Moondance | Jubilee YC | 20363 | Pearson 10m | 147 | - | SPIN | 13:59:56 | 00:24:56 | 00:21:01 | - | 1 | ||||||||||||||||||||||||||
C | Gibbs, Brian | Blind Faith | Jubilee YC | 1001 | J/80 | 120 | - | SPIN | 14:00:48 | 00:25:48 | 00:22:36 | 1:35 | 2 | ||||||||||||||||||||||||||
C | Balich, Jason | Over Achiever | - | 116 | J/80 | 120 | - | SPIN | 14:01:38 | 00:26:38 | 00:23:26 | 2:25 | 3 | ||||||||||||||||||||||||||
C | Doane, Carl | Incentive | Manchester YC | 30493 | Peterson 34 | 123 | - | SPIN | 14:02:01 | 00:27:01 | 00:23:44 | 2:43 | 4 | ||||||||||||||||||||||||||
C | Jupp, Tyler | Spirit | Jubilee YC | 30372 | C&C 34 | 147 | - | SPIN | 14:02:53 | 00:27:53 | 00:23:58 | 2:57 | 5 | ||||||||||||||||||||||||||
C | Wanderer, Thomas | Celebration | Jubilee YC | 31910 | Sabre 38 CB | 138 | - | SPIN | 14:06:53 | 00:31:53 | 00:28:12 | 7:11 | 6 | ||||||||||||||||||||||||||
C | Fennessey, Gerald | Fianna | Jubilee YC | 33580 | C&C 35-3 | 120 | - | SPIN | 14:06:33 | 00:31:33 | 00:28:21 | 7:20 | 7 | ||||||||||||||||||||||||||
Class: D Start: 13:40:00Race Len.: 1.60Course Desc: a# of Racers: 3 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
D | Welden, Bart | Peregrine | - | 395 | S2 7.9 | 168 | - | SPIN | 14:11:54 | 00:31:54 | 00:27:25 | - | 1 | ||||||||||||||||||||||||||
D | Maxwell, Michael | Shenanigan | Jubilee YC | 940 | Pearson 30 | 174 | - | SPIN | 14:12:23 | 00:32:23 | 00:27:45 | 20 | 2 | ||||||||||||||||||||||||||
D | Poranski, Dan | Maniac | Jubilee YC | 311 | S2 7.9 | 168 | - | SPIN | 14:12:18 | 00:32:18 | 00:27:49 | 24 | 3 | ||||||||||||||||||||||||||
Class: F Start: 13:45:00Race Len.: 1.60Course Desc: a# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
F | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 93 | - | JAM | 14:12:27 | 00:27:27 | 00:24:58 | - | 1 | ||||||||||||||||||||||||||
F | Williams, Rick | CHARIAD | Boston YC | 50513 | J/130 R Carbon Rig | 30 | - | JAM | 14:12:41 | 00:27:41 | 00:26:53 | 1:55 | 2 | ||||||||||||||||||||||||||
F | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | - | JAM | 14:16:05 | 00:31:05 | 00:28:17 | 3:19 | 3 | ||||||||||||||||||||||||||
F | Grenier, Joe | Amulet | - | 177 | Valiant 40-1 | 150 | - | JAM | 14:28:48 | 00:43:48 | 00:39:48 | 14:50 | 4 | ||||||||||||||||||||||||||
Class: G Start: 13:50:00Race Len.: 1.60Course Desc: a# of Racers: 2 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
G | Mount, Ray | Break Away | Jubilee YC | 25152 | C&C | 159 | - | JAM | 14:31:32 | 00:41:32 | 00:37:18 | - | 1 | ||||||||||||||||||||||||||
G | Graul, Joseph F, | Anonymous | 1637 | Pearson Ensign | 276 | - | JAM | 14:50:23 | 01:00:23 | 00:53:01 | 15:43 | 2 | |||||||||||||||||||||||||||
G | Pelsue, Thomas | Al Fresco | - | 20486 | Tartan 30 | 189 | - | JAM | - | - | - | DNC | |||||||||||||||||||||||||||
G | Pina, Louis | Andiamo | Jubilee YC | 56 | Pearson 31 | 186 | - | JAM | - | - | - | DNC |
Class: A Start: 13:25:00Race Len.: 3.00Course Desc: c# of Racers: 3 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: B Start: 13:30:00Race Len.: 3.00# of Racers: 3 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: C Start: 13:35:00Race Len.: 1.60Course Desc: c# of Racers: 7 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: D Start: 13:40:00Race Len.: 1.60Course Desc: a# of Racers: 3 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: F Start: 13:45:00Race Len.: 1.60Course Desc: a# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: G Start: 13:50:00Race Len.: 1.60Course Desc: a# of Racers: 2 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
One Design - C&C 40-2 TR - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Jeanneau 37 Selection - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Peterson 34 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Pearson 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Tartan 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Pearson 31 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/80 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Columbia 30-2 Sport - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - S2 7.9 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - C&C 35-3 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Sabre 38 CB - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - C&C 34 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Summit 40 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Tripp 41 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Columbia Carbon 32 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Pearson 10m - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/130 R Carbon Rig - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/99 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Pearson Ensign - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - C&C - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/105 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Valiant 40-1 - Number of boats: |
Unaffiliated - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Boston YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Constit. YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Dolphin YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Eastern YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Jubilee YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Manchester YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Unaffiliated - Number of boats: |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: A Start: 15:20:00Race Len.: 1.60# of Racers: 3 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
A | Smith , Cindy & Jud & Wilcox, Bump | AFRICA | Eastern YC | USA 1200 | Tripp 41 | -6 | - | SPIN | 15:37:36 | 00:17:36 | 00:17:46 | - | 1 | ||||||||||||||||||||||||||
A | Chigier, Ben & Schreyer, Stan | Escape Velocity2 | Jubilee YC | 93586 | Summit 40 | 24 | - | SPIN | 15:40:30 | 00:20:30 | 00:19:52 | 2:06 | 2 | ||||||||||||||||||||||||||
A | Mega, James | Falcon | Jubilee YC | USA 60032 | Columbia Carbon 32 | 54 | - | SPIN | 15:48:50 | 00:28:50 | 00:27:24 | 9:38 | 3 | ||||||||||||||||||||||||||
Class: B Start: 15:25:00Race Len.: 1.60# of Racers: 3 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
B | Ryley, Lance | RockIt 2.0 | Constit. YC | 52816 | Columbia 30-2 Sport | 72 | - | SPIN | 15:50:02 | 00:25:02 | 00:23:07 | - | 1 | ||||||||||||||||||||||||||
B | Martinez, Miguel | Taino | Jubilee YC | BER490 | J/105 | 90 | - | SPIN | 15:51:06 | 00:26:06 | 00:23:42 | 35 | 2 | ||||||||||||||||||||||||||
B | Kelley, Mark | Coyote | - | 78 | J/99 | 75 | - | SPIN | 15:53:41 | 00:28:41 | 00:26:41 | 3:34 | 3 | ||||||||||||||||||||||||||
Class: C Start: 15:30:00Race Len.: 1.60# of Racers: 7 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
C | Doane, Carl | Incentive | Manchester YC | 30493 | Peterson 34 | 123 | - | SPIN | 15:56:22 | 00:26:22 | 00:23:05 | - | 1 | ||||||||||||||||||||||||||
C | Balich, Jason | Over Achiever | - | 116 | J/80 | 120 | - | SPIN | 15:58:01 | 00:28:01 | 00:24:49 | 1:44 | 2 | ||||||||||||||||||||||||||
C | Jupp, Tyler | Spirit | Jubilee YC | 30372 | C&C 34 | 147 | - | SPIN | 15:59:01 | 00:29:01 | 00:25:06 | 2:01 | 3 | ||||||||||||||||||||||||||
C | Gibbs, Brian | Blind Faith | Jubilee YC | 1001 | J/80 | 120 | - | SPIN | 15:59:33 | 00:29:33 | 00:26:21 | 3:16 | 4 | ||||||||||||||||||||||||||
C | Henry, Michael | Moondance | Jubilee YC | 20363 | Pearson 10m | 147 | - | SPIN | 16:02:01 | 00:32:01 | 00:28:06 | 5:01 | 5 | ||||||||||||||||||||||||||
C | Fennessey, Gerald | Fianna | Jubilee YC | 33580 | C&C 35-3 | 120 | - | SPIN | 16:08:41 | 00:38:41 | 00:35:29 | 12:24 | 6 | ||||||||||||||||||||||||||
C | Wanderer, Thomas | Celebration | Jubilee YC | 31910 | Sabre 38 CB | 138 | - | SPIN | - | - | - | DNF | |||||||||||||||||||||||||||
Class: D Start: 15:35:00Race Len.: 1.60# of Racers: 3 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
D | Maxwell, Michael | Shenanigan | Jubilee YC | 940 | Pearson 30 | 174 | - | SPIN | 16:14:28 | 00:39:28 | 00:34:50 | - | 1 | 16:14:28 | |||||||||||||||||||||||||
D | Welden, Bart | Peregrine | - | 395 | S2 7.9 | 168 | - | SPIN | 16:15:26 | 00:40:26 | 00:35:57 | 1:07 | 2 | ||||||||||||||||||||||||||
D | Poranski, Dan | Maniac | Jubilee YC | 311 | S2 7.9 | 168 | - | SPIN | 16:16:12 | 00:41:12 | 00:36:43 | 1:53 | 3 |
Class: A Start: 15:20:00Race Len.: 1.60# of Racers: 3 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: B Start: 15:25:00Race Len.: 1.60# of Racers: 3 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: C Start: 15:30:00Race Len.: 1.60# of Racers: 7 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: D Start: 15:35:00Race Len.: 1.60# of Racers: 3 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: F Start: 00:00:00Race Len.: 0.00# of Racers: 0 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: G Start: 00:00:00Race Len.: 0.00# of Racers: 0 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
One Design - C&C 40-2 TR - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Jeanneau 37 Selection - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Peterson 34 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Pearson 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Tartan 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Pearson 31 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/80 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Columbia 30-2 Sport - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - S2 7.9 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - C&C 35-3 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Sabre 38 CB - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - C&C 34 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Summit 40 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Tripp 41 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Columbia Carbon 32 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Pearson 10m - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/130 R Carbon Rig - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/99 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Pearson Ensign - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - C&C - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/105 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Valiant 40-1 - Number of boats: |
Unaffiliated - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Boston YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Constit. YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Dolphin YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Eastern YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Jubilee YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Manchester YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Unaffiliated - Number of boats: |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: A Start: 14:25:00Race Len.: 3.00# of Racers: 3 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
A | Smith , Cindy & Jud & Wilcox, Bump | AFRICA | Eastern YC | USA 1200 | Tripp 41 | -6 | - | SPIN | 14:58:58 | 00:33:58 | 00:34:16 | - | 1 | ||||||||||||||||||||||||||
A | Chigier, Ben & Schreyer, Stan | Escape Velocity2 | Jubilee YC | 93586 | Summit 40 | 24 | - | SPIN | 15:01:16 | 00:36:16 | 00:35:04 | 48 | 2 | ||||||||||||||||||||||||||
A | Mega, James | Falcon | Jubilee YC | USA 60032 | Columbia Carbon 32 | 54 | - | SPIN | 15:05:37 | 00:40:37 | 00:37:55 | 3:39 | 3 | ||||||||||||||||||||||||||
Class: B Start: 14:30:00Race Len.: 3.00# of Racers: 3 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
B | Ryley, Lance | RockIt 2.0 | Constit. YC | 52816 | Columbia 30-2 Sport | 72 | - | SPIN | 15:11:49 | 00:41:49 | 00:38:13 | - | 1 | ||||||||||||||||||||||||||
B | Martinez, Miguel | Taino | Jubilee YC | BER490 | J/105 | 90 | - | SPIN | 15:14:18 | 00:44:18 | 00:39:48 | 1:35 | 2 | ||||||||||||||||||||||||||
B | Kelley, Mark | Coyote | - | 78 | J/99 | 75 | - | SPIN | 15:17:24 | 00:47:24 | 00:43:39 | 5:26 | 3 | ||||||||||||||||||||||||||
Class: C Start: 14:35:00Race Len.: 1.60# of Racers: 7 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
C | Gibbs, Brian | Blind Faith | Jubilee YC | 1001 | J/80 | 120 | - | SPIN | 14:57:50 | 00:22:50 | 00:19:38 | - | 1 | ||||||||||||||||||||||||||
C | Balich, Jason | Over Achiever | - | 116 | J/80 | 120 | - | SPIN | 14:58:11 | 00:23:11 | 00:19:59 | 21 | 2 | ||||||||||||||||||||||||||
C | Jupp, Tyler | Spirit | Jubilee YC | 30372 | C&C 34 | 147 | - | SPIN | 14:59:09 | 00:24:09 | 00:20:14 | 36 | 3 | ||||||||||||||||||||||||||
C | Henry, Michael | Moondance | Jubilee YC | 20363 | Pearson 10m | 147 | - | SPIN | 15:01:38 | 00:26:38 | 00:22:43 | 3:05 | 4 | ||||||||||||||||||||||||||
C | Doane, Carl | Incentive | Manchester YC | 30493 | Peterson 34 | 123 | - | SPIN | 15:01:40 | 00:26:40 | 00:23:23 | 3:45 | 5 | ||||||||||||||||||||||||||
C | Wanderer, Thomas | Celebration | Jubilee YC | 31910 | Sabre 38 CB | 138 | - | SPIN | 15:04:32 | 00:29:32 | 00:25:51 | 6:13 | 6 | ||||||||||||||||||||||||||
C | Fennessey, Gerald | Fianna | Jubilee YC | 33580 | C&C 35-3 | 120 | - | SPIN | 15:06:18 | 00:31:18 | 00:28:06 | 8:28 | 7 | ||||||||||||||||||||||||||
Class: D Start: 00:00:00Race Len.: 1.60# of Racers: 3 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
D | Welden, Bart | Peregrine | - | 395 | S2 7.9 | 168 | - | SPIN | 15:03:28 | 15:03:28 | 14:58:59 | - | 1 | ||||||||||||||||||||||||||
D | Maxwell, Michael | Shenanigan | Jubilee YC | 940 | Pearson 30 | 174 | - | SPIN | 15:04:03 | 15:04:03 | 14:59:25 | 26 | 2 | ||||||||||||||||||||||||||
D | Poranski, Dan | Maniac | Jubilee YC | 311 | S2 7.9 | 168 | - | SPIN | 15:04:24 | 15:04:24 | 14:59:55 | 56 | 3 | ||||||||||||||||||||||||||
Class: F Start: 00:00:00Race Len.: 1.60# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
F | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 93 | - | JAM | 15:08:16 | 15:08:16 | 15:05:47 | - | 1 | ||||||||||||||||||||||||||
F | Williams, Rick | CHARIAD | Boston YC | 50513 | J/130 R Carbon Rig | 30 | - | JAM | 15:07:36 | 15:07:36 | 15:06:48 | 1:01 | 2 | ||||||||||||||||||||||||||
F | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | - | JAM | 15:13:18 | 15:13:18 | 15:10:30 | 4:43 | 3 | ||||||||||||||||||||||||||
F | Grenier, Joe | Amulet | - | 177 | Valiant 40-1 | 150 | - | JAM | 15:17:38 | 15:17:38 | 15:13:38 | 7:51 | 4 | ||||||||||||||||||||||||||
Class: G Start: 00:00:00Race Len.: 1.60# of Racers: 2 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
G | Mount, Ray | Break Away | Jubilee YC | 25152 | C&C | 159 | - | JAM | 15:26:23 | 15:26:23 | 15:22:09 | - | 1 | ||||||||||||||||||||||||||
G | Graul, Joseph F, | Anonymous | 1637 | Pearson Ensign | 276 | - | JAM | 15:30:35 | 15:30:35 | 15:23:13 | 1:04 | 2 | |||||||||||||||||||||||||||
G | Pelsue, Thomas | Al Fresco | - | 20486 | Tartan 30 | 189 | - | JAM | - | - | - | DNC | |||||||||||||||||||||||||||
G | Pina, Louis | Andiamo | Jubilee YC | 56 | Pearson 31 | 186 | - | JAM | - | - | - | DNC |
Class: A Start: 14:25:00Race Len.: 3.00# of Racers: 3 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: B Start: 14:30:00Race Len.: 3.00# of Racers: 3 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: C Start: 14:35:00Race Len.: 1.60# of Racers: 7 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: D Start: 00:00:00Race Len.: 1.60# of Racers: 3 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: F Start: 00:00:00Race Len.: 1.60# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: G Start: 00:00:00Race Len.: 1.60# of Racers: 2 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
One Design - C&C 40-2 TR - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Jeanneau 37 Selection - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Peterson 34 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Pearson 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Tartan 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Pearson 31 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/80 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Columbia 30-2 Sport - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - S2 7.9 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - C&C 35-3 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Sabre 38 CB - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - C&C 34 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Summit 40 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Tripp 41 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Columbia Carbon 32 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Pearson 10m - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/130 R Carbon Rig - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/99 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Pearson Ensign - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - C&C - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/105 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Valiant 40-1 - Number of boats: |
Unaffiliated - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Boston YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Constit. YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Dolphin YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Eastern YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Jubilee YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Manchester YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Unaffiliated - Number of boats: |
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 123 | ||||||||||||||||||||||||||||||||||||
Class: A # of Races: 3 # of Entries: 3 # of Starters: 3 | |||||||||||||||||||||||||||||||||||||||
A | Smith , Cindy & Jud & Wilcox, Bump | AFRICA | USA 1200 | Tripp 41 | 1 | 3 | - | 1 | 1 | 1 | 111 | ||||||||||||||||||||||||||||
A | Chigier, Ben & Schreyer, Stan | Escape Velocity2 | 93586 | Summit 40 | 2 | 6 | - | 2 | 2 | 2 | 222 | ||||||||||||||||||||||||||||
A | Mega, James | Falcon | USA 60032 | Columbia Carbon 32 | 3 | 9 | - | 3 | 3 | 3 | 333 | ||||||||||||||||||||||||||||
Class: B # of Races: 3 # of Entries: 3 # of Starters: 3 | |||||||||||||||||||||||||||||||||||||||
B | Ryley, Lance | RockIt 2.0 | 52816 | Columbia 30-2 Sport | 1 | 3 | - | 1 | 1 | 1 | 111 | ||||||||||||||||||||||||||||
B | Martinez, Miguel | Taino | BER490 | J/105 | 2 | 6 | - | 2 | 2 | 2 | 222 | ||||||||||||||||||||||||||||
