Results
2018 J/80 East Coast Championship
- Race 1 8/25
- Race 2 8/25
- Race 3 8/25
- Race 4 8/25
- Race 5 8/25
- Race 6 8/26
- Race 7 8/26
- Race 8 8/26
- Race 9 8/26
- Race 10 8/26
- Overall
- Day 1
- Day 2
First Gun Time: 10:30:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Bow | Sail No. | 1st+ | Place | Notes |
---|
| | | | No. | | Time | | |
---|
J80 | PRESTON, CRAIG & Madeline | Sky Rocket | Boothbay Harbor YC | 14 | 4 | | 1 | |
J80 | Hayes, Kevin | More Gostosa | Winnipesaukee YC | 3 | 1153 | | 2 | |
J80 | Baker, Fred | Blue Skies | Satuit Boat Club | 2 | 82 | | 3 | |
J80 | Viseltear, Jason | Upsetter | Huguenot YC | 1 | 381 | | 4 | |
J80 | Shanahan, Dan | Lawyers Guns & Mangos | Annapolis YC | 4 | 364 | | 5 | |
J80 | Beckwith, Les | FKA | - | 13 | 1151 | | 6 | |
J80 | Crosby, Ben & Ben | Schooled | - | 5 | 175 | | 7 | |
J80 | Hunt, Bill | Firebolt | Boothbay Harbor YC | 15 | 205 | | 8 | |
J80 | Curtis, Jeff | Silkie | Boothbay Harbor YC | 11 | 270 | | 9 | |
J80 | Stowe, David | Sea Biscuit | Lake Winnepesaukee S.A. | 9 | 679 | | 10 | |
J80 | Blais, Jason | Blondie | Lake Winnepesaukee S.A. | 10 | 1173 | | 11 | |
J80 | Rabinowitz, Jeffrey | Mistress | Winnipesaukee YC | 8 | 738 | | 12 | |
J80 | Colburn, Kenneth | GHO2T | NYYC/BHYC/SYC | 12 | 1534 | | 13 | |
J80 | Baker, Chip | Wired | BHYC/SYC | 16 | 808 | | 14 | |
J80 | Greenwell, Jim | Twilight Zone | Centerboard YC | 6 | 346 | | 15 | |
J80 | Blanchard, Tony | June Moone | Portland YC | 7 | 1327 | | 16 | |
First Gun Time: 10:30:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Bow | Sail No. | 1st+ | Place | Notes |
---|
| | | | No. | | Time | | |
---|
J80 | Beckwith, Les | FKA | - | 13 | 1151 | | 1 | |
J80 | Hayes, Kevin | More Gostosa | Winnipesaukee YC | 3 | 1153 | | 2 | |
J80 | Stowe, David | Sea Biscuit | Lake Winnepesaukee S.A. | 9 | 679 | | 3 | |
J80 | Rabinowitz, Jeffrey | Mistress | Winnipesaukee YC | 8 | 738 | | 4 | |
J80 | Shanahan, Dan | Lawyers Guns & Mangos | Annapolis YC | 4 | 364 | | 5 | |
J80 | PRESTON, CRAIG & Madeline | Sky Rocket | Boothbay Harbor YC | 14 | 4 | | 6 | |
J80 | Viseltear, Jason | Upsetter | Huguenot YC | 1 | 381 | | 7 | |
J80 | Hunt, Bill | Firebolt | Boothbay Harbor YC | 15 | 205 | | 8 | |
J80 | Curtis, Jeff | Silkie | Boothbay Harbor YC | 11 | 270 | | 9 | |
J80 | Baker, Fred | Blue Skies | Satuit Boat Club | 2 | 82 | | 10 | |
J80 | Crosby, Ben & Ben | Schooled | - | 5 | 175 | | 11 | |
J80 | Baker, Chip | Wired | BHYC/SYC | 16 | 808 | | 12 | |
J80 | Colburn, Kenneth | GHO2T | NYYC/BHYC/SYC | 12 | 1534 | | 13 | |
J80 | Greenwell, Jim | Twilight Zone | Centerboard YC | 6 | 346 | | 14 | |
J80 | Blais, Jason | Blondie | Lake Winnepesaukee S.A. | 10 | 1173 | | 15 | |
J80 | Blanchard, Tony | June Moone | Portland YC | 7 | 1327 | | 16 | |
First Gun Time: 10:30:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Bow | Sail No. | 1st+ | Place | Notes |
---|
| | | | No. | | Time | | |
---|
J80 | Beckwith, Les | FKA | - | 13 | 1151 | | 1 | |
J80 | PRESTON, CRAIG & Madeline | Sky Rocket | Boothbay Harbor YC | 14 | 4 | | 2 | |
J80 | Hunt, Bill | Firebolt | Boothbay Harbor YC | 15 | 205 | | 3 | |
J80 | Greenwell, Jim | Twilight Zone | Centerboard YC | 6 | 346 | | 4 | |
J80 | Stowe, David | Sea Biscuit | Lake Winnepesaukee S.A. | 9 | 679 | | 5 | |
J80 | Shanahan, Dan | Lawyers Guns & Mangos | Annapolis YC | 4 | 364 | | 6 | |
J80 | Hayes, Kevin | More Gostosa | Winnipesaukee YC | 3 | 1153 | | 7 | |
J80 | Rabinowitz, Jeffrey | Mistress | Winnipesaukee YC | 8 | 738 | | 8 | |
J80 | Viseltear, Jason | Upsetter | Huguenot YC | 1 | 381 | | 9 | |
J80 | Colburn, Kenneth | GHO2T | NYYC/BHYC/SYC | 12 | 1534 | | 10 | |
J80 | Curtis, Jeff | Silkie | Boothbay Harbor YC | 11 | 270 | | 11 | |
J80 | Baker, Fred | Blue Skies | Satuit Boat Club | 2 | 82 | | 12 | |
J80 | Blais, Jason | Blondie | Lake Winnepesaukee S.A. | 10 | 1173 | | 13 | |
J80 | Baker, Chip | Wired | BHYC/SYC | 16 | 808 | | 14 | |
J80 | Crosby, Ben & Ben | Schooled | - | 5 | 175 | | 15 | |
J80 | Blanchard, Tony | June Moone | Portland YC | 7 | 1327 | | 16 | |
First Gun Time: 10:30:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Bow | Sail No. | 1st+ | Place | Notes |
---|
| | | | No. | | Time | | |
---|
J80 | Colburn, Kenneth | GHO2T | NYYC/BHYC/SYC | 12 | 1534 | | 1 | |
J80 | Shanahan, Dan | Lawyers Guns & Mangos | Annapolis YC | 4 | 364 | | 2 | |
J80 | PRESTON, CRAIG & Madeline | Sky Rocket | Boothbay Harbor YC | 14 | 4 | | 3 | |
J80 | Hayes, Kevin | More Gostosa | Winnipesaukee YC | 3 | 1153 | | 4 | |
J80 | Curtis, Jeff | Silkie | Boothbay Harbor YC | 11 | 270 | | 5 | |
J80 | Beckwith, Les | FKA | - | 13 | 1151 | | 6 | |
J80 | Baker, Fred | Blue Skies | Satuit Boat Club | 2 | 82 | | 7 | |
J80 | Stowe, David | Sea Biscuit | Lake Winnepesaukee S.A. | 9 | 679 | | 8 | |
J80 | Viseltear, Jason | Upsetter | Huguenot YC | 1 | 381 | | 9 | |
J80 | Greenwell, Jim | Twilight Zone | Centerboard YC | 6 | 346 | | 10 | |
J80 | Crosby, Ben & Ben | Schooled | - | 5 | 175 | | 11 | |
J80 | Hunt, Bill | Firebolt | Boothbay Harbor YC | 15 | 205 | | 12 | |
J80 | Rabinowitz, Jeffrey | Mistress | Winnipesaukee YC | 8 | 738 | | 13 | |
J80 | Baker, Chip | Wired | BHYC/SYC | 16 | 808 | | 14 | |
J80 | Blais, Jason | Blondie | Lake Winnepesaukee S.A. | 10 | 1173 | | 15 | |
J80 | Blanchard, Tony | June Moone | Portland YC | 7 | 1327 | | OCS | |
First Gun Time: 10:30:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Bow | Sail No. | 1st+ | Place | Notes |
---|
| | | | No. | | Time | | |
---|
J80 | Hayes, Kevin | More Gostosa | Winnipesaukee YC | 3 | 1153 | | 1 | |
J80 | Crosby, Ben & Ben | Schooled | - | 5 | 175 | | 2 | |
J80 | Viseltear, Jason | Upsetter | Huguenot YC | 1 | 381 | | 3 | |
J80 | Shanahan, Dan | Lawyers Guns & Mangos | Annapolis YC | 4 | 364 | | 4 | |
J80 | Colburn, Kenneth | GHO2T | NYYC/BHYC/SYC | 12 | 1534 | | 5 | |
J80 | Blais, Jason | Blondie | Lake Winnepesaukee S.A. | 10 | 1173 | | 6 | |
J80 | Curtis, Jeff | Silkie | Boothbay Harbor YC | 11 | 270 | | 7 | |
J80 | Hunt, Bill | Firebolt | Boothbay Harbor YC | 15 | 205 | | 8 | |
J80 | Rabinowitz, Jeffrey | Mistress | Winnipesaukee YC | 8 | 738 | | 9 | |
J80 | Beckwith, Les | FKA | - | 13 | 1151 | | 10 | |
J80 | PRESTON, CRAIG & Madeline | Sky Rocket | Boothbay Harbor YC | 14 | 4 | | 11 | |
J80 | Baker, Chip | Wired | BHYC/SYC | 16 | 808 | | 12 | |
J80 | Stowe, David | Sea Biscuit | Lake Winnepesaukee S.A. | 9 | 679 | | 13 | |
J80 | Greenwell, Jim | Twilight Zone | Centerboard YC | 6 | 346 | | 14 | |
J80 | Baker, Fred | Blue Skies | Satuit Boat Club | 2 | 82 | | 15 | |
J80 | Blanchard, Tony | June Moone | Portland YC | 7 | 1327 | | 16 | |
First Gun Time: 10:30:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Bow | Sail No. | 1st+ | Place | Notes |
---|
| | | | No. | | Time | | |
---|
J80 | Beckwith, Les | FKA | - | 13 | 1151 | | 1 | |
J80 | Hayes, Kevin | More Gostosa | Winnipesaukee YC | 3 | 1153 | | 2 | |
J80 | Blais, Jason | Blondie | Lake Winnepesaukee S.A. | 10 | 1173 | | 3 | |
J80 | Shanahan, Dan | Lawyers Guns & Mangos | Annapolis YC | 4 | 364 | | 4 | |
J80 | Greenwell, Jim | Twilight Zone | Centerboard YC | 6 | 346 | | 5 | |
J80 | Rabinowitz, Jeffrey | Mistress | Winnipesaukee YC | 8 | 738 | | 6 | |
J80 | Colburn, Kenneth | GHO2T | NYYC/BHYC/SYC | 12 | 1534 | | 7 | |
J80 | Viseltear, Jason | Upsetter | Huguenot YC | 1 | 381 | | 8 | |
J80 | Hunt, Bill | Firebolt | Boothbay Harbor YC | 15 | 205 | | 9 | |
J80 | Blanchard, Tony | June Moone | Portland YC | 7 | 1327 | | 10 | |
J80 | PRESTON, CRAIG & Madeline | Sky Rocket | Boothbay Harbor YC | 14 | 4 | | 11 | |
J80 | Curtis, Jeff | Silkie | Boothbay Harbor YC | 11 | 270 | | 12 | |
J80 | Baker, Fred | Blue Skies | Satuit Boat Club | 2 | 82 | | 13 | |
J80 | Crosby, Ben & Ben | Schooled | - | 5 | 175 | | 14 | |
J80 | Baker, Chip | Wired | BHYC/SYC | 16 | 808 | | 15 | |
J80 | Stowe, David | Sea Biscuit | Lake Winnepesaukee S.A. | 9 | 679 | | 16 | |
First Gun Time: 10:30:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Bow | Sail No. | 1st+ | Place | Notes |
---|
| | | | No. | | Time | | |
---|
J80 | Beckwith, Les | FKA | - | 13 | 1151 | | 1 | |
J80 | Hayes, Kevin | More Gostosa | Winnipesaukee YC | 3 | 1153 | | 2 | |
J80 | Colburn, Kenneth | GHO2T | NYYC/BHYC/SYC | 12 | 1534 | | 3 | |
J80 | PRESTON, CRAIG & Madeline | Sky Rocket | Boothbay Harbor YC | 14 | 4 | | 4 | |
J80 | Shanahan, Dan | Lawyers Guns & Mangos | Annapolis YC | 4 | 364 | | 5 | |
J80 | Baker, Fred | Blue Skies | Satuit Boat Club | 2 | 82 | | 6 | |
J80 | Viseltear, Jason | Upsetter | Huguenot YC | 1 | 381 | | 7 | |
J80 | Stowe, David | Sea Biscuit | Lake Winnepesaukee S.A. | 9 | 679 | | 8 | |
J80 | Blais, Jason | Blondie | Lake Winnepesaukee S.A. | 10 | 1173 | | 9 | |
J80 | Rabinowitz, Jeffrey | Mistress | Winnipesaukee YC | 8 | 738 | | 10 | |
J80 | Hunt, Bill | Firebolt | Boothbay Harbor YC | 15 | 205 | | 11 | |
J80 | Curtis, Jeff | Silkie | Boothbay Harbor YC | 11 | 270 | | 12 | |
J80 | Baker, Chip | Wired | BHYC/SYC | 16 | 808 | | 13 | |
J80 | Blanchard, Tony | June Moone | Portland YC | 7 | 1327 | | 14 | |
J80 | Crosby, Ben & Ben | Schooled | - | 5 | 175 | | 15 | |
J80 | Greenwell, Jim | Twilight Zone | Centerboard YC | 6 | 346 | | 16 | |
First Gun Time: 10:30:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Bow | Sail No. | 1st+ | Place | Notes |
---|
| | | | No. | | Time | | |
---|
J80 | Beckwith, Les | FKA | - | 13 | 1151 | | 1 | |
J80 | Rabinowitz, Jeffrey | Mistress | Winnipesaukee YC | 8 | 738 | | 2 | |
J80 | PRESTON, CRAIG & Madeline | Sky Rocket | Boothbay Harbor YC | 14 | 4 | | 3 | |
J80 | Shanahan, Dan | Lawyers Guns & Mangos | Annapolis YC | 4 | 364 | | 4 | |
J80 | Hayes, Kevin | More Gostosa | Winnipesaukee YC | 3 | 1153 | | 5 | |
J80 | Stowe, David | Sea Biscuit | Lake Winnepesaukee S.A. | 9 | 679 | | 6 | |
J80 | Curtis, Jeff | Silkie | Boothbay Harbor YC | 11 | 270 | | 7 | |
J80 | Blais, Jason | Blondie | Lake Winnepesaukee S.A. | 10 | 1173 | | 8 | |
J80 | Crosby, Ben & Ben | Schooled | - | 5 | 175 | | 9 | |
J80 | Baker, Fred | Blue Skies | Satuit Boat Club | 2 | 82 | | 10 | |
J80 | Viseltear, Jason | Upsetter | Huguenot YC | 1 | 381 | | 11 | |
J80 | Blanchard, Tony | June Moone | Portland YC | 7 | 1327 | | 12 | |
J80 | Greenwell, Jim | Twilight Zone | Centerboard YC | 6 | 346 | | 13 | |
J80 | Baker, Chip | Wired | BHYC/SYC | 16 | 808 | | 14 | |
J80 | Hunt, Bill | Firebolt | Boothbay Harbor YC | 15 | 205 | | 15 | |
J80 | Colburn, Kenneth | GHO2T | NYYC/BHYC/SYC | 12 | 1534 | | 16 | |
First Gun Time: 10:30:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Bow | Sail No. | 1st+ | Place | Notes |
---|
| | | | No. | | Time | | |
---|
J80 | Beckwith, Les | FKA | - | 13 | 1151 | | 1 | |
J80 | Hayes, Kevin | More Gostosa | Winnipesaukee YC | 3 | 1153 | | 2 | |
J80 | Shanahan, Dan | Lawyers Guns & Mangos | Annapolis YC | 4 | 364 | | 3 | |
J80 | PRESTON, CRAIG & Madeline | Sky Rocket | Boothbay Harbor YC | 14 | 4 | | 4 | |
J80 | Hunt, Bill | Firebolt | Boothbay Harbor YC | 15 | 205 | | 5 | |
J80 | Crosby, Ben & Ben | Schooled | - | 5 | 175 | | 6 | |
J80 | Greenwell, Jim | Twilight Zone | Centerboard YC | 6 | 346 | | 7 | |
J80 | Rabinowitz, Jeffrey | Mistress | Winnipesaukee YC | 8 | 738 | | 8 | |
J80 | Viseltear, Jason | Upsetter | Huguenot YC | 1 | 381 | | 9 | |
J80 | Colburn, Kenneth | GHO2T | NYYC/BHYC/SYC | 12 | 1534 | | 10 | |
J80 | Blanchard, Tony | June Moone | Portland YC | 7 | 1327 | | 11 | |
J80 | Baker, Chip | Wired | BHYC/SYC | 16 | 808 | | 12 | |
J80 | Curtis, Jeff | Silkie | Boothbay Harbor YC | 11 | 270 | | 13 | |
J80 | Baker, Fred | Blue Skies | Satuit Boat Club | 2 | 82 | | 14 | |
J80 | Stowe, David | Sea Biscuit | Lake Winnepesaukee S.A. | 9 | 679 | | 15 | |
J80 | Blais, Jason | Blondie | Lake Winnepesaukee S.A. | 10 | 1173 | | 16 | |
First Gun Time: 10:30:00 Race Conditions:
Fleet | Name | Yacht Name | Sail No. | Bow | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | No. | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|
J80 | Beckwith, Les | FKA | 1151 | 13 | 1 | 18 | 6 | 1 | 1 | 6 | 10 | 1 | 1 | 1 | 1 | - | 6 | 1 | 1 | 6 | 10 | 1 | 1 | 1 | 1 | - | |
J80 | Hayes, Kevin | More Gostosa | 1153 | 3 | 2 | 20 | 2 | 2 | 7 | 4 | 1 | 2 | 2 | 5 | 2 | - | 2 | 2 | 7 | 4 | 1 | 2 | 2 | 5 | 2 | - | |
J80 | Shanahan, Dan | Lawyers Guns & Mangos | 364 | 4 | 3 | 32 | 5 | 5 | 6 | 2 | 4 | 4 | 5 | 4 | 3 | - | 5 | 5 | 6 | 2 | 4 | 4 | 5 | 4 | 3 | - | |
J80 | PRESTON, CRAIG & Madeline | Sky Rocket | 4 | 14 | 4 | 34 | 1 | 6 | 2 | 3 | 11 | 11 | 4 | 3 | 4 | - | 1 | 6 | 2 | 3 | 11 | 11 | 4 | 3 | 4 | - | |
J80 | Viseltear, Jason | Upsetter | 381 | 1 | 5 | 56 | 4 | 7 | 9 | 9 | 3 | 8 | 7 | 11 | 9 | - | 4 | 7 | 9 | 9 | 3 | 8 | 7 | 11 | 9 | - | |
J80 | Rabinowitz, Jeffrey | Mistress | 738 | 8 | 6 | 59 | 12 | 4 | 8 | 13 | 9 | 6 | 10 | 2 | 8 | - | 12 | 4 | 8 | 13 | 9 | 6 | 10 | 2 | 8 | - | |
J80 | Colburn, Kenneth | GHO2T | 1534 | 12 | 7 | 62 | 13 | 13 | 10 | 1 | 5 | 7 | 3 | 16 | 10 | - | 13 | 13 | 10 | 1 | 5 | 7 | 3 | 16 | 10 | - | |
J80 | Hunt, Bill | Firebolt | 205 | 15 | 8 | 64 | 8 | 8 | 3 | 12 | 8 | 9 | 11 | 15 | 5 | - | 8 | 8 | 3 | 12 | 8 | 9 | 11 | 15 | 5 | - | |
J80 | Stowe, David | Sea Biscuit | 679 | 9 | 9 | 68 | 10 | 3 | 5 | 8 | 13 | 16 | 8 | 6 | 15 | - | 10 | 3 | 5 | 8 | 13 | 16 | 8 | 6 | 15 | - | |
J80 | Curtis, Jeff | Silkie | 270 | 11 | 10 | 72 | 9 | 9 | 11 | 5 | 7 | 12 | 12 | 7 | 13 | - | 9 | 9 | 11 | 5 | 7 | 12 | 12 | 7 | 13 | - | |
J80 | Crosby, Ben & Ben | Schooled | 175 | 5 | 11 | 75 | 7 | 11 | 15 | 11 | 2 | 14 | 15 | 9 | 6 | - | 7 | 11 | 15 | 11 | 2 | 14 | 15 | 9 | 6 | - | |
J80 | Baker, Fred | Blue Skies | 82 | 2 | 12 | 75 | 3 | 10 | 12 | 7 | 15 | 13 | 6 | 10 | 14 | - | 3 | 10 | 12 | 7 | 15 | 13 | 6 | 10 | 14 | - | |
J80 | Blais, Jason | Blondie | 1173 | 10 | 13 | 80 | 11 | 15 | 13 | 15 | 6 | 3 | 9 | 8 | 16 | - | 11 | 15 | 13 | 15 | 6 | 3 | 9 | 8 | 16 | - | |
J80 | Greenwell, Jim | Twilight Zone | 346 | 6 | 14 | 82 | 15 | 14 | 4 | 10 | 14 | 5 | 16 | 13 | 7 | - | 15 | 14 | 4 | 10 | 14 | 5 | 16 | 13 | 7 | - | |
J80 | Baker, Chip | Wired | 808 | 16 | 15 | 105 | 14 | 12 | 14 | 14 | 12 | 15 | 13 | 14 | 12 | - | 14 | 12 | 14 | 14 | 12 | 15 | 13 | 14 | 12 | - | |
J80 | Blanchard, Tony | June Moone | 1327 | 7 | 16 | 111 | 16 | 16 | 16 | OCS | 16 | 10 | 14 | 12 | 11 | - | 16 | 16 | 16 | 17 | 16 | 10 | 14 | 12 | 11 | - | |
Fleet | Name | Yacht Name | Sail No. | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
---|
J80 | Hayes, Kevin | More Gostosa | 1153 | 1 | 16 | 2 | 2 | 7 | 4 | 1 | 2 | 2 | 7 | 4 | 1 | |
J80 | Shanahan, Dan | Lawyers Guns & Mangos | 364 | 2 | 22 | 5 | 5 | 6 | 2 | 4 | 5 | 5 | 6 | 2 | 4 | |
J80 | PRESTON, CRAIG & Madeline | Sky Rocket | 4 | 3 | 23 | 1 | 6 | 2 | 3 | 11 | 1 | 6 | 2 | 3 | 11 | |
J80 | Beckwith, Les | FKA | 1151 | 4 | 24 | 6 | 1 | 1 | 6 | 10 | 6 | 1 | 1 | 6 | 10 | |
J80 | Viseltear, Jason | Upsetter | 381 | 5 | 32 | 4 | 7 | 9 | 9 | 3 | 4 | 7 | 9 | 9 | 3 | |
J80 | Stowe, David | Sea Biscuit | 679 | 6 | 39 | 10 | 3 | 5 | 8 | 13 | 10 | 3 | 5 | 8 | 13 | |
J80 | Hunt, Bill | Firebolt | 205 | 7 | 39 | 8 | 8 | 3 | 12 | 8 | 8 | 8 | 3 | 12 | 8 | |
J80 | Curtis, Jeff | Silkie | 270 | 8 | 41 | 9 | 9 | 11 | 5 | 7 | 9 | 9 | 11 | 5 | 7 | |
J80 | Colburn, Kenneth | GHO2T | 1534 | 9 | 42 | 13 | 13 | 10 | 1 | 5 | 13 | 13 | 10 | 1 | 5 | |
J80 | Crosby, Ben & Ben | Schooled | 175 | 10 | 46 | 7 | 11 | 15 | 11 | 2 | 7 | 11 | 15 | 11 | 2 | |
J80 | Rabinowitz, Jeffrey | Mistress | 738 | 11 | 46 | 12 | 4 | 8 | 13 | 9 | 12 | 4 | 8 | 13 | 9 | |
J80 | Baker, Fred | Blue Skies | 82 | 12 | 47 | 3 | 10 | 12 | 7 | 15 | 3 | 10 | 12 | 7 | 15 | |
J80 | Greenwell, Jim | Twilight Zone | 346 | 13 | 57 | 15 | 14 | 4 | 10 | 14 | 15 | 14 | 4 | 10 | 14 | |
J80 | Blais, Jason | Blondie | 1173 | 14 | 60 | 11 | 15 | 13 | 15 | 6 | 11 | 15 | 13 | 15 | 6 | |
J80 | Baker, Chip | Wired | 808 | 15 | 66 | 14 | 12 | 14 | 14 | 12 | 14 | 12 | 14 | 14 | 12 | |
J80 | Blanchard, Tony | June Moone | 1327 | 16 | 81 | 16 | 16 | 16 | OCS | 16 | 16 | 16 | 16 | 17 | 16 | |
Fleet | Name | Yacht Name | Sail No. | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
---|
J80 | Beckwith, Les | FKA | 1151 | 1 | 4 | 1 | 1 | 1 | 1 | - | 1 | 1 | 1 | 1 | - | |
J80 | Hayes, Kevin | More Gostosa | 1153 | 2 | 11 | 2 | 2 | 5 | 2 | - | 2 | 2 | 5 | 2 | - | |
J80 | Shanahan, Dan | Lawyers Guns & Mangos | 364 | 3 | 16 | 4 | 5 | 4 | 3 | - | 4 | 5 | 4 | 3 | - | |
J80 | PRESTON, CRAIG & Madeline | Sky Rocket | 4 | 4 | 22 | 11 | 4 | 3 | 4 | - | 11 | 4 | 3 | 4 | - | |
J80 | Rabinowitz, Jeffrey | Mistress | 738 | 5 | 26 | 6 | 10 | 2 | 8 | - | 6 | 10 | 2 | 8 | - | |
J80 | Viseltear, Jason | Upsetter | 381 | 6 | 35 | 8 | 7 | 11 | 9 | - | 8 | 7 | 11 | 9 | - | |
J80 | Colburn, Kenneth | GHO2T | 1534 | 7 | 36 | 7 | 3 | 16 | 10 | - | 7 | 3 | 16 | 10 | - | |
J80 | Blais, Jason | Blondie | 1173 | 8 | 36 | 3 | 9 | 8 | 16 | - | 3 | 9 | 8 | 16 | - | |
J80 | Hunt, Bill | Firebolt | 205 | 9 | 40 | 9 | 11 | 15 | 5 | - | 9 | 11 | 15 | 5 | - | |
J80 | Greenwell, Jim | Twilight Zone | 346 | 10 | 41 | 5 | 16 | 13 | 7 | - | 5 | 16 | 13 | 7 | - | |
J80 | Baker, Fred | Blue Skies | 82 | 11 | 43 | 13 | 6 | 10 | 14 | - | 13 | 6 | 10 | 14 | - | |
J80 | Crosby, Ben & Ben | Schooled | 175 | 12 | 44 | 14 | 15 | 9 | 6 | - | 14 | 15 | 9 | 6 | - | |
J80 | Curtis, Jeff | Silkie | 270 | 13 | 44 | 12 | 12 | 7 | 13 | - | 12 | 12 | 7 | 13 | - | |
J80 | Stowe, David | Sea Biscuit | 679 | 14 | 45 | 16 | 8 | 6 | 15 | - | 16 | 8 | 6 | 15 | - | |
J80 | Blanchard, Tony | June Moone | 1327 | 15 | 47 | 10 | 14 | 12 | 11 | - | 10 | 14 | 12 | 11 | - | |
J80 | Baker, Chip | Wired | 808 | 16 | 54 | 15 | 13 | 14 | 12 | - | 15 | 13 | 14 | 12 | - | |
© Copyright: 2018 Regatta Management Solutions