Results
2018 N-10 Junior Championship
- Race 1 8/2
- Race 2 8/2
- Race 3 8/2
- Race 4 8/2
- Race 5 8/2
- Race 6 8/2
- Race 7 8/2
- Race 8 8/2
- Overall
First Gun Time: 11:27:16 Race Conditions:
First Gun Time: 10:30:00 Race Conditions:
Fleet | Divisions | Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
N10 | None | Montgomery, Sean | Cottage Park YC | 4234 | 1 | |
N10 | None | McCarey, Nora | Cottage Park YC | 4073 | 2 | |
N10 | None | Cataldo, Joseph | Cottage Park YC | 4207 | 3 | |
N10 | None | Kennedy, Hunter | Cottage Park YC | 4232 | 4 | |
N10 | None | Kennedy, Hayes | Cottage Park YC | 42321 | 5 | |
N10 | None | Prew, Ben | Cottage Park YC | 4253 | 6 | |
N10 | None | Poor, Freddie | Cottage Park YC | 4049 | 7 | |
N10 | None | Cataldo, Jake | Cottage Park YC | 4257 | 8 | |
N10 | None | Lawton, Wil | Cottage Park YC | 4205 | 9 | |
N10 | None | Manning, Owen | Medford Boat Club | 4075 | 10 | |
N10 | None | Hickey, Bridget | Cottage Park YC | 4185 | 11 | |
N10 | None | Kelly, Owen | Medford Boat Club | 4174 | 12 | |
N10 | None | Fitzsimmons, Alexander | Medford Boat Club | 4 | 13 | |
N10 | None | Fitzsimmons, Faer | Medford Boat Club | 3062 | 14 | |
First Gun Time: 10:30:00 Race Conditions:
Fleet | Divisions | Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
N10 | None | Prew, Ben | Cottage Park YC | 4253 | 1 | |
N10 | None | Kennedy, Hunter | Cottage Park YC | 4232 | 2 | |
N10 | None | Poor, Freddie | Cottage Park YC | 4049 | 3 | |
N10 | None | Montgomery, Sean | Cottage Park YC | 4234 | 4 | |
N10 | None | Kennedy, Hayes | Cottage Park YC | 42321 | 5 | |
N10 | None | McCarey, Nora | Cottage Park YC | 4073 | 6 | |
N10 | None | Cataldo, Jake | Cottage Park YC | 4257 | 7 | |
N10 | None | Cataldo, Joseph | Cottage Park YC | 4207 | 8 | |
N10 | None | Kelly, Owen | Medford Boat Club | 4174 | 9 | |
N10 | None | Hickey, Bridget | Cottage Park YC | 4185 | DNF | |
N10 | None | Lawton, Wil | Cottage Park YC | 4205 | DNS | |
N10 | None | Fitzsimmons, Alexander | Medford Boat Club | 4 | DNS | |
N10 | None | Fitzsimmons, Faer | Medford Boat Club | 3062 | DNS | |
N10 | None | Manning, Owen | Medford Boat Club | 4075 | DNS | |
First Gun Time: 10:30:00 Race Conditions:
Fleet | Divisions | Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
N10 | None | Montgomery, Sean | Cottage Park YC | 4234 | 1 | |
N10 | None | Kennedy, Hunter | Cottage Park YC | 4232 | 2 | |
N10 | None | Prew, Ben | Cottage Park YC | 4253 | 3 | |
N10 | None | McCarey, Nora | Cottage Park YC | 4073 | 4 | |
N10 | None | Kennedy, Hayes | Cottage Park YC | 42321 | 5 | |
N10 | None | Cataldo, Jake | Cottage Park YC | 4257 | 6 | |
N10 | None | Poor, Freddie | Cottage Park YC | 4049 | 7 | |
N10 | None | Kelly, Owen | Medford Boat Club | 4174 | 8 | |
N10 | None | Cataldo, Joseph | Cottage Park YC | 4207 | 9 | |
N10 | None | Fitzsimmons, Alexander | Medford Boat Club | 4 | 10 | |
N10 | None | Hickey, Bridget | Cottage Park YC | 4185 | DNS | |
N10 | None | Lawton, Wil | Cottage Park YC | 4205 | DNS | |
N10 | None | Fitzsimmons, Faer | Medford Boat Club | 3062 | DNS | |
N10 | None | Manning, Owen | Medford Boat Club | 4075 | DNS | |
First Gun Time: 10:30:00 Race Conditions:
Fleet | Divisions | Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
N10 | None | Montgomery, Sean | Cottage Park YC | 4234 | 1 | |
N10 | None | McCarey, Nora | Cottage Park YC | 4073 | 2 | |
N10 | None | Kennedy, Hunter | Cottage Park YC | 4232 | 3 | |
N10 | None | Prew, Ben | Cottage Park YC | 4253 | 4 | |
N10 | None | Poor, Freddie | Cottage Park YC | 4049 | 5 | |
N10 | None | Kennedy, Hayes | Cottage Park YC | 42321 | 6 | |
N10 | None | Kelly, Owen | Medford Boat Club | 4174 | 7 | |
N10 | None | Cataldo, Joseph | Cottage Park YC | 4207 | 8 | |
N10 | None | Cataldo, Jake | Cottage Park YC | 4257 | 9 | |
N10 | None | Fitzsimmons, Alexander | Medford Boat Club | 4 | 10 | |
N10 | None | Hickey, Bridget | Cottage Park YC | 4185 | DNS | |
N10 | None | Lawton, Wil | Cottage Park YC | 4205 | DNS | |
N10 | None | Fitzsimmons, Faer | Medford Boat Club | 3062 | DNS | |
N10 | None | Manning, Owen | Medford Boat Club | 4075 | DNS | |
First Gun Time: 10:30:00 Race Conditions:
Fleet | Divisions | Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
N10 | None | Montgomery, Sean | Cottage Park YC | 4234 | 1 | |
N10 | None | Kennedy, Hunter | Cottage Park YC | 4232 | 2 | |
N10 | None | McCarey, Nora | Cottage Park YC | 4073 | 3 | |
N10 | None | Prew, Ben | Cottage Park YC | 4253 | 4 | |
N10 | None | Kennedy, Hayes | Cottage Park YC | 42321 | 5 | |
N10 | None | Poor, Freddie | Cottage Park YC | 4049 | 6 | |
N10 | None | Kelly, Owen | Medford Boat Club | 4174 | 7 | |
N10 | None | Cataldo, Joseph | Cottage Park YC | 4207 | 8 | |
N10 | None | Cataldo, Jake | Cottage Park YC | 4257 | 9 | |
N10 | None | Fitzsimmons, Alexander | Medford Boat Club | 4 | 10 | |
N10 | None | Hickey, Bridget | Cottage Park YC | 4185 | DNS | |
N10 | None | Lawton, Wil | Cottage Park YC | 4205 | DNS | |
N10 | None | Fitzsimmons, Faer | Medford Boat Club | 3062 | DNS | |
N10 | None | Manning, Owen | Medford Boat Club | 4075 | DNS | |
First Gun Time: 10:30:00 Race Conditions:
First Gun Time: 10:30:00 Race Conditions:
Fleet | Divisions | Name | Club | Sail No. | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
---|
N10 | None | Montgomery, Sean | Cottage Park YC | 4234 | 1 | 8 | - | 1 | 4 | 1 | 1 | 1 | - | - | - | 1 | 4 | 1 | 1 | 1 | - | - | |
N10 | None | Kennedy, Hunter | Cottage Park YC | 4232 | 2 | 13 | - | 4 | 2 | 2 | 3 | 2 | - | - | - | 4 | 2 | 2 | 3 | 2 | - | - | |
N10 | None | McCarey, Nora | Cottage Park YC | 4073 | 3 | 17 | - | 2 | 6 | 4 | 2 | 3 | - | - | - | 2 | 6 | 4 | 2 | 3 | - | - | |
N10 | None | Prew, Ben | Cottage Park YC | 4253 | 4 | 18 | - | 6 | 1 | 3 | 4 | 4 | - | - | - | 6 | 1 | 3 | 4 | 4 | - | - | |
N10 | None | Kennedy, Hayes | Cottage Park YC | 42321 | 5 | 26 | - | 5 | 5 | 5 | 6 | 5 | - | - | - | 5 | 5 | 5 | 6 | 5 | - | - | |
N10 | None | Poor, Freddie | Cottage Park YC | 4049 | 6 | 28 | - | 7 | 3 | 7 | 5 | 6 | - | - | - | 7 | 3 | 7 | 5 | 6 | - | - | |
N10 | None | Cataldo, Joseph | Cottage Park YC | 4207 | 7 | 36 | - | 3 | 8 | 9 | 8 | 8 | - | - | - | 3 | 8 | 9 | 8 | 8 | - | - | |
N10 | None | Cataldo, Jake | Cottage Park YC | 4257 | 8 | 39 | - | 8 | 7 | 6 | 9 | 9 | - | - | - | 8 | 7 | 6 | 9 | 9 | - | - | |
N10 | None | Kelly, Owen | Medford Boat Club | 4174 | 9 | 43 | - | 12 | 9 | 8 | 7 | 7 | - | - | - | 12 | 9 | 8 | 7 | 7 | - | - | |
N10 | None | Fitzsimmons, Alexander | Medford Boat Club | 4 | 10 | 58 | - | 13 | DNS | 10 | 10 | 10 | - | - | - | 13 | 15 | 10 | 10 | 10 | - | - | |
N10 | None | Lawton, Wil | Cottage Park YC | 4205 | 11 | 69 | - | 9 | DNS | DNS | DNS | DNS | - | - | - | 9 | 15 | 15 | 15 | 15 | - | - | |
N10 | None | Manning, Owen | Medford Boat Club | 4075 | 12 | 70 | - | 10 | DNS | DNS | DNS | DNS | - | - | - | 10 | 15 | 15 | 15 | 15 | - | - | |
N10 | None | Hickey, Bridget | Cottage Park YC | 4185 | 13 | 71 | - | 11 | DNF | DNS | DNS | DNS | - | - | - | 11 | 15 | 15 | 15 | 15 | - | - | |
N10 | None | Fitzsimmons, Faer | Medford Boat Club | 3062 | 14 | 74 | - | 14 | DNS | DNS | DNS | DNS | - | - | - | 14 | 15 | 15 | 15 | 15 | - | - | |
© Copyright: 2018 Regatta Management Solutions