Results
2018 Chumly's LAST CALL Regatta
Chumly's Last Call Regatta 2018
- Race 1 10/6
- Race 2 10/6
- Race 3 10/6
- Race 4 10/6
- Overall
First Gun Time: 12:17:00 Race Conditions: light, moderate building SSE, small lump
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Open | McKibben, Glenn | Greyfax | - | 381 | Tartan 30 | 195 | C | 13:14:20 | 00:47:20 | 00:41:17.85 | 8:42.05 | 5 | |
Open | Rigterink, Dan | Oranje | - | 74 | Colgate 26 | 177 | C | 13:17:34 | 00:50:34 | 00:45:12.65 | 12:36.85 | 6 | |
Racing | Zannos, John | Chaos | - | 80 | J/105 | 90 | R | 13:12:34 | 00:50:34 | 00:51:21.41 | 8:54.82 | 4 | |
Racing | Mc Coole, Kevin | Here Comes The Sun | - | 162 | Olson 34 WK Ericson | 120 | R | 13:13:14 | 00:51:14 | 00:49:42.24 | 7:15.65 | 3 | |
Racing | McKenna/Larson, Sean/Barry | Defiant | - | 41579 | Frers 30 | 135 | R | 13:07:30 | 00:45:30 | 00:43:10.51 | 43.92 | 2 | |
Racing | Hodgens, Mike | Assume the position | - | 0 | J/24 | 168 | R | 13:08:53 | 00:46:53 | 00:42:26.59 | - | 1 | |
Open | Schladenhauffen, Thomas | Aracati | Kittery Point YC | 163 | Great Dane 28 | 237 | C | 13:08:28 | 00:41:28 | 00:34:14.89 | 1:39.09 | 2 | |
Open | Pratt, Keith | Laminar | Kittery Point YC | 14761 | C&C 33 | 174 | C | 13:07:22 | 00:40:22 | 00:36:14.45 | 3:38.65 | 3 | |
Open | Bombard, Rick | Crookshanks | Kittery Point YC | 14756 | San Juan 24 | 234 | C | 13:06:19 | 00:39:19 | 00:32:35.80 | - | 1 | |
Open | Previte, Albert | Caroline | Kittery Point YC | 3898 | Beneteau First 38s5 | 120 | C | 13:17:08 | 00:50:08 | 00:48:38.21 | 16:02.41 | 7 | |
Racing | McDonnell, Owen & Strand, Toralf | Flying Norseman | Kittery Point YC | 54 | Seascape 27 | 99 | R | - | - | - | | DNF | WDR |
Open | Hamor, Richard | Racing Daylight | Little Harbor YC | 0 | Catalina 38 | 141 | C | 13:05:59 | 00:38:59 | 00:36:40.22 | 4:04.42 | 4 | |
First Gun Time: 13:20:00 Race Conditions: LIght, moderate building SSE, small lump
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Open | McKibben, Glenn | Greyfax | - | 381 | Tartan 30 | 195 | C | 14:09:56 | 00:39:56 | 00:34:50.47 | 7:20.60 | 4 | |
Open | Rigterink, Dan | Oranje | - | 74 | Colgate 26 | 177 | C | 14:13:44 | 00:43:44 | 00:39:06.08 | 11:36.21 | 7 | |
Racing | Zannos, John | Chaos | - | 80 | J/105 | 90 | R | 14:14:14 | 01:49:14 | 01:50:56.41 | 19:08.61 | 4 | |
Racing | Mc Coole, Kevin | Here Comes The Sun | - | 162 | Olson 34 WK Ericson | 120 | R | 14:09:16 | 01:44:16 | 01:41:09.25 | 9:21.45 | 3 | |
Racing | McKenna/Larson, Sean/Barry | Defiant | - | 41579 | Frers 30 | 135 | R | 14:07:57 | 01:42:57 | 01:37:41.39 | 5:53.59 | 2 | |
Racing | Hodgens, Mike | Assume the position | - | 0 | J/24 | 168 | R | 14:06:24 | 01:41:24 | 01:31:47.80 | - | 1 | |
Open | Schladenhauffen, Thomas | Aracati | Kittery Point YC | 163 | Great Dane 28 | 237 | C | 14:06:36 | 00:36:36 | 00:30:13.72 | 2:43.85 | 2 | |
Open | Pratt, Keith | Laminar | Kittery Point YC | 14761 | C&C 33 | 174 | C | 14:07:45 | 00:37:45 | 00:33:53.49 | 6:23.62 | 3 | |
Open | Bombard, Rick | Crookshanks | Kittery Point YC | 14756 | San Juan 24 | 234 | C | 14:03:10 | 00:33:10 | 00:27:29.87 | - | 1 | |
Open | Previte, Albert | Caroline | Kittery Point YC | 3898 | Beneteau First 38s5 | 120 | C | 14:08:52 | 00:38:52 | 00:37:42.39 | 10:12.52 | 5 | |
Racing | McDonnell, Owen & Strand, Toralf | Flying Norseman | Kittery Point YC | 54 | Seascape 27 | 99 | R | - | - | - | | DNC | |
Open | Hamor, Richard | Racing Daylight | Little Harbor YC | 0 | Catalina 38 | 141 | C | 14:10:20 | 00:40:20 | 00:37:56.41 | 10:26.54 | 6 | |
First Gun Time: 14:18:00 Race Conditions: moderate breeze 8-10, a little lumpy
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Open | McKibben, Glenn | Greyfax | - | 381 | Tartan 30 | 195 | C | 14:59:27 | 00:31:27 | 00:27:26.38 | 5:23.99 | 5 | |
Open | Rigterink, Dan | Oranje | - | 74 | Colgate 26 | 177 | C | 15:01:47 | 00:33:47 | 00:30:12.31 | 8:09.92 | 6 | |
Racing | Zannos, John | Chaos | - | 80 | J/105 | 90 | R | - | - | - | | DNC | |
Racing | Mc Coole, Kevin | Here Comes The Sun | - | 162 | Olson 34 WK Ericson | 120 | R | 14:59:09 | 00:36:09 | 00:35:04.25 | 5:53.41 | 3 | |
Racing | McKenna/Larson, Sean/Barry | Defiant | - | 41579 | Frers 30 | 135 | R | 14:56:11 | 00:33:11 | 00:31:29.27 | 2:18.43 | 2 | |
Racing | Hodgens, Mike | Assume the position | - | 0 | J/24 | 168 | R | 14:55:14 | 00:32:14 | 00:29:10.84 | - | 1 | |
Open | Schladenhauffen, Thomas | Aracati | Kittery Point YC | 163 | Great Dane 28 | 237 | C | 14:58:30 | 00:30:30 | 00:25:11.44 | 3:09.05 | 2 | |
Open | Pratt, Keith | Laminar | Kittery Point YC | 14761 | C&C 33 | 174 | C | 14:57:06 | 00:29:06 | 00:26:07.54 | 4:05.15 | 3 | |
Open | Bombard, Rick | Crookshanks | Kittery Point YC | 14756 | San Juan 24 | 234 | C | 14:54:35 | 00:26:35 | 00:22:02.39 | - | 1 | |
Open | Previte, Albert | Caroline | Kittery Point YC | 3898 | Beneteau First 38s5 | 120 | C | 15:00:26 | 00:32:26 | 00:31:27.91 | 9:25.52 | 7 | |
Racing | McDonnell, Owen & Strand, Toralf | Flying Norseman | Kittery Point YC | 54 | Seascape 27 | 99 | R | - | - | - | | DNC | |
Open | Hamor, Richard | Racing Daylight | Little Harbor YC | 0 | Catalina 38 | 141 | C | 14:56:12 | 00:28:12 | 00:26:31.61 | 4:29.22 | 4 | |
First Gun Time: 15:04:00 Race Conditions: moderate breeze 8-10, a little lumpy
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Open | McKibben, Glenn | Greyfax | - | 381 | Tartan 30 | 195 | C | 16:04:53 | 00:50:53 | 00:44:23.69 | 7:47.45 | 5 | |
Open | Rigterink, Dan | Oranje | - | 74 | Colgate 26 | 177 | C | 16:06:42 | 00:52:42 | 00:47:07.10 | 10:30.86 | 7 | |
Racing | Zannos, John | Chaos | - | 80 | J/105 | 90 | R | - | - | - | | DNC | |
Racing | Mc Coole, Kevin | Here Comes The Sun | - | 162 | Olson 34 WK Ericson | 120 | R | 16:05:25 | 00:56:25 | 00:54:43.96 | 6:13.44 | 3 | |
Racing | McKenna/Larson, Sean/Barry | Defiant | - | 41579 | Frers 30 | 135 | R | 16:02:29 | 00:53:29 | 00:50:45.04 | 2:14.52 | 2 | |
Racing | Hodgens, Mike | Assume the position | - | 0 | J/24 | 168 | R | 16:02:35 | 00:53:35 | 00:48:30.52 | - | 1 | |
Open | Schladenhauffen, Thomas | Aracati | Kittery Point YC | 163 | Great Dane 28 | 237 | C | 16:03:41 | 00:49:41 | 00:41:02.07 | 4:25.83 | 2 | |
Open | Pratt, Keith | Laminar | Kittery Point YC | 14761 | C&C 33 | 174 | C | 16:01:53 | 00:47:53 | 00:42:59.35 | 6:23.11 | 4 | |
Open | Bombard, Rick | Crookshanks | Kittery Point YC | 14756 | San Juan 24 | 234 | C | 15:58:09 | 00:44:09 | 00:36:36.24 | - | 1 | |
Open | Previte, Albert | Caroline | Kittery Point YC | 3898 | Beneteau First 38s5 | 120 | C | 15:59:46 | 00:45:46 | 00:44:24.03 | 7:47.79 | 6 | |
Racing | McDonnell, Owen & Strand, Toralf | Flying Norseman | Kittery Point YC | 54 | Seascape 27 | 99 | R | - | - | - | | DNC | |
Open | Hamor, Richard | Racing Daylight | Little Harbor YC | 0 | Catalina 38 | 141 | C | 15:58:04 | 00:44:04 | 00:41:27.12 | 4:50.88 | 3 | |
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |
---|
J24 | Hodgens, Mike | Assume the position | 0 | J/24 | | | - | - | - | - | - | - | - | - | |
Open | McKibben, Glenn | Greyfax | 381 | Tartan 30 | 5 | 19 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | |
Open | Rigterink, Dan | Oranje | 74 | Colgate 26 | 7 | 26 | 6 | 7 | 6 | 7 | 6 | 7 | 6 | 7 | |
Racing | Zannos, John | Chaos | 80 | J/105 | 4 | 20 | 4 | 4 | DNC | DNC | 4 | 4 | 6 | 6 | |
Racing | Mc Coole, Kevin | Here Comes The Sun | 162 | Olson 34 WK Ericson | 3 | 12 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Racing | McKenna/Larson, Sean/Barry | Defiant | 41579 | Frers 30 | 2 | 8 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Open | Schladenhauffen, Thomas | Aracati | 163 | Great Dane 28 | 2 | 8 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Open | Pratt, Keith | Laminar | 14761 | C&C 33 | 3 | 13 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | |
Open | Bombard, Rick | Crookshanks | 14756 | San Juan 24 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Open | Previte, Albert | Caroline | 3898 | Beneteau First 38s5 | 6 | 25 | 7 | 5 | 7 | 6 | 7 | 5 | 7 | 6 | |
Racing | McDonnell, Owen & Strand, Toralf | Flying Norseman | 54 | Seascape 27 | 5 | 24 | DNF | DNC | DNC | DNC | 6 | 6 | 6 | 6 | |
Open | Hamor, Richard | Racing Daylight | 0 | Catalina 38 | 4 | 17 | 4 | 6 | 4 | 3 | 4 | 6 | 4 | 3 | |
© Copyright: 2019 Regatta Management Solutions July 10, 2019 0:24:27