Results
2019 Chumly's LAST CALL Regatta
- Race 1 10/5
- Race 2 10/5
- Race 3 10/5
- Overall
First Gun Time: 12:00:00 Race Conditions: Light Easterly going right, building
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Open | McNair, John | Southern Wind | - | 798 | Pearson Ensign | 282 | C | 14:02:46 | 01:21:46 | 01:03:53 | - | 1 | |
Open | Bombard, Rick | Crookshanks | Kittery Point YC | 14756 | San Juan 24 | 222 | C | 13:58:07 | 01:17:07 | 01:04:56 | 1:03 | 2 | |
Open | Schladenhauffen, Thomas | Aracati | Kittery Point YC | 163 | Great Dane 28 | 237 | C | 14:05:34 | 01:24:34 | 01:09:51 | 5:58 | 3 | |
Open | Hamor, Richard | Racing Daylight | Little Harbor YC | 0 | Catalina 38 | 141 | C | 13:59:31 | 01:18:31 | 01:13:51 | 9:58 | 4 | |
Open | Glenn McKibben | Greyfax | - | 381 | Tartan 30 | 183 | C | 14:14:31 | 01:33:31 | 01:22:56 | 19:03 | 5 | |
Open | Crotty, Mark | Tranquility | - | 0 | Hunter 39 | 126 | C | 14:26:13 | 01:45:13 | 01:41:10 | 37:17 | 6 | |
Open | Loader, Christopher | Southern Cross | Kittery Point YC | 412305 | Hunter 41 Ds SD Rfm | 132 | C | - | - | - | | DNC | |
Racing | Mc Coole, Kevin | Here Comes The Sun | - | 162 | Olson 34 WK Ericson | 120 | R | 13:54:00 | 01:08:00 | 01:05:58 | - | 1 | |
Racing | Rigterink, Dan | Oranje | - | 74 | Colgate 26 | 168 | R | 14:03:59 | 01:17:59 | 01:10:36 | 4:38 | 2 | |
Racing | Gaffey, Ray | Aurora | Little Harbor YC | 32 | J/32 | 114 | R | 13:58:31 | 01:12:31 | 01:10:59 | 5:01 | 3 | |
Racing | King, Thomas | Valkyrie | - | 2448 | Hinckley 48 | 120 | R | 14:08:19 | 01:22:19 | 01:19:52 | 13:54 | 4 | |
Racing | Smith, Paul | Anjuca | Kittery Point YC | 323 | Colgate 26 | 168 | R | 14:19:54 | 01:33:54 | 01:25:00 | 19:02 | 5 | |
First Gun Time: 14:45:00 Race Conditions: southwest moderate
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Open | McNair, John | Southern Wind | - | 798 | Pearson Ensign | 282 | C | 15:22:39 | 00:37:39 | 00:29:25 | - | 1 | |
Open | Bombard, Rick | Crookshanks | Kittery Point YC | 14756 | San Juan 24 | 222 | C | 15:20:26 | 00:35:26 | 00:29:50 | 25 | 2 | |
Open | Schladenhauffen, Thomas | Aracati | Kittery Point YC | 163 | Great Dane 28 | 237 | C | 15:23:39 | 00:38:39 | 00:31:55 | 2:30 | 3 | |
Open | Hamor, Richard | Racing Daylight | Little Harbor YC | 0 | Catalina 38 | 141 | C | 15:22:56 | 00:37:56 | 00:35:41 | 6:16 | 4 | |
Open | Glenn McKibben | Greyfax | - | 381 | Tartan 30 | 183 | C | 15:27:07 | 00:42:07 | 00:37:21 | 7:56 | 5 | |
Open | Crotty, Mark | Tranquility | - | 0 | Hunter 39 | 126 | C | 15:30:28 | 00:45:28 | 00:43:43 | 14:18 | 6 | |
Open | Loader, Christopher | Southern Cross | Kittery Point YC | 412305 | Hunter 41 Ds SD Rfm | 132 | C | - | - | - | | DNC | |
Racing | Mc Coole, Kevin | Here Comes The Sun | - | 162 | Olson 34 WK Ericson | 120 | R | 15:20:21 | 00:30:21 | 00:29:27 | - | 1 | |
Racing | Rigterink, Dan | Oranje | - | 74 | Colgate 26 | 168 | R | 15:23:04 | 00:33:04 | 00:29:56 | 29 | 2 | |
Racing | Gaffey, Ray | Aurora | Little Harbor YC | 32 | J/32 | 114 | R | 15:23:33 | 00:33:33 | 00:32:51 | 3:24 | 3 | |
Racing | King, Thomas | Valkyrie | - | 2448 | Hinckley 48 | 120 | R | 15:30:09 | 00:40:09 | 00:38:57 | 9:30 | 4 | |
Racing | Smith, Paul | Anjuca | Kittery Point YC | 323 | Colgate 26 | 168 | R | 15:37:19 | 00:47:19 | 00:42:50 | 13:23 | 5 | |
First Gun Time: 15:47:00 Race Conditions: Southwest moderate
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Open | McNair, John | Southern Wind | - | 798 | Pearson Ensign | 282 | C | 16:18:28 | 00:31:28 | 00:24:35 | - | 1 | |
Open | Bombard, Rick | Crookshanks | Kittery Point YC | 14756 | San Juan 24 | 222 | C | 16:16:18 | 00:29:18 | 00:24:40 | 05 | 2 | |
Open | Hamor, Richard | Racing Daylight | Little Harbor YC | 0 | Catalina 38 | 141 | C | 16:15:39 | 00:28:39 | 00:26:57 | 2:22 | 3 | |
Open | Schladenhauffen, Thomas | Aracati | Kittery Point YC | 163 | Great Dane 28 | 237 | C | 16:23:58 | 00:36:58 | 00:30:32 | 5:57 | 4 | |
Open | Glenn McKibben | Greyfax | - | 381 | Tartan 30 | 183 | C | 16:22:21 | 00:35:21 | 00:31:21 | 6:46 | 5 | |
Open | Crotty, Mark | Tranquility | - | 0 | Hunter 39 | 126 | C | 16:21:20 | 00:34:20 | 00:33:01 | 8:26 | 6 | |
Open | Loader, Christopher | Southern Cross | Kittery Point YC | 412305 | Hunter 41 Ds SD Rfm | 132 | C | - | - | - | | DNC | |
Racing | Mc Coole, Kevin | Here Comes The Sun | - | 162 | Olson 34 WK Ericson | 120 | R | 16:15:16 | 00:23:16 | 00:22:34 | - | 1 | |
Racing | Gaffey, Ray | Aurora | Little Harbor YC | 32 | J/32 | 114 | R | 16:18:31 | 00:26:31 | 00:25:57 | 3:23 | 2 | |
Racing | Rigterink, Dan | Oranje | - | 74 | Colgate 26 | 168 | R | 16:22:04 | 00:30:04 | 00:27:13 | 4:39 | 3 | |
Racing | King, Thomas | Valkyrie | - | 2448 | Hinckley 48 | 120 | R | 16:20:25 | 00:28:25 | 00:27:34 | 5:00 | 4 | |
Racing | Smith, Paul | Anjuca | Kittery Point YC | 323 | Colgate 26 | 168 | R | 16:33:46 | 00:41:46 | 00:37:49 | 15:15 | 5 | |
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 3 | 123 | |
---|
Open | McNair, John | Southern Wind | 798 | Pearson Ensign | 1 | 3 | 1 | 1 | 1 | 111 | |
Open | Bombard, Rick | Crookshanks | 14756 | San Juan 24 | 2 | 6 | 2 | 2 | 2 | 222 | |
Open | Schladenhauffen, Thomas | Aracati | 163 | Great Dane 28 | 3 | 10 | 3 | 3 | 4 | 334 | |
Open | Hamor, Richard | Racing Daylight | 0 | Catalina 38 | 4 | 11 | 4 | 4 | 3 | 443 | |
Open | Glenn McKibben | Greyfax | 381 | Tartan 30 | 5 | 15 | 5 | 5 | 5 | 555 | |
Open | Crotty, Mark | Tranquility | 0 | Hunter 39 | 6 | 18 | 6 | 6 | 6 | 666 | |
Open | Loader, Christopher | Southern Cross | 412305 | Hunter 41 Ds SD Rfm | DNC | 24 | DNC | DNC | DNC | 888 | |
Racing | Mc Coole, Kevin | Here Comes The Sun | 162 | Olson 34 WK Ericson | 1 | 3 | 1 | 1 | 1 | 111 | |
Racing | Rigterink, Dan | Oranje | 74 | Colgate 26 | 2 | 7 | 2 | 2 | 3 | 223 | |
Racing | Gaffey, Ray | Aurora | 32 | J/32 | 3 | 8 | 3 | 3 | 2 | 332 | |
Racing | King, Thomas | Valkyrie | 2448 | Hinckley 48 | 4 | 12 | 4 | 4 | 4 | 444 | |
Racing | Smith, Paul | Anjuca | 323 | Colgate 26 | 5 | 15 | 5 | 5 | 5 | 555 | |
© Copyright: 2019 Regatta Management Solutions October 05, 2019 21:33:06